Reported Road Casualties Scotland 2013
Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/coach | Light goods | Heavy goods | Other | Total 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Built-up | ||||||||||
Reversing | 2 | - | 194 | 11 | 1 | 2 | 27 | 6 | 12 | 256 |
Parked | 2 | 2 | 448 | 9 | 2 | 20 | 30 | 13 | 15 | 542 |
Slowing or stopping | 16 | 29 | 611 | 22 | 2 | 77 | 36 | 10 | 14 | 818 |
Moving off | 23 | 13 | 426 | 31 | 1 | 84 | 20 | 13 | 11 | 622 |
U turn | - | 2 | 77 | 12 | - | 1 | 8 | 1 | 2 | 103 |
Turning/waiting turn left | 19 | 15 | 331 | 13 | 2 | 16 | 23 | 10 | 8 | 436 |
Turning/waiting turn right | 47 | 26 | 955 | 37 | 4 | 26 | 48 | 15 | 16 | 1,174 |
Changing lane | 9 | 4 | 92 | 5 | - | 6 | 10 | 6 | 4 | 137 |
Overtaking | 37 | 41 | 178 | 7 | 1 | 12 | 15 | 6 | 7 | 304 |
Going round bend | 26 | 36 | 395 | 10 | 1 | 16 | 19 | 12 | 8 | 523 |
Waiting/going ahead | 582 | 294 | 4,045 | 168 | 17 | 258 | 209 | 81 | 111 | 5,765 |
Total(2) | 764 | 462 | 7,754 | 324 | 33 | 519 | 445 | 174 | 212 | 10,685 |
Non built-up | ||||||||||
Reversing | - | 1 | 9 | - | - | - | 3 | 1 | 1 | 15 |
Parked | 1 | 1 | 51 | 1 | 1 | 2 | 6 | 12 | 4 | 78 |
Slowing or stopping | 1 | 15 | 332 | 2 | 1 | 4 | 26 | 15 | 10 | 406 |
Moving off | 2 | 4 | 73 | 1 | - | 2 | 4 | 4 | 4 | 94 |
U turn | - | 1 | 15 | - | - | - | 1 | 1 | - | 18 |
Turning/waiting turn left | 1 | 5 | 64 | 1 | 1 | 1 | 4 | 3 | 3 | 83 |
Turning/waiting turn right | 6 | 8 | 296 | 2 | 2 | 4 | 20 | 13 | 19 | 369 |
Changing lane | 1 | 5 | 90 | 1 | - | 2 | 7 | 21 | 4 | 131 |
Overtaking | 1 | 40 | 189 | 1 | 2 | 3 | 14 | 7 | 8 | 266 |
Going round bend | 14 | 159 | 1,209 | 10 | 6 | 12 | 59 | 57 | 33 | 1,559 |
Waiting/going ahead | 76 | 177 | 2,564 | 17 | 11 | 36 | 207 | 176 | 75 | 3,340 |
Total(2) | 104 | 417 | 4,894 | 35 | 24 | 65 | 351 | 311 | 164 | 6,363 |
Total | ||||||||||
Reversing | 2 | 1 | 203 | 11 | 1 | 2 | 30 | 8 | 13 | 272 |
Parked | 3 | 4 | 499 | 10 | 3 | 22 | 36 | 25 | 19 | 620 |
Slowing or stopping | 17 | 44 | 942 | 23 | 4 | 81 | 62 | 25 | 24 | 1,223 |
Moving off | 25 | 17 | 499 | 32 | 2 | 86 | 24 | 17 | 16 | 716 |
U turn | - | 2 | 91 | 12 | 1 | 1 | 9 | 2 | 2 | 121 |
Turning/waiting turn left | 20 | 20 | 395 | 13 | 2 | 17 | 27 | 13 | 11 | 519 |
Turning/waiting turn right | 53 | 33 | 1,252 | 39 | 5 | 29 | 68 | 28 | 35 | 1,543 |
Changing lane | 10 | 10 | 183 | 5 | - | 8 | 16 | 27 | 8 | 268 |
Overtaking | 38 | 81 | 368 | 8 | 3 | 15 | 29 | 13 | 15 | 570 |
Going round bend | 40 | 195 | 1,604 | 20 | 6 | 28 | 78 | 69 | 42 | 2,082 |
Waiting/going ahead | 659 | 471 | 6,609 | 185 | 28 | 294 | 416 | 257 | 186 | 9,105 |
Total(2) | 868 | 878 | 12,648 | 359 | 56 | 583 | 796 | 485 | 376 | 17,048 |
1. Motorcycle includes all two wheeled motor vehicles.
2. Totals include a small number of cases where the manoeuvre is unknown