Reported Road Casualties Scotland 2013

Table 14
(b) Vehicles involved in reported injury accidents by junction detail and type of vehicle
Separately for built-up and non built-up roads
Years: 2009-2013 average
  Pedal cycle Motor cycle Car Taxi Minibus Bus/coach Light goods Heavy goods Other Total
Built-up
Over 20m from junction  201  154  2,821  112  10  228  164  69  89  3,847
Roundabout  101  51  712  17  3  33  30  20  17  984
Mini roundabout  14  5  86  5  1  5  5  2  1  124
T/Y or staggered junction  265  157  2,280  97  10  135  140  47  60  3,190
Slip road  7  4  89  2  -  2  6  2  2  112
Crossroads  82  40  925  54  4  60  47  14  24  1,250
Multiple junction  19  12  191  10  1  16  12  4  5  270
Private drive  15  10  109  2  1  3  8  5  4  156
Other junction  60  30  541  25  3  37  33  11  11  751
Total  764  462  7,754  324  33  519  445  174  212  10,685
Non built-up
Over 20m from junction  69  286  3,319  24  16  43  233  232  109  4,330
Roundabout  12  24  262  2  1  5  19  15  5  345
Mini roundabout  -  -  3  -  -  -  -  -  -  3
T/Y or staggered junction  12  52  648  5  3  9  46  27  20  822
Slip road  1  9  194  1  1  1  12  16  6  241
Crossroads  2  6  125  1  1  1  12  4  5  157
Multiple junction  1  1  28  -  -  -  3  -  1  34
Private drive  3  14  140  1  1  3  12  10  10  194
Other junction  3  24  172  1  1  2  15  7  9  234
Total  104  417  4,894  35  24  65  351  311  164  6,363
Total
Over 20m from junction  270  439  6,140  136  26  271  396  301  197  8,176
Roundabout  113  76  974  19  5  38  49  35  22  1,329
Mini roundabout  14  5  89  5  1  5  5  2  2  127
T/Y or staggered junction  277  209  2,927  102  13  143  186  74  80  4,012
Slip road  8  12  283  3  1  3  18  18  7  353
Crossroads  84  46  1,050  55  5  61  59  18  29  1,407
Multiple junction  20  12  219  11  1  16  15  4  6  304
Private drive  19  24  250  3  1  6  20  14  14  350
Other junction  63  55  713  26  4  39  48  18  19  985
Total  868  878  12,648  359  56  583  796  485  376  17,048

1. Motorcycle includes all two wheeled motor vehicles.