Reported Road Casualties Scotland 2013
Type of Accident | Type of Accident | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Single vehicle | Single vehicle & pedestrian | Two vehicles | Three/more vehicles | Total | Single vehicle | Single vehicle & pedestrian | Two vehicles | Three/more vehicles | Total | |
numbers | percentages | |||||||||
Built-up | ||||||||||
Reversing | 5 | 116 | 64 | 9 | 194 | 1 | 9 | 1 | 1 | 3 |
Parked | 2 | 5 | 219 | 221 | 448 | 1 | 0 | 5 | 18 | 6 |
Slowing or stopping | 9 | 72 | 368 | 162 | 611 | 2 | 5 | 8 | 13 | 8 |
Moving off | 13 | 94 | 284 | 35 | 426 | 3 | 7 | 6 | 3 | 6 |
U Turn | 2 | 7 | 64 | 4 | 77 | 1 | 1 | 1 | 0 | 1 |
Turning/wtg turn left | 15 | 51 | 242 | 24 | 331 | 4 | 4 | 5 | 2 | 4 |
Turning/wtg turn right | 20 | 94 | 765 | 76 | 955 | 5 | 7 | 16 | 6 | 12 |
Changing lane | 2 | 4 | 76 | 10 | 92 | 1 | 0 | 2 | 1 | 1 |
Overtaking | 4 | 49 | 104 | 21 | 178 | 1 | 4 | 2 | 2 | 2 |
Going round bend | 126 | 39 | 195 | 34 | 395 | 32 | 3 | 4 | 3 | 5 |
Going/waiting go ahead | 201 | 811 | 2,374 | 658 | 4,045 | 50 | 60 | 50 | 53 | 52 |
Total | 400 | 1,343 | 4,757 | 1,254 | 7,754 | 100 | 100 | 100 | 100 | 100 |
Non built-up | ||||||||||
Reversing | 1 | 1 | 5 | 2 | 9 | 0 | 1 | 0 | 0 | 0 |
Parked | - | 1 | 30 | 21 | 51 | - | 1 | 1 | 2 | 1 |
Slowing or stopping | 10 | 2 | 178 | 142 | 332 | 1 | 4 | 7 | 14 | 7 |
Moving off | 2 | 2 | 61 | 9 | 73 | 0 | 3 | 3 | 1 | 2 |
U Turn | - | - | 13 | 1 | 15 | - | 0 | 1 | 0 | 0 |
Turning/wtg turn left | 8 | 1 | 46 | 9 | 64 | 1 | 1 | 2 | 1 | 1 |
Turning/wtg turn right | 9 | 1 | 238 | 49 | 296 | 1 | 1 | 10 | 5 | 6 |
Changing lane | 17 | 1 | 53 | 20 | 90 | 1 | 1 | 2 | 2 | 2 |
Overtaking | 24 | 2 | 118 | 46 | 189 | 2 | 3 | 5 | 4 | 4 |
Going round bend | 688 | 5 | 430 | 85 | 1,209 | 51 | 9 | 18 | 8 | 25 |
Going/waiting go ahead | 594 | 43 | 1,260 | 667 | 2,564 | 44 | 75 | 52 | 63 | 52 |
Total | 1,354 | 57 | 2,431 | 1,052 | 4,894 | 100 | 100 | 100 | 100 | 100 |
Total | ||||||||||
Reversing | 6 | 117 | 69 | 11 | 203 | 0 | 8 | 1 | 1 | 2 |
Parked | 3 | 6 | 249 | 241 | 499 | 0 | 0 | 4 | 11 | 4 |
Slowing or stopping | 18 | 75 | 545 | 304 | 942 | 1 | 5 | 8 | 13 | 7 |
Moving off | 14 | 95 | 345 | 44 | 499 | 1 | 7 | 5 | 2 | 4 |
U Turn | 2 | 7 | 77 | 5 | 91 | 0 | 1 | 1 | 0 | 1 |
Turning/wtg turn left | 23 | 51 | 288 | 33 | 395 | 1 | 4 | 4 | 1 | 3 |
Turning/wtg turn right | 29 | 95 | 1,003 | 125 | 1,252 | 2 | 7 | 14 | 5 | 10 |
Changing lane | 19 | 5 | 129 | 30 | 183 | 1 | 0 | 2 | 1 | 1 |
Overtaking | 28 | 51 | 222 | 67 | 368 | 2 | 4 | 3 | 3 | 3 |
Going round bend | 814 | 45 | 626 | 120 | 1,604 | 46 | 3 | 9 | 5 | 13 |
Going/waiting go ahead | 795 | 854 | 3,634 | 1,325 | 6,609 | 45 | 61 | 51 | 58 | 52 |
Total | 1,754 | 1,400 | 7,188 | 2,306 | 12,648 | 100 | 100 | 100 | 100 | 100 |
1. Totals include a small number of cases where the manoeuvre is unknown.