Reported Road Casualties Scotland 2013
Aberdeen City | Aberdeenshire & Moray | Tayside | Argyll & West Dunbartonshire | Forth Valley | Dumfries & Galloway | Ayrshire | Greater Glasgow | |
---|---|---|---|---|---|---|---|---|
Pedal cycle rider | ||||||||
Postcode, invalid or not known | 5 | 3 | 3 | 4 | 4 | - | 2 | 5 |
Driver from elsewhere in the UK | 1 | - | - | 2 | 1 | 1 | - | - |
Scottish driver, distance not known5 | - | - | - | 2 | 2 | - | 2 | 6 |
Vehicle parked and unattended | - | - | - | - | - | - | - | - |
Non - UK driver4 | - | - | - | - | - | - | - | - |
Up to 2 km | 24 | 11 | 32 | 7 | 35 | 8 | 14 | 70 |
Over 2 up to 5 km | 15 | 4 | 11 | 4 | 10 | 1 | 10 | 44 |
Over 5 up to 10 km | 4 | 2 | 6 | 3 | 4 | - | 4 | 17 |
Over 10 up to 20 km | 2 | 4 | 3 | - | 2 | - | 9 | 7 |
Over 20 up to 50 km | 1 | - | - | - | 3 | - | 5 | 5 |
Over 50 km | - | 1 | - | - | 1 | - | - | 2 |
Total | 52 | 25 | 55 | 22 | 62 | 10 | 46 | 156 |
Motor cycle rider | ||||||||
Postcode, invalid or not known | 3 | 8 | 5 | 1 | 8 | 4 | 4 | 3 |
Driver from elsewhere in the UK | - | 1 | 3 | 4 | 2 | 6 | 1 | - |
Scottish driver, distance not known5 | - | - | - | - | 2 | 1 | - | 1 |
Vehicle parked and unattended | - | - | - | - | - | - | - | - |
Non - UK driver4 | 1 | 1 | - | 1 | - | 1 | 1 | - |
Up to 2 km | 17 | 5 | 13 | 3 | 9 | 8 | 11 | 20 |
Over 2 up to 5 km | 16 | 12 | 5 | 1 | 6 | 4 | 5 | 13 |
Over 5 up to 10 km | 11 | 10 | 6 | 2 | 6 | 2 | 4 | 8 |
Over 10 up to 20 km | 5 | 11 | 7 | 2 | 8 | 3 | 4 | 9 |
Over 20 up to 50 km | 5 | 13 | 8 | 5 | 11 | 4 | 8 | 3 |
Over 50 km | 2 | 5 | 7 | 11 | 6 | 7 | 3 | - |
Total | 60 | 66 | 54 | 30 | 58 | 40 | 41 | 57 |
Car driver | ||||||||
Postcode, invalid or not known | 39 | 37 | 89 | 22 | 51 | 20 | 49 | 147 |
Driver from elsewhere in the UK | 6 | 13 | 13 | 30 | 18 | 42 | 14 | 23 |
Scottish driver, distance not known5 | - | 1 | 4 | 10 | 11 | 1 | 12 | 96 |
Vehicle parked and unattended | 6 | 5 | - | 1 | - | - | 11 | 11 |
Non - UK driver4 | 4 | 7 | - | 9 | - | 2 | 1 | - |
Up to 2 km | 119 | 128 | 200 | 106 | 194 | 62 | 178 | 475 |
Over 2 up to 5 km | 113 | 111 | 140 | 68 | 138 | 44 | 151 | 368 |
Over 5 up to 10 km | 45 | 132 | 106 | 38 | 109 | 47 | 121 | 273 |
Over 10 up to 20 km | 29 | 123 | 94 | 54 | 69 | 47 | 87 | 175 |
Over 20 up to 50 km | 31 | 131 | 71 | 60 | 78 | 30 | 76 | 96 |
Over 50 km | 12 | 64 | 61 | 54 | 35 | 40 | 30 | 33 |
Total | 404 | 752 | 778 | 452 | 703 | 335 | 730 | 1,697 |
Other driver or rider2 | ||||||||
Postcode, invalid or not known | 11 | 12 | 41 | 9 | 20 | 8 | 17 | 49 |
Driver from elsewhere in the UK | 6 | 5 | 5 | 2 | 3 | 15 | 6 | 7 |
Scottish driver, distance not known5 | 1 | - | - | 3 | 4 | 1 | 3 | 21 |
Vehicle parked and unattended | - | - | - | - | - | - | - | 2 |
Non - UK driver4 | - | 5 | - | - | 1 | - | 3 | - |
Up to 2 km | 13 | 10 | 18 | 10 | 19 | 9 | 16 | 46 |
Over 2 up to 5 km | 24 | 9 | 18 | 12 | 17 | 4 | 12 | 61 |
Over 5 up to 10 km | 14 | 10 | 13 | 5 | 17 | 9 | 14 | 60 |
Over 10 up to 20 km | 3 | 23 | 23 | 10 | 17 | 9 | 21 | 56 |
Over 20 up to 50 km | 10 | 34 | 22 | 14 | 22 | 16 | 20 | 25 |
Over 50 km | 6 | 18 | 22 | 12 | 11 | 15 | 5 | 5 |
Total | 88 | 126 | 162 | 77 | 131 | 86 | 117 | 332 |
All drivers and riders | ||||||||
Postcode, invalid or not known | 58 | 60 | 138 | 36 | 83 | 32 | 72 | 204 |
Driver from elsewhere in the UK | 13 | 19 | 21 | 38 | 24 | 64 | 21 | 30 |
Scottish driver, distance not known5 | 1 | 1 | 4 | 15 | 19 | 3 | 17 | 124 |
Vehicle parked and unattended | 6 | 5 | - | 1 | - | - | 11 | 13 |
Non - UK driver4 | 5 | 13 | - | 10 | 1 | 3 | 5 | - |
Up to 2 km | 173 | 154 | 263 | 126 | 257 | 87 | 219 | 611 |
Over 2 up to 5 km | 168 | 136 | 174 | 85 | 171 | 53 | 178 | 486 |
Over 5 up to 10 km | 74 | 154 | 131 | 48 | 136 | 58 | 143 | 358 |
Over 10 up to 20 km | 39 | 161 | 127 | 66 | 96 | 59 | 121 | 247 |
Over 20 up to 50 km | 47 | 178 | 101 | 79 | 114 | 50 | 109 | 129 |
Over 50 km | 20 | 88 | 90 | 77 | 53 | 62 | 38 | 40 |
Total | 604 | 969 | 1,049 | 581 | 954 | 471 | 934 | 2,242 |
1. The distance is estimated using the postcode of the house of the driver or rider, if this is available - please see Annex D.
2. 'Other' includes taxis, minibus, bus or coach, ridden horse, agricultural vehicles and goods vehicles.
3. Due to a small problem with a few records, some of the figures in this table will not match exactly those of other tables.
4. Fife, Lothian & Borders and Tayside do not collect data for foreign drivers.
5. Due to a problem with the methodology in producing this table, there was an error in with these figures in previous editions of this table.
Lothians & Scottish Borders | Edinburgh | Highlands & Islands | Fife | Renfrewshire & Inverclyde | Lanarkshire | total | |
---|---|---|---|---|---|---|---|
Pedal cycle rider | |||||||
Postcode, invalid or not known | 2 | 14 | 2 | 2 | 5 | 5 | 56 |
Driver from elsewhere in the UK | 2 | 1 | - | 1 | - | 1 | 10 |
Scottish driver, distance not known5 | - | - | - | 2 | - | 2 | 16 |
Vehicle parked and unattended | - | - | - | - | - | - | - |
Non - UK driver4 | 1 | 5 | 1 | - | - | - | 7 |
Up to 2 km | 26 | 102 | 13 | 31 | 11 | 22 | 406 |
Over 2 up to 5 km | 8 | 80 | 8 | 11 | 2 | 14 | 222 |
Over 5 up to 10 km | 10 | 33 | - | 7 | 9 | 9 | 108 |
Over 10 up to 20 km | 6 | 8 | - | 7 | 3 | 4 | 55 |
Over 20 up to 50 km | 5 | 3 | - | 1 | - | 1 | 24 |
Over 50 km | - | 3 | 4 | 1 | 1 | - | 13 |
Total | 60 | 249 | 28 | 63 | 31 | 58 | 917 |
Motor cycle rider | |||||||
Postcode, invalid or not known | 2 | 4 | 6 | 1 | 1 | 3 | 53 |
Driver from elsewhere in the UK | 10 | - | 12 | - | - | 1 | 40 |
Scottish driver, distance not known5 | - | - | 1 | - | 2 | 1 | 8 |
Vehicle parked and unattended | - | - | - | - | - | - | - |
Non - UK driver4 | 1 | 7 | 10 | - | - | - | 23 |
Up to 2 km | 21 | 23 | 7 | 9 | 6 | 16 | 168 |
Over 2 up to 5 km | 15 | 30 | 3 | 7 | 6 | 11 | 134 |
Over 5 up to 10 km | 12 | 14 | 10 | 7 | 2 | 7 | 101 |
Over 10 up to 20 km | 9 | 13 | 8 | 5 | 2 | 5 | 91 |
Over 20 up to 50 km | 11 | 9 | 2 | 6 | 1 | 4 | 90 |
Over 50 km | 4 | 1 | 18 | 2 | - | 3 | 69 |
Total | 85 | 101 | 77 | 37 | 20 | 51 | 777 |
Car driver | |||||||
Postcode, invalid or not known | 73 | 141 | 42 | 25 | 43 | 97 | 875 |
Driver from elsewhere in the UK | 36 | 27 | 36 | 8 | 3 | 35 | 304 |
Scottish driver, distance not known5 | - | 2 | 5 | 34 | 16 | 59 | 251 |
Vehicle parked and unattended | 16 | 24 | 2 | - | 3 | 10 | 89 |
Non - UK driver4 | 13 | 22 | 23 | - | - | - | 81 |
Up to 2 km | 293 | 317 | 76 | 132 | 165 | 430 | 2,875 |
Over 2 up to 5 km | 217 | 223 | 64 | 135 | 106 | 261 | 2,139 |
Over 5 up to 10 km | 199 | 201 | 67 | 89 | 74 | 217 | 1,718 |
Over 10 up to 20 km | 171 | 132 | 74 | 69 | 50 | 134 | 1,308 |
Over 20 up to 50 km | 122 | 102 | 74 | 54 | 45 | 77 | 1,047 |
Over 50 km | 40 | 43 | 97 | 6 | 3 | 26 | 544 |
Total | 1,180 | 1,234 | 560 | 552 | 508 | 1,346 | 11,231 |
Other driver or rider2 | |||||||
Postcode, invalid or not known | 24 | 52 | 19 | 11 | 5 | 22 | 300 |
Driver from elsewhere in the UK | 18 | 5 | 7 | 3 | 1 | 34 | 117 |
Scottish driver, distance not known5 | 3 | 1 | - | 5 | 3 | 9 | 54 |
Vehicle parked and unattended | 5 | 5 | 1 | - | - | 2 | 15 |
Non - UK driver4 | 2 | 7 | 3 | 1 | - | 3 | 25 |
Up to 2 km | 32 | 30 | 18 | 14 | 17 | 27 | 279 |
Over 2 up to 5 km | 35 | 72 | 12 | 17 | 23 | 31 | 347 |
Over 5 up to 10 km | 28 | 87 | 15 | 15 | 21 | 36 | 344 |
Over 10 up to 20 km | 32 | 87 | 17 | 13 | 12 | 34 | 357 |
Over 20 up to 50 km | 39 | 60 | 21 | 18 | 13 | 39 | 353 |
Over 50 km | 24 | 24 | 38 | 8 | 2 | 8 | 198 |
Total | 242 | 430 | 151 | 105 | 97 | 245 | 2,389 |
All drivers and riders | |||||||
Postcode, invalid or not known | 101 | 211 | 69 | 39 | 54 | 127 | 1,284 |
Driver from elsewhere in the UK | 66 | 33 | 55 | 12 | 4 | 71 | 471 |
Scottish driver, distance not known5 | 3 | 3 | 6 | 41 | 21 | 71 | 329 |
Vehicle parked and unattended | 21 | 29 | 3 | - | 3 | 12 | 104 |
Non - UK driver4 | 17 | 41 | 37 | 1 | - | 3 | 136 |
Up to 2 km | 372 | 472 | 114 | 186 | 199 | 495 | 3,728 |
Over 2 up to 5 km | 275 | 405 | 87 | 170 | 137 | 317 | 2,842 |
Over 5 up to 10 km | 249 | 335 | 92 | 118 | 106 | 269 | 2,271 |
Over 10 up to 20 km | 218 | 240 | 99 | 94 | 67 | 177 | 1,811 |
Over 20 up to 50 km | 177 | 174 | 97 | 79 | 59 | 121 | 1,514 |
Over 50 km | 68 | 71 | 157 | 17 | 6 | 37 | 824 |
Total | 1,567 | 2,014 | 816 | 757 | 656 | 1,700 | 15,314 |
1. The distance is estimated using the postcode of the house of the driver or rider, if this is available - please see Annex D.
2. 'Other' includes taxis, minibus, bus or coach, ridden horse, agricultural vehicles and goods vehicles.
3. Due to a small problem with a few records, some of the figures in this table will not match exactly those of other tables.
4. Fife, Lothian & Borders and Tayside do not collect data for foreign drivers.
5. Due to a problem with the methodology in producing this table, there was an error in with these figures in previous editions of this table.
Estimated distance between the home of the driver or rider and the location of the reported injury accident by type of vehicle: Scottish residents only
excluding cases for which the distance cannot be estimated
Year: 2013