Reported Road Casualties Scotland 2013
Age of Driver | Total | Age of Driver | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17-25 | 26-34 | 35-59 | 60 and over | not known or under 17 | 17-25 | 26-34 | 35-59 | 60 and over | not known or under 17 | |||
numbers | percentages | |||||||||||
Built-up | ||||||||||||
Reversing | 27 | 40 | 89 | 32 | 6 | 194 | 2 | 3 | 3 | 3 | 2 | 3 |
Parked | 41 | 96 | 162 | 30 | 119 | 448 | 3 | 6 | 5 | 3 | 48 | 6 |
Slowing or stopping | 113 | 128 | 288 | 72 | 10 | 611 | 7 | 9 | 9 | 7 | 4 | 8 |
Moving off | 73 | 80 | 188 | 74 | 11 | 426 | 5 | 5 | 6 | 7 | 4 | 6 |
U Turn | 12 | 15 | 35 | 12 | 2 | 77 | 1 | 1 | 1 | 1 | 1 | 1 |
Turning/wtg turn left | 64 | 63 | 149 | 42 | 13 | 331 | 4 | 4 | 4 | 4 | 5 | 4 |
Turning/wtg turn right | 208 | 169 | 414 | 155 | 10 | 955 | 13 | 11 | 12 | 15 | 4 | 12 |
Changing lane | 16 | 21 | 38 | 13 | 5 | 92 | 1 | 1 | 1 | 1 | 2 | 1 |
Overtaking | 41 | 32 | 72 | 26 | 7 | 178 | 3 | 2 | 2 | 3 | 3 | 2 |
Going round bend | 125 | 74 | 143 | 50 | 4 | 395 | 8 | 5 | 4 | 5 | 2 | 5 |
Going/wtg go ahead | 831 | 782 | 1,800 | 568 | 63 | 4,045 | 54 | 52 | 53 | 53 | 25 | 52 |
Total(1) | 1,551 | 1,501 | 3,377 | 1,074 | 250 | 7,754 | 100 | 100 | 100 | 100 | 100 | 100 |
Non built-up | ||||||||||||
Reversing | 2 | 2 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Parked | 7 | 7 | 24 | 7 | 6 | 51 | 1 | 1 | 1 | 1 | 17 | 1 |
Slowing or stopping | 68 | 70 | 151 | 41 | 1 | 332 | 6 | 8 | 7 | 6 | 3 | 7 |
Moving off | 9 | 12 | 33 | 19 | 0 | 73 | 1 | 1 | 2 | 3 | 1 | 2 |
U Turn | 2 | 2 | 7 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Turning/wtg turn left | 12 | 11 | 30 | 11 | 1 | 64 | 1 | 1 | 1 | 2 | 2 | 1 |
Turning/wtg turn right | 51 | 40 | 130 | 74 | 2 | 296 | 4 | 5 | 6 | 11 | 4 | 6 |
Changing lane | 25 | 17 | 38 | 9 | 0 | 90 | 2 | 2 | 2 | 1 | 1 | 2 |
Overtaking | 49 | 35 | 74 | 27 | 4 | 189 | 4 | 4 | 4 | 4 | 10 | 4 |
Going round bend | 440 | 204 | 430 | 130 | 6 | 1,209 | 35 | 24 | 21 | 19 | 16 | 25 |
Going/wtg go ahead | 586 | 467 | 1,135 | 359 | 17 | 2,564 | 47 | 54 | 55 | 53 | 44 | 52 |
Total(1) | 1,253 | 866 | 2,057 | 680 | 38 | 4,894 | 100 | 100 | 100 | 100 | 100 | 100 |
Total | ||||||||||||
Reversing | 29 | 42 | 93 | 33 | 6 | 203 | 1 | 2 | 2 | 2 | 2 | 2 |
Parked | 47 | 103 | 186 | 37 | 126 | 499 | 2 | 4 | 3 | 2 | 44 | 4 |
Slowing or stopping | 181 | 198 | 439 | 113 | 11 | 942 | 7 | 8 | 8 | 6 | 4 | 7 |
Moving off | 82 | 92 | 221 | 93 | 11 | 499 | 3 | 4 | 4 | 5 | 4 | 4 |
U Turn | 15 | 17 | 42 | 15 | 3 | 91 | 1 | 1 | 1 | 1 | 1 | 1 |
Turning/wtg turn left | 76 | 74 | 179 | 53 | 14 | 395 | 3 | 3 | 3 | 3 | 5 | 3 |
Turning/wtg turn right | 259 | 209 | 544 | 230 | 11 | 1,252 | 9 | 9 | 10 | 13 | 4 | 10 |
Changing lane | 41 | 38 | 76 | 22 | 5 | 183 | 2 | 2 | 1 | 1 | 2 | 1 |
Overtaking | 91 | 68 | 146 | 53 | 10 | 368 | 3 | 3 | 3 | 3 | 4 | 3 |
Going round bend | 565 | 277 | 573 | 180 | 10 | 1,604 | 20 | 12 | 11 | 10 | 4 | 13 |
Going/wtg go ahead | 1,418 | 1,249 | 2,936 | 927 | 80 | 6,609 | 51 | 53 | 54 | 53 | 28 | 52 |
Total(1) | 2,804 | 2,367 | 5,434 | 1,754 | 288 | 12,648 | 100 | 100 | 100 | 100 | 100 | 100 |
1. Totals include a small number of cases where the manoeuvre is unknown