Reported Road Casualties Scotland 2013

Table 19
Motorists involved in accidents by police force division 1
Years: 2004-08 and 2009-13 averages, 2009 to 2013
  Aberdeen City Aberdeenshire & Moray Tayside Argyll & West Dunbartonshire Forth Valley Dumfries & Galloway Ayrshire Greater Glasgow Lothians & Borders Scottish Edinburgh Highlands & Islands Fife Renfrewshire & Inverclyde Lanarkshire Scotland
Motorists involved
04-08 ave  665  1,217  1,589  823  1,112  720  1,296  3,538  2,113  2,178  1,143  1,100  1,047  2,445  20,985
2009  667  1,358  1,475  764  1,030  600  1,153  2,868  1,821  1,873  1,086  995  748  2,125  18,563
2010  510  1,156  1,154  695  870  587  922  2,644  1,734  1,794  853  912  801  1,794  16,426
2011  552  997  1,212  567  904  495  1,020  2,587  1,613  1,735  835  741  833  1,805  15,896
2012  608  1,005  1,186  546  924  497  928  2,458  1,645  1,765  884  704  815  1,635  15,600
2013  552  944  994  559  892  461  888  2,086  1,506  1,765  787  694  625  1,641  14,394
09-13 ave  578  1,092  1,204  626  924  528  982  2,529  1,664  1,786  889  809  764  1,800  16,176
Breath test requested
04-08 ave  392  805  1,310  492  602  512  707  1,809  1,291  1,195  825  749  525  1,350  12,563
2009  374  855  1,206  456  617  454  693  1,503  952  884  733  597  394  1,217  10,935
2010  310  650  938  423  546  449  503  1,370  977  888  580  575  411  1,043  9,663
2011  320  646  975  356  526  364  517  1,352  946  980  491  463  440  1,039  9,415
2012  369  577  944  327  553  361  537  1,314  984  968  536  466  453  945  9,334
2013  301  499  780  358  560  347  500  1,079  962  1,053  491  434  364  943  8,671
09-13 ave  335  645  969  384  560  395  550  1,324  964  955  566  507  412  1,037  9,604
Positive/refused
04-08 ave  16  35  36  20  26  19  31  67  43  28  35  32  25  60  474
2009  26  41  21  18  19  5  31  73  37  24  25  30  22  59  431
2010  13  33  24  13  18  15  24  42  24  19  30  32  20  40  347
2011  15  34  22  11  13  14  20  38  29  18  20  15  28  44  321
2012  18  23  21  4  26  9  21  45  35  14  16  15  10  30  287
2013  6  23  22  6  11  5  13  17  23  19  14  11  6  36  212
09-13 ave  16  31  22  10  17  10  22  43  30  19  21  21  17  42  320
Breath test requested as a percent of those involved
04-08 ave 58.9  66.2  82.5  59.7  54.1  71.1  54.5  51.1  61.1  54.9  72.2  68.1  50.1  55.2  59.9
2009 56.1  63.0  81.8  59.7  59.9  75.7  60.1  52.4  52.3  47.2  67.5  60.0  52.7  57.3  58.9
2010 60.8  56.2  81.3  60.9  62.8  76.5  54.6  51.8  56.3  49.5  68.0  63.0  51.3  58.1  58.8
2011 58.0  64.8  80.4  62.8  58.2  73.5  50.7  52.3  58.6  56.5  58.8  62.5  52.8  57.6  59.2
2012 60.7  57.4  79.6  59.9  59.8  72.6  57.9  53.5  59.8  54.8  60.6  66.2  55.6  57.8  59.8
2013 54.5  52.9  78.5  64.0  62.8  75.3  56.3  51.7  63.9  59.7  62.4  62.5  58.2  57.5  60.2
09-13 ave 57.9  59.1  80.4  61.3  60.6  74.8  56.0  52.3  58.0  53.4  63.7  62.7  54.0  57.6  59.4
Positive/refused as a percent of motorists involved
04-08 ave 2.4  2.9  2.3  2.4  2.3  2.7  2.4  1.9  2.0  1.3  3.1  2.9  2.4  2.5  2.3
2009 3.9  3.0  1.4  2.4  1.8  0.8  2.7  2.5  2.0  1.3  2.3  3.0  2.9  2.8  2.3
2010 2.5  2.9  2.1  1.9  2.1  2.6  2.6  1.6  1.4  1.1  3.5  3.5  2.5  2.2  2.1
2011 2.7  3.4  1.8  1.9  1.4  2.8  2.0  1.5  1.8  1.0  2.4  2.0  3.4  2.4  2.0
2012 3.0  2.3  1.8  0.7  2.8  1.8  2.3  1.8  2.1  0.8  1.8  2.1  1.2  1.8  1.8
2013 1.1  2.4  2.2  1.1  1.2  1.1  1.5  0.8  1.5  1.1  1.8  1.6  1.0  2.2  1.5
09-13 ave 2.7  2.8  1.8  1.7  1.9  1.8  2.2  1.7  1.8  1.1  2.4  2.5  2.3  2.3  2.0
Positive/refused as a percent of those where breath test requested
04-08 ave 4.1  4.3  2.8  4.0  4.3  3.8  4.4  3.7  3.3  2.3  4.2  4.3  4.8  4.4  3.8
2009 7.0  4.8  1.7  3.9  3.1  1.1  4.5  4.9  3.9  2.7  3.4  5.0  5.6  4.8  3.9
2010 4.2  5.1  2.6  3.1  3.3  3.3  4.8  3.1  2.5  2.1  5.2  5.6  4.9  3.8  3.6
2011 4.7  5.3  2.3  3.1  2.5  3.8  3.9  2.8  3.1  1.8  4.1  3.2  6.4  4.2  3.4
2012 4.9  4.0  2.2  1.2  4.7  2.5  3.9  3.4  3.6  1.4  3.0  3.2  2.2  3.2  3.1
2013 2.0  4.6  2.8  1.7  2.0  1.4  2.6  1.6  2.4  1.8  2.9  2.5  1.6  3.8  2.4
09-13 ave 4.7  4.8  2.3  2.7  3.1  2.4  4.0  3.2  3.1  2.0  3.7  4.1  4.2  4.0  3.3

1. From 2013 "other motor vehicles" and  "other non-motor vehicles" categories have been combined on the data collection forms. This means that there are a very small number of non-motor vehicle drivers included in the table.
Other changes to historic data for example new information provided by police will also result in differences in the historic data compared to previous publications.