Reported Road Casualties Scotland 2013

Table 20
Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2009-2013 average
  Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
(a) Numbers
Motorists involved 00-03 40 59 134 160 513
03-06 30 34 58 82 293
06-09 362 326 127 74 1,975
09-12 376 369 337 224 2,434
12-15 440 579 556 411 3,305
15-18 651 715 477 379 4,176
18-21 354 389 328 257 2,388
21-24 142 209 193 123 1,093
Total 2,395 2,678 2,209 1,710 16,176
Breath test requested 00-03 27 38 83 97 327
03-06 19 22 38 49 187
06-09 211 196 86 49 1,174
09-12 216 207 211 141 1,422
12-15 244 326 324 242 1,867
15-18 379 419 288 241 2,463
18-21 209 240 211 165 1,452
21-24 93 136 128 75 711
Total 1,397 1,585 1,370 1,060 9,604
Positive/refused 00-03 6 9 22 26 79
03-06 2 3 12 17 42
06-09 1 3 7 6 22
09-12 2 2 4 3 17
12-15 2 3 4 5 19
15-18 4 2 8 8 34
18-21 5 6 11 10 47
21-24 6 11 17 8 61
Total 28 40 85 82 320
(b) Percentages
Breath test requested as a percentage of motorists involved 00-03 68 65 62 61 64
03-06 65 64 67 60 64
06-09 58 60 67 67 59
09-12 57 56 63 63 58
12-15 55 56 58 59 56
15-18 58 59 60 64 59
18-21 59 62 64 64 61
21-24 66 65 67 61 65
Total 58 59 62 62 59
Positive/refused as a percentage of motorists involved 00-03 14 15 17 16 15
03-06 8 10 21 20 14
06-09 0 1 6 8 1
09-12 0 1 1 1 1
12-15 0 1 1 1 1
15-18 1 0 2 2 1
18-21 1 2 3 4 2
21-24 4 5 9 6 6
Total 1 1 4 5 2
Positive/refused as a percentage of those where breath test requested 00-03 20 23 27 26 24
03-06 13 15 32 34 22
06-09 1 2 8 12 2
09-12 1 1 2 2 1
12-15 1 1 1 2 1
15-18 1 1 3 3 1
18-21 2 3 5 6 3
21-24 7 8 13 11 9
Total 2 3 6 8 3

1. Includes four times the daily average for Monday - Thursday.