Reported Road Casualties Scotland 2013
Year | Time of day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
00.00 to 02.59 | 03.00 to 05.59 | 06.00 to 08.59 | 09.00 to 11.59 | 12.00 to 14.59 | 15.00 to 17.59 | 18.00 to 20.59 | 21.00 to 23.59 | Total | ||
(a) Numbers | ||||||||||
Motorists involved | 2004-08 average | 754 | 391 | 2,518 | 2,994 | 4,122 | 5,396 | 3,199 | 1,597 | 20,972 |
2009 | 600 | 324 | 2,165 | 2,752 | 3,739 | 4,665 | 2,840 | 1,478 | 18,563 | |
2010 | 559 | 338 | 1,945 | 2,556 | 3,402 | 4,208 | 2,355 | 1,063 | 16,426 | |
2011 | 538 | 275 | 1,945 | 2,439 | 3,177 | 4,143 | 2,355 | 1,024 | 15,896 | |
2012 | 467 | 295 | 2,028 | 2,192 | 3,243 | 4,049 | 2,259 | 1,067 | 15,600 | |
2013 | 400 | 233 | 1,790 | 2,230 | 2,964 | 3,814 | 2,131 | 832 | 14,394 | |
2009 to 2013 average | 513 | 293 | 1,975 | 2,434 | 3,305 | 4,176 | 2,388 | 1,093 | 16,176 | |
Breath tests requested | 2004-08 average | 490 | 248 | 1,496 | 1,769 | 2,400 | 3,178 | 1,958 | 1,020 | 12,559 |
2009 | 383 | 206 | 1,239 | 1,568 | 2,154 | 2,755 | 1,689 | 941 | 10,935 | |
2010 | 373 | 210 | 1,180 | 1,460 | 1,853 | 2,431 | 1,450 | 706 | 9,663 | |
2011 | 326 | 184 | 1,167 | 1,459 | 1,774 | 2,401 | 1,435 | 669 | 9,415 | |
2012 | 294 | 186 | 1,214 | 1,308 | 1,827 | 2,427 | 1,373 | 705 | 9,334 | |
2013 | 261 | 149 | 1,071 | 1,315 | 1,726 | 2,300 | 1,313 | 536 | 8,671 | |
2009 to 2013 average | 327 | 187 | 1,174 | 1,422 | 1,867 | 2,463 | 1,452 | 711 | 9,604 | |
Positive/refused | 2004-08 average | 118 | 63 | 33 | 26 | 30 | 47 | 66 | 91 | 474 |
2002 | 131 | 75 | 21 | 23 | 30 | 54 | 92 | 83 | 509 | |
2003 | 128 | 81 | 29 | 26 | 20 | 45 | 78 | 96 | 503 | |
2004 | 107 | 67 | 34 | 27 | 25 | 48 | 76 | 102 | 486 | |
2005 | 115 | 67 | 33 | 22 | 27 | 42 | 60 | 106 | 472 | |
2006 | 144 | 72 | 30 | 20 | 24 | 59 | 83 | 76 | 508 | |
2007 | 115 | 54 | 28 | 27 | 43 | 55 | 57 | 90 | 469 | |
2008 | 108 | 57 | 38 | 36 | 29 | 32 | 54 | 80 | 434 | |
2009 | 97 | 55 | 27 | 23 | 27 | 41 | 70 | 91 | 431 | |
2010 | 89 | 54 | 24 | 18 | 15 | 43 | 38 | 66 | 347 | |
2011 | 76 | 44 | 26 | 19 | 18 | 36 | 44 | 58 | 321 | |
2012 | 79 | 30 | 16 | 13 | 17 | 30 | 47 | 55 | 287 | |
2013 | 53 | 27 | 18 | 11 | 16 | 20 | 34 | 33 | 212 | |
2009 to 2013 average | 79 | 42 | 22 | 17 | 19 | 34 | 47 | 61 | 320 | |
(b) Percentages | ||||||||||
Breath test requested as percent of motorists involved | 2004-08 average | 65.0 | 63.5 | 59.4 | 59.1 | 58.2 | 58.9 | 61.2 | 63.8 | 59.9 |
2008 | 63.8 | 63.6 | 57.2 | 57.0 | 57.6 | 59.1 | 59.5 | 63.7 | 58.9 | |
2009 | 66.7 | 62.1 | 60.7 | 57.1 | 54.5 | 57.8 | 61.6 | 66.4 | 58.8 | |
2010 | 60.6 | 66.9 | 60.0 | 59.8 | 55.8 | 58.0 | 60.9 | 65.3 | 59.2 | |
2011 | 63.0 | 63.1 | 59.9 | 59.7 | 56.3 | 59.9 | 60.8 | 66.1 | 59.8 | |
2012 | 65.3 | 63.9 | 59.8 | 59.0 | 58.2 | 60.3 | 61.6 | 64.4 | 60.2 | |
2008 to 2012 average | 63.8 | 63.8 | 59.5 | 58.4 | 56.5 | 59.0 | 60.8 | 65.1 | 59.4 | |
Positive/refused as percent of motorists involved | 2004-08 average | 15.6 | 16.2 | 1.3 | 0.9 | 0.7 | 0.9 | 2.1 | 5.7 | 2.3 |
2009 | 16.2 | 17.0 | 1.2 | 0.8 | 0.7 | 0.9 | 2.5 | 6.2 | 2.3 | |
2010 | 15.9 | 16.0 | 1.2 | 0.7 | 0.4 | 1.0 | 1.6 | 6.2 | 2.1 | |
2011 | 14.1 | 16.0 | 1.3 | 0.8 | 0.6 | 0.9 | 1.9 | 5.7 | 2.0 | |
2012 | 16.9 | 10.2 | 0.8 | 0.6 | 0.5 | 0.7 | 2.1 | 5.2 | 1.8 | |
2013 | 13.3 | 11.6 | 1.0 | 0.5 | 0.5 | 0.5 | 1.6 | 4.0 | 1.5 | |
2009 to 2013 average | 15.4 | 14.3 | 1.1 | 0.7 | 0.6 | 0.8 | 2.0 | 5.5 | 2.0 | |
Positive/refused as percent of those where breath test requested | 2004-08 average | 24.0 | 25.5 | 2.2 | 1.5 | 1.2 | 1.5 | 3.4 | 8.9 | 3.8 |
2009 | 25.3 | 26.7 | 2.2 | 1.5 | 1.3 | 1.5 | 4.1 | 9.7 | 3.9 | |
2010 | 23.9 | 25.7 | 2.0 | 1.2 | 0.8 | 1.8 | 2.6 | 9.3 | 3.6 | |
2011 | 23.3 | 23.9 | 2.2 | 1.3 | 1.0 | 1.5 | 3.1 | 8.7 | 3.4 | |
2012 | 26.9 | 16.1 | 1.3 | 1.0 | 0.9 | 1.2 | 3.4 | 7.8 | 3.1 | |
2013 | 20.3 | 18.1 | 1.7 | 0.8 | 0.9 | 0.9 | 2.6 | 6.2 | 2.4 | |
2009 to 2013 average | 24.1 | 22.5 | 1.9 | 1.2 | 1.0 | 1.4 | 3.2 | 8.5 | 3.3 |
(a) Late afternoon/evening to night time (3pm-3am)
(b) Early morning to early afternoon (3am-3pm)