Reported Road Casualties Scotland 2013
Mode of transport | Year | Rural no dual ge 41mph | All rural | All roads | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All Severities | Killed | Serious | All Severities | Killed | Serious | All Severities | ||
(a) Numbers | ||||||||||
Pedestrian | 2004-08 average | 11 | 26 | 82 | 19 | 79 | 286 | 65 | 656 | 2,855 |
2003 | 12 | 40 | 94 | 19 | 88 | 297 | 63 | 712 | 2,990 | |
2004 | 11 | 45 | 103 | 22 | 92 | 313 | 76 | 674 | 3,078 | |
2005 | 11 | 20 | 80 | 20 | 78 | 286 | 66 | 677 | 3,051 | |
2006 | 11 | 28 | 88 | 18 | 96 | 312 | 61 | 688 | 2,853 | |
2007 | 10 | 16 | 67 | 19 | 63 | 260 | 60 | 594 | 2,704 | |
2008 | 12 | 19 | 72 | 18 | 68 | 261 | 60 | 645 | 2,593 | |
2009 | 8 | 18 | 58 | 14 | 60 | 221 | 47 | 509 | 2,199 | |
2010 | 7 | 14 | 61 | 17 | 49 | 193 | 47 | 457 | 2,013 | |
2011 | 2 | 24 | 64 | 9 | 55 | 198 | 43 | 515 | 2,064 | |
2012 | 11 | 14 | 55 | 17 | 35 | 178 | 60 | 461 | 1,986 | |
2013 | 9 | 21 | 56 | 16 | 53 | 177 | 38 | 404 | 1,747 | |
2009 to 2013 average | 7 | 18 | 59 | 15 | 50 | 193 | 47 | 469 | 2,002 | |
Pedal cycle | 2004-08 average | 3 | 16 | 57 | 5 | 35 | 132 | 9 | 134 | 756 |
2003 | 5 | 19 | 68 | 9 | 35 | 159 | 14 | 125 | 802 | |
2004 | 3 | 13 | 55 | 4 | 32 | 139 | 7 | 121 | 776 | |
2005 | 7 | 12 | 60 | 10 | 29 | 145 | 16 | 116 | 781 | |
2006 | 3 | 20 | 61 | 3 | 39 | 140 | 10 | 131 | 781 | |
2007 | - | 16 | 53 | 2 | 35 | 120 | 4 | 147 | 714 | |
2008 | 3 | 20 | 55 | 5 | 38 | 117 | 9 | 155 | 730 | |
2009 | 2 | 25 | 74 | 2 | 38 | 140 | 5 | 152 | 804 | |
2010 | 5 | 19 | 70 | 6 | 31 | 139 | 7 | 138 | 781 | |
2011 | 4 | 26 | 61 | 4 | 40 | 127 | 7 | 156 | 824 | |
2012 | 4 | 22 | 80 | 4 | 42 | 165 | 9 | 168 | 906 | |
2013 | 9 | 21 | 76 | 11 | 36 | 152 | 13 | 148 | 883 | |
2009 to 2013 average | 5 | 23 | 72 | 5 | 37 | 145 | 8 | 152 | 840 | |
Motor cycle 1 | 2004-08 average | 32 | 174 | 393 | 36 | 225 | 530 | 42 | 371 | 1,049 |
2003 | 34 | 182 | 413 | 39 | 242 | 577 | 50 | 367 | 1,114 | |
2004 | 34 | 180 | 393 | 37 | 221 | 498 | 42 | 353 | 994 | |
2005 | 28 | 177 | 402 | 31 | 229 | 537 | 34 | 371 | 1,082 | |
2006 | 40 | 158 | 397 | 47 | 211 | 543 | 58 | 352 | 1,068 | |
2007 | 34 | 175 | 375 | 36 | 226 | 520 | 40 | 381 | 1,061 | |
2008 | 23 | 182 | 398 | 27 | 236 | 550 | 34 | 396 | 1,042 | |
2009 | 34 | 177 | 435 | 40 | 224 | 566 | 43 | 332 | 1,021 | |
2010 | 26 | 167 | 359 | 32 | 206 | 477 | 35 | 319 | 845 | |
2011 | 22 | 152 | 313 | 27 | 181 | 408 | 33 | 293 | 808 | |
2012 | 17 | 176 | 344 | 19 | 217 | 454 | 21 | 342 | 867 | |
2013 | 15 | 132 | 273 | 17 | 160 | 367 | 23 | 280 | 773 | |
2009 to 2013 average | 23 | 161 | 345 | 27 | 198 | 454 | 31 | 313 | 863 | |
Car | 2004-08 average | 117 | 721 | 4,106 | 140 | 922 | 5,790 | 162 | 1,258 | 10,606 |
2003 | 130 | 821 | 4,565 | 164 | 1,078 | 6,323 | 189 | 1,511 | 11,755 | |
2004 | 111 | 866 | 4,621 | 147 | 1,063 | 6,355 | 167 | 1,414 | 11,605 | |
2005 | 114 | 752 | 4,393 | 130 | 966 | 6,084 | 153 | 1,304 | 10,989 | |
2006 | 137 | 728 | 4,080 | 154 | 912 | 5,752 | 175 | 1,258 | 10,705 | |
2007 | 116 | 599 | 3,743 | 137 | 797 | 5,427 | 160 | 1,110 | 10,063 | |
2008 | 105 | 661 | 3,691 | 132 | 873 | 5,333 | 153 | 1,203 | 9,670 | |
2009 | 80 | 648 | 3,825 | 100 | 841 | 5,344 | 116 | 1,135 | 9,579 | |
2010 | 79 | 523 | 3,053 | 91 | 680 | 4,429 | 105 | 903 | 8,301 | |
2011 | 59 | 435 | 2,770 | 79 | 564 | 3,977 | 89 | 758 | 7,780 | |
2012 | 49 | 455 | 2,722 | 58 | 600 | 4,004 | 74 | 848 | 7,666 | |
2013 | 57 | 437 | 2,481 | 78 | 554 | 3,665 | 89 | 722 | 6,961 | |
2009 to 2013 average | 65 | 500 | 2,970 | 81 | 648 | 4,284 | 95 | 873 | 8,057 | |
Taxi | 2004-08 average | - | 4 | 20 | 0 | 6 | 35 | 0 | 15 | 228 |
2003 | - | 2 | 27 | - | 3 | 40 | 1 | 30 | 304 | |
2004 | - | 9 | 22 | - | 9 | 30 | - | 21 | 240 | |
2005 | - | 1 | 21 | - | 2 | 33 | - | 11 | 250 | |
2006 | - | 5 | 23 | 1 | 7 | 46 | 1 | 21 | 248 | |
2007 | - | 2 | 19 | - | 4 | 37 | 1 | 9 | 225 | |
2008 | - | 4 | 14 | - | 6 | 27 | - | 14 | 177 | |
2009 | - | 4 | 26 | - | 4 | 41 | - | 10 | 225 | |
2010 | - | 2 | 21 | 1 | 4 | 38 | 1 | 10 | 205 | |
2011 | - | 7 | 22 | - | 9 | 36 | 1 | 23 | 198 | |
2012 | - | 1 | 23 | - | 2 | 35 | - | 16 | 165 | |
2013 | - | - | 6 | - | - | 20 | 1 | 12 | 152 | |
2009 to 2013 average | - | 3 | 20 | 0 | 4 | 34 | 1 | 14 | 189 | |
Minibus | 2004-08 average | 1 | 5 | 31 | 1 | 7 | 48 | 1 | 8 | 74 |
2003 | 1 | 6 | 48 | 1 | 7 | 68 | 1 | 9 | 94 | |
2004 | - | 5 | 40 | - | 7 | 50 | - | 9 | 80 | |
2005 | 1 | 7 | 38 | 1 | 9 | 51 | 1 | 10 | 69 | |
2006 | - | 1 | 24 | - | 8 | 62 | - | 9 | 94 | |
2007 | - | 3 | 28 | - | 3 | 45 | - | 4 | 70 | |
2008 | 2 | 7 | 27 | 2 | 7 | 30 | 3 | 8 | 58 | |
2009 | - | 14 | 55 | - | 14 | 59 | - | 15 | 76 | |
2010 | - | 1 | 19 | - | 1 | 23 | 1 | 2 | 44 | |
2011 | - | 1 | 5 | - | 2 | 6 | - | 2 | 22 | |
2012 | - | 8 | 27 | - | 12 | 44 | - | 15 | 69 | |
2013 | 1 | 9 | 34 | 1 | 12 | 42 | 1 | 15 | 53 | |
2009 to 2013 average | 0 | 7 | 28 | 0 | 8 | 35 | 0 | 10 | 53 | |
Bus/coach | 2004-08 average | - | 3 | 46 | 0 | 7 | 92 | 1 | 55 | 749 |
2003 | - | 10 | 113 | - | 12 | 148 | 1 | 69 | 892 | |
2004 | - | 9 | 79 | 1 | 9 | 125 | 3 | 63 | 915 | |
2005 | - | 1 | 35 | - | 12 | 104 | - | 63 | 857 | |
2006 | - | 4 | 42 | - | 8 | 80 | - | 57 | 763 | |
2007 | - | - | 38 | - | 1 | 62 | - | 33 | 623 | |
2008 | - | 2 | 36 | - | 4 | 90 | 1 | 59 | 587 | |
2009 | - | 2 | 36 | - | 6 | 61 | - | 36 | 473 | |
2010 | 1 | 13 | 115 | 1 | 16 | 150 | 1 | 52 | 540 | |
2011 | - | 3 | 52 | - | 5 | 82 | 1 | 51 | 506 | |
2012 | - | 7 | 89 | - | 10 | 121 | 1 | 44 | 441 | |
2013 | 1 | 5 | 56 | 1 | 7 | 96 | 2 | 34 | 394 | |
2009 to 2013 average | 0 | 6 | 70 | 0 | 9 | 102 | 1 | 43 | 471 | |
Light goods | 2004-08 average | 5 | 30 | 175 | 7 | 39 | 256 | 8 | 50 | 387 |
2003 | 7 | 31 | 173 | 11 | 43 | 241 | 11 | 53 | 348 | |
2004 | 5 | 28 | 203 | 7 | 35 | 288 | 7 | 45 | 406 | |
2005 | 6 | 28 | 158 | 8 | 37 | 238 | 8 | 53 | 378 | |
2006 | 3 | 35 | 189 | 5 | 49 | 260 | 6 | 57 | 392 | |
2007 | 6 | 35 | 174 | 11 | 39 | 272 | 13 | 54 | 411 | |
2008 | 3 | 24 | 150 | 5 | 33 | 221 | 6 | 42 | 349 | |
2009 | 1 | 29 | 162 | 3 | 42 | 238 | 4 | 51 | 338 | |
2010 | 2 | 18 | 117 | 3 | 33 | 190 | 3 | 39 | 292 | |
2011 | 5 | 23 | 145 | 5 | 32 | 213 | 6 | 35 | 310 | |
2012 | 7 | 22 | 136 | 7 | 30 | 214 | 7 | 36 | 352 | |
2013 | 3 | 16 | 118 | 4 | 18 | 185 | 4 | 27 | 329 | |
2009 to 2013 average | 4 | 22 | 136 | 4 | 31 | 208 | 5 | 38 | 324 | |
Heavy goods | 2004-08 average | 1 | 14 | 100 | 3 | 26 | 157 | 4 | 32 | 209 |
2003 | 0 | 20 | 130 | 3 | 42 | 221 | 3 | 61 | 317 | |
2004 | 0 | 15 | 113 | 5 | 33 | 189 | 5 | 38 | 250 | |
2005 | 4 | 15 | 109 | 5 | 20 | 157 | 7 | 30 | 215 | |
2006 | 1 | 14 | 92 | 2 | 30 | 143 | 2 | 34 | 191 | |
2007 | 0 | 18 | 102 | 2 | 31 | 156 | 2 | 33 | 197 | |
2008 | 1 | 8 | 86 | 2 | 16 | 142 | 2 | 23 | 191 | |
2009 | 0 | 12 | 74 | 1 | 19 | 129 | 1 | 22 | 163 | |
2010 | 4 | 10 | 85 | 5 | 20 | 137 | 5 | 21 | 162 | |
2011 | 1 | 17 | 67 | 3 | 26 | 116 | 3 | 28 | 144 | |
2012 | 3 | 19 | 60 | 6 | 28 | 114 | 6 | 32 | 140 | |
2013 | 1 | 10 | 50 | 1 | 16 | 95 | 1 | 18 | 108 | |
2009 to 2013 average | 2 | 14 | 67 | 3 | 22 | 118 | 3 | 24 | 143 | |
Other | 2004-08 average | 0 | 12 | 75 | 1 | 18 | 104 | 1 | 27 | 182 |
2003 | 1 | 8 | 59 | 2 | 12 | 86 | 3 | 20 | 140 | |
2004 | 1 | 13 | 65 | 1 | 21 | 93 | 1 | 28 | 158 | |
2005 | 0 | 15 | 92 | 0 | 18 | 120 | 1 | 31 | 213 | |
2006 | 0 | 14 | 76 | 0 | 20 | 98 | 1 | 28 | 174 | |
2007 | 0 | 8 | 63 | 1 | 13 | 96 | 1 | 20 | 171 | |
2008 | 0 | 12 | 79 | 1 | 18 | 112 | 2 | 30 | 195 | |
2009 | 0 | 11 | 63 | 0 | 14 | 89 | 0 | 25 | 165 | |
2010 | 0 | 16 | 52 | 2 | 20 | 83 | 3 | 28 | 155 | |
2011 | 0 | 4 | 41 | 2 | 8 | 61 | 2 | 19 | 132 | |
2012 | 0 | 13 | 50 | 0 | 15 | 75 | 0 | 18 | 129 | |
2013 | 0 | 7 | 35 | 0 | 9 | 61 | 0 | 12 | 98 | |
2009 to 2013 average | 0 | 10 | 48 | 1 | 13 | 74 | 1 | 20 | 136 | |
Total | 2004-08 average | 169 | 1,006 | 5,085 | 212 | 1,363 | 7,430 | 292 | 2,605 | 17,097 |
2003 | 190 | 1,139 | 5,690 | 248 | 1,562 | 8,160 | 336 | 2,957 | 18,756 | |
2004 | 165 | 1,183 | 5,694 | 224 | 1,522 | 8,080 | 308 | 2,766 | 18,502 | |
2005 | 171 | 1,028 | 5,388 | 205 | 1,400 | 7,755 | 286 | 2,666 | 17,885 | |
2006 | 195 | 1,007 | 5,072 | 230 | 1,380 | 7,436 | 314 | 2,635 | 17,269 | |
2007 | 166 | 872 | 4,662 | 208 | 1,212 | 6,995 | 281 | 2,385 | 16,239 | |
2008 | 149 | 939 | 4,608 | 192 | 1,299 | 6,883 | 270 | 2,575 | 15,592 | |
2009 | 125 | 940 | 4,808 | 160 | 1,262 | 6,888 | 216 | 2,287 | 15,043 | |
2010 | 124 | 783 | 3,952 | 158 | 1,060 | 5,859 | 208 | 1,969 | 13,338 | |
2011 | 93 | 692 | 3,540 | 129 | 922 | 5,224 | 185 | 1,880 | 12,788 | |
2012 | 91 | 737 | 3,586 | 111 | 991 | 5,404 | 178 | 1,980 | 12,721 | |
2013 | 96 | 658 | 3,185 | 129 | 865 | 4,860 | 172 | 1,672 | 11,498 | |
2009 to 2013 average | 106 | 762 | 3,814 | 137 | 1,020 | 5,647 | 192 | 1,958 | 13,078 |
1. Motor cycle includes all two wheeled motor vehicles