Reported Road Casualties Scotland 2013
Mode of Transport | Age | 2004-08 average | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All severities | All severities | ||||||||||
Killed | Serious | Male | Female | All1 | Killed | Serious | Male | Female | All1 | ||
Pedestrian | 0-4 | - | 24 | 64 | 34 | 99 | 1 | 13 | 45 | 22 | 71 |
5-7 | 1 | 41 | 115 | 53 | 168 | 1 | 26 | 59 | 30 | 89 | |
8-11 | 2 | 62 | 184 | 105 | 289 | - | 21 | 78 | 49 | 127 | |
12-15 | 2 | 91 | 252 | 189 | 441 | 3 | 32 | 105 | 72 | 177 | |
16-19 | 4 | 57 | 166 | 108 | 274 | 5 | 33 | 73 | 70 | 143 | |
20-24 | 4 | 47 | 148 | 91 | 239 | 1 | 29 | 97 | 63 | 160 | |
25-29 | 2 | 35 | 106 | 60 | 166 | - | 29 | 79 | 57 | 136 | |
30-39 | 6 | 63 | 195 | 110 | 305 | 3 | 41 | 127 | 66 | 193 | |
40-49 | 5 | 53 | 147 | 100 | 247 | 5 | 44 | 106 | 73 | 179 | |
50-59 | 5 | 51 | 112 | 82 | 194 | 2 | 35 | 97 | 54 | 151 | |
60-69 | 6 | 48 | 85 | 77 | 162 | 2 | 31 | 69 | 48 | 117 | |
70-79 | 12 | 47 | 66 | 75 | 141 | 6 | 43 | 50 | 58 | 108 | |
80+ | 14 | 36 | 54 | 67 | 122 | 9 | 27 | 36 | 56 | 92 | |
All ages 2 | 65 | 656 | 1,699 | 1,152 | 2,855 | 38 | 404 | 1,024 | 719 | 1,747 | |
Child 0-15 | 6 | 218 | 615 | 381 | 997 | 5 | 92 | 287 | 173 | 464 | |
Adult 16+ | 59 | 437 | 1,080 | 769 | 1,850 | 33 | 312 | 734 | 545 | 1,279 | |
Pedal cycle | 0-4 | - | - | 5 | 1 | 5 | - | 1 | 4 | - | 4 |
5-7 | - | 5 | 27 | 8 | 35 | - | 2 | 12 | 4 | 16 | |
8-11 | 1 | 10 | 60 | 19 | 79 | 1 | 5 | 36 | 6 | 42 | |
12-15 | 1 | 13 | 72 | 12 | 84 | 1 | 3 | 42 | 6 | 48 | |
16-19 | 1 | 8 | 35 | 6 | 42 | - | 6 | 33 | 6 | 39 | |
20-24 | - | 7 | 44 | 14 | 58 | 1 | 13 | 62 | 21 | 83 | |
25-29 | 1 | 12 | 59 | 15 | 74 | - | 14 | 66 | 18 | 84 | |
30-39 | 1 | 26 | 129 | 28 | 157 | - | 33 | 177 | 43 | 220 | |
40-49 | 2 | 26 | 102 | 19 | 121 | 4 | 39 | 171 | 27 | 198 | |
50-59 | 1 | 14 | 47 | 12 | 58 | 4 | 23 | 86 | 17 | 103 | |
60-69 | - | 7 | 22 | 3 | 26 | - | 4 | 21 | 8 | 29 | |
70-79 | - | 3 | 9 | 2 | 11 | 2 | 4 | 13 | - | 13 | |
80+ | 1 | 1 | 3 | - | 4 | - | 1 | 3 | 1 | 4 | |
All ages 2 | 9 | 134 | 616 | 140 | 756 | 13 | 148 | 726 | 157 | 883 | |
Child 0-15 | 2 | 29 | 163 | 40 | 203 | 2 | 11 | 94 | 16 | 110 | |
Adult 16+ | 7 | 104 | 452 | 99 | 551 | 11 | 137 | 632 | 141 | 773 | |
Motor cycle3 | 0-4 | - | - | - | - | 1 | - | - | - | - | - |
5-7 | - | - | - | - | 1 | - | - | 1 | - | 1 | |
8-11 | - | 1 | 2 | 1 | 3 | - | - | 2 | - | 2 | |
12-15 | - | 6 | 13 | 4 | 17 | - | 1 | 3 | - | 3 | |
16-19 | 1 | 42 | 140 | 12 | 152 | 1 | 22 | 82 | 8 | 90 | |
20-24 | 4 | 33 | 93 | 14 | 107 | 3 | 27 | 88 | 15 | 103 | |
25-29 | 4 | 39 | 94 | 10 | 104 | 1 | 16 | 49 | 6 | 55 | |
30-39 | 14 | 100 | 241 | 32 | 273 | 2 | 48 | 116 | 16 | 132 | |
40-49 | 12 | 97 | 229 | 27 | 255 | 10 | 76 | 167 | 29 | 196 | |
50-59 | 4 | 39 | 90 | 11 | 101 | 4 | 64 | 127 | 9 | 136 | |
60-69 | 1 | 10 | 26 | 2 | 28 | 2 | 22 | 38 | 7 | 45 | |
70-79 | - | 2 | 4 | 1 | 5 | - | 3 | 8 | - | 8 | |
80+ | - | - | 1 | - | 1 | - | 1 | - | 2 | 2 | |
All ages 2 | 42 | 371 | 934 | 115 | 1,049 | 23 | 280 | 681 | 92 | 773 | |
Child 0-15 | - | 8 | 15 | 6 | 21 | - | 1 | 6 | - | 6 | |
Adult 16+ | 41 | 362 | 917 | 109 | 1,026 | 23 | 279 | 675 | 92 | 767 | |
Car/taxi driver | 0-4 | - | - | - | - | 1 | - | 1 | 1 | - | 6 |
5-7 | - | - | - | - | - | - | - | 1 | - | 1 | |
8-11 | - | - | - | - | - | - | - | - | - | - | |
12-15 | - | 1 | 3 | - | 4 | - | - | - | - | - | |
16-19 | 14 | 97 | 512 | 268 | 780 | 5 | 37 | 201 | 146 | 347 | |
20-24 | 18 | 123 | 590 | 461 | 1,050 | 11 | 62 | 340 | 294 | 634 | |
25-29 | 10 | 76 | 422 | 357 | 779 | 4 | 44 | 265 | 274 | 539 | |
30-39 | 18 | 135 | 776 | 722 | 1,498 | 9 | 53 | 429 | 429 | 858 | |
40-49 | 13 | 137 | 696 | 611 | 1,307 | 5 | 79 | 508 | 423 | 931 | |
50-59 | 10 | 104 | 457 | 378 | 835 | 2 | 74 | 362 | 338 | 700 | |
60-69 | 8 | 64 | 271 | 165 | 437 | 10 | 57 | 228 | 180 | 408 | |
70-79 | 9 | 42 | 165 | 89 | 254 | 5 | 31 | 127 | 90 | 217 | |
80+ | 7 | 21 | 73 | 30 | 103 | 3 | 31 | 87 | 39 | 126 | |
All ages 2 | 107 | 801 | 3,968 | 3,082 | 7,053 | 54 | 469 | 2,550 | 2,216 | 4,771 | |
Child 0-15 | - | 1 | 4 | 1 | 6 | - | 1 | 2 | - | 7 | |
Adult 16+ | 106 | 800 | 3,961 | 3,080 | 7,043 | 54 | 468 | 2,547 | 2,213 | 4,760 | |
Car/taxi passenger | 0-4 | 2 | 10 | 67 | 58 | 127 | - | 8 | 41 | 53 | 95 |
5-7 | 1 | 10 | 57 | 58 | 115 | 1 | 4 | 39 | 49 | 88 | |
8-11 | 1 | 12 | 89 | 94 | 182 | - | 8 | 42 | 63 | 105 | |
12-15 | 3 | 29 | 100 | 149 | 249 | 1 | 13 | 42 | 80 | 122 | |
16-19 | 17 | 106 | 364 | 393 | 757 | 10 | 49 | 159 | 179 | 338 | |
20-24 | 8 | 68 | 242 | 275 | 517 | 3 | 30 | 153 | 182 | 335 | |
25-29 | 2 | 35 | 139 | 156 | 295 | 1 | 19 | 86 | 108 | 194 | |
30-39 | 5 | 43 | 168 | 260 | 428 | 6 | 27 | 124 | 149 | 273 | |
40-49 | 3 | 40 | 119 | 234 | 353 | 6 | 20 | 74 | 142 | 216 | |
50-59 | 3 | 38 | 73 | 226 | 299 | - | 22 | 58 | 170 | 228 | |
60-69 | 3 | 33 | 46 | 176 | 222 | 1 | 21 | 28 | 128 | 156 | |
70-79 | 5 | 30 | 31 | 128 | 159 | 3 | 28 | 21 | 109 | 130 | |
80+ | 3 | 16 | 16 | 54 | 70 | 4 | 16 | 10 | 44 | 54 | |
All ages 2 | 55 | 472 | 1,514 | 2,263 | 3,781 | 36 | 265 | 877 | 1,464 | 2,342 | |
Child 0-15 | 6 | 61 | 312 | 359 | 673 | 2 | 33 | 164 | 245 | 410 | |
Adult 16+ | 49 | 410 | 1,198 | 1,901 | 3,099 | 34 | 232 | 713 | 1,211 | 1,924 | |
Bus/coach/minibus | 0-4 | - | 1 | 15 | 13 | 29 | - | 1 | 4 | 9 | 13 |
5-7 | - | 1 | 7 | 7 | 14 | - | - | 2 | 4 | 6 | |
8-11 | - | - | 9 | 11 | 20 | - | 2 | 5 | 5 | 10 | |
12-15 | - | 2 | 18 | 19 | 36 | - | 2 | 15 | 12 | 27 | |
16-19 | - | 2 | 12 | 20 | 33 | - | 2 | 14 | 6 | 20 | |
20-24 | - | 3 | 16 | 23 | 39 | - | - | 8 | 17 | 25 | |
25-29 | - | 2 | 18 | 22 | 41 | - | 1 | 8 | 8 | 16 | |
30-39 | 1 | 4 | 44 | 54 | 99 | - | 7 | 20 | 28 | 48 | |
40-49 | - | 6 | 42 | 50 | 91 | - | 6 | 29 | 19 | 48 | |
50-59 | - | 8 | 38 | 59 | 97 | - | 5 | 26 | 35 | 61 | |
60-69 | - | 9 | 30 | 82 | 112 | 3 | 4 | 18 | 39 | 57 | |
70-79 | 1 | 15 | 21 | 101 | 123 | - | 7 | 17 | 37 | 54 | |
80+ | - | 12 | 16 | 70 | 87 | - | 12 | 17 | 44 | 61 | |
All ages 2 | 2 | 63 | 289 | 533 | 823 | 3 | 49 | 183 | 264 | 447 | |
Child 0-15 | - | 4 | 49 | 50 | 99 | - | 5 | 26 | 30 | 56 | |
Adult 16+ | 1 | 59 | 238 | 482 | 721 | 3 | 44 | 157 | 233 | 390 | |
Goods vehicles | 0-4 | - | - | - | 1 | 1 | - | - | 1 | 1 | 3 |
5-7 | - | - | 2 | 1 | 2 | - | - | - | - | - | |
8-11 | - | - | 1 | - | 1 | - | - | - | - | - | |
12-15 | - | 1 | 2 | 1 | 3 | - | - | 2 | 1 | 3 | |
16-19 | - | 2 | 22 | 3 | 25 | - | - | 6 | 3 | 9 | |
20-24 | 2 | 7 | 52 | 4 | 55 | 2 | 3 | 34 | 5 | 39 | |
25-29 | 1 | 9 | 66 | 6 | 72 | - | 1 | 44 | 4 | 48 | |
30-39 | 2 | 19 | 148 | 9 | 158 | 1 | 10 | 80 | 9 | 89 | |
40-49 | 2 | 19 | 135 | 11 | 146 | 1 | 11 | 109 | 8 | 117 | |
50-59 | 2 | 15 | 85 | 6 | 91 | 1 | 14 | 73 | 5 | 78 | |
60-69 | 1 | 8 | 32 | 2 | 35 | - | 5 | 37 | 3 | 40 | |
70-79 | - | 1 | 3 | 1 | 5 | - | 1 | 5 | 5 | 10 | |
80+ | - | - | 1 | - | 1 | - | - | - | - | - | |
All ages 2 | 12 | 82 | 549 | 45 | 596 | 5 | 45 | 392 | 44 | 437 | |
Child 0-15 | - | 1 | 5 | 3 | 8 | - | - | 3 | 2 | 6 | |
Adult 16+ | 11 | 80 | 544 | 42 | 587 | 5 | 45 | 388 | 42 | 430 | |
All users4 | 0-4 | 2 | 36 | 151 | 108 | 263 | 1 | 24 | 97 | 85 | 193 |
5-7 | 2 | 58 | 208 | 129 | 337 | 2 | 32 | 114 | 87 | 201 | |
8-11 | 4 | 87 | 347 | 231 | 579 | 1 | 36 | 164 | 123 | 287 | |
12-15 | 6 | 145 | 464 | 376 | 840 | 5 | 51 | 209 | 172 | 381 | |
16-19 | 37 | 318 | 1,262 | 813 | 2,074 | 21 | 150 | 573 | 420 | 993 | |
20-24 | 36 | 289 | 1,200 | 884 | 2,084 | 21 | 164 | 789 | 597 | 1,386 | |
25-29 | 19 | 211 | 919 | 631 | 1,551 | 6 | 125 | 604 | 475 | 1,079 | |
30-39 | 48 | 393 | 1,733 | 1,224 | 2,957 | 21 | 220 | 1,090 | 744 | 1,834 | |
40-49 | 37 | 382 | 1,501 | 1,059 | 2,560 | 31 | 278 | 1,172 | 725 | 1,897 | |
50-59 | 26 | 274 | 920 | 777 | 1,697 | 13 | 239 | 848 | 629 | 1,477 | |
60-69 | 20 | 181 | 519 | 511 | 1,030 | 18 | 146 | 449 | 415 | 864 | |
70-79 | 28 | 142 | 302 | 398 | 701 | 16 | 118 | 243 | 303 | 546 | |
80+ | 25 | 87 | 165 | 224 | 391 | 16 | 89 | 155 | 186 | 341 | |
All ages 2 | 292 | 2,605 | 9,709 | 7,372 | 17,097 | 172 | 1,672 | 6,513 | 4,974 | 11,498 | |
Child 0-15 | 15 | 325 | 1,171 | 844 | 2,019 | 9 | 143 | 584 | 467 | 1,062 | |
Adult 16+ | 276 | 2,276 | 8,521 | 6,521 | 15,046 | 163 | 1,529 | 5,923 | 4,494 | 10,417 |
1. Includes those whose sex was 'not known'.
2. Includes those whose age was 'not known'.
3. Motorcycles includes all two wheeled motor vehicles.
4. Includes other types of road user not shown separately