Reported Road Casualties Scotland 2013
Child (0-15) | Adult | ||||||
---|---|---|---|---|---|---|---|
Killed | Serious | All Severities | Killed | Serious | All Severities | ||
Pedestrian | 2004-08 average | 6 | 218 | 997 | 59 | 437 | 1,850 |
2009 | 1 | 155 | 674 | 46 | 354 | 1,519 | |
2010 | 1 | 150 | 642 | 46 | 307 | 1,369 | |
2011 | 2 | 139 | 646 | 41 | 375 | 1,412 | |
2012 | 1 | 132 | 523 | 59 | 329 | 1,460 | |
2013 | 5 | 92 | 464 | 33 | 312 | 1,279 | |
2009-13 average | 2 | 134 | 590 | 45 | 335 | 1,408 | |
% ch on 04-08 av: 2013 | -17 | -58 | -53 | -44 | -29 | -31 | |
% ch on 04-08 av: 0913 | -67 | -39 | -41 | -23 | -23 | -24 | |
Pedal cycle | 2004-08 average | 2 | 29 | 203 | 7 | 104 | 551 |
2009 | 1 | 26 | 148 | 4 | 126 | 652 | |
2010 | 1 | 23 | 146 | 6 | 115 | 635 | |
2011 | 0 | 23 | 135 | 7 | 133 | 689 | |
2012 | 1 | 21 | 122 | 8 | 147 | 783 | |
2013 | 2 | 11 | 110 | 11 | 137 | 773 | |
2009-13 average | 1 | 21 | 132 | 7 | 132 | 706 | |
% ch on 04-08 av: 2013 | -17 | -63 | -46 | 62 | 31 | 40 | |
% ch on 04-08 av: 0913 | -58 | -29 | -35 | 6 | 26 | 28 | |
Car | 2004-08 average | 6 | 62 | 670 | 155 | 1,194 | 9,923 |
2009 | 3 | 62 | 548 | 113 | 1,073 | 9,011 | |
2010 | 1 | 40 | 505 | 104 | 862 | 7,778 | |
2011 | 5 | 34 | 460 | 84 | 722 | 7,306 | |
2012 | 0 | 34 | 451 | 74 | 814 | 7,213 | |
2013 | 2 | 34 | 414 | 87 | 688 | 6,535 | |
2009-13 average | 2 | 41 | 476 | 92 | 832 | 7,569 | |
% ch on 04-08 av: 2013 | -68 | -45 | -38 | -44 | -42 | -34 | |
% ch on 04-08 av: 0913 | -65 | -34 | -29 | -41 | -30 | -24 | |
Other | 2004-08 average | 1 | 16 | 149 | 56 | 541 | 2,722 |
2009 | 0 | 10 | 103 | 48 | 480 | 2,351 | |
2010 | 1 | 10 | 84 | 48 | 461 | 2,154 | |
2011 | 0 | 7 | 75 | 46 | 444 | 2,044 | |
2012 | 0 | 7 | 74 | 35 | 496 | 2,089 | |
2013 | 0 | 6 | 74 | 32 | 392 | 1,830 | |
2009-13 average | 0 | 8 | 82 | 42 | 455 | 2,094 | |
% ch on 04-08 av: 2013 | 0 | -62 | -50 | -42 | -28 | -33 | |
% ch on 04-08 av: 0913 | -75 | -49 | -45 | -25 | -16 | -23 | |
All road users | 2004-08 average | 15 | 325 | 2,019 | 276 | 2,276 | 15,046 |
2009 | 5 | 253 | 1,473 | 211 | 2,033 | 13,533 | |
2010 | 4 | 223 | 1,377 | 204 | 1,745 | 11,936 | |
2011 | 7 | 203 | 1,316 | 178 | 1,674 | 11,451 | |
2012 | 2 | 194 | 1,170 | 176 | 1,786 | 11,545 | |
2013 | 9 | 143 | 1,062 | 163 | 1,529 | 10,417 | |
2009-13 average | 5 | 203 | 1,280 | 186 | 1,753 | 11,776 | |
% ch on 04-08 av: 2013 | -42 | -56 | -47 | -41 | -33 | -31 | |
% ch on 04-08 av: 0913 | -65 | -38 | -37 | -33 | -23 | -22 |
This table does not include any casualties whose ages were unknown. The 'other' category includes all road users excluding pedestrians, pedal cyclists and car users.