Reported Road Casualties Scotland 2013

Table 26
Reported casualties by mode of motor transport, casualty class and severity
Years: 2004-08 and 2009-13 averages, 2009-2013
  Driver or rider Passenger - vehicle/pillion
Killed Serious All Severities Killed Serious All Severities
Motor cycle 2004-08 ave 41 344 978 1 27 71
2009 39 315 956 4 17 65
2010 33 300 801 2 19 44
2011 32 279 757 1 14 51
2012 20 322 817 1 20 50
2013 23 259 725 - 21 48
2009-13 ave 29 295 811 2 18 52
Car 2004-08 ave 106 794 6,950 55 463 3,657
2009 81 727 6,347 35 408 3,232
2010 70 580 5,569 35 323 2,732
2011 65 498 5,271 24 260 2,509
2012 53 548 5,159 21 300 2,507
2013 54 464 4,704 35 258 2,257
2009-13 ave 65 563 5,410 30 310 2,647
Taxi 2004-08 ave 0 7 104 0 8 124
2009 - 4 110 - 6 115
2010 1 5 101 - 5 104
2011 1 9 90 - 14 108
2012 - 7 79 - 9 86
2013 - 5 67 1 7 85
2009-13 ave 0 6 89 0 8 100
Minibus 2004-08 ave - 2 22 1 6 52
2009 - 4 16 - 11 60
2010 1 2 15 - - 29
2011 - 2 9 - - 13
2012 - 2 23 - 13 46
2013 1 2 14 - 13 39
2009-13 ave 0 2 15 - 7 37
Bus/coach 2004-08 ave 0 3 52 1 52 697
2009 - 1 33 - 35 440
2010 - 4 32 1 48 508
2011 - 1 39 1 50 467
2012 - 6 34 1 38 407
2013 1 2 32 1 32 362
2009-13 ave 0 3 34 1 41 437
Light goods 2004-08 ave 6 36 285 2 14 102
2009 3 41 267 1 10 71
2010 3 28 219 - 11 73
2011 4 28 245 2 7 65
2012 4 27 254 3 9 98
2013 1 23 244 3 4 85
2009-13 ave 3 29 246 2 8 78
Heavy goods 2004-08 ave 3 27 176 1 5 33
2009 1 19 142 - 3 21
2010 5 15 131 - 6 31
2011 3 25 126 - 3 18
2012 6 23 118 - 9 22
2013 1 17 96 - 1 12
2009-13 ave 3 20 123 - 4 21
Other 2004-08 ave 1 20 122 0 7 60
2009 - 15 106 - 10 59
2010 1 28 116 2 - 39
2011 2 15 89 - 4 43
2012 - 9 78 - 9 51
2013 - 10 80 - 2 18
2009-13 ave 1 15 94 0 5 42
All modes of transport 2004-08 ave 157 1,234 8,689 61 582 4,796
2009 124 1,126 7,977 40 500 4,063
2010 114 962 6,984 40 412 3,560
2011 107 857 6,626 28 352 3,274
2012 83 944 6,562 26 407 3,267
2013 81 782 5,962 40 338 2,906
2009-13 ave 102 934 6,822 35 402 3,414

'Other' includes a small number of casualties who were using a 'non-motor' mode of transport.
'0' represents 0.1 to 0.4 and '-'=zero.