Reported Road Casualties Scotland 2013
Day/hour | Pedestrian | Pedal cycle | Motor cycle2 | Car | Taxi | Minibus | Bus/coach | Light goods | Heavy goods | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total for Weekdays | |||||||||||
00.00 to 00.59 | 14 | 2 | 5 | 77 | 3 | 1 | - | 2 | 2 | - | 108 |
01.00 to 01.59 | 6 | - | 2 | 45 | 2 | - | 1 | 1 | 1 | 1 | 59 |
02.00 to 02.59 | 6 | - | 2 | 34 | 1 | - | - | 2 | 1 | - | 46 |
03.00 to 03.59 | 7 | 1 | 1 | 30 | 1 | 1 | - | 3 | 3 | 1 | 46 |
04.00 to 04.59 | 3 | 1 | 1 | 25 | 2 | - | 2 | 2 | 2 | 1 | 38 |
05.00 to 05.59 | 4 | 4 | 4 | 39 | - | - | 10 | 4 | 6 | 1 | 72 |
06.00 to 06.59 | 10 | 18 | 12 | 105 | 3 | 2 | 1 | 11 | 6 | 2 | 171 |
07.00 to 07.59 | 25 | 49 | 31 | 256 | 4 | 6 | 11 | 24 | 6 | 6 | 418 |
08.00 to 08.59 | 56 | 63 | 39 | 400 | 6 | 1 | 16 | 28 | 12 | 8 | 629 |
09.00 to 09.59 | 52 | 35 | 22 | 312 | 8 | 1 | 25 | 23 | 11 | 8 | 496 |
10.00 to 10.59 | 51 | 22 | 20 | 244 | 5 | 2 | 25 | 17 | 10 | 7 | 403 |
11.00 to 11.59 | 57 | 21 | 26 | 257 | 7 | 3 | 27 | 20 | 11 | 7 | 435 |
12.00 to 12.59 | 69 | 22 | 29 | 314 | 4 | 1 | 30 | 16 | 10 | 8 | 503 |
13.00 to 13.59 | 69 | 27 | 36 | 338 | 7 | 2 | 33 | 18 | 6 | 12 | 548 |
14.00 to 14.59 | 72 | 28 | 40 | 362 | 7 | 2 | 27 | 20 | 9 | 8 | 575 |
15.00 to 15.59 | 83 | 31 | 42 | 394 | 7 | 4 | 36 | 19 | 10 | 9 | 635 |
16.00 to 16.59 | 98 | 54 | 55 | 476 | 9 | 3 | 35 | 22 | 8 | 6 | 766 |
17.00 to 17.59 | 97 | 70 | 68 | 477 | 7 | 1 | 21 | 17 | 5 | 6 | 769 |
18.00 to 18.59 | 66 | 52 | 40 | 358 | 5 | 3 | 15 | 9 | 4 | 5 | 556 |
19.00 to 19.59 | 55 | 35 | 29 | 271 | 5 | 1 | 9 | 5 | 2 | 1 | 412 |
20.00 to 20.59 | 41 | 18 | 28 | 233 | 7 | 1 | 6 | 4 | 2 | 4 | 343 |
21.00 to 21.59 | 37 | 13 | 19 | 198 | 8 | - | 5 | 3 | 2 | 2 | 288 |
22.00 to 22.59 | 34 | 6 | 11 | 150 | 6 | - | 3 | 2 | 2 | 1 | 216 |
23.00 to 23.59 | 26 | 5 | 7 | 123 | 7 | 1 | 2 | 1 | - | 2 | 175 |
Total | 1,036 | 577 | 569 | 5,520 | 120 | 37 | 341 | 272 | 130 | 105 | 8,706 |
Total for Weekends | |||||||||||
00.00 to 00.59 | 26 | 2 | 1 | 70 | 5 | - | - | 2 | - | - | 108 |
01.00 to 01.59 | 29 | 1 | 2 | 65 | 6 | 1 | 1 | 1 | - | - | 106 |
02.00 to 02.59 | 19 | 1 | 1 | 52 | 5 | 1 | - | 1 | - | 1 | 80 |
03.00 to 03.59 | 17 | 1 | 2 | 37 | 6 | - | - | 1 | 1 | 1 | 65 |
04.00 to 04.59 | 7 | - | - | 29 | 2 | 1 | - | 2 | 1 | - | 42 |
05.00 to 05.59 | 2 | - | 1 | 27 | 3 | 1 | - | 1 | 1 | - | 36 |
06.00 to 06.59 | 2 | 2 | 2 | 29 | 2 | - | 1 | 2 | - | 1 | 40 |
07.00 to 07.59 | 3 | 3 | 4 | 39 | 1 | 1 | - | 1 | - | 1 | 52 |
08.00 to 08.59 | 3 | 5 | 4 | 58 | - | - | 2 | 5 | 1 | - | 78 |
09.00 to 09.59 | 7 | 8 | 8 | 74 | 1 | 1 | 2 | 2 | 1 | 1 | 104 |
10.00 to 10.59 | 12 | 11 | 17 | 84 | 3 | - | 4 | 3 | - | 2 | 137 |
11.00 to 11.59 | 16 | 10 | 24 | 116 | 2 | - | 6 | 3 | 2 | 1 | 181 |
12.00 to 12.59 | 15 | 14 | 25 | 152 | 2 | - | 8 | 2 | - | 2 | 220 |
13.00 to 13.59 | 18 | 14 | 32 | 154 | 1 | - | 12 | 5 | 1 | 1 | 237 |
14.00 to 14.59 | 17 | 13 | 32 | 151 | 3 | - | 9 | 2 | 1 | 2 | 229 |
15.00 to 15.59 | 17 | 8 | 29 | 149 | 2 | 1 | 7 | 4 | 1 | 2 | 220 |
16.00 to 16.59 | 20 | 10 | 27 | 144 | 1 | 1 | 6 | 2 | 1 | 2 | 212 |
17.00 to 17.59 | 24 | 7 | 25 | 127 | 3 | - | 4 | 1 | - | 1 | 193 |
18.00 to 18.59 | 23 | 8 | 19 | 117 | 1 | - | 3 | 2 | - | 1 | 174 |
19.00 to 19.59 | 22 | 5 | 11 | 104 | 3 | - | 3 | 2 | 2 | 1 | 152 |
20.00 to 20.59 | 20 | 3 | 6 | 83 | 3 | - | 3 | 1 | - | 1 | 120 |
21.00 to 21.59 | 15 | 3 | 6 | 73 | 2 | - | 1 | 1 | - | 1 | 102 |
22.00 to 22.59 | 20 | 2 | 3 | 66 | 4 | 1 | 2 | 1 | - | 1 | 99 |
23.00 to 23.59 | 19 | 1 | 3 | 52 | 3 | - | 1 | 1 | 1 | 2 | 82 |
Total | 372 | 130 | 285 | 2,049 | 63 | 11 | 78 | 46 | 13 | 25 | 3,071 |
1. Motor cycle includes all two wheeled motor vehicles
Total for Weekdays
Total for Weekends