Reported Road Casualties Scotland 2013

Table 29
Reported child/adult casualties by month and mode of transport
Years: 2009 to 2013 average (figures adjusted for 30 day months)
  Pedestrian Pedal cycle Motor cycle Car Taxi Minibus Bus/coach Light goods Heavy goods Other Total
Child (0-15) January 37 3 - 33 1 1 3 0 - 0 79
February 54 5 1 32 - - 9 0 - 0 102
March 53 8 0 31 0 1 5 0 - 0 99
April 51 9 1 35 - - 4 0 - 0 101
May 52 16 1 40 0 - 4 0 - 1 117
June 52 17 1 42 1 1 4 0 - 1 119
July 38 17 2 48 1 - 4 0 - 1 110
August 56 22 1 51 1 1 5 1 1 0 138
September 61 19 1 40 - 0 5 0 - 1 127
October 46 7 1 42 0 0 3 1 - 0 101
November 47 4 0 36 0 0 3 0 - - 91
December 35 2 - 37 1 0 2 1 0 0 78
Year Total 583 130 8 468 5 5 50 5 1 6 1,262
Adult January 131 45 27 622 15 3 23 33 14 10 922
February 128 42 37 636 14 3 30 31 15 10 945
March 106 44 58 587 14 6 40 27 9 7 899
April 102 52 75 537 15 2 36 23 8 10 860
May 97 64 103 601 13 7 37 21 9 10 963
June 95 69 104 631 12 2 41 25 13 11 1,001
July 91 65 103 629 15 3 29 20 11 13 979
August 104 71 101 662 20 3 44 32 11 13 1,060
September 116 73 98 631 14 6 40 25 11 13 1,028
October 118 68 67 617 17 5 28 21 9 9 958
November 158 67 47 679 17 4 35 26 13 10 1,057
December 144 36 21 633 16 3 29 30 17 11 939
Year Total 1,389 696 840 7,462 181 47 413 314 140 128 11,609
Total January 168 48 27 656 16 3 26 33 14 10 1,003
February 183 47 37 669 14 3 39 31 15 10 1,047
March 159 52 59 619 14 7 45 28 9 8 999
April 154 62 75 574 15 2 39 23 8 11 963
May 150 81 105 643 14 7 41 22 9 12 1,083
June 147 86 104 673 13 3 45 25 13 12 1,121
July 129 82 105 677 15 3 33 20 11 14 1,090
August 159 93 101 714 21 4 50 33 12 14 1,200
September 178 92 99 671 14 6 46 26 11 13 1,156
October 164 75 68 661 17 5 32 21 9 10 1,062
November 205 71 48 716 17 5 38 27 13 10 1,149
December 180 38 21 670 16 3 31 31 17 11 1,019
Year Total 1,976 827 849 7,943 186 52 465 320 142 134 12,892

NB: As the figures in this table have been adjusted to be for '30 day' months, they will differ slightly from those appearing in other tables. Includes those whose ages were not known