Reported Road Casualties Scotland 2013
Pedestrian | Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/coach | Light goods | Heavy goods | Other | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Child (0-15) | Monday | 93 | 19 | 1 | 61 | 1 | - | 7 | 1 | - | 0 | 183 |
Tuesday | 89 | 17 | 2 | 62 | 1 | 1 | 8 | 1 | - | 1 | 182 | |
Wednesday | 91 | 18 | 3 | 58 | 1 | 2 | 6 | 0 | - | 0 | 180 | |
Thursday | 94 | 18 | 0 | 60 | 1 | 0 | 11 | 1 | 0 | 1 | 187 | |
Friday | 112 | 25 | 1 | 74 | 1 | 1 | 11 | 1 | 1 | 1 | 228 | |
Saturday | 69 | 20 | 1 | 89 | 1 | - | 4 | 0 | - | 1 | 187 | |
Sunday | 41 | 14 | 0 | 71 | 0 | 1 | 3 | 0 | - | 1 | 133 | |
Total | 590 | 132 | 9 | 476 | 5 | 5 | 51 | 5 | 1 | 6 | 1,280 | |
Adult | Monday | 197 | 112 | 103 | 1,063 | 21 | 7 | 55 | 60 | 25 | 17 | 1,661 |
Tuesday | 194 | 123 | 119 | 1,086 | 22 | 8 | 55 | 55 | 29 | 21 | 1,713 | |
Wednesday | 195 | 124 | 100 | 1,072 | 24 | 8 | 80 | 53 | 26 | 23 | 1,705 | |
Thursday | 207 | 117 | 122 | 1,084 | 21 | 7 | 58 | 54 | 24 | 21 | 1,715 | |
Friday | 242 | 100 | 125 | 1,216 | 32 | 7 | 92 | 49 | 26 | 24 | 1,913 | |
Saturday | 229 | 65 | 146 | 1,116 | 35 | 7 | 57 | 29 | 7 | 14 | 1,706 | |
Sunday | 143 | 65 | 139 | 932 | 29 | 4 | 21 | 17 | 5 | 11 | 1,365 | |
Total | 1,408 | 706 | 853 | 7,569 | 184 | 48 | 419 | 318 | 142 | 130 | 11,776 | |
Total (1) | Monday | 290 | 132 | 105 | 1,126 | 21 | 7 | 62 | 62 | 25 | 17 | 1,847 |
Tuesday | 284 | 141 | 120 | 1,149 | 23 | 9 | 63 | 56 | 29 | 22 | 1,897 | |
Wednesday | 288 | 143 | 102 | 1,132 | 24 | 10 | 87 | 54 | 26 | 23 | 1,889 | |
Thursday | 302 | 135 | 122 | 1,146 | 22 | 8 | 69 | 55 | 24 | 22 | 1,905 | |
Friday | 355 | 125 | 127 | 1,292 | 33 | 8 | 104 | 50 | 26 | 25 | 2,145 | |
Saturday | 299 | 85 | 147 | 1,207 | 36 | 7 | 62 | 30 | 7 | 15 | 1,896 | |
Sunday | 185 | 80 | 139 | 1,005 | 29 | 5 | 24 | 17 | 5 | 11 | 1,500 | |
Total | 2,002 | 840 | 863 | 8,057 | 189 | 53 | 471 | 324 | 143 | 136 | 13,078 |
(1) Includes those whose ages were not known