Reported Road Casualties Scotland 2013
Year | 0-4 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | All Ages 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Population | thousands | ||||||||||
2004-08 average | 270.7 | 403.9 | 253.7 | 465.9 | 449.0 | 708.4 | 784.7 | 675.6 | 534.4 | 593.8 | 5,140.1 |
2009 | 287.5 | 386.6 | 246.1 | 478.8 | 479.3 | 666.9 | 805.6 | 687.1 | 577.3 | 616.6 | 5,231.9 |
2010 | 290.9 | 383.6 | 243.3 | 483.3 | 483.5 | 662.5 | 805.2 | 696.4 | 588.3 | 625.2 | 5,262.2 |
2011 | 293.6 | 381.7 | 240.8 | 486.1 | 491.3 | 659.9 | 804.4 | 709.2 | 600.9 | 632.0 | 5,299.9 |
2012 | 295.9 | 383.0 | 235.8 | 482.8 | 493.0 | 655.0 | 795.8 | 724.0 | 608.4 | 640.0 | 5,313.6 |
2013 | 294.3 | 388.2 | 229.2 | 478.9 | 497.3 | 654.8 | 782.1 | 738.8 | 614.7 | 649.5 | 5,327.7 |
2009-2013 average | 292.4 | 384.6 | 239.0 | 482.0 | 488.9 | 659.8 | 798.6 | 711.1 | 597.9 | 632.7 | 5,287.1 |
Casualties | number | ||||||||||
2004-08 average | 263 | 916 | 840 | 3,431 | 2,279 | 2,957 | 2,560 | 1,697 | 1,030 | 1,092 | 17,097 |
2009 | 201 | 682 | 590 | 3,085 | 2,098 | 2,425 | 2,390 | 1,538 | 997 | 1,000 | 15,043 |
2010 | 170 | 631 | 576 | 2,491 | 1,885 | 2,191 | 2,185 | 1,452 | 877 | 855 | 13,338 |
2011 | 205 | 590 | 521 | 2,243 | 1,690 | 2,074 | 2,145 | 1,454 | 939 | 906 | 12,788 |
2012 | 182 | 543 | 445 | 2,300 | 1,807 | 1,931 | 2,076 | 1,595 | 866 | 970 | 12,721 |
2013 | 193 | 488 | 381 | 1,892 | 1,566 | 1,834 | 1,897 | 1,477 | 864 | 887 | 11,498 |
2009-2013 average | 190 | 587 | 503 | 2,402 | 1,809 | 2,091 | 2,139 | 1,503 | 909 | 924 | 13,078 |
2013 Male | 94 | 317 | 245 | 1,322 | 1,028 | 1,147 | 1,237 | 937 | 445 | 448 | 7,223 |
2013 Female | 84 | 226 | 200 | 978 | 779 | 784 | 839 | 657 | 421 | 522 | 5,492 |
Casualty rates | rates per thousand population | ||||||||||
2004-08 average | 0.97 | 2.30 | 3.32 | 7.31 | 5.11 | 4.22 | 3.28 | 2.52 | 1.94 | 1.83 | 3.34 |
2009 | 0.70 | 1.76 | 2.40 | 6.44 | 4.38 | 3.64 | 2.97 | 2.24 | 1.73 | 1.62 | 2.88 |
2010 | 0.58 | 1.64 | 2.37 | 5.15 | 3.90 | 3.31 | 2.71 | 2.09 | 1.49 | 1.37 | 2.53 |
2011 | 0.70 | 1.55 | 2.16 | 4.61 | 3.44 | 3.14 | 2.67 | 2.05 | 1.56 | 1.43 | 2.41 |
2012 | 0.62 | 1.42 | 1.89 | 4.76 | 3.67 | 2.95 | 2.61 | 2.20 | 1.42 | 1.52 | 2.39 |
2013 | 0.66 | 1.26 | 1.66 | 3.95 | 3.15 | 2.8 | 2.43 | 2 | 1.41 | 1.37 | 2.16 |
2009-2013 average | 0.65 | 1.53 | 2.10 | 4.98 | 3.70 | 3.17 | 2.68 | 2.11 | 1.52 | 1.46 | 2.47 |
Male | |||||||||||
2004-08 average | 1.09 | 2.68 | 3.59 | 8.73 | 6.01 | 5.06 | 3.93 | 2.77 | 2.04 | 1.98 | 3.92 |
2009 | 0.71 | 2.02 | 2.39 | 7.68 | 5.06 | 4.34 | 3.57 | 2.44 | 1.84 | 1.77 | 3.34 |
2010 | 0.73 | 1.91 | 2.69 | 6.01 | 4.41 | 3.93 | 3.25 | 2.39 | 1.62 | 1.47 | 2.96 |
2011 | 0.81 | 1.86 | 2.20 | 5.21 | 4.03 | 3.71 | 3.37 | 2.46 | 1.77 | 1.55 | 2.84 |
2012 | 0.62 | 1.62 | 2.02 | 5.43 | 4.22 | 3.57 | 3.21 | 2.64 | 1.51 | 1.69 | 2.80 |
2013 | 0.65 | 1.4 | 1.78 | 4.51 | 3.55 | 3.39 | 3.09 | 2.35 | 1.50 | 1.47 | 2.52 |
2009-2013 average | 0.71 | 1.76 | 2.22 | 5.76 | 4.25 | 3.79 | 3.30 | 2.46 | 1.65 | 1.59 | 2.89 |
Female | |||||||||||
2004-08 average | 0.82 | 1.83 | 3.02 | 5.98 | 4.15 | 3.35 | 2.63 | 2.27 | 1.83 | 1.74 | 2.77 |
2009 | 0.68 | 1.50 | 2.41 | 5.20 | 3.71 | 2.97 | 2.40 | 2.05 | 1.62 | 1.52 | 2.44 |
2010 | 0.43 | 1.37 | 2.03 | 4.29 | 3.40 | 2.71 | 2.21 | 1.79 | 1.37 | 1.30 | 2.13 |
2011 | 0.57 | 1.21 | 2.13 | 4.01 | 2.87 | 2.60 | 2.01 | 1.66 | 1.37 | 1.35 | 2.01 |
2012 | 0.58 | 1.21 | 1.74 | 4.09 | 3.12 | 2.35 | 2.05 | 1.78 | 1.34 | 1.39 | 2.01 |
2013 | 0.59 | 1.11 | 1.54 | 3.38 | 2.75 | 2.23 | 1.8 | 1.67 | 1.31 | 1.29 | 1.81 |
2009-2013 average | 0.57 | 1.28 | 1.98 | 4.19 | 3.17 | 2.57 | 2.09 | 1.78 | 1.40 | 1.37 | 2.08 |
1. Includes those whose ages were 'not known'.
Table 31Reported casualty rates per thousand population, by age and sex
Year: 2013
Males
Females