Reported Road Casualties Scotland 2013
Mode of Transport | Age group | Killed | Serious | Slight | All Severities | Killed | Serious | Slight | All Severities |
---|---|---|---|---|---|---|---|---|---|
numbers | rates per thousand population | ||||||||
Pedestrian | 0 - 4 | - | 15 | 49 | 64 | - | 0.05 | 0.17 | 0.22 |
5 - 11 | 1 | 64 | 210 | 275 | - | 0.17 | 0.55 | 0.72 | |
12 - 15 | 1 | 55 | 195 | 251 | - | 0.23 | 0.82 | 1.05 | |
16 - 22 | 7 | 54 | 243 | 305 | 0.02 | 0.11 | 0.50 | 0.63 | |
23-25 | 2 | 22 | 78 | 101 | 0.01 | 0.10 | 0.37 | 0.47 | |
26-29 | 2 | 22 | 74 | 97 | 0.01 | 0.08 | 0.27 | 0.35 | |
30 - 39 | 7 | 48 | 159 | 214 | 0.01 | 0.07 | 0.24 | 0.32 | |
40 - 49 | 6 | 46 | 147 | 199 | 0.01 | 0.06 | 0.18 | 0.25 | |
50 - 59 | 4 | 34 | 119 | 158 | 0.01 | 0.05 | 0.17 | 0.22 | |
60 - 69 | 4 | 36 | 88 | 128 | 0.01 | 0.06 | 0.15 | 0.21 | |
70 & over | 14 | 74 | 119 | 207 | 0.02 | 0.12 | 0.19 | 0.33 | |
Total1 | 47 | 469 | 1,486 | 2,002 | 0.01 | 0.09 | 0.28 | 0.38 | |
Child 0-15 | 2 | 134 | 454 | 590 | - | 0.15 | 0.50 | 0.64 | |
Adult 16+ | 45 | 335 | 1,027 | 1,408 | 0.01 | 0.08 | 0.24 | 0.32 | |
Pedal Cycle | 0 - 4 | - | - | 4 | 4 | - | - | 0.01 | 0.02 |
5 - 11 | 1 | 12 | 64 | 76 | - | 0.03 | 0.17 | 0.20 | |
12 - 15 | - | 9 | 42 | 52 | - | 0.04 | 0.18 | 0.22 | |
16 - 22 | - | 12 | 75 | 88 | - | 0.03 | 0.16 | 0.18 | |
23-25 | - | 8 | 42 | 50 | - | 0.04 | 0.19 | 0.23 | |
26-29 | - | 11 | 55 | 67 | - | 0.04 | 0.20 | 0.24 | |
30 - 39 | 1 | 30 | 155 | 186 | - | 0.04 | 0.23 | 0.28 | |
40 - 49 | 2 | 36 | 144 | 182 | - | 0.04 | 0.18 | 0.23 | |
50 - 59 | 1 | 22 | 63 | 87 | - | 0.03 | 0.09 | 0.12 | |
60 - 69 | 1 | 8 | 24 | 33 | - | 0.01 | 0.04 | 0.05 | |
70 & over | 1 | 4 | 9 | 15 | - | 0.01 | 0.01 | 0.02 | |
Total1 | 8 | 152 | 679 | 840 | - | 0.03 | 0.13 | 0.16 | |
Child 0-15 | 1 | 21 | 110 | 132 | - | 0.02 | 0.12 | 0.14 | |
Adult 16+ | 7 | 132 | 568 | 706 | - | 0.03 | 0.13 | 0.16 | |
Motorcycle2 | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | - | 2 | 2 | - | - | - | 0.01 | |
12 - 15 | - | 1 | 4 | 6 | - | 0.01 | 0.02 | 0.03 | |
16 - 22 | 3 | 49 | 113 | 164 | 0.01 | 0.10 | 0.23 | 0.34 | |
23-25 | 2 | 19 | 34 | 54 | 0.01 | 0.09 | 0.16 | 0.25 | |
26-29 | 3 | 18 | 43 | 63 | 0.01 | 0.06 | 0.16 | 0.23 | |
30 - 39 | 7 | 61 | 99 | 167 | 0.01 | 0.09 | 0.15 | 0.25 | |
40 - 49 | 10 | 88 | 124 | 221 | 0.01 | 0.11 | 0.16 | 0.28 | |
50 - 59 | 4 | 56 | 73 | 133 | 0.01 | 0.08 | 0.10 | 0.19 | |
60 - 69 | 1 | 18 | 21 | 40 | - | 0.03 | 0.03 | 0.07 | |
70 & over | 1 | 4 | 6 | 10 | - | 0.01 | 0.01 | 0.02 | |
Total1 | 31 | 313 | 519 | 863 | 0.01 | 0.06 | 0.10 | 0.16 | |
Child 0-15 | - | 2 | 7 | 9 | - | - | 0.01 | 0.01 | |
Adult 16+ | 31 | 311 | 511 | 853 | 0.01 | 0.07 | 0.12 | 0.20 | |
Car | 0 - 4 | - | 9 | 89 | 98 | - | 0.03 | 0.30 | 0.33 |
5 - 11 | 1 | 18 | 197 | 215 | - | 0.05 | 0.51 | 0.56 | |
12 - 15 | 1 | 14 | 147 | 162 | - | 0.06 | 0.62 | 0.68 | |
16 - 22 | 23 | 193 | 1,495 | 1,711 | 0.05 | 0.40 | 3.10 | 3.55 | |
23-25 | 7 | 58 | 511 | 576 | 0.03 | 0.27 | 2.39 | 2.70 | |
26-29 | 5 | 57 | 596 | 658 | 0.02 | 0.21 | 2.17 | 2.39 | |
30 - 39 | 14 | 123 | 1,173 | 1,309 | 0.02 | 0.19 | 1.78 | 1.98 | |
40 - 49 | 11 | 111 | 1,162 | 1,284 | 0.01 | 0.14 | 1.46 | 1.61 | |
50 - 59 | 8 | 102 | 808 | 918 | 0.01 | 0.14 | 1.14 | 1.29 | |
60 - 69 | 8 | 81 | 479 | 568 | 0.01 | 0.13 | 0.80 | 0.95 | |
70 & over | 17 | 108 | 420 | 545 | 0.03 | 0.17 | 0.66 | 0.86 | |
Total1 | 95 | 873 | 7,090 | 8,057 | 0.02 | 0.17 | 1.34 | 1.52 | |
Child 0-15 | 2 | 41 | 433 | 476 | - | 0.04 | 0.47 | 0.52 | |
Adult 16+ | 92 | 832 | 6,644 | 7,569 | 0.02 | 0.19 | 1.52 | 1.73 | |
Taxi | 0 - 4 | - | - | 2 | 2 | - | - | 0.01 | 0.01 |
5 - 11 | - | - | 1 | 1 | - | - | - | - | |
12 - 15 | - | - | 3 | 3 | - | - | 0.01 | 0.01 | |
16 - 22 | - | 2 | 24 | 26 | - | - | 0.05 | 0.05 | |
23-25 | - | 1 | 9 | 9 | - | - | 0.04 | 0.04 | |
26-29 | - | 1 | 11 | 12 | - | - | 0.04 | 0.04 | |
30 - 39 | - | 2 | 25 | 27 | - | - | 0.04 | 0.04 | |
40 - 49 | - | 2 | 38 | 40 | - | - | 0.05 | 0.05 | |
50 - 59 | - | 3 | 36 | 39 | - | - | 0.05 | 0.06 | |
60 - 69 | - | 2 | 20 | 21 | - | - | 0.03 | 0.04 | |
70 & over | - | 1 | 8 | 9 | - | - | 0.01 | 0.01 | |
Total1 | 1 | 14 | 174 | 189 | - | - | 0.03 | 0.04 | |
Child 0-15 | - | - | 5 | 5 | - | - | 0.01 | 0.01 | |
Adult 16+ | 1 | 14 | 169 | 184 | - | - | 0.04 | 0.04 | |
Minibus | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | - | 1 | 1 | - | - | - | - | |
12 - 15 | - | - | 2 | 3 | - | - | 0.01 | 0.01 | |
16 - 22 | - | 1 | 5 | 6 | - | - | 0.01 | 0.01 | |
23-25 | - | - | 3 | 4 | - | - | 0.01 | 0.02 | |
26-29 | - | 1 | 2 | 3 | - | - | 0.01 | 0.01 | |
30 - 39 | - | 2 | 6 | 8 | - | - | 0.01 | 0.01 | |
40 - 49 | - | 2 | 9 | 11 | - | - | 0.01 | 0.01 | |
50 - 59 | - | 2 | 6 | 8 | - | - | 0.01 | 0.01 | |
60 - 69 | - | 1 | 5 | 6 | - | - | 0.01 | 0.01 | |
70 & over | - | 1 | 2 | 3 | - | - | - | 0.01 | |
Total1 | - | 10 | 43 | 53 | - | - | 0.01 | 0.01 | |
Child 0-15 | - | - | 5 | 5 | - | - | 0.01 | 0.01 | |
Adult 16+ | - | 9 | 38 | 48 | - | - | 0.01 | 0.01 | |
Bus/Coach | 0 - 4 | - | 1 | 17 | 18 | - | - | 0.06 | 0.06 |
5 - 11 | - | - | 12 | 13 | - | - | 0.03 | 0.03 | |
12 - 15 | - | 2 | 18 | 20 | - | 0.01 | 0.08 | 0.08 | |
16 - 22 | - | 2 | 35 | 38 | - | - | 0.07 | 0.08 | |
23-25 | - | 1 | 13 | 14 | - | - | 0.06 | 0.06 | |
26-29 | - | 1 | 16 | 17 | - | 0.01 | 0.06 | 0.06 | |
30 - 39 | - | 2 | 45 | 47 | - | - | 0.07 | 0.07 | |
40 - 49 | - | 2 | 52 | 55 | - | - | 0.07 | 0.07 | |
50 - 59 | - | 6 | 51 | 57 | - | 0.01 | 0.07 | 0.08 | |
60 - 69 | - | 8 | 59 | 67 | - | 0.01 | 0.10 | 0.11 | |
70 & over | - | 17 | 106 | 124 | - | 0.03 | 0.17 | 0.20 | |
Total1 | 1 | 43 | 426 | 471 | - | 0.01 | 0.08 | 0.09 | |
Child 0-15 | - | 3 | 47 | 51 | - | - | 0.05 | 0.06 | |
Adult 16+ | 1 | 40 | 378 | 419 | - | 0.01 | 0.09 | 0.10 | |
Light goods | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | - | 1 | 1 | - | - | - | - | |
12 - 15 | - | - | 2 | 2 | - | - | 0.01 | 0.01 | |
16 - 22 | 1 | 4 | 35 | 39 | - | 0.01 | 0.07 | 0.08 | |
23-25 | - | 2 | 22 | 24 | - | 0.01 | 0.10 | 0.11 | |
26-29 | 1 | 1 | 24 | 26 | - | - | 0.09 | 0.09 | |
30 - 39 | 1 | 9 | 64 | 74 | - | 0.01 | 0.10 | 0.11 | |
40 - 49 | 1 | 10 | 66 | 77 | - | 0.01 | 0.08 | 0.10 | |
50 - 59 | 1 | 7 | 44 | 52 | - | 0.01 | 0.06 | 0.07 | |
60 - 69 | - | 3 | 19 | 22 | - | - | 0.03 | 0.04 | |
70 & over | - | 1 | 3 | 4 | - | - | - | 0.01 | |
Total1 | 5 | 38 | 282 | 324 | - | 0.01 | 0.05 | 0.06 | |
Child 0-15 | - | 1 | 4 | 5 | - | - | - | 0.01 | |
Adult 16+ | 5 | 37 | 276 | 318 | - | 0.01 | 0.06 | 0.07 | |
Heavy goods | 0 - 4 | - | - | - | - | - | - | - | - |
5 - 11 | - | - | - | - | - | - | - | - | |
12 - 15 | - | - | - | - | - | - | - | - | |
16 - 22 | - | 1 | 5 | 6 | - | - | 0.01 | 0.01 | |
23-25 | - | 1 | 4 | 5 | - | 0.01 | 0.02 | 0.02 | |
26-29 | - | 2 | 11 | 12 | - | 0.01 | 0.04 | 0.05 | |
30 - 39 | 1 | 6 | 24 | 31 | - | 0.01 | 0.04 | 0.05 | |
40 - 49 | 1 | 6 | 38 | 44 | - | 0.01 | 0.05 | 0.06 | |
50 - 59 | 1 | 6 | 24 | 30 | - | 0.01 | 0.03 | 0.04 | |
60 - 69 | 1 | 3 | 8 | 12 | - | - | 0.01 | 0.02 | |
70 & over | - | - | 2 | 2 | - | - | - | - | |
Total1 | 3 | 24 | 116 | 143 | - | - | 0.02 | 0.03 | |
Child 0-15 | - | 1 | 1 | 1 | - | - | - | - | |
Adult 16+ | 3 | 24 | 115 | 142 | - | 0.01 | 0.03 | 0.03 | |
Other | 0 - 4 | - | - | - | - | - | - | - | - |
5 - 11 | - | - | 2 | 2 | - | - | - | - | |
12 - 15 | - | 1 | 3 | 4 | - | - | 0.01 | 0.02 | |
16 - 22 | - | 5 | 15 | 20 | - | 0.01 | 0.03 | 0.04 | |
23-25 | - | 1 | 5 | 6 | - | - | 0.02 | 0.03 | |
26-29 | - | 1 | 11 | 11 | - | - | 0.04 | 0.04 | |
30 - 39 | - | 3 | 25 | 29 | - | - | 0.04 | 0.04 | |
40 - 49 | - | 4 | 21 | 25 | - | - | 0.03 | 0.03 | |
50 - 59 | - | 2 | 19 | 21 | - | - | 0.03 | 0.03 | |
60 - 69 | - | 3 | 8 | 11 | - | - | 0.01 | 0.02 | |
70 & over | - | 2 | 4 | 6 | - | - | 0.01 | 0.01 | |
Total1 | 1 | 20 | 114 | 136 | - | - | 0.02 | 0.03 | |
Child 0-15 | - | 1 | 5 | 6 | - | - | 0.01 | 0.01 | |
Adult 16+ | 1 | 20 | 109 | 130 | - | - | 0.02 | 0.03 | |
Total | 0 - 4 | 1 | 26 | 164 | 190 | - | 0.09 | 0.56 | 0.65 |
5 - 11 | 2 | 95 | 489 | 587 | 0.01 | 0.25 | 1.27 | 1.53 | |
12 - 15 | 2 | 82 | 418 | 503 | 0.01 | 0.34 | 1.75 | 2.10 | |
16 - 22 | 35 | 323 | 2,044 | 2,402 | 0.07 | 0.67 | 4.24 | 4.98 | |
23-25 | 11 | 112 | 719 | 843 | 0.05 | 0.52 | 3.37 | 3.95 | |
26-29 | 10 | 114 | 843 | 967 | 0.03 | 0.41 | 3.06 | 3.51 | |
30 - 39 | 32 | 285 | 1,774 | 2,091 | 0.05 | 0.43 | 2.69 | 3.17 | |
40 - 49 | 30 | 306 | 1,802 | 2,139 | 0.04 | 0.38 | 2.26 | 2.68 | |
50 - 59 | 20 | 241 | 1,243 | 1,503 | 0.03 | 0.34 | 1.75 | 2.11 | |
60 - 69 | 16 | 161 | 731 | 909 | 0.03 | 0.27 | 1.22 | 1.52 | |
70 & over | 33 | 212 | 678 | 924 | 0.05 | 0.34 | 1.07 | 1.46 | |
Total1 | 192 | 1,958 | 10,928 | 13,078 | 0.04 | 0.37 | 2.07 | 2.47 | |
Child 0-15 | 5 | 203 | 1,071 | 1,280 | 0.01 | 0.22 | 1.17 | 1.40 | |
Adult 16+ | 186 | 1,753 | 9,837 | 11,776 | 0.04 | 0.40 | 2.25 | 2.69 |
(1) Includes those whose age was 'not known'
Table 32 Reported casualty rates per thousand population by mode of transport, age group and severity
Years: 2009-2013 average
Pedestrian
Car
Reported casualty rates per thousand population by mode of transport, age group and severity
Years: 2009-2013 average