Reported Road Casualties Scotland 2013
Casualty class/age | Male | Female | Total (1) | ||||||
---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All Severities | Killed | Serious | All Severities | Killed | Serious | All Severities | |
(a) Numbers | |||||||||
Pedestrian | |||||||||
0 - 4 | - | 11 | 39 | - | 4 | 24 | - | 15 | 65 |
5 - 11 | 1 | 41 | 174 | - | 23 | 101 | 1 | 64 | 275 |
12 - 15 | - | 36 | 144 | 1 | 18 | 107 | 1 | 55 | 251 |
16 - 22 | 5 | 37 | 186 | 2 | 17 | 119 | 7 | 54 | 305 |
23 - 25 | 1 | 14 | 59 | - | 7 | 42 | 2 | 22 | 101 |
26 - 29 | 1 | 15 | 62 | - | 7 | 35 | 2 | 22 | 97 |
30 - 39 | 5 | 33 | 140 | 2 | 15 | 74 | 7 | 48 | 214 |
40 - 49 | 4 | 29 | 124 | 2 | 17 | 74 | 6 | 46 | 199 |
50 - 59 | 3 | 22 | 94 | 1 | 12 | 63 | 4 | 34 | 158 |
60 - 69 | 2 | 17 | 69 | 2 | 19 | 59 | 4 | 36 | 128 |
70 & over | 7 | 30 | 93 | 7 | 44 | 113 | 14 | 74 | 207 |
Total1 | 30 | 285 | 1,188 | 17 | 184 | 813 | 47 | 469 | 2,002 |
Child 0-15 | 1 | 88 | 357 | 1 | 45 | 232 | 2 | 134 | 591 |
Adult 16+ | 28 | 197 | 829 | 17 | 138 | 579 | 45 | 335 | 1,408 |
Driver or rider | |||||||||
0 - 4 | - | - | 3 | - | - | 1 | - | 1 | 7 |
5 - 11 | 1 | 9 | 60 | - | 3 | 16 | 1 | 12 | 76 |
12 - 15 | - | 9 | 51 | - | 1 | 6 | - | 11 | 56 |
16 - 22 | 14 | 133 | 810 | 3 | 39 | 465 | 17 | 172 | 1,275 |
23 - 25 | 6 | 51 | 316 | 1 | 18 | 224 | 7 | 69 | 540 |
26 - 29 | 6 | 52 | 386 | 2 | 19 | 262 | 7 | 71 | 649 |
30 - 39 | 17 | 145 | 925 | 3 | 49 | 579 | 20 | 194 | 1,504 |
40 - 49 | 18 | 178 | 1,028 | 3 | 49 | 565 | 20 | 227 | 1,593 |
50 - 59 | 11 | 126 | 667 | 2 | 42 | 374 | 14 | 169 | 1,041 |
60 - 69 | 8 | 65 | 347 | 1 | 23 | 175 | 9 | 88 | 522 |
70 & over | 10 | 49 | 253 | 4 | 24 | 133 | 14 | 73 | 386 |
Total1 | 91 | 818 | 4,849 | 19 | 267 | 2,803 | 110 | 1,086 | 7,655 |
Child 0-15 | 1 | 19 | 114 | - | 4 | 23 | 1 | 23 | 139 |
Adult 16+ | 90 | 799 | 4,731 | 19 | 264 | 2,777 | 109 | 1,063 | 7,509 |
Passenger vehicle/pillion | |||||||||
0 - 4 | - | 6 | 63 | - | 4 | 57 | - | 10 | 122 |
5 - 11 | 1 | 11 | 113 | - | 9 | 123 | 1 | 20 | 236 |
12 - 15 | 1 | 7 | 78 | - | 10 | 117 | 1 | 17 | 195 |
16 - 22 | 7 | 53 | 403 | 3 | 44 | 420 | 10 | 97 | 823 |
23 - 25 | 1 | 13 | 100 | 1 | 9 | 101 | 2 | 21 | 202 |
26 - 29 | 1 | 12 | 101 | - | 9 | 120 | 1 | 21 | 221 |
30 - 39 | 4 | 24 | 161 | 2 | 19 | 213 | 5 | 43 | 374 |
40 - 49 | 2 | 11 | 127 | 2 | 22 | 220 | 4 | 33 | 347 |
50 - 59 | 1 | 11 | 95 | 1 | 26 | 210 | 2 | 38 | 305 |
60 - 69 | 1 | 8 | 60 | 2 | 29 | 199 | 3 | 37 | 258 |
70 & over | 1 | 13 | 68 | 4 | 52 | 263 | 5 | 65 | 331 |
Total1 | 19 | 169 | 1,370 | 16 | 233 | 2,048 | 35 | 402 | 3,421 |
Child 0-15 | 2 | 24 | 254 | - | 23 | 297 | 2 | 47 | 553 |
Adult 16+ | 17 | 145 | 1,114 | 16 | 210 | 1,746 | 33 | 355 | 2,860 |
(b) Rates per thousand population | |||||||||
Pedestrian | |||||||||
0 - 4 | - | .07 | .26 | .00 | .03 | .17 | .00 | .05 | .22 |
5 - 11 | .00 | .21 | .88 | - | .12 | .54 | .00 | .17 | .72 |
12 - 15 | .00 | .29 | 1.17 | .01 | .16 | .92 | .00 | .23 | 1.05 |
16 - 22 | .02 | .15 | .77 | .01 | .07 | .50 | .02 | .11 | .63 |
23 - 25 | .01 | .14 | .56 | .00 | .07 | .39 | .01 | .10 | .47 |
26 - 29 | .01 | .11 | .46 | .00 | .05 | .25 | .01 | .08 | .35 |
30 - 39 | .01 | .10 | .43 | .01 | .05 | .22 | .01 | .07 | .32 |
40 - 49 | .01 | .08 | .32 | .00 | .04 | .18 | .01 | .06 | .25 |
50 - 59 | .01 | .06 | .27 | .00 | .03 | .17 | .01 | .05 | .22 |
60 - 69 | .01 | .06 | .24 | .01 | .06 | .19 | .01 | .06 | .21 |
70 & over | .03 | .11 | .36 | .02 | .12 | .31 | .02 | .12 | .33 |
Total1 | .01 | .11 | .46 | .01 | .07 | .30 | .01 | .09 | .38 |
Child 0-15 | .00 | .19 | .76 | .00 | .10 | .52 | .00 | .15 | .64 |
Adult 16+ | .01 | .09 | .40 | .01 | .06 | .25 | .01 | .08 | .32 |
Driver or rider | |||||||||
0 - 4 | - | .00 | .02 | - | - | .00 | - | .00 | .02 |
5 - 11 | .00 | .05 | .30 | .00 | .01 | .09 | .00 | .03 | .20 |
12 - 15 | .00 | .08 | .41 | - | .01 | .05 | .00 | .04 | .24 |
16 - 22 | .06 | .55 | 3.34 | .01 | .16 | 1.94 | .04 | .36 | 2.64 |
23 - 25 | .06 | .48 | 2.98 | .01 | .17 | 2.08 | .03 | .32 | 2.53 |
26 - 29 | .04 | .38 | 2.85 | .01 | .14 | 1.87 | .03 | .26 | 2.36 |
30 - 39 | .05 | .45 | 2.86 | .01 | .15 | 1.72 | .03 | .29 | 2.28 |
40 - 49 | .05 | .46 | 2.65 | .01 | .12 | 1.38 | .03 | .28 | 2.00 |
50 - 59 | .03 | .36 | 1.91 | .01 | .12 | 1.03 | .02 | .24 | 1.46 |
60 - 69 | .03 | .22 | 1.20 | .00 | .08 | .57 | .02 | .15 | .87 |
70 & over | .04 | .19 | .97 | .01 | .06 | .36 | .02 | .12 | .61 |
Total1 | .04 | .32 | 1.89 | .01 | .10 | 1.03 | .02 | .21 | 1.45 |
Child 0-15 | .00 | .04 | .24 | .00 | .01 | .05 | .00 | .03 | .15 |
Adult 16+ | .04 | .38 | 2.26 | .01 | .12 | 1.22 | .02 | .24 | 1.72 |
Passenger vehicle/pillion | |||||||||
0 - 4 | .00 | .04 | .42 | - | .03 | .40 | .00 | .03 | .42 |
5 - 11 | .00 | .05 | .57 | .00 | .05 | .65 | .00 | .05 | .61 |
12 - 15 | .01 | .06 | .64 | .00 | .08 | 1.01 | .01 | .07 | .82 |
16 - 22 | .03 | .22 | 1.66 | .01 | .18 | 1.75 | .02 | .20 | 1.71 |
23 - 25 | .01 | .12 | .95 | .01 | .08 | .94 | .01 | .10 | .95 |
26 - 29 | .00 | .09 | .75 | .00 | .06 | .85 | .00 | .08 | .80 |
30 - 39 | .01 | .07 | .50 | .00 | .06 | .63 | .01 | .06 | .57 |
40 - 49 | .01 | .03 | .33 | .01 | .05 | .54 | .01 | .04 | .43 |
50 - 59 | .00 | .03 | .27 | .00 | .07 | .58 | .00 | .05 | .43 |
60 - 69 | .00 | .03 | .21 | .01 | .09 | .64 | .01 | .06 | .43 |
70 & over | .00 | .05 | .26 | .01 | .14 | .71 | .01 | .10 | .52 |
Total1 | .01 | .07 | .53 | .01 | .09 | .75 | .01 | .08 | .65 |
Child 0-15 | .00 | .05 | .54 | .00 | .05 | .66 | .00 | .05 | .60 |
Adult 16+ | .01 | .07 | .53 | .01 | .09 | .77 | .01 | .08 | .65 |
1. Includes those whose sex and/or age was not known.