Reported Road Casualties Scotland 2013
Killed | Serious | All severities | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trunk | Local Auth. | Local Auth. | All LA roads | ALL ROADS | Trunk | Local Auth. | Local Auth. | Local Auth. | Local Auth. | All LA roads | ALL ROADS | Trunk | Local Auth. | Local Auth. | Local Auth. | Local Auth. | All LA roads | ALL ROADS | ||
Non Built Up | Built Up | Major Non Built Up | Minor Non Built Up | Major Built Up | Minor Built Up | Major Non Built Up | Minor Non Built Up | Major Built Up | Minor Built Up | |||||||||||
Aberdeen City | 2004-08 average | 2 | 1 | 3 | 4 | 6 | 8 | 3 | 7 | 22 | 42 | 74 | 82 | 62 | 15 | 35 | 124 | 261 | 434 | 496 |
2009 | 1 | 2 | 1 | 3 | 4 | 11 | 2 | 8 | 11 | 50 | 71 | 82 | 64 | 20 | 46 | 109 | 259 | 434 | 498 | |
2010 | 2 | 2 | 3 | 5 | 7 | 17 | 2 | 6 | 19 | 31 | 58 | 75 | 72 | 13 | 24 | 93 | 205 | 335 | 407 | |
2011 | 2 | 1 | 4 | 5 | 7 | 16 | 7 | 5 | 15 | 56 | 83 | 99 | 62 | 13 | 25 | 93 | 219 | 350 | 412 | |
2012 | 1 | - | 7 | 7 | 8 | 11 | 6 | 9 | 27 | 56 | 98 | 109 | 52 | 16 | 27 | 110 | 246 | 399 | 451 | |
2013 | - | - | 4 | 4 | 4 | 11 | 2 | 3 | 25 | 60 | 90 | 101 | 51 | 6 | 19 | 100 | 221 | 346 | 397 | |
2009-13 average | 1 | 1 | 4 | 5 | 6 | 13 | 4 | 6 | 19 | 51 | 80 | 93 | 60 | 14 | 28 | 101 | 230 | 373 | 433 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | - | - | 16 | 44 | 22 | 23 | -18 | -60 | -45 | -19 | -15 | -20 | -20 | |
09-13 av | - | - | - | - | - | - | - | - | -10 | 21 | 9 | 14 | -3 | -9 | -19 | -19 | -12 | -14 | -13 | |
Aberdeenshire | 2004-08 average | 7 | 25 | 2 | 27 | 33 | 35 | 54 | 50 | 8 | 19 | 131 | 166 | 162 | 251 | 252 | 40 | 119 | 662 | 824 |
2009 | 4 | 16 | 2 | 18 | 22 | 43 | 65 | 81 | 14 | 21 | 181 | 224 | 170 | 280 | 296 | 54 | 107 | 737 | 907 | |
2010 | 4 | 19 | 3 | 22 | 26 | 49 | 63 | 68 | 3 | 19 | 153 | 202 | 169 | 221 | 262 | 32 | 110 | 625 | 794 | |
2011 | 4 | 5 | 2 | 7 | 11 | 34 | 60 | 68 | 8 | 21 | 157 | 191 | 120 | 198 | 226 | 35 | 85 | 544 | 664 | |
2012 | 3 | 11 | 2 | 13 | 16 | 38 | 65 | 74 | 7 | 21 | 167 | 205 | 120 | 199 | 239 | 32 | 102 | 572 | 692 | |
2013 | 8 | 14 | 1 | 15 | 23 | 48 | 55 | 53 | 6 | 14 | 128 | 176 | 125 | 205 | 168 | 26 | 98 | 497 | 622 | |
2009-13 average | 5 | 13 | 2 | 15 | 20 | 42 | 62 | 69 | 8 | 19 | 157 | 200 | 141 | 221 | 238 | 36 | 100 | 595 | 736 | |
% ch on 04-08 av: 2013 | - | -44 | - | -44 | -31 | 38 | 1 | 6 | - | -25 | -2 | 6 | -23 | -18 | -33 | -35 | -18 | -25 | -24 | |
09-13 av | - | -48 | - | -44 | -41 | 22 | 14 | 38 | - | 3 | 20 | 20 | -13 | -12 | -5 | -11 | -16 | -10 | -11 | |
Angus | 2004-08 average | 3 | 7 | 2 | 9 | 12 | 12 | 23 | 23 | 10 | 15 | 71 | 83 | 52 | 102 | 100 | 57 | 91 | 349 | 401 |
2009 | 1 | 6 | - | 6 | 7 | 7 | 14 | 15 | 11 | 13 | 53 | 60 | 46 | 62 | 88 | 38 | 74 | 262 | 308 | |
2010 | 1 | 2 | 3 | 5 | 6 | 9 | 13 | 15 | 6 | 11 | 45 | 54 | 44 | 52 | 67 | 35 | 49 | 203 | 247 | |
2011 | 1 | 3 | 1 | 4 | 5 | 9 | 9 | 15 | 13 | 11 | 48 | 57 | 40 | 65 | 64 | 52 | 69 | 250 | 290 | |
2012 | - | 4 | 1 | 5 | 5 | 8 | 12 | 10 | 7 | 8 | 37 | 45 | 42 | 57 | 70 | 32 | 62 | 221 | 263 | |
2013 | 2 | 1 | - | 1 | 3 | 6 | 14 | 15 | 4 | 12 | 45 | 51 | 28 | 50 | 65 | 27 | 59 | 201 | 229 | |
2009-13 average | 1 | 3 | 1 | 4 | 5 | 8 | 12 | 14 | 8 | 11 | 46 | 53 | 40 | 57 | 71 | 37 | 63 | 227 | 267 | |
% ch on 04-08 av: 2013 | - | - | - | - | -75 | -49 | -40 | -34 | - | -20 | -37 | -38 | -46 | -51 | -35 | -52 | -35 | -42 | -43 | |
09-13 av | - | - | - | - | -57 | -34 | -47 | -39 | - | -27 | -36 | -36 | -23 | -44 | -29 | -35 | -31 | -35 | -33 | |
Argyll & Bute | 2004-08 average | 8 | 4 | 1 | 5 | 12 | 38 | 23 | 9 | 8 | 10 | 49 | 87 | 185 | 100 | 44 | 47 | 52 | 242 | 427 |
2009 | 3 | 2 | - | 2 | 5 | 33 | 20 | 8 | 3 | 9 | 40 | 73 | 174 | 84 | 42 | 44 | 43 | 213 | 387 | |
2010 | 8 | 5 | 2 | 7 | 15 | 34 | 19 | 6 | 2 | 5 | 32 | 66 | 174 | 85 | 43 | 46 | 48 | 222 | 396 | |
2011 | 5 | - | - | 0 | 5 | 32 | 9 | 5 | 8 | 4 | 26 | 58 | 158 | 56 | 26 | 38 | 39 | 159 | 317 | |
2012 | 4 | - | - | 0 | 4 | 34 | 14 | 6 | 2 | 7 | 29 | 63 | 116 | 74 | 46 | 17 | 44 | 181 | 297 | |
2013 | 10 | 1 | - | 1 | 11 | 25 | 10 | 6 | 6 | 4 | 26 | 51 | 151 | 59 | 32 | 27 | 35 | 153 | 304 | |
2009-13 average | 6 | 2 | 0 | 2 | 8 | 32 | 14 | 6 | 4 | 6 | 31 | 62 | 155 | 72 | 38 | 34 | 42 | 186 | 340 | |
% ch on 04-08 av: 2013 | - | - | - | - | -10 | -35 | -56 | - | - | - | -47 | -41 | -18 | -41 | -27 | -42 | -33 | -37 | -29 | |
09-13 av | - | - | - | - | -34 | -17 | -37 | - | - | - | -37 | -28 | -16 | -28 | -14 | -26 | -20 | -23 | -20 | |
Clackmannanshire | 2004-08 average | - | 2 | 1 | 2 | 2 | - | 6 | 3 | 4 | 7 | 20 | 20 | - | 32 | 13 | 24 | 49 | 117 | 117 |
2009 | - | 3 | - | 3 | 3 | - | 7 | 1 | 2 | 4 | 14 | 14 | - | 25 | 9 | 21 | 42 | 97 | 97 | |
2010 | - | 2 | - | 2 | 2 | - | 6 | 3 | 2 | 8 | 19 | 19 | - | 18 | 9 | 22 | 42 | 91 | 91 | |
2011 | 1 | 1 | - | 1 | 2 | - | 4 | - | 6 | - | 10 | 10 | 4 | 17 | 5 | 28 | 34 | 84 | 88 | |
2012 | - | - | - | - | - | 1 | 8 | 1 | 3 | 6 | 18 | 19 | 4 | 33 | 5 | 29 | 42 | 109 | 113 | |
2013 | - | - | - | - | - | 1 | 2 | - | 3 | 8 | 13 | 14 | 2 | 19 | 4 | 20 | 41 | 84 | 86 | |
2009-13 average | 0 | 1 | - | 1 | 1 | 0 | 5 | 1 | 3 | 5 | 15 | 15 | 2 | 22 | 6 | 24 | 40 | 93 | 95 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | - | - | - | - | -36 | -31 | - | -40 | -70 | -15 | -16 | -28 | -27 | |
09-13 av | - | - | - | - | - | - | - | - | - | - | -27 | -25 | - | -30 | -52 | 2 | -17 | -21 | -19 | |
Dumfries & Galloway | 2004-08 average | 9 | 5 | 1 | 6 | 14 | 48 | 24 | 29 | 8 | 18 | 79 | 127 | 232 | 108 | 141 | 47 | 93 | 389 | 621 |
2009 | 8 | 1 | 1 | 2 | 10 | 47 | 26 | 24 | 6 | 17 | 73 | 120 | 202 | 107 | 109 | 41 | 74 | 331 | 533 | |
2010 | 3 | 2 | - | 2 | 5 | 25 | 9 | 21 | 5 | 7 | 42 | 67 | 146 | 87 | 113 | 35 | 78 | 313 | 459 | |
2011 | 8 | 1 | - | 1 | 9 | 25 | 15 | 30 | 8 | 6 | 59 | 84 | 146 | 73 | 122 | 26 | 57 | 278 | 424 | |
2012 | 1 | 4 | 2 | 6 | 7 | 25 | 24 | 23 | 6 | 5 | 58 | 83 | 121 | 97 | 108 | 37 | 65 | 307 | 428 | |
2013 | 6 | 5 | 1 | 6 | 12 | 22 | 23 | 9 | 6 | 5 | 43 | 65 | 138 | 90 | 63 | 39 | 46 | 238 | 376 | |
2009-13 average | 5 | 3 | 1 | 3 | 9 | 29 | 19 | 21 | 6 | 8 | 55 | 84 | 151 | 91 | 103 | 36 | 64 | 293 | 444 | |
% ch on 04-08 av: 2013 | - | - | - | - | -17 | -54 | -4 | -69 | - | -72 | -45 | -49 | -41 | -16 | -55 | -18 | -50 | -39 | -39 | |
09-13 av | - | - | - | - | -40 | -40 | -19 | -27 | - | -55 | -30 | -34 | -35 | -16 | -27 | -25 | -31 | -24 | -29 | |
Dundee City | 2004-08 average | 1 | - | 2 | 2 | 3 | 8 | 2 | 1 | 9 | 45 | 56 | 65 | 46 | 8 | 3 | 52 | 243 | 306 | 351 |
2009 | 3 | 1 | 1 | 2 | 5 | 9 | 3 | - | 10 | 43 | 56 | 65 | 34 | 14 | 1 | 52 | 242 | 309 | 343 | |
2010 | 2 | - | 3 | 3 | 5 | 7 | - | - | 4 | 30 | 34 | 41 | 33 | 8 | 2 | 27 | 184 | 221 | 254 | |
2011 | - | 1 | 1 | 2 | 2 | 5 | - | 1 | 13 | 33 | 47 | 52 | 28 | 6 | 2 | 74 | 187 | 269 | 297 | |
2012 | 1 | - | 1 | 1 | 2 | 4 | 3 | - | 11 | 29 | 43 | 47 | 29 | 6 | 3 | 37 | 189 | 235 | 264 | |
2013 | 1 | - | 1 | 1 | 2 | 5 | - | - | 6 | 27 | 33 | 38 | 21 | - | - | 40 | 158 | 198 | 219 | |
2009-13 average | 1 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 9 | 32 | 43 | 49 | 29 | 7 | 2 | 46 | 192 | 246 | 275 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | - | - | - | -39 | -41 | -41 | -54 | - | - | -23 | -35 | -35 | -38 | |
09-13 av | - | - | - | - | - | - | - | - | - | -27 | -24 | -25 | -36 | - | - | -12 | -21 | -19 | -22 | |
East Ayrshire | 2004-08 average | 3 | 4 | 1 | 5 | 8 | 8 | 15 | 12 | 5 | 15 | 48 | 56 | 50 | 82 | 73 | 34 | 99 | 288 | 338 |
2009 | 3 | 2 | - | 2 | 5 | 11 | 12 | 6 | 5 | 10 | 33 | 44 | 63 | 80 | 50 | 28 | 65 | 223 | 286 | |
2010 | 1 | 3 | 1 | 4 | 5 | 12 | 10 | 8 | 8 | 12 | 38 | 50 | 57 | 67 | 39 | 40 | 67 | 213 | 270 | |
2011 | - | 3 | 1 | 4 | 4 | 5 | 14 | 8 | 7 | 9 | 38 | 43 | 37 | 77 | 51 | 37 | 67 | 232 | 269 | |
2012 | - | 3 | - | 3 | 3 | 10 | 11 | 7 | 5 | 10 | 33 | 43 | 35 | 61 | 44 | 40 | 54 | 199 | 234 | |
2013 | 1 | 2 | 1 | 3 | 4 | 3 | 10 | 5 | 4 | 6 | 25 | 28 | 42 | 52 | 39 | 26 | 49 | 166 | 208 | |
2009-13 average | 1 | 3 | 1 | 3 | 4 | 8 | 11 | 7 | 6 | 9 | 33 | 42 | 47 | 67 | 45 | 34 | 60 | 207 | 253 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | -34 | -58 | - | -61 | -48 | -50 | -15 | -36 | -46 | -24 | -51 | -42 | -38 | |
09-13 av | - | - | - | - | - | - | -25 | -43 | - | -39 | -30 | -26 | -6 | -18 | -39 | -1 | -39 | -28 | -25 | |
East Dunbartonshire | 2004-08 average | - | 1 | 1 | 2 | 2 | - | 2 | 4 | 8 | 12 | 26 | 26 | - | 23 | 27 | 70 | 101 | 222 | 222 |
2009 | - | - | 2 | 2 | 2 | - | 7 | 2 | 7 | 5 | 21 | 21 | - | 23 | 30 | 62 | 70 | 185 | 185 | |
2010 | - | - | 4 | 4 | 4 | - | 2 | 1 | 9 | 10 | 22 | 22 | - | 23 | 11 | 65 | 83 | 182 | 182 | |
2011 | - | - | - | - | - | - | - | 1 | 5 | 10 | 16 | 16 | - | 15 | 12 | 72 | 79 | 178 | 178 | |
2012 | - | - | - | - | - | - | 1 | 5 | 5 | 15 | 26 | 26 | - | 8 | 28 | 31 | 77 | 144 | 144 | |
2013 | - | - | 1 | 1 | 1 | - | - | 1 | 3 | 6 | 10 | 10 | - | 9 | 12 | 38 | 65 | 124 | 124 | |
2009-13 average | - | - | 1 | 1 | 1 | - | 2 | 2 | 6 | 9 | 19 | 19 | - | 16 | 19 | 54 | 75 | 163 | 163 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | - | - | - | -50 | -62 | -62 | - | -62 | -56 | -46 | -36 | -44 | -44 | |
09-13 av | - | - | - | - | - | - | - | - | - | -23 | -27 | -27 | - | -33 | -31 | -23 | -26 | -27 | -27 | |
East Lothian | 2004-08 average | 2 | 2 | 1 | 3 | 4 | 4 | 8 | 8 | 3 | 12 | 32 | 36 | 43 | 49 | 58 | 23 | 95 | 225 | 267 |
2009 | - | 7 | 1 | 8 | 8 | 10 | 8 | 12 | 1 | 8 | 29 | 39 | 34 | 37 | 59 | 24 | 76 | 196 | 230 | |
2010 | - | 2 | 1 | 3 | 3 | 8 | 6 | 6 | 2 | 12 | 26 | 34 | 43 | 44 | 55 | 33 | 72 | 204 | 247 | |
2011 | - | - | 1 | 1 | 1 | 5 | 9 | 4 | 2 | 9 | 24 | 29 | 36 | 44 | 32 | 25 | 70 | 171 | 207 | |
2012 | - | - | - | - | - | 2 | 8 | 4 | 1 | 9 | 22 | 24 | 44 | 30 | 41 | 24 | 80 | 175 | 219 | |
2013 | - | 3 | - | 3 | 3 | 3 | 6 | 4 | 8 | 6 | 24 | 27 | 25 | 32 | 33 | 43 | 75 | 183 | 208 | |
2009-13 average | - | 2 | 1 | 3 | 3 | 6 | 7 | 6 | 3 | 9 | 25 | 31 | 36 | 37 | 44 | 30 | 75 | 186 | 222 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | - | - | - | -50 | -24 | -24 | -42 | -34 | -43 | 85 | -21 | -19 | -22 | |
09-13 av | - | - | - | - | - | - | - | - | - | -27 | -21 | -14 | -15 | -23 | -24 | 28 | -21 | -17 | -17 | |
East Renfrewshire | 2004-08 average | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 4 | 9 | 22 | 24 | 13 | 11 | 23 | 39 | 79 | 152 | 165 |
2009 | - | - | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 7 | 15 | 19 | 15 | 15 | 10 | 27 | 58 | 110 | 125 | |
2010 | - | 1 | - | 1 | 1 | 5 | 4 | 3 | 3 | 10 | 20 | 25 | 16 | 12 | 15 | 25 | 54 | 106 | 122 | |
2011 | - | 1 | 1 | 2 | 2 | - | - | - | 4 | 8 | 12 | 12 | 13 | 4 | 18 | 55 | 64 | 141 | 154 | |
2012 | - | - | 2 | 2 | 2 | 1 | - | - | 4 | 7 | 11 | 12 | 9 | 8 | 20 | 32 | 52 | 112 | 121 | |
2013 | - | 2 | - | 2 | 2 | - | 2 | 4 | 4 | 3 | 13 | 13 | 7 | 10 | 17 | 28 | 58 | 113 | 120 | |
2009-13 average | - | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 7 | 14 | 16 | 12 | 10 | 16 | 33 | 57 | 116 | 128 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | - | - | - | - | -40 | -45 | -46 | -7 | -25 | -28 | -27 | -25 | -27 | |
09-13 av | - | - | - | - | - | - | - | - | - | - | -35 | -31 | -8 | -9 | -29 | -14 | -28 | -23 | -22 | |
Edinburgh, City of | 2004-08 average | 1 | 1 | 7 | 8 | 9 | 7 | 6 | 5 | 71 | 97 | 180 | 188 | 109 | 57 | 38 | 632 | 837 | 1,564 | 1,673 |
2009 | - | 1 | 6 | 7 | 7 | 2 | 6 | 7 | 46 | 80 | 139 | 141 | 94 | 24 | 30 | 470 | 784 | 1,308 | 1,402 | |
2010 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 6 | 45 | 74 | 128 | 132 | 108 | 27 | 37 | 498 | 724 | 1,286 | 1,394 | |
2011 | 2 | 2 | 6 | 8 | 10 | 3 | 5 | 3 | 54 | 101 | 163 | 166 | 73 | 19 | 20 | 478 | 782 | 1,299 | 1,372 | |
2012 | - | - | 13 | 13 | 13 | 8 | 4 | 2 | 68 | 106 | 180 | 188 | 102 | 22 | 16 | 464 | 772 | 1,274 | 1,376 | |
2013 | 3 | - | 5 | 5 | 8 | 3 | 6 | - | 38 | 83 | 127 | 130 | 124 | 28 | 13 | 434 | 769 | 1,244 | 1,368 | |
2009-13 average | 1 | 1 | 6 | 7 | 8 | 4 | 5 | 4 | 50 | 89 | 147 | 151 | 100 | 24 | 23 | 469 | 766 | 1,282 | 1,382 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | - | - | -47 | -15 | -30 | -31 | 14 | -51 | -66 | -31 | -8 | -20 | -18 | |
09-13 av | - | - | - | - | - | - | - | - | -29 | -9 | -18 | -19 | -8 | -58 | -39 | -26 | -8 | -18 | -17 | |
Eilean Siar | 2004-08 average | - | 1 | 1 | 2 | 2 | - | 8 | 1 | 3 | 2 | 14 | 14 | - | 32 | 11 | 13 | 15 | 71 | 71 |
2009 | - | - | - | - | - | - | 4 | 2 | - | 1 | 7 | 7 | - | 28 | 12 | 2 | 7 | 49 | 49 | |
2010 | - | 1 | 1 | 2 | 2 | - | 8 | 1 | 1 | - | 10 | 10 | - | 34 | 6 | 7 | 8 | 55 | 55 | |
2011 | - | 1 | - | 1 | 1 | - | 3 | - | 1 | 1 | 5 | 5 | - | 18 | 1 | 8 | 13 | 40 | 40 | |
2012 | - | 1 | 1 | 2 | 2 | - | 4 | 1 | 3 | - | 8 | 8 | - | 24 | 7 | 6 | 5 | 42 | 42 | |
2013 | - | 1 | - | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - | 11 | 3 | 6 | 4 | 24 | 24 | |
2009-13 average | - | 1 | 0 | 1 | 1 | - | 4 | 1 | 1 | 0 | 6 | 6 | - | 23 | 6 | 6 | 7 | 42 | 42 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | - | - | - | - | -93 | -93 | - | -66 | -73 | -55 | -73 | -66 | -66 | |
09-13 av | - | - | - | - | - | - | - | - | - | - | -54 | -54 | - | -28 | -47 | -57 | -49 | -41 | -41 | |
Falkirk | 2004-08 average | 1 | 2 | 2 | 4 | 5 | 5 | 14 | 9 | 13 | 26 | 61 | 66 | 35 | 67 | 45 | 86 | 167 | 366 | 401 |
2009 | - | 2 | 1 | 3 | 3 | 8 | 12 | 9 | 6 | 20 | 47 | 55 | 35 | 90 | 43 | 68 | 159 | 360 | 395 | |
2010 | - | 1 | - | 1 | 1 | 8 | 5 | 6 | 7 | 17 | 35 | 43 | 30 | 43 | 31 | 88 | 107 | 269 | 299 | |
2011 | 1 | - | - | 0 | 1 | 4 | 10 | 2 | 13 | 14 | 39 | 43 | 30 | 53 | 32 | 76 | 144 | 305 | 335 | |
2012 | 2 | 3 | 5 | 8 | 10 | 7 | 14 | 5 | 18 | 20 | 57 | 64 | 38 | 68 | 18 | 80 | 138 | 304 | 342 | |
2013 | 1 | 1 | 1 | 2 | 3 | 3 | 8 | 2 | 6 | 18 | 34 | 37 | 35 | 54 | 32 | 80 | 122 | 288 | 323 | |
2009-13 average | 1 | 1 | 1 | 3 | 4 | 6 | 10 | 5 | 10 | 18 | 42 | 48 | 34 | 62 | 31 | 78 | 134 | 305 | 339 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | -43 | - | -53 | -30 | -45 | -44 | 1 | -20 | -30 | -7 | -27 | -21 | -19 | |
09-13 av | - | - | - | - | - | - | -30 | - | -22 | -30 | -31 | -27 | -3 | -8 | -31 | -9 | -20 | -17 | -15 | |
Fife | 2004-08 average | 4 | 9 | 5 | 15 | 18 | 21 | 39 | 34 | 17 | 48 | 139 | 159 | 112 | 195 | 157 | 113 | 295 | 760 | 872 |
2009 | - | 4 | 2 | 6 | 6 | 8 | 25 | 31 | 16 | 34 | 106 | 114 | 88 | 147 | 132 | 103 | 296 | 678 | 766 | |
2010 | 5 | 5 | 3 | 8 | 13 | 25 | 23 | 21 | 16 | 34 | 94 | 119 | 114 | 130 | 117 | 95 | 269 | 611 | 725 | |
2011 | - | 10 | 1 | 11 | 11 | 8 | 20 | 14 | 16 | 34 | 84 | 92 | 76 | 115 | 87 | 90 | 229 | 521 | 597 | |
2012 | - | 4 | 3 | 7 | 7 | 11 | 23 | 18 | 18 | 30 | 89 | 100 | 72 | 106 | 88 | 103 | 181 | 478 | 550 | |
2013 | 2 | 6 | 3 | 9 | 11 | 17 | 20 | 15 | 10 | 23 | 68 | 85 | 73 | 104 | 81 | 86 | 206 | 477 | 550 | |
2009-13 average | 1 | 6 | 2 | 8 | 10 | 14 | 22 | 20 | 15 | 31 | 88 | 102 | 85 | 120 | 101 | 95 | 236 | 553 | 638 | |
% ch on 04-08 av: 2013 | - | - | - | -38 | -40 | -17 | -49 | -56 | -40 | -52 | -51 | -47 | -35 | -47 | -48 | -24 | -30 | -37 | -37 | |
09-13 av | - | - | - | -44 | -48 | -33 | -43 | -42 | -10 | -36 | -36 | -36 | -25 | -38 | -36 | -16 | -20 | -27 | -27 | |
Glasgow City | 2004-08 average | 1 | 0 | 16 | 17 | 18 | 14 | 4 | 3 | 74 | 186 | 267 | 281 | 211 | 35 | 17 | 637 | 1,431 | 2,120 | 2,332 |
2009 | 1 | - | 17 | 17 | 18 | 11 | 1 | 2 | 64 | 146 | 213 | 224 | 174 | 27 | 14 | 481 | 1,184 | 1,706 | 1,880 | |
2010 | 1 | 1 | 9 | 10 | 11 | 11 | 4 | - | 68 | 127 | 199 | 210 | 232 | 28 | 3 | 430 | 1,000 | 1,461 | 1,693 | |
2011 | 3 | 1 | 9 | 10 | 13 | 6 | 1 | - | 64 | 106 | 171 | 177 | 172 | 22 | 8 | 455 | 924 | 1,409 | 1,581 | |
2012 | - | - | 7 | 7 | 7 | 12 | 4 | 1 | 53 | 119 | 177 | 189 | 178 | 29 | 20 | 463 | 955 | 1,467 | 1,645 | |
2013 | - | - | 4 | 4 | 4 | 5 | 2 | 2 | 43 | 97 | 144 | 149 | 96 | 18 | 8 | 359 | 849 | 1,234 | 1,330 | |
2009-13 average | 1 | 0 | 9 | 10 | 11 | 9 | 2 | 1 | 58 | 119 | 181 | 190 | 170 | 25 | 11 | 438 | 982 | 1,455 | 1,626 | |
% ch on 04-08 av: 2013 | - | - | -75 | -76 | -77 | -64 | - | - | -42 | -48 | -46 | -47 | -55 | -49 | -54 | -44 | -41 | -42 | -43 | |
09-13 av | - | - | -43 | -42 | -40 | -36 | - | - | -21 | -36 | -32 | -32 | -19 | -30 | -39 | -31 | -31 | -31 | -30 | |
Highland | 2004-08 average | 18 | 8 | 2 | 10 | 28 | 81 | 30 | 24 | 4 | 21 | 80 | 160 | 484 | 149 | 152 | 21 | 137 | 458 | 942 |
2009 | 20 | 7 | 1 | 8 | 28 | 75 | 22 | 17 | 1 | 13 | 53 | 128 | 501 | 143 | 138 | 9 | 152 | 442 | 943 | |
2010 | 13 | 8 | 5 | 13 | 26 | 49 | 21 | 15 | 2 | 15 | 53 | 102 | 384 | 101 | 113 | 16 | 111 | 341 | 725 | |
2011 | 10 | 8 | 3 | 11 | 21 | 43 | 25 | 10 | 1 | 19 | 55 | 98 | 318 | 123 | 88 | 18 | 138 | 367 | 685 | |
2012 | 11 | 5 | - | 5 | 16 | 46 | 18 | 16 | 3 | 16 | 53 | 99 | 316 | 166 | 146 | 16 | 135 | 463 | 779 | |
2013 | 13 | 6 | 1 | 7 | 20 | 41 | 14 | 9 | 1 | 8 | 32 | 73 | 298 | 109 | 74 | 25 | 111 | 319 | 617 | |
2009-13 average | 13 | 7 | 2 | 9 | 22 | 51 | 20 | 13 | 2 | 14 | 49 | 100 | 363 | 128 | 112 | 17 | 129 | 386 | 750 | |
% ch on 04-08 av: 2013 | -27 | - | - | -30 | -28 | -49 | -54 | -63 | - | -62 | -60 | -54 | -38 | -27 | -51 | 21 | -19 | -30 | -35 | |
09-13 av | -25 | - | - | -12 | -20 | -37 | -34 | -45 | - | -33 | -38 | -38 | -25 | -14 | -26 | -18 | -6 | -16 | -20 | |
Inverclyde | 2004-08 average | 1 | - | 1 | 1 | 2 | 9 | 3 | 4 | 2 | 17 | 27 | 36 | 62 | 11 | 17 | 28 | 138 | 194 | 256 |
2009 | - | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 13 | 20 | 26 | 36 | 9 | 4 | 22 | 111 | 146 | 182 | |
2010 | 1 | - | - | 0 | 1 | 3 | - | 2 | 1 | 15 | 18 | 21 | 41 | 11 | 6 | 28 | 119 | 164 | 205 | |
2011 | - | - | 1 | 1 | 1 | 7 | - | 2 | 2 | 15 | 19 | 26 | 56 | 4 | 10 | 16 | 122 | 152 | 208 | |
2012 | 1 | - | - | 0 | 1 | 4 | 2 | 1 | 2 | 16 | 21 | 25 | 38 | 10 | 7 | 17 | 98 | 132 | 170 | |
2013 | - | - | - | - | - | 2 | 1 | - | 2 | 7 | 10 | 12 | 44 | 4 | 5 | 20 | 77 | 106 | 150 | |
2009-13 average | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 13 | 18 | 22 | 43 | 8 | 6 | 21 | 105 | 140 | 183 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | - | - | - | -59 | -63 | -66 | -29 | -65 | -70 | -28 | -44 | -45 | -41 | |
09-13 av | - | - | - | - | - | - | - | - | - | -23 | -34 | -39 | -31 | -33 | -61 | -25 | -24 | -28 | -29 | |
Midlothian | 2004-08 average | 0 | 1 | 1 | 3 | 3 | 9 | 8 | 4 | 4 | 17 | 33 | 41 | 47 | 53 | 38 | 39 | 118 | 249 | 297 |
2009 | 1 | 2 | - | 2 | 3 | 7 | 10 | 2 | 6 | 10 | 28 | 35 | 39 | 48 | 31 | 35 | 127 | 241 | 280 | |
2010 | - | 1 | - | 1 | 1 | 7 | 7 | - | 2 | 13 | 22 | 29 | 41 | 49 | 25 | 35 | 113 | 222 | 263 | |
2011 | - | - | 3 | 3 | 3 | 1 | 5 | 2 | 2 | 17 | 26 | 27 | 30 | 39 | 15 | 43 | 97 | 194 | 224 | |
2012 | 4 | - | - | 0 | 4 | 4 | 6 | 3 | 4 | 6 | 19 | 23 | 53 | 43 | 39 | 56 | 118 | 256 | 309 | |
2013 | - | 2 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 9 | 20 | 26 | 58 | 19 | 30 | 40 | 82 | 171 | 229 | |
2009-13 average | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 2 | 4 | 11 | 23 | 28 | 44 | 40 | 28 | 42 | 107 | 217 | 261 | |
% ch on 04-08 av: 2013 | - | - | - | - | - | - | - | - | - | -48 | -39 | -37 | 22 | -64 | -22 | 2 | -31 | -31 | -23 | |
