Reported Road Casualties Scotland 2013
Police division | Council | 2004-08 average | Numbers in 2013 | 2009-13 average | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All severities | Killed | Serious | All severities | Killed | Serious | All severities | ||
Aberdeen City | Aberdeen City | 6 | 82 | 496 | 4 | 101 | 397 | 6 | 93 | 433 |
Ab'shire/Moray | Aberdeenshire/Moray | 41 | 206 | 1,053 | 26 | 223 | 777 | 23 | 238 | 922 |
Aberdeenshire | 33 | 166 | 824 | 23 | 176 | 622 | 20 | 200 | 736 | |
Moray | 7 | 41 | 230 | 3 | 47 | 155 | 4 | 38 | 186 | |
Tayside | Tayside | 30 | 278 | 1,291 | 16 | 176 | 845 | 22 | 193 | 975 |
Dundee City | 3 | 65 | 351 | 2 | 38 | 219 | 3 | 49 | 275 | |
Angus | 12 | 83 | 401 | 3 | 51 | 229 | 5 | 53 | 267 | |
Perth & Kinross | 15 | 131 | 539 | 11 | 87 | 397 | 14 | 91 | 432 | |
Argyll/W.D'shire | Argyll/W.Dunbartonshire | 16 | 121 | 698 | 11 | 74 | 471 | 10 | 85 | 526 |
Argyll & Bute | 12 | 87 | 427 | 11 | 51 | 304 | 8 | 62 | 340 | |
West Dunbartonshire | 4 | 34 | 271 | - | 23 | 167 | 2 | 23 | 185 | |
Forth Valley | Forth Valley | 15 | 168 | 911 | 7 | 117 | 711 | 10 | 121 | 737 |
Clackmannanshire | 2 | 20 | 117 | - | 14 | 86 | 1 | 15 | 95 | |
Stirling | 7 | 82 | 392 | 4 | 66 | 302 | 5 | 58 | 303 | |
Falkirk | 5 | 66 | 401 | 3 | 37 | 323 | 4 | 48 | 339 | |
Dumf/Galloway | Dumfries & Galloway | 14 | 127 | 621 | 12 | 65 | 376 | 9 | 84 | 444 |
Ayrshire | North Ayrshire | 6 | 64 | 387 | 4 | 35 | 239 | 4 | 39 | 264 |
East Ayrshire | 8 | 56 | 338 | 4 | 28 | 208 | 4 | 42 | 253 | |
South Ayrshire | 8 | 53 | 353 | 4 | 22 | 245 | 5 | 39 | 289 | |
G'ter Glasgow | Greater Glasgow | 21 | 331 | 2,718 | 7 | 172 | 1,574 | 14 | 225 | 1,917 |
Glasgow City | 18 | 281 | 2,332 | 4 | 149 | 1,330 | 11 | 190 | 1,626 | |
East Dunbartonshire | 2 | 26 | 222 | 1 | 10 | 124 | 1 | 19 | 163 | |
East Renfrewshire | 2 | 24 | 165 | 2 | 13 | 120 | 2 | 16 | 128 | |
Loth/S'Borders | Lothians/Scot Borders | 29 | 250 | 1,780 | 17 | 176 | 1,273 | 18 | 195 | 1,402 |
West Lothian | 9 | 78 | 659 | 5 | 47 | 502 | 4 | 59 | 524 | |
Midlothian | 3 | 41 | 297 | 5 | 26 | 229 | 3 | 28 | 261 | |
East Lothian | 4 | 36 | 267 | 3 | 27 | 208 | 3 | 31 | 222 | |
Scottish Borders | 12 | 95 | 557 | 4 | 76 | 334 | 8 | 77 | 395 | |
Edinburgh | Edinburgh | 9 | 188 | 1,673 | 8 | 130 | 1,368 | 8 | 151 | 1,382 |
Edinburgh, City of | 9 | 188 | 1,673 | 8 | 130 | 1,368 | 8 | 151 | 1,382 | |
Highlands/Isles | Highlands & Islands | 33 | 189 | 1,111 | 24 | 82 | 718 | 25 | 117 | 876 |
Highland | 28 | 160 | 942 | 20 | 73 | 617 | 22 | 100 | 750 | |
Orkney Islands | 1 | 7 | 47 | 2 | 4 | 30 | 1 | 6 | 32 | |
Shetland Islands | 2 | 8 | 51 | 1 | 4 | 47 | 0 | 5 | 52 | |
Eilean Siar | 2 | 14 | 71 | 1 | 1 | 24 | 1 | 6 | 42 | |
Fife | Fife | 18 | 159 | 872 | 11 | 85 | 550 | 10 | 102 | 638 |
Rf'shre/Inv'cde | Renfrewshire/Inverlclyde | 9 | 106 | 823 | 5 | 45 | 474 | 6 | 74 | 592 |
Inverclyde | 2 | 36 | 256 | - | 12 | 150 | 1 | 22 | 183 | |
Renfrewshire | 8 | 70 | 567 | 5 | 33 | 324 | 5 | 52 | 409 | |
Lanarkshire | Lanarkshire | 27 | 228 | 1,972 | 12 | 141 | 1,272 | 18 | 160 | 1,428 |
North Lanarkshire | 12 | 107 | 1,012 | 6 | 72 | 652 | 7 | 75 | 749 | |
South Lanarkshire | 16 | 121 | 960 | 6 | 69 | 620 | 11 | 85 | 679 | |
Scotland | Total Scotland | 292 | 2,605 | 17,097 | 172 | 1,672 | 11,498 | 192 | 1,958 | 13,078 |
Police division | Council | 2013 % change on 2004-08 ave | 2009-13 % change on 2004-08 ave | 2013 rates per 1,000 population | ||||||
Killed | Serious | All severities | Killed | Serious | All severities | Killed | Serious | All severities | ||
Aberdeen City | Aberdeen City | - | 23 | -20 | - | 14 | -13 | 0.02 | 0.44 | 1.75 |
Ab'shire/Moray | Aberdeenshire/Moray | -36 | 8 | -26 | -42 | 15 | -13 | 0.07 | 0.63 | 2.21 |
Aberdeenshire | -31 | 6 | -24 | -41 | 20 | -11 | 0.09 | 0.68 | 2.41 | |
Moray | - | 16 | -32 | - | -6 | -19 | 0.03 | 0.5 | 1.64 | |
Tayside | Tayside | -47 | -37 | -35 | -26 | -31 | -24 | 0.04 | 0.43 | 2.05 |
Dundee City | - | -41 | -38 | - | -25 | -22 | 0.01 | 0.26 | 1.48 | |
Angus | -75 | -38 | -43 | -57 | -36 | -33 | 0.03 | 0.44 | 1.97 | |
Perth & Kinross | -29 | -33 | -26 | -10 | -30 | -20 | 0.07 | 0.59 | 2.69 | |
Argyll/W.D'shire | Argyll/W.Dunbartonshire | -33 | -39 | -33 | -40 | -30 | -25 | 0.06 | 0.42 | 2.65 |
Argyll & Bute | -10 | -41 | -29 | -34 | -28 | -20 | 0.12 | 0.58 | 3.45 | |
West Dunbartonshire | - | -33 | -38 | - | -33 | -31 | - | 0.26 | 1.86 | |
Forth Valley | Forth Valley | -53 | -31 | -22 | -35 | -28 | -19 | 0.02 | 0.39 | 2.37 |
Clackmannanshire | - | -31 | -27 | - | -25 | -19 | - | 0.27 | 1.68 | |
Stirling | - | -19 | -23 | - | -29 | -23 | 0.04 | 0.72 | 3.31 | |
Falkirk | - | -44 | -19 | - | -27 | -15 | 0.02 | 0.24 | 2.06 | |
Dumf/Galloway | Dumfries & Galloway | -17 | -49 | -39 | -40 | -34 | -29 | 0.08 | 0.43 | 2.5 |
Ayrshire | North Ayrshire | - | -45 | -38 | - | -39 | -32 | 0.03 | 0.26 | 1.75 |
East Ayrshire | - | -50 | -38 | - | -26 | -25 | 0.03 | 0.23 | 1.7 | |
South Ayrshire | - | -58 | -31 | - | -26 | -18 | 0.04 | 0.19 | 2.17 | |
G'ter Glasgow | Greater Glasgow | -67 | -48 | -42 | -35 | -32 | -29 | 0.01 | 0.22 | 1.98 |
Glasgow City | -77 | -47 | -43 | -40 | -32 | -30 | 0.01 | 0.25 | 2.23 | |
East Dunbartonshire | - | -62 | -44 | - | -27 | -27 | 0.01 | 0.09 | 1.17 | |
East Renfrewshire | - | -45 | -27 | - | -31 | -22 | 0.02 | 0.14 | 1.31 | |
Loth/S'Borders | Lothians/Scot Borders | -42 | -29 | -28 | -37 | -22 | -21 | 0.04 | 0.37 | 2.67 |
West Lothian | - | -40 | -24 | - | -24 | -21 | 0.03 | 0.27 | 2.85 | |
Midlothian | - | -37 | -23 | - | -32 | -12 | 0.06 | 0.31 | 2.7 | |
East Lothian | - | -24 | -22 | - | -14 | -17 | 0.03 | 0.27 | 2.05 | |
Scottish Borders | -68 | -20 | -40 | -32 | -19 | -29 | 0.04 | 0.67 | 2.93 | |
Edinburgh | Edinburgh | - | -31 | -18 | - | -19 | -17 | 0.02 | 0.27 | 2.81 |
Edinburgh, City of | - | -31 | -18 | - | -19 | -17 | 0.02 | 0.27 | 2.81 | |
Highlands/Isles | Highlands & Islands | -27 | -57 | -35 | -24 | -38 | -21 | 0.08 | 0.27 | 2.35 |
Highland | -28 | -54 | -35 | -20 | -38 | -20 | 0.09 | 0.31 | 2.65 | |
Orkney Islands | - | - | -36 | - | - | -31 | 0.09 | 0.19 | 1.39 | |
Shetland Islands | - | - | -7 | - | - | 3 | 0.04 | 0.17 | 2.03 | |
Eilean Siar | - | -93 | -66 | - | -54 | -41 | 0.04 | 0.04 | 0.88 | |
Fife | Fife | -40 | -47 | -37 | -48 | -36 | -27 | 0.03 | 0.23 | 1.5 |
Rf'shre/Inv'cde | Renfrewshire/Inverlclyde | - | -57 | -42 | - | -30 | -28 | 0.02 | 0.18 | 1.86 |
Inverclyde | - | -66 | -41 | - | -39 | -29 | - | 0.15 | 1.87 | |
Renfrewshire | - | -53 | -43 | - | -26 | -28 | 0.03 | 0.19 | 1.86 | |
Lanarkshire | Lanarkshire | -56 | -38 | -35 | -34 | -30 | -28 | 0.02 | 0.22 | 1.95 |
North Lanarkshire | -49 | -32 | -36 | -41 | -30 | -26 | 0.02 | 0.21 | 1.93 | |
South Lanarkshire | -62 | -43 | -35 | -28 | -30 | -29 | 0.02 | 0.22 | 1.97 | |
Scotland | Total Scotland | -41 | -36 | -33 | -34 | -25 | -24 | 0.03 | 0.31 | 2.16 |
Percentage changes are not shown if the baseline (2004-08 average) is less than 10