Reported Road Casualties Scotland 2013
Aberdeen City | Aberdeenshire & Moray | Tayside | Argyll & West Dunbartonshire | Forth Valley | Dumfries & Galloway | Ayrshire | Greater Glasgow | |
---|---|---|---|---|---|---|---|---|
Pedestrian | ||||||||
Postcode blank, invalid or not known | 14 | 10 | 7 | 5 | 4 | 4 | 10 | 41 |
Casualty from elsewhere in the UK | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
Scottish casualty, distance not known4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 28 |
Non - UK casualty3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Up to 2 km | 51 | 32 | 72 | 27 | 60 | 19 | 57 | 188 |
Over 2 up to 5 km | 16 | 6 | 18 | 4 | 13 | 5 | 8 | 58 |
Over 5 up to 10 km | 9 | 7 | 8 | 2 | 9 | 1 | 9 | 31 |
Over 10 up to 20 km | 1 | 4 | 2 | 2 | 2 | 2 | 6 | 25 |
Over 20 up to 50 km | 4 | 1 | 4 | 1 | 1 | 4 | 3 | 16 |
Over 50 km | 1 | 3 | 5 | 2 | 2 | 0 | 2 | 4 |
Total | 97 | 64 | 116 | 45 | 97 | 36 | 96 | 394 |
Pedal cycle user | ||||||||
Postcode blank, invalid or not known | 6 | 3 | 2 | 2 | 5 | 0 | 2 | 7 |
Casualty from elsewhere in the UK | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Scottish casualty, distance not known4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
Non - UK casualty3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Up to 2 km | 20 | 12 | 32 | 7 | 33 | 8 | 14 | 62 |
Over 2 up to 5 km | 14 | 4 | 11 | 4 | 10 | 1 | 10 | 44 |
Over 5 up to 10 km | 4 | 2 | 6 | 3 | 5 | 0 | 4 | 18 |
Over 10 up to 20 km | 2 | 3 | 3 | 1 | 3 | 0 | 9 | 7 |
Over 20 up to 50 km | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 5 |
Over 50 km | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 48 | 25 | 54 | 22 | 60 | 10 | 44 | 148 |
Motor cycle user | ||||||||
Postcode blank, invalid or not known | 7 | 5 | 4 | 1 | 8 | 2 | 3 | 2 |
Casualty from elsewhere in the UK | 0 | 1 | 3 | 4 | 1 | 6 | 1 | 0 |
Scottish casualty, distance not known4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Non - UK casualty3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Up to 2 km | 15 | 5 | 10 | 2 | 10 | 7 | 10 | 18 |
Over 2 up to 5 km | 15 | 14 | 5 | 1 | 7 | 4 | 6 | 13 |
Over 5 up to 10 km | 12 | 10 | 6 | 2 | 7 | 2 | 5 | 8 |
Over 10 up to 20 km | 5 | 13 | 7 | 2 | 8 | 2 | 5 | 8 |
Over 20 up to 50 km | 5 | 12 | 7 | 5 | 12 | 6 | 8 | 3 |
Over 50 km | 3 | 6 | 9 | 13 | 6 | 6 | 1 | 0 |
Total | 65 | 67 | 51 | 32 | 59 | 36 | 39 | 54 |
Car user | ||||||||
Postcode blank, invalid or not known | 16 | 43 | 42 | 19 | 21 | 8 | 22 | 26 |
Casualty from elsewhere in the UK | 2 | 13 | 17 | 21 | 14 | 39 | 5 | 14 |
Scottish casualty, distance not known4 | 0 | 2 | 1 | 7 | 14 | 0 | 9 | 47 |
Non - UK casualty3 | 4 | 2 | 0 | 6 | 0 | 1 | 2 | 1 |
Up to 2 km | 38 | 67 | 91 | 72 | 117 | 34 | 94 | 252 |
Over 2 up to 5 km | 49 | 80 | 101 | 37 | 85 | 38 | 105 | 205 |
Over 5 up to 10 km | 22 | 102 | 88 | 36 | 79 | 46 | 83 | 151 |
Over 10 up to 20 km | 15 | 99 | 70 | 37 | 43 | 31 | 65 | 82 |
Over 20 up to 50 km | 10 | 110 | 53 | 42 | 52 | 26 | 54 | 59 |
Over 50 km | 8 | 48 | 58 | 42 | 17 | 39 | 22 | 12 |
Total | 164 | 566 | 521 | 319 | 442 | 262 | 461 | 849 |
Other2 | ||||||||
Postcode blank, invalid or not known | 0 | 6 | 5 | 2 | 3 | 0 | 9 | 10 |
Casualty from elsewhere in the UK | 1 | 1 | 5 | 1 | 0 | 7 | 2 | 0 |
Scottish casualty, distance not known4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
Non - UK casualty3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Up to 2 km | 8 | 9 | 11 | 9 | 12 | 3 | 10 | 35 |
Over 2 up to 5 km | 2 | 4 | 30 | 4 | 7 | 3 | 10 | 25 |
Over 5 up to 10 km | 4 | 6 | 7 | 2 | 5 | 5 | 2 | 18 |
Over 10 up to 20 km | 2 | 10 | 15 | 7 | 6 | 2 | 8 | 19 |
Over 20 up to 50 km | 4 | 9 | 14 | 25 | 14 | 6 | 6 | 11 |
Over 50 km | 2 | 7 | 16 | 3 | 6 | 4 | 2 | 3 |
Total | 23 | 55 | 103 | 53 | 53 | 32 | 52 | 129 |
All casualties | ||||||||
Postcode blank, invalid or not known | 43 | 67 | 60 | 29 | 41 | 14 | 46 | 86 |
Casualty from elsewhere in the UK | 5 | 16 | 25 | 29 | 17 | 54 | 8 | 16 |
Scottish casualty, distance not known4 | 1 | 2 | 1 | 11 | 18 | 3 | 13 | 89 |
Non - UK casualty3 | 6 | 6 | 0 | 8 | 0 | 1 | 3 | 2 |
Up to 2 km | 132 | 125 | 216 | 117 | 232 | 71 | 185 | 555 |
Over 2 up to 5 km | 96 | 108 | 165 | 50 | 122 | 51 | 139 | 345 |
Over 5 up to 10 km | 51 | 127 | 115 | 45 | 105 | 54 | 103 | 226 |
Over 10 up to 20 km | 25 | 129 | 97 | 49 | 62 | 37 | 93 | 141 |
Over 20 up to 50 km | 24 | 132 | 78 | 73 | 82 | 42 | 75 | 94 |
Over 50 km | 14 | 65 | 88 | 60 | 32 | 49 | 27 | 20 |
Total | 397 | 777 | 845 | 471 | 711 | 376 | 692 | 1,574 |
1. Estimated using the postcode of the casualty's home, if available - please see Annex B.
2. 'Other' includes taxis, minibus, bus or coach, etc.
3. Fife, Lothian & Borders and Tayside do not collect data for foreign drivers.
4. Due to a problem with the methodology in producing this table, there was an error with these figures in previous editions of this table.
Lothians & Scottish Borders | Edinburgh | Highlands & IslandsĀ | Fife | Renfrewshire & Inverclyde | Lanarkshire | Scotland | |
---|---|---|---|---|---|---|---|
Pedestrian | |||||||
Postcode blank, invalid or not known | 8 | 41 | 7 | 1 | 6 | 18 | 176 |
Casualty from elsewhere in the UK | 1 | 6 | 3 | 1 | 1 | 1 | 21 |
Scottish casualty, distance not known 4 | 0 | 1 | 0 | 4 | 2 | 5 | 45 |
Non - UK casualty3 | 2 | 6 | 1 | 0 | 0 | 0 | 11 |
Up to 2 km | 73 | 135 | 32 | 39 | 49 | 118 | 952 |
Over 2 up to 5 km | 18 | 43 | 7 | 9 | 15 | 19 | 239 |
Over 5 up to 10 km | 12 | 18 | 1 | 1 | 5 | 9 | 122 |
Over 10 up to 20 km | 11 | 10 | 6 | 4 | 3 | 10 | 88 |
Over 20 up to 50 km | 4 | 14 | 4 | 1 | 2 | 4 | 63 |
Over 50 km | 1 | 8 | 1 | 1 | 0 | 0 | 30 |
Total | 130 | 282 | 62 | 61 | 83 | 184 | 1,747 |
Pedal cycle user | |||||||
Postcode blank, invalid or not known | 2 | 9 | 2 | 0 | 5 | 4 | 49 |
Casualty from elsewhere in the UK | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
Scottish casualty, distance not known4 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
Non - UK casualty3 | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
Up to 2 km | 26 | 101 | 12 | 34 | 10 | 18 | 389 |
Over 2 up to 5 km | 8 | 79 | 8 | 11 | 3 | 10 | 217 |
Over 5 up to 10 km | 9 | 31 | 0 | 7 | 7 | 10 | 106 |
Over 10 up to 20 km | 6 | 8 | 0 | 5 | 3 | 6 | 56 |
Over 20 up to 50 km | 5 | 3 | 0 | 1 | 0 | 0 | 22 |
Over 50 km | 0 | 3 | 4 | 1 | 2 | 0 | 13 |
Total | 60 | 242 | 26 | 62 | 30 | 52 | 883 |
Motor cycle user | |||||||
Postcode blank, invalid or not known | 2 | 3 | 7 | 0 | 1 | 1 | 46 |
Casualty from elsewhere in the UK | 11 | 0 | 12 | 0 | 0 | 1 | 40 |
Scottish casualty, distance not known4 | 0 | 0 | 1 | 0 | 1 | 3 | 10 |
Non - UK casualty3 | 3 | 10 | 10 | 0 | 0 | 0 | 27 |
Up to 2 km | 20 | 20 | 8 | 10 | 6 | 17 | 158 |
Over 2 up to 5 km | 15 | 27 | 4 | 8 | 4 | 9 | 132 |
Over 5 up to 10 km | 11 | 13 | 11 | 7 | 1 | 6 | 101 |
Over 10 up to 20 km | 8 | 11 | 7 | 5 | 3 | 4 | 88 |
Over 20 up to 50 km | 10 | 10 | 4 | 6 | 3 | 4 | 95 |
Over 50 km | 3 | 2 | 22 | 2 | 1 | 2 | 76 |
Total | 83 | 96 | 86 | 38 | 20 | 47 | 773 |
Car user | |||||||
Postcode blank, invalid or not known | 22 | 27 | 24 | 9 | 17 | 41 | 337 |
Casualty from elsewhere in the UK | 30 | 8 | 35 | 5 | 3 | 21 | 227 |
Scottish casualty, distance not known4 | 0 | 1 | 5 | 26 | 15 | 37 | 164 |
Non - UK casualty3 | 29 | 16 | 24 | 0 | 0 | 0 | 85 |
Up to 2 km | 197 | 126 | 45 | 83 | 84 | 241 | 1,541 |
Over 2 up to 5 km | 175 | 120 | 56 | 85 | 60 | 170 | 1,366 |
Over 5 up to 10 km | 162 | 111 | 52 | 65 | 48 | 154 | 1,199 |
Over 10 up to 20 km | 130 | 61 | 64 | 46 | 34 | 93 | 870 |
Over 20 up to 50 km | 100 | 57 | 69 | 32 | 28 | 59 | 751 |
Over 50 km | 28 | 18 | 91 | 5 | 4 | 29 | 421 |
Total | 873 | 545 | 465 | 356 | 293 | 845 | 6,961 |
Other2 | |||||||
Postcode blank, invalid or not known | 11 | 17 | 6 | 3 | 2 | 12 | 86 |
Casualty from elsewhere in the UK | 9 | 3 | 2 | 2 | 1 | 16 | 50 |
Scottish casualty, distance not known4 | 1 | 0 | 0 | 2 | 1 | 3 | 19 |
Non - UK casualty3 | 1 | 5 | 2 | 0 | 0 | 1 | 13 |
Up to 2 km | 31 | 78 | 6 | 6 | 12 | 37 | 267 |
Over 2 up to 5 km | 22 | 42 | 7 | 5 | 11 | 25 | 197 |
Over 5 up to 10 km | 12 | 27 | 12 | 6 | 6 | 21 | 133 |
Over 10 up to 20 km | 19 | 17 | 13 | 4 | 7 | 13 | 142 |
Over 20 up to 50 km | 14 | 8 | 17 | 3 | 6 | 13 | 150 |
Over 50 km | 7 | 6 | 14 | 2 | 2 | 3 | 77 |
Total | 127 | 203 | 79 | 33 | 48 | 144 | 1,134 |
All casualties | |||||||
Postcode blank, invalid or not known | 45 | 97 | 46 | 13 | 31 | 76 | 694 |
Casualty from elsewhere in the UK | 53 | 18 | 52 | 9 | 5 | 40 | 347 |
Scottish casualty, distance not known4 | 1 | 2 | 6 | 34 | 19 | 51 | 251 |
Non - UK casualty3 | 37 | 44 | 37 | 0 | 0 | 1 | 145 |
Up to 2 km | 347 | 460 | 103 | 172 | 161 | 431 | 3,307 |
Over 2 up to 5 km | 238 | 311 | 82 | 118 | 93 | 233 | 2,151 |
Over 5 up to 10 km | 206 | 200 | 76 | 86 | 67 | 200 | 1,661 |
Over 10 up to 20 km | 174 | 107 | 90 | 64 | 50 | 126 | 1,244 |
Over 20 up to 50 km | 133 | 92 | 94 | 43 | 39 | 80 | 1,081 |
Over 50 km | 39 | 37 | 132 | 11 | 9 | 34 | 617 |
Total | 1,273 | 1,368 | 718 | 550 | 474 | 1,272 | 11,498 |
1. Estimated using the postcode of the casualty's home, if available - please see Annex B.
2. 'Other' includes taxis, minibus, bus or coach, etc.
3. Fife, Lothian & Borders and Tayside do not collect data for foreign drivers.
4. Due to a problem with the methodology in producing this table, there was an error with these figures in previous editions of this table.