Reported Road Casualties Scotland 2013
Slight casualties | Estimated total volumeof traffic (million veh-km) | Slight casualty rate (per100 million veh-km) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads | ||
Aberdeen City * | 2004-08 average | 52 | 357 | 409 | 275 | 1,109 | 1,384 | 19 | 32 | 30 |
2004 | 52 | 296 | 348 | 286 | 1,081 | 1,367 | 18 | 27 | 25 | |
2005 | 53 | 393 | 446 | 275 | 1,081 | 1,357 | 19 | 36 | 33 | |
2006 | 43 | 355 | 398 | 286 | 1,141 | 1,427 | 15 | 31 | 28 | |
2007 | 54 | 342 | 396 | 265 | 1,126 | 1,391 | 20 | 30 | 28 | |
2008 | 57 | 401 | 458 | 264 | 1,115 | 1,379 | 22 | 36 | 33 | |
2009 | 52 | 360 | 412 | 253 | 1,075 | 1,329 | 21 | 33 | 31 | |
2010 | 53 | 272 | 325 | 255 | 1,053 | 1,308 | 21 | 26 | 25 | |
2011 | 44 | 262 | 306 | 258 | 1,039 | 1,297 | 17 | 25 | 24 | |
2012 | 40 | 294 | 334 | 263 | 1,040 | 1,303 | 15 | 28 | 26 | |
2013 | 40 | 252 | 292 | 260 | 1,041 | 1,301 | 15 | 24 | 22 | |
2009-13 average | 46 | 288 | 334 | 258 | 1,050 | 1,308 | 18 | 27 | 26 | |
% ch 04-08 av: 2013 | -23 | -29 | -29 | -6 | -6 | -6 | -18 | -25 | -24 | |
% ch 04-08 av: 0913 | -12 | -19 | -18 | -6 | -5 | -6 | -6 | -15 | -14 | |
Aberdeenshire * | 2004-08 average | 120 | 504 | 625 | 843 | 1,928 | 2,771 | 14 | 26 | 23 |
2004 | 115 | 474 | 589 | 847 | 1,836 | 2,683 | 14 | 26 | 22 | |
2005 | 135 | 522 | 657 | 844 | 1,852 | 2,697 | 16 | 28 | 24 | |
2006 | 114 | 491 | 605 | 866 | 1,964 | 2,830 | 13 | 25 | 21 | |
2007 | 114 | 520 | 634 | 840 | 1,993 | 2,834 | 14 | 26 | 22 | |
2008 | 123 | 515 | 638 | 820 | 1,994 | 2,814 | 15 | 26 | 23 | |
2009 | 123 | 538 | 661 | 829 | 1,933 | 2,762 | 15 | 28 | 24 | |
2010 | 116 | 450 | 566 | 822 | 1,894 | 2,716 | 14 | 24 | 21 | |
2011 | 82 | 380 | 462 | 824 | 1,859 | 2,683 | 10 | 20 | 17 | |
2012 | 79 | 392 | 471 | 861 | 1,825 | 2,686 | 9 | 21 | 18 | |
2013 | 69 | 354 | 423 | 872 | 1,860 | 2,732 | 8 | 19 | 15 | |
2009-13 average | 94 | 423 | 517 | 841 | 1,874 | 2,716 | 11 | 23 | 19 | |
% ch 04-08 av: 2013 | -43 | -30 | -32 | 3 | -4 | -1 | -44 | -27 | -31 | |
% ch 04-08 av: 0913 | -22 | -16 | -17 | 0 | -3 | -2 | -22 | -14 | -16 | |
Angus | 2004-08 average | 38 | 268 | 306 | 318 | 728 | 1,046 | 12 | 37 | 29 |
2004 | 55 | 264 | 319 | 300 | 695 | 995 | 18 | 38 | 32 | |
2005 | 41 | 294 | 335 | 292 | 704 | 996 | 14 | 42 | 34 | |
2006 | 32 | 254 | 286 | 341 | 734 | 1,076 | 9 | 35 | 27 | |
2007 | 35 | 270 | 305 | 319 | 747 | 1,066 | 11 | 36 | 29 | |
2008 | 25 | 260 | 285 | 339 | 758 | 1,097 | 7 | 34 | 26 | |
2009 | 38 | 203 | 241 | 334 | 752 | 1,086 | 11 | 27 | 22 | |
2010 | 34 | 153 | 187 | 346 | 740 | 1,086 | 10 | 21 | 17 | |
2011 | 30 | 198 | 228 | 344 | 731 | 1,076 | 9 | 27 | 21 | |
2012 | 34 | 179 | 213 | 353 | 722 | 1,075 | 10 | 25 | 20 | |
2013 | 20 | 155 | 175 | 368 | 725 | 1,093 | 5 | 21 | 16 | |
2009-13 average | 31 | 178 | 209 | 349 | 734 | 1,083 | 9 | 24 | 19 | |
% ch 04-08 av: 2013 | -47 | -42 | -43 | 16 | 0 | 4 | -54 | -42 | -45 | |
% ch 04-08 av: 0913 | -17 | -34 | -32 | 10 | 1 | 4 | -24 | -34 | -34 | |
Argyll & Bute | 2004-08 average | 139 | 189 | 328 | 354 | 538 | 892 | 39 | 35 | 37 |
2004 | 140 | 182 | 322 | 353 | 526 | 879 | 40 | 35 | 37 | |
2005 | 141 | 232 | 373 | 344 | 515 | 858 | 41 | 45 | 43 | |
2006 | 141 | 191 | 332 | 360 | 551 | 911 | 39 | 35 | 36 | |
2007 | 127 | 175 | 302 | 358 | 552 | 910 | 35 | 32 | 33 | |
2008 | 146 | 166 | 312 | 356 | 548 | 904 | 41 | 30 | 35 | |
2009 | 138 | 171 | 309 | 359 | 541 | 900 | 38 | 32 | 34 | |
2010 | 132 | 183 | 315 | 352 | 532 | 884 | 37 | 34 | 36 | |
2011 | 121 | 133 | 254 | 353 | 526 | 879 | 34 | 25 | 29 | |
2012 | 78 | 152 | 230 | 351 | 516 | 866 | 22 | 29 | 27 | |
2013 | 116 | 126 | 242 | 355 | 525 | 879 | 33 | 24 | 28 | |
2009-13 average | 117 | 153 | 270 | 354 | 528 | 882 | 33 | 29 | 31 | |
% ch 04-08 av: 2013 | -17 | -33 | -26 | 0 | -3 | -1 | -17 | -32 | -25 | |
% ch 04-08 av: 0913 | -16 | -19 | -18 | 0 | -2 | -1 | -16 | -18 | -17 | |
Clackmannanshire | 2004-08 average | - | 95 | 95 | - | 306 | 306 | - | 31 | 31 |
2004 | - | 90 | 90 | - | 294 | 294 | - | 31 | 31 | |
2005 | - | 97 | 97 | - | 297 | 297 | - | 33 | 33 | |
2006 | - | 103 | 103 | - | 307 | 307 | - | 34 | 34 | |
2007 | - | 99 | 99 | - | 313 | 313 | - | 32 | 32 | |
2008 | - | 85 | 85 | - | 317 | 317 | - | 27 | 27 | |
2009 | - | 80 | 80 | - | 331 | 331 | - | 24 | 24 | |
2010 | - | 70 | 70 | - | 328 | 328 | - | 21 | 21 | |
2011 | 3 | 73 | 76 | - | 327 | 327 | - | 22 | 23 | |
2012 | 3 | 91 | 94 | - | 323 | 323 | - | 28 | 29 | |
2013 | 1 | 71 | 72 | - | 315 | 315 | - | 23 | 23 | |
2009-13 average | 1 | 77 | 78 | - | 325 | 325 | - | 24 | 24 | |
% ch 04-08 av: 2013 | - | -25 | -24 | - | 3 | 3 | - | -27 | -26 | |
% ch 04-08 av: 0913 | - | -19 | -17 | - | 6 | 6 | - | -24 | -22 | |
Dumfries & Galloway | 2004-08 average | 175 | 304 | 480 | 1,267 | 705 | 1,972 | 14 | 43 | 24 |
2004 | 173 | 292 | 465 | 1,236 | 685 | 1,920 | 14 | 43 | 24 | |
2005 | 208 | 341 | 549 | 1,258 | 686 | 1,944 | 17 | 50 | 28 | |
2006 | 159 | 314 | 473 | 1,241 | 711 | 1,952 | 13 | 44 | 24 | |
2007 | 176 | 298 | 474 | 1,299 | 723 | 2,021 | 14 | 41 | 23 | |
2008 | 161 | 276 | 437 | 1,302 | 719 | 2,021 | 12 | 38 | 22 | |
2009 | 147 | 256 | 403 | 1,290 | 708 | 1,998 | 11 | 36 | 20 | |
2010 | 118 | 269 | 387 | 1,274 | 700 | 1,974 | 9 | 38 | 20 | |
2011 | 113 | 218 | 331 | 1,270 | 693 | 1,963 | 9 | 31 | 17 | |
2012 | 95 | 243 | 338 | 1,252 | 676 | 1,927 | 8 | 36 | 18 | |
2013 | 110 | 189 | 299 | 1,272 | 684 | 1,956 | 9 | 28 | 15 | |
2009-13 average | 117 | 235 | 352 | 1,271 | 692 | 1,964 | 9 | 34 | 18 | |
% ch 04-08 av: 2013 | -37 | -38 | -38 | 0 | -3 | -1 | -38 | -36 | -37 | |
% ch 04-08 av: 0913 | -34 | -23 | -27 | 0 | -2 | 0 | -34 | -21 | -26 | |
Dundee City | 2004-08 average | 37 | 247 | 284 | 185 | 701 | 885 | 20 | 35 | 32 |
2004 | 34 | 292 | 326 | 186 | 679 | 866 | 18 | 43 | 38 | |
2005 | 38 | 223 | 261 | 184 | 685 | 869 | 21 | 33 | 30 | |
2006 | 44 | 274 | 318 | 187 | 698 | 885 | 24 | 39 | 36 | |
2007 | 29 | 229 | 258 | 187 | 719 | 906 | 16 | 32 | 28 | |
2008 | 38 | 219 | 257 | 179 | 722 | 902 | 21 | 30 | 29 | |
2009 | 22 | 251 | 273 | 182 | 703 | 885 | 12 | 36 | 31 | |
2010 | 24 | 184 | 208 | 180 | 687 | 867 | 13 | 27 | 24 | |
2011 | 23 | 220 | 243 | 178 | 688 | 865 | 13 | 32 | 28 | |
2012 | 24 | 191 | 215 | 186 | 685 | 871 | 13 | 28 | 25 | |
2013 | 15 | 164 | 179 | 182 | 676 | 858 | 8 | 24 | 21 | |
2009-13 average | 22 | 202 | 224 | 181 | 688 | 869 | 12 | 29 | 26 | |
% ch 04-08 av: 2013 | -59 | -34 | -37 | -1 | -4 | -3 | -58 | -31 | -35 | |
% ch 04-08 av: 0913 | -41 | -18 | -21 | -2 | -2 | -2 | -40 | -17 | -20 | |
East Ayrshire | 2004-08 average | 39 | 235 | 274 | 353 | 668 | 1,021 | 11 | 35 | 27 |
2004 | 52 | 252 | 304 | 363 | 633 | 997 | 14 | 40 | 30 | |
2005 | 26 | 250 | 276 | 312 | 639 | 951 | 8 | 39 | 29 | |
2006 | 33 | 247 | 280 | 361 | 702 | 1,062 | 9 | 35 | 26 | |
2007 | 48 | 234 | 282 | 372 | 686 | 1,057 | 13 | 34 | 27 | |
2008 | 35 | 194 | 229 | 357 | 682 | 1,039 | 10 | 28 | 22 | |
2009 | 49 | 188 | 237 | 364 | 672 | 1,037 | 13 | 28 | 23 | |
2010 | 44 | 171 | 215 | 355 | 665 | 1,020 | 12 | 26 | 21 | |
2011 | 32 | 190 | 222 | 354 | 660 | 1,014 | 9 | 29 | 22 | |
2012 | 25 | 163 | 188 | 354 | 645 | 999 | 7 | 25 | 19 | |
2013 | 38 | 138 | 176 | 348 | 654 | 1,002 | 11 | 21 | 18 | |
2009-13 average | 38 | 170 | 208 | 355 | 659 | 1,014 | 11 | 26 | 20 | |
% ch 04-08 av: 2013 | -2 | -41 | -36 | -1 | -2 | -2 | -1 | -40 | -35 | |
% ch 04-08 av: 0913 | -3 | -28 | -24 | 1 | -1 | -1 | -4 | -27 | -24 | |
East Dunbartonshire | 2004-08 average | - | 194 | 194 | - | 545 | 545 | - | 36 | 36 |
2004 | - | 215 | 215 | - | 540 | 540 | - | 40 | 40 | |
2005 | - | 225 | 225 | - | 537 | 537 | - | 42 | 42 | |
2006 | - | 210 | 210 | - | 545 | 545 | - | 39 | 39 | |
2007 | - | 160 | 160 | - | 556 | 556 | - | 29 | 29 | |
2008 | - | 159 | 159 | - | 547 | 547 | - | 29 | 29 | |
2009 | - | 162 | 162 | - | 547 | 547 | - | 30 | 30 | |
2010 | - | 156 | 156 | - | 534 | 534 | - | 29 | 29 | |
2011 | - | 162 | 162 | - | 533 | 533 | - | 30 | 30 | |
2012 | - | 118 | 118 | - | 529 | 529 | - | 22 | 22 | |
2013 | - | 113 | 113 | - | 525 | 525 | - | 22 | 22 | |
2009-13 average | - | 142 | 142 | - | 534 | 534 | - | 27 | 27 | |
% ch 04-08 av: 2013 | - | -42 | -42 | - | -4 | -4 | - | -39 | -39 | |
% ch 04-08 av: 0913 | - | -27 | -27 | - | -2 | -2 | - | -25 | -25 | |
East Lothian | 2004-08 average | 37 | 190 | 227 | 382 | 493 | 875 | 10 | 39 | 26 |
2004 | 36 | 206 | 242 | 361 | 473 | 834 | 10 | 44 | 29 | |
2005 | 38 | 191 | 229 | 378 | 478 | 856 | 10 | 40 | 27 | |
2006 | 35 | 192 | 227 | 390 | 499 | 889 | 9 | 38 | 26 | |
2007 | 42 | 179 | 221 | 409 | 509 | 918 | 10 | 35 | 24 | |
2008 | 34 | 184 | 218 | 372 | 508 | 880 | 9 | 36 | 25 | |
2009 | 24 | 159 | 183 | 359 | 503 | 862 | 7 | 32 | 21 | |
2010 | 35 | 175 | 210 | 354 | 501 | 855 | 10 | 35 | 25 | |
2011 | 31 | 146 | 177 | 355 | 498 | 852 | 9 | 29 | 21 | |
2012 | 42 | 153 | 195 | 349 | 484 | 833 | 12 | 32 | 23 | |
2013 | 22 | 156 | 178 | 349 | 488 | 836 | 6 | 32 | 21 | |
2009-13 average | 31 | 158 | 189 | 353 | 495 | 848 | 9 | 32 | 22 | |
% ch 04-08 av: 2013 | -41 | -18 | -22 | -9 | -1 | -4 | -35 | -17 | -18 | |
% ch 04-08 av: 0913 | -17 | -17 | -17 | -8 | 0 | -3 | -10 | -17 | -14 | |
East Renfrewshire | 2004-08 average | 11 | 128 | 139 | 149 | 542 | 691 | 7 | 24 | 20 |
2004 | 15 | 153 | 168 | 124 | 500 | 624 | 12 | 31 | 27 | |
2005 | 10 | 135 | 145 | 116 | 497 | 613 | 9 | 27 | 24 | |
2006 | 7 | 139 | 146 | 154 | 565 | 719 | 5 | 25 | 20 | |
2007 | 8 | 121 | 129 | 177 | 571 | 747 | 5 | 21 | 17 | |
2008 | 15 | 92 | 107 | 175 | 577 | 752 | 9 | 16 | 14 | |
2009 | 11 | 93 | 104 | 181 | 568 | 749 | 6 | 16 | 14 | |
2010 | 11 | 85 | 96 | 172 | 558 | 730 | 6 | 15 | 13 | |
2011 | 13 | 127 | 140 | 208 | 549 | 757 | 6 | 23 | 18 | |
2012 | 8 | 99 | 107 | 205 | 539 | 744 | 4 | 18 | 14 | |
2013 | 7 | 98 | 105 | 209 | 538 | 747 | 3 | 18 | 14 | |
2009-13 average | 10 | 100 | 110 | 195 | 550 | 745 | 5 | 18 | 15 | |
% ch 04-08 av: 2013 | -36 | -23 | -24 | 40 | -1 | 8 | -55 | -23 | -30 | |
% ch 04-08 av: 0913 | -9 | -22 | -21 | 31 | 2 | 8 | -31 | -23 | -26 | |
Edinburgh, City of | 2004-08 average | 101 | 1,376 | 1,477 | 691 | 2,296 | 2,986 | 15 | 60 | 49 |
2004 | 88 | 1,536 | 1,624 | 683 | 2,289 | 2,972 | 13 | 67 | 55 | |
2005 | 85 | 1,420 | 1,505 | 688 | 2,285 | 2,973 | 12 | 62 | 51 | |
2006 | 119 | 1,398 | 1,517 | 682 | 2,306 | 2,988 | 17 | 61 | 51 | |
2007 | 98 | 1,302 | 1,400 | 714 | 2,326 | 3,040 | 14 | 56 | 46 | |
2008 | 113 | 1,224 | 1,337 | 686 | 2,271 | 2,957 | 16 | 54 | 45 | |
2009 | 92 | 1,162 | 1,254 | 725 | 2,253 | 2,978 | 13 | 52 | 42 | |
2010 | 103 | 1,155 | 1,258 | 677 | 2,207 | 2,885 | 15 | 52 | 44 | |
2011 | 68 | 1,128 | 1,196 | 712 | 2,190 | 2,902 | 10 | 52 | 41 | |
2012 | 94 | 1,081 | 1,175 | 700 | 2,179 | 2,879 | 13 | 50 | 41 | |
2013 | 118 | 1,112 | 1,230 | 719 | 2,169 | 2,888 | 16 | 51 | 43 | |
2009-13 average | 95 | 1,128 | 1,223 | 707 | 2,200 | 2,906 | 13 | 51 | 42 | |
% ch 04-08 av: 2013 | 17 | -19 | -17 | 4 | -5 | -3 | 13 | -14 | -14 | |
% ch 04-08 av: 0913 | -6 | -18 | -17 | 2 | -4 | -3 | -8 | -14 | -15 | |
Eilean Siar | 2004-08 average | - | 55 | 55 | - | 197 | 197 | - | 28 | 28 |
2004 | - | 46 | 46 | - | 186 | 186 | - | 25 | 25 | |
2005 | - | 49 | 49 | - | 176 | 176 | - | 28 | 28 | |
2006 | - | 53 | 53 | - | 208 | 208 | - | 25 | 25 | |
2007 | - | 48 | 48 | - | 209 | 209 | - | 23 | 23 | |
2008 | - | 79 | 79 | - | 205 | 205 | - | 39 | 39 | |
2009 | - | 42 | 42 | - | 206 | 206 | - | 20 | 20 | |
2010 | - | 43 | 43 | - | 203 | 203 | - | 21 | 21 | |
2011 | - | 34 | 34 | - | 202 | 202 | - | 17 | 17 | |
2012 | - | 32 | 32 | - | 203 | 203 | - | 16 | 16 | |
2013 | - | 22 | 22 | - | 206 | 206 | - | 11 | 11 | |
2009-13 average | - | 35 | 35 | - | 204 | 204 | - | 17 | 17 | |
% ch 04-08 av: 2013 | - | -60 | -60 | - | 5 | 5 | - | -62 | -62 | |
% ch 04-08 av: 0913 | - | -37 | -37 | - | 4 | 4 | - | -39 | -39 | |
Falkirk | 2004-08 average | 29 | 300 | 329 | 555 | 927 | 1,482 | 5 | 32 | 22 |
2004 | 31 | 310 | 341 | 542 | 897 | 1,439 | 6 | 35 | 24 | |
2005 | 25 | 310 | 335 | 534 | 902 | 1,436 | 5 | 34 | 23 | |
2006 | 32 | 284 | 316 | 560 | 931 | 1,492 | 6 | 30 | 21 | |
2007 | 30 | 297 | 327 | 571 | 953 | 1,524 | 5 | 31 | 21 | |
2008 | 27 | 301 | 328 | 567 | 950 | 1,517 | 5 | 32 | 22 | |
2009 | 27 | 310 | 337 | 550 | 955 | 1,505 | 5 | 32 | 22 | |
2010 | 22 | 233 | 255 | 531 | 949 | 1,479 | 4 | 25 | 17 | |
2011 | 25 | 266 | 291 | 537 | 952 | 1,489 | 5 | 28 | 20 | |
2012 | 29 | 239 | 268 | 577 | 944 | 1,521 | 5 | 25 | 18 | |
2013 | 31 | 252 | 283 | 580 | 945 | 1,526 | 5 | 27 | 19 | |
2009-13 average | 27 | 260 | 287 | 555 | 949 | 1,504 | 5 | 27 | 19 | |
% ch 04-08 av: 2013 | 7 | -16 | -14 | 5 | 2 | 3 | 2 | -18 | -17 | |
% ch 04-08 av: 0913 | -8 | -13 | -13 | 0 | 2 | 2 | -8 | -15 | -14 | |
Fife | 2004-08 average | 88 | 607 | 695 | 863 | 1,984 | 2,847 | 10 | 31 | 24 |
2004 | 90 | 708 | 798 | 866 | 1,939 | 2,805 | 10 | 37 | 28 | |
2005 | 97 | 645 | 742 | 822 | 1,949 | 2,770 | 12 | 33 | 27 | |
2006 | 94 | 607 | 701 | 870 | 1,987 | 2,856 | 11 | 31 | 25 | |
2007 | 74 | 555 | 629 | 889 | 2,022 | 2,911 | 8 | 27 | 22 | |
2008 | 84 | 520 | 604 | 868 | 2,023 | 2,891 | 10 | 26 | 21 | |
2009 | 80 | 566 | 646 | 879 | 2,015 | 2,894 | 9 | 28 | 22 | |
2010 | 84 | 509 | 593 | 848 | 2,000 | 2,848 | 10 | 25 | 21 | |
2011 | 68 | 426 | 494 | 839 | 2,000 | 2,839 | 8 | 21 | 17 | |
2012 | 61 | 382 | 443 | 820 | 1,980 | 2,800 | 7 | 19 | 16 | |
2013 | 54 | 400 | 454 | 833 | 1,992 | 2,825 | 6 | 20 | 16 | |
2009-13 average | 69 | 457 | 526 | 844 | 1,997 | 2,841 | 8 | 23 | 19 | |
% ch 04-08 av: 2013 | -38 | -34 | -35 | -3 | 0 | -1 | -36 | -34 | -34 | |
% ch 04-08 av: 0913 | -21 | -25 | -24 | -2 | 1 | 0 | -19 | -25 | -24 | |
Glasgow City | 2004-08 average | 196 | 1,837 | 2,033 | 1,330 | 2,130 | 3,459 | 15 | 86 | 59 |
2004 | 220 | 2,098 | 2,318 | 1,277 | 2,107 | 3,384 | 17 | 100 | 68 | |
2005 | 187 | 2,059 | 2,246 | 1,300 | 2,117 | 3,417 | 14 | 97 | 66 | |
2006 | 190 | 1,821 | 2,011 | 1,330 | 2,130 | 3,460 | 14 | 85 | 58 | |
2007 | 180 | 1,737 | 1,917 | 1,349 | 2,159 | 3,508 | 13 | 80 | 55 | |
2008 | 205 | 1,469 | 1,674 | 1,391 | 2,135 | 3,527 | 15 | 69 | 47 | |
2009 | 162 | 1,476 | 1,638 | 1,385 | 2,100 | 3,485 | 12 | 70 | 47 | |
2010 | 220 | 1,252 | 1,472 | 1,370 | 2,053 | 3,423 | 16 | 61 | 43 | |
2011 | 163 | 1,228 | 1,391 | 1,397 | 2,039 | 3,435 | 12 | 60 | 40 | |
2012 | 166 | 1,283 | 1,449 | 1,452 | 2,022 | 3,475 | 11 | 63 | 42 | |
2013 | 91 | 1,086 | 1,177 | 1,488 | 2,026 | 3,513 | 6 | 54 | 34 | |
2009-13 average | 160 | 1,265 | 1,425 | 1,418 | 2,048 | 3,466 | 11 | 62 | 41 | |
% ch 04-08 av: 2013 | -54 | -41 | -42 | 12 | -5 | 2 | -59 | -38 | -43 | |
% ch 04-08 av: 0913 | -18 | -31 | -30 | 7 | -4 | 0 | -23 | -28 | -30 | |
Highland | 2004-08 average | 386 | 368 | 754 | 1,496 | 1,047 | 2,543 | 26 | 35 | 30 |
2004 | 430 | 399 | 829 | 1,464 | 1,012 | 2,477 | 29 | 39 | 33 | |
2005 | 381 | 416 | 797 | 1,468 | 1,022 | 2,490 | 26 | 41 | 32 | |
2006 | 355 | 349 | 704 | 1,503 | 1,053 | 2,556 | 24 | 33 | 28 | |
2007 | 409 | 333 | 742 | 1,525 | 1,070 | 2,595 | 27 | 31 | 29 | |
2008 | 353 | 345 | 698 | 1,519 | 1,078 | 2,597 | 23 | 32 | 27 | |
2009 | 406 | 381 | 787 | 1,556 | 1,067 | 2,623 | 26 | 36 | 30 | |
2010 | 322 | 275 | 597 | 1,530 | 1,055 | 2,586 | 21 | 26 | 23 | |
2011 | 265 | 301 | 566 | 1,535 | 1,044 | 2,580 | 17 | 29 | 22 | |
2012 | 259 | 405 | 664 | 1,528 | 1,024 | 2,552 | 17 | 40 | 26 | |
2013 | 244 | 280 | 524 | 1,546 | 1,044 | 2,590 | 16 | 27 | 20 | |
2009-13 average | 299 | 328 | 628 | 1,539 | 1,047 | 2,586 | 19 | 31 | 24 | |
% ch 04-08 av: 2013 | -37 | -24 | -31 | 3 | 0 | 2 | -39 | -24 | -32 | |
% ch 04-08 av: 0913 | -22 | -11 | -17 | 3 | 0 | 2 | -25 | -11 | -18 | |
Inverclyde | 2004-08 average | 53 | 166 | 219 | 78 | 460 | 538 | 67 | 36 | 41 |
2004 | 72 | 153 | 225 | 80 | 455 | 535 | 90 | 34 | 42 | |
2005 | 43 | 144 | 187 | 78 | 452 | 530 | 55 | 32 | 35 | |
2006 | 40 | 190 | 230 | 80 | 460 | 539 | 50 | 41 | 43 | |
2007 | 57 | 173 | 230 | 78 | 468 | 545 | 73 | 37 | 42 | |
2008 | 52 | 169 | 221 | 76 | 465 | 541 | 68 | 36 | 41 | |
2009 | 30 | 124 | 154 | 75 | 458 | 533 | 40 | 27 | 29 | |
2010 | 37 | 146 | 183 | 72 | 447 | 519 | 51 | 33 | 35 | |
2011 | 49 | 132 | 181 | 72 | 443 | 515 | 68 | 30 | 35 | |
2012 | 33 | 111 | 144 | 71 | 438 | 509 | 46 | 25 | 28 | |
2013 | 42 | 96 | 138 | 71 | 436 | 507 | 60 | 22 | 27 | |
2009-13 average | 38 | 122 | 160 | 72 | 445 | 517 | 53 | 27 | 31 | |
% ch 04-08 av: 2013 | -20 | -42 | -37 | -10 | -5 | -6 | -12 | -39 | -33 | |
% ch 04-08 av: 0913 | -28 | -27 | -27 | -8 | -3 | -4 | -21 | -24 | -24 | |
Midlothian | 2004-08 average | 38 | 214 | 252 | 141 | 497 | 638 | 27 | 43 | 40 |
2004 | 45 | 226 | 271 | 141 | 482 | 624 | 32 | 47 | 43 | |
2005 | 22 | 228 | 250 | 141 | 486 | 627 | 16 | 47 | 40 | |
2006 | 51 | 221 | 272 | 142 | 498 | 640 | 36 | 44 | 42 | |
2007 | 25 | 188 | 213 | 142 | 507 | 649 | 18 | 37 | 33 | |
2008 | 49 | 207 | 256 | 140 | 509 | 649 | 35 | 41 | 39 | |
2009 | 31 | 211 | 242 | 141 | 520 | 661 | 22 | 41 | 37 | |
2010 | 34 | 199 | 233 | 135 | 517 | 652 | 25 | 39 | 36 | |
2011 | 29 | 165 | 194 | 136 | 517 | 653 | 21 | 32 | 30 | |
2012 | 45 | 237 | 282 | 140 | 504 | 644 | 32 | 47 | 44 | |
2013 | 52 | 146 | 198 | 138 | 504 | 642 | 38 | 29 | 31 | |
2009-13 average | 38 | 192 | 230 | 138 | 512 | 650 | 28 | 37 | 35 | |
% ch 04-08 av: 2013 | 35 | -32 | -22 | -2 | 1 | 1 | 39 | -33 | -22 | |
% ch 04-08 av: 0913 | -1 | -10 | -9 | -2 | 3 | 2 | 2 | -13 | -11 | |
Moray * | 2004-08 average | 49 | 133 | 182 | 277 | 453 | 729 | 18 | 29 | 25 |
2004 | 57 | 128 | 185 | 280 | 434 | 715 | 20 | 29 | 26 | |
2005 | 59 | 131 | 190 | 283 | 438 | 722 | 21 | 30 | 26 | |
2006 | 55 | 129 | 184 | 270 | 457 | 727 | 20 | 28 | 25 | |
2007 | 34 | 138 | 172 | 277 | 466 | 743 | 12 | 30 | 23 | |
2008 | 38 | 140 | 178 | 272 | 467 | 739 | 14 | 30 | 24 | |
2009 | 59 | 164 | 223 | 269 | 460 | 729 | 22 | 36 | 31 | |
2010 | 36 | 96 | 132 | 263 | 451 | 714 | 14 | 21 | 18 | |
2011 | 30 | 106 | 136 | 264 | 444 | 708 | 11 | 24 | 19 | |
2012 | 38 | 86 | 124 | 265 | 446 | 711 | 14 | 19 | 17 | |
2013 | 34 | 71 | 105 | 266 | 451 | 716 | 13 | 16 | 15 | |
2009-13 average | 39 | 105 | 144 | 265 | 450 | 716 | 15 | 23 | 20 | |
% ch 04-08 av: 2013 | -30 | -47 | -42 | -4 | 0 | -2 | -27 | -46 | -41 | |
% ch 04-08 av: 0913 | -19 | -21 | -21 | -4 | -1 | -2 | -16 | -21 | -19 | |
North Ayrshire | 2004-08 average | 77 | 239 | 316 | 305 | 459 | 764 | 25 | 52 | 41 |
2004 | 98 | 306 | 404 | 272 | 461 | 733 | 36 | 66 | 55 | |
2005 | 67 | 264 | 331 | 276 | 445 | 720 | 24 | 59 | 46 | |
2006 | 82 | 216 | 298 | 319 | 463 | 781 | 26 | 47 | 38 | |
2007 | 73 | 231 | 304 | 326 | 466 | 792 | 22 | 50 | 38 | |
2008 | 65 | 180 | 245 | 330 | 462 | 792 | 20 | 39 | 31 | |
2009 | 68 | 178 | 246 | 326 | 456 | 782 | 21 | 39 | 31 | |
2010 | 55 | 145 | 200 | 318 | 452 | 770 | 17 | 32 | 26 | |
2011 | 66 | 172 | 238 | 317 | 450 | 766 | 21 | 38 | 31 | |
2012 | 50 | 171 | 221 | 309 | 435 | 744 | 16 | 39 | 30 | |
2013 | 40 | 160 | 200 | 308 | 433 | 740 | 13 | 37 | 27 | |
2009-13 average | 56 | 165 | 221 | 316 | 445 | 760 | 18 | 37 | 29 | |
% ch 04-08 av: 2013 | -48 | -33 | -37 | 1 | -6 | -3 | -49 | -29 | -35 | |
% ch 04-08 av: 0913 | -28 | -31 | -30 | 4 | -3 | 0 | -30 | -29 | -30 | |
North Lanarkshire | 2004-08 average | 109 | 785 | 894 | 1,138 | 1,867 | 3,005 | 10 | 42 | 30 |
2004 | 114 | 865 | 979 | 1,134 | 1,833 | 2,968 | 10 | 47 | 33 | |
2005 | 113 | 818 | 931 | 1,133 | 1,831 | 2,964 | 10 | 45 | 31 | |
2006 | 130 | 801 | 931 | 1,114 | 1,869 | 2,983 | 12 | 43 | 31 | |
2007 | 104 | 783 | 887 | 1,143 | 1,906 | 3,049 | 9 | 41 | 29 | |
2008 | 82 | 658 | 740 | 1,166 | 1,894 | 3,060 | 7 | 35 | 24 | |
2009 | 101 | 675 | 776 | 1,154 | 1,871 | 3,025 | 9 | 36 | 26 | |
2010 | 77 | 606 | 683 | 1,161 | 1,840 | 3,001 | 7 | 33 | 23 | |
2011 | 77 | 602 | 679 | 1,129 | 1,829 | 2,959 | 7 | 33 | 23 | |
