Reported Road Casualties Scotland 2013
All Killed | All Serious | Child Killed | Child Serious | Slight casualties | Traffic estimates (million veh-km) | Slight casualty rate (per 100 million veh-km) | ||
---|---|---|---|---|---|---|---|---|
Aberdeen City * | 2004-08 average | 6 | 82 | - | 10 | 409 | 1,384 | 30 |
2004 | 5 | 82 | - | 9 | 348 | 1,367 | 25 | |
2005 | 7 | 75 | - | 9 | 446 | 1,357 | 33 | |
2006 | 8 | 55 | - | 10 | 398 | 1,427 | 28 | |
2007 | 5 | 65 | - | 6 | 396 | 1,391 | 28 | |
2008 | 3 | 133 | - | 16 | 458 | 1,379 | 33 | |
2009 | 4 | 82 | - | 5 | 412 | 1,329 | 31 | |
2010 | 7 | 75 | - | 13 | 325 | 1,308 | 25 | |
2011 | 7 | 99 | 2 | 11 | 306 | 1,297 | 24 | |
2012 | 8 | 109 | - | 21 | 334 | 1,303 | 26 | |
2013 | 4 | 101 | 1 | 9 | 292 | 1,301 | 22 | |
2009-13 average | 6 | 93 | 1 | 12 | 334 | 1,308 | 26 | |
% ch 04-08 av: 2013 | -29 | 23 | - | -10 | -29 | -6 | -24 | |
% ch 04-08 av: 0913 | 7 | 14 | - | 18 | -18 | -6 | -14 | |
Aberdeenshire & Moray * | 2004-08 average | 41 | 206 | 3 | 17 | 806 | 3,501 | 23 |
2004 | 39 | 198 | 1 | 21 | 774 | 3,398 | 23 | |
2005 | 46 | 189 | 2 | 16 | 847 | 3,418 | 25 | |
2006 | 54 | 165 | 3 | 17 | 789 | 3,557 | 22 | |
2007 | 32 | 200 | - | 14 | 806 | 3,577 | 23 | |
2008 | 32 | 280 | 7 | 17 | 816 | 3,554 | 23 | |
2009 | 27 | 264 | 1 | 21 | 884 | 3,491 | 25 | |
2010 | 30 | 237 | - | 13 | 698 | 3,430 | 20 | |
2011 | 15 | 215 | - | 15 | 598 | 3,391 | 18 | |
2012 | 19 | 249 | 1 | 16 | 595 | 3,396 | 18 | |
2013 | 26 | 223 | 2 | 19 | 528 | 3,448 | 15 | |
2009-13 average | 23 | 238 | 1 | 17 | 661 | 3,431 | 19 | |
% ch 04-08 av: 2013 | -36 | 8 | -23 | 12 | -35 | -1 | -34 | |
% ch 04-08 av: 0913 | -42 | 15 | -69 | -1 | -18 | -2 | -16 | |
Tayside | 2004-08 average | 30 | 278 | 1 | 33 | 983 | 4,238 | 23 |
2004 | 35 | 339 | - | 44 | 1,087 | 4,128 | 26 | |
2005 | 29 | 277 | 1 | 39 | 1,006 | 4,137 | 24 | |
2006 | 21 | 301 | 1 | 37 | 984 | 4,302 | 23 | |
2007 | 35 | 234 | 2 | 21 | 937 | 4,323 | 22 | |
2008 | 31 | 239 | 2 | 24 | 900 | 4,301 | 21 | |
2009 | 21 | 234 | - | 25 | 917 | 4,263 | 22 | |
2010 | 30 | 175 | - | 20 | 746 | 4,197 | 18 | |
2011 | 25 | 199 | 1 | 22 | 763 | 4,198 | 18 | |
2012 | 19 | 180 | - | 15 | 720 | 4,161 | 17 | |
2013 | 16 | 176 | - | 16 | 653 | 4,205 | 16 | |
2009-13 average | 22 | 193 | 0 | 20 | 760 | 4,205 | 18 | |
% ch 04-08 av: 2013 | -47 | -37 | - | -52 | -34 | -1 | -33 | |
% ch 04-08 av: 0913 | -26 | -31 | -83 | -41 | -23 | -1 | -22 | |
Argyll & West Dunbartonshire | 2004-08 average | 16 | 121 | 0 | 13 | 560 | 1,517 | 37 |
2004 | 19 | 139 | 1 | 13 | 607 | 1,487 | 41 | |
2005 | 18 | 114 | - | 15 | 626 | 1,479 | 42 | |
2006 | 14 | 133 | - | 14 | 584 | 1,545 | 38 | |
2007 | 16 | 85 | - | 7 | 523 | 1,538 | 34 | |
2008 | 15 | 135 | 1 | 14 | 461 | 1,534 | 30 | |
2009 | 6 | 99 | - | 13 | 495 | 1,547 | 32 | |
2010 | 16 | 91 | - | 5 | 490 | 1,518 | 32 | |
2011 | 9 | 80 | 2 | 8 | 408 | 1,516 | 27 | |
2012 | 7 | 82 | - | 8 | 374 | 1,506 | 25 | |
2013 | 11 | 74 | - | 5 | 386 | 1,517 | 25 | |
2009-13 average | 10 | 85 | 0 | 8 | 431 | 1,521 | 28 | |
% ch 04-08 av: 2013 | -33 | -39 | - | -60 | -31 | 0 | -31 | |
% ch 04-08 av: 0913 | -40 | -30 | 0 | -38 | -23 | 0 | -23 | |
Forth Valley | 2004-08 average | 15 | 168 | 1 | 20 | 727 | 3,003 | 24 |
2004 | 17 | 195 | - | 19 | 731 | 2,891 | 25 | |
2005 | 18 | 187 | - | 28 | 689 | 2,908 | 24 | |
2006 | 19 | 148 | 3 | 25 | 761 | 3,036 | 25 | |
2007 | 8 | 144 | - | 11 | 742 | 3,099 | 24 | |
2008 | 12 | 168 | 2 | 16 | 714 | 3,082 | 23 | |
2009 | 11 | 123 | - | 13 | 690 | 3,070 | 22 | |
2010 | 7 | 119 | - | 10 | 574 | 3,020 | 19 | |
2011 | 9 | 110 | - | 9 | 598 | 3,014 | 20 | |
2012 | 14 | 138 | - | 8 | 581 | 3,019 | 19 | |
2013 | 7 | 117 | 1 | 7 | 587 | 3,014 | 19 | |
2009-13 average | 10 | 121 | 0 | 9 | 606 | 3,027 | 20 | |
% ch 04-08 av: 2013 | -53 | -31 | 0 | -65 | -19 | 0 | -20 | |
% ch 04-08 av: 0913 | -35 | -28 | -80 | -53 | -17 | 1 | -17 | |
Dumfries & Galloway | 2004-08 average | 14 | 127 | 0 | 12 | 480 | 1,972 | 24 |
2004 | 8 | 99 | - | 14 | 465 | 1,920 | 24 | |
2005 | 17 | 127 | 1 | 11 | 549 | 1,944 | 28 | |
2006 | 25 | 146 | - | 13 | 473 | 1,952 | 24 | |
2007 | 12 | 158 | - | 13 | 474 | 2,021 | 23 | |
2008 | 10 | 105 | - | 8 | 437 | 2,021 | 22 | |
2009 | 10 | 120 | - | 10 | 403 | 1,998 | 20 | |
2010 | 5 | 67 | - | 4 | 387 | 1,974 | 20 | |
2011 | 9 | 84 | - | 6 | 331 | 1,963 | 17 | |
2012 | 7 | 83 | - | 6 | 338 | 1,927 | 18 | |
2013 | 12 | 65 | - | 1 | 299 | 1,956 | 15 | |
2009-13 average | 9 | 84 | - | 5 | 352 | 1,964 | 18 | |
% ch 04-08 av: 2013 | -17 | -49 | - | -92 | -38 | -1 | -37 | |
% ch 04-08 av: 0913 | -40 | -34 | - | -54 | -27 | 0 | -26 | |
Ayrshire | 2004-08 average | 22 | 173 | 1 | 26 | 882 | 2,764 | 32 |
2004 | 30 | 224 | 2 | 37 | 1,014 | 2,701 | 38 | |
2005 | 20 | 173 | 1 | 29 | 941 | 2,633 | 36 | |
2006 | 19 | 172 | - | 23 | 881 | 2,825 | 31 | |
2007 | 22 | 135 | - | 23 | 882 | 2,841 | 31 | |
2008 | 20 | 162 | - | 18 | 693 | 2,817 | 25 | |
2009 | 12 | 161 | - | 10 | 787 | 2,802 | 28 | |
2010 | 20 | 125 | 1 | 14 | 626 | 2,769 | 23 | |
2011 | 11 | 120 | - | 14 | 705 | 2,754 | 26 | |
2012 | 9 | 109 | - | 8 | 656 | 2,694 | 24 | |
2013 | 12 | 85 | - | 5 | 595 | 2,689 | 22 | |
2009-13 average | 13 | 120 | 0 | 10 | 674 | 2,742 | 25 | |
% ch 04-08 av: 2013 | -46 | -51 | - | -81 | -33 | -3 | -31 | |
% ch 04-08 av: 0913 | -42 | -31 | -67 | -61 | -24 | -1 | -23 | |
Greater Glasgow | 2004-08 average | 21 | 331 | 2 | 59 | 2,366 | 4,695 | 50 |
2004 | 20 | 335 | 1 | 65 | 2,701 | 4,548 | 59 | |
2005 | 19 | 311 | 1 | 60 | 2,616 | 4,567 | 57 | |
2006 | 28 | 350 | 5 | 66 | 2,367 | 4,724 | 50 | |
2007 | 21 | 289 | 1 | 53 | 2,206 | 4,811 | 46 | |
2008 | 18 | 368 | 1 | 51 | 1,940 | 4,825 | 40 | |
2009 | 22 | 264 | 1 | 47 | 1,904 | 4,780 | 40 | |
2010 | 16 | 257 | 1 | 40 | 1,724 | 4,688 | 37 | |
2011 | 15 | 205 | 1 | 32 | 1,693 | 4,726 | 36 | |
2012 | 9 | 227 | - | 36 | 1,674 | 4,748 | 35 | |
2013 | 7 | 172 | - | 15 | 1,395 | 4,785 | 29 | |
2009-13 average | 14 | 225 | 1 | 34 | 1,678 | 4,745 | 35 | |
% ch 04-08 av: 2013 | -67 | -48 | - | -75 | -41 | 2 | -42 | |
% ch 04-08 av: 0913 | -35 | -32 | -67 | -42 | -29 | 1 | -30 | |
Lothians & Scottish Borders | 2004-08 average | 29 | 250 | 1 | 29 | 1,501 | 4,423 | 34 |
2004 | 27 | 224 | - | 26 | 1,638 | 4,311 | 38 | |
2005 | 30 | 325 | 1 | 42 | 1,540 | 4,353 | 35 | |
2006 | 29 | 245 | 1 | 30 | 1,537 | 4,444 | 35 | |
2007 | 36 | 237 | 3 | 24 | 1,306 | 4,521 | 29 | |
2008 | 24 | 217 | - | 22 | 1,484 | 4,487 | 33 | |
2009 | 30 | 232 | - | 23 | 1,348 | 4,468 | 30 | |
2010 | 14 | 209 | 2 | 25 | 1,190 | 4,404 | 27 | |
2011 | 12 | 184 | 1 | 18 | 1,101 | 4,402 | 25 | |
2012 | 19 | 174 | - | 13 | 1,223 | 4,350 | 28 | |
2013 | 17 | 176 | 2 | 18 | 1,080 | 4,379 | 25 | |
2009-13 average | 18 | 195 | 1 | 19 | 1,188 | 4,401 | 27 | |
% ch 04-08 av: 2013 | -42 | -29 | 100 | -38 | -28 | -1 | -27 | |
% ch 04-08 av: 0913 | -37 | -22 | 0 | -33 | -21 | -1 | -20 | |
Edinburgh | 2004-08 average | 9 | 188 | 1 | 25 | 1,477 | 2,986 | 49 |
2004 | 8 | 162 | - | 21 | 1,624 | 2,972 | 55 | |
2005 | 6 | 196 | - | 27 | 1,505 | 2,973 | 51 | |
2006 | 13 | 206 | 2 | 32 | 1,517 | 2,988 | 51 | |
2007 | 5 | 191 | 1 | 23 | 1,400 | 3,040 | 46 | |
2008 | 13 | 183 | - | 24 | 1,337 | 2,957 | 45 | |
2009 | 7 | 141 | - | 17 | 1,254 | 2,978 | 42 | |
2010 | 4 | 132 | - | 15 | 1,258 | 2,885 | 44 | |
2011 | 10 | 166 | - | 16 | 1,196 | 2,902 | 41 | |
2012 | 13 | 188 | - | 19 | 1,175 | 2,879 | 41 | |
2013 | 8 | 130 | - | 9 | 1,230 | 2,888 | 43 | |
2009-13 average | 8 | 151 | - | 15 | 1,223 | 2,906 | 42 | |
% ch 04-08 av: 2013 | -11 | -31 | - | -65 | -17 | -3 | -14 | |
% ch 04-08 av: 0913 | -7 | -19 | - | -40 | -17 | -3 | -15 | |
Highlands & Islands | 2004-08 average | 33 | 189 | 2 | 12 | 889 | 3,075 | 29 |
2004 | 32 | 237 | 1 | 16 | 953 | 2,985 | 32 | |
2005 | 27 | 215 | - | 15 | 948 | 2,992 | 32 | |
2006 | 30 | 178 | 3 | 10 | 849 | 3,106 | 27 | |
2007 | 39 | 172 | 2 | 13 | 865 | 3,147 | 27 | |
2008 | 37 | 142 | 3 | 6 | 831 | 3,145 | 26 | |
2009 | 28 | 146 | 2 | 7 | 925 | 3,169 | 29 | |
2010 | 29 | 120 | - | 14 | 724 | 3,125 | 23 | |
2011 | 22 | 110 | - | 3 | 665 | 3,117 | 21 | |
2012 | 23 | 125 | - | 5 | 747 | 3,086 | 24 | |
2013 | 24 | 82 | 2 | 3 | 612 | 3,134 | 20 | |
2009-13 average | 25 | 117 | 1 | 6 | 735 | 3,126 | 23 | |
% ch 04-08 av: 2013 | -27 | -57 | 11 | -75 | -31 | 2 | -32 | |
% ch 04-08 av: 0913 | -24 | -38 | -56 | -47 | -17 | 2 | -19 | |
Fife | 2004-08 average | 18 | 159 | 2 | 19 | 695 | 2,847 | 24 |
2004 | 30 | 184 | 5 | 23 | 798 | 2,805 | 28 | |
2005 | 15 | 172 | 1 | 21 | 742 | 2,770 | 27 | |
2006 | 19 | 189 | 2 | 26 | 701 | 2,856 | 25 | |
2007 | 14 | 137 | - | 14 | 629 | 2,911 | 22 | |
2008 | 14 | 114 | 1 | 12 | 604 | 2,891 | 21 | |
2009 | 6 | 114 | - | 20 | 646 | 2,894 | 22 | |
2010 | 13 | 119 | - | 11 | 593 | 2,848 | 21 | |
2011 | 11 | 92 | - | 18 | 494 | 2,839 | 17 | |
2012 | 7 | 100 | - | 11 | 443 | 2,800 | 16 | |
2013 | 11 | 85 | - | 2 | 454 | 2,825 | 16 | |
2009-13 average | 10 | 102 | - | 12 | 526 | 2,841 | 19 | |
% ch 04-08 av: 2013 | -40 | -47 | - | -90 | -35 | -1 | -34 | |
% ch 04-08 av: 0913 | -48 | -36 | - | -35 | -24 | 0 | -24 | |
Renfrewshire & Inverclyde | 2004-08 average | 9 | 106 | 1 | 14 | 708 | 1,914 | 37 |
2004 | 11 | 105 | 1 | 16 | 776 | 1,879 | 41 | |
2005 | 8 | 104 | 1 | 14 | 721 | 1,888 | 38 | |
2006 | 7 | 121 | 2 | 15 | 725 | 1,921 | 38 | |
2007 | 10 | 93 | - | 9 | 712 | 1,934 | 37 | |
2008 | 11 | 105 | - | 15 | 606 | 1,949 | 31 | |
2009 | 4 | 92 | - | 12 | 478 | 1,916 | 25 | |
2010 | 3 | 83 | - | 10 | 533 | 1,878 | 28 | |
2011 | 8 | 78 | - | 5 | 605 | 1,877 | 32 | |
2012 | 9 | 71 | 1 | 8 | 521 | 1,858 | 28 | |
2013 | 5 | 45 | - | 6 | 424 | 1,870 | 23 | |
2009-13 average | 6 | 74 | 0 | 8 | 512 | 1,880 | 27 | |
% ch 04-08 av: 2013 | -47 | -57 | - | -57 | -40 | -2 | -39 | |
% ch 04-08 av: 0913 | -38 | -30 | -75 | -41 | -28 | -2 | -26 | |
Lanarkshire | 2004-08 average | 27 | 228 | 2 | 37 | 1,717 | 5,417 | 32 |
2004 | 27 | 243 | - | 48 | 1,912 | 5,311 | 36 | |
2005 | 26 | 201 | 2 | 31 | 1,757 | 5,299 | 33 | |
2006 | 28 | 226 | 3 | 32 | 1,754 | 5,436 | 32 | |
2007 | 26 | 245 | - | 38 | 1,695 | 5,511 | 31 | |
2008 | 30 | 224 | 3 | 36 | 1,466 | 5,527 | 27 | |
2009 | 28 | 215 | 1 | 30 | 1,397 | 5,516 | 25 | |
2010 | 14 | 160 | - | 29 | 1,293 | 5,445 | 24 | |
2011 | 22 | 138 | - | 26 | 1,260 | 5,395 | 23 | |
2012 | 15 | 145 | - | 20 | 1,182 | 5,822 | 20 | |
2013 | 12 | 141 | 1 | 28 | 1,119 | 5,830 | 19 | |
2009-13 average | 18 | 160 | 0 | 27 | 1,250 | 5,601 | 22 | |
% ch 04-08 av: 2013 | -56 | -38 | -38 | -24 | -35 | 8 | -39 | |
% ch 04-08 av: 0913 | -34 | -30 | -75 | -28 | -27 | 3 | -30 | |
Scotland | 2004-08 average | 292 | 2,605 | 15 | 325 | 14,200 | 43,736 | 32 |
2004 | 308 | 2,766 | 12 | 372 | 15,428 | 42,705 | 36 | |
2005 | 286 | 2,666 | 11 | 357 | 14,933 | 42,718 | 35 | |
2006 | 314 | 2,635 | 25 | 350 | 14,320 | 44,119 | 32 | |
2007 | 281 | 2,385 | 9 | 269 | 13,573 | 44,666 | 30 | |
2008 | 270 | 2,575 | 20 | 279 | 12,747 | 44,470 | 29 | |
2009 | 216 | 2,287 | 5 | 253 | 12,540 | 44,219 | 28 | |
2010 | 208 | 1,969 | 4 | 223 | 11,161 | 43,488 | 26 | |
2011 | 185 | 1,880 | 7 | 203 | 10,723 | 43,390 | 25 | |
2012 | 178 | 1,980 | 2 | 194 | 10,563 | 43,549 | 24 | |
2013 | 172 | 1,672 | 9 | 143 | 9,654 | 43,840 | 22 | |
2009-13 average | 192 | 1,958 | 5 | 203 | 10,928 | 43,697 | 25 | |
% ch 04-08 av: 2013 | -41 | -36 | -42 | -56 | -32 | 0 | -32 | |
% ch 04-08 av: 0913 | -34 | -25 | -65 | -38 | -23 | 0 | -23 |
* Grampian police underwent a data quality review from 2007 onwards. Data prior to that may not be comparable.