Article 1 Casualty Reduction Targets: Scotland's Road Safety Framework to 2020
Reported Road Casualties Scotland 2014
Article 1 Casualty Reduction Targets: Scotland's Road Safety Framework to 2020
Figure 8 Progress towards the 2020 casualty reduction targets
Article 1: Casualty Reduction Targets: Scotland's Road Safety Framework to 2020
1. Introduction
Scotland's Road Safety Framework was launched in June 2009. It set out the vision for road safety in Scotland, the main priorities and issues and included Scotland-specific targets and milestones which were adopted from 2010.
Target | 2015 milestone % reduction | 2020 target % reduction |
---|---|---|
People killed | 30% | 40% |
People seriously injured | 43% | 55% |
Children (aged < 16) killed | 35% | 50% |
Children (aged < 16) seriously injured | 50% | 65% |
Each reduction target will be assessed against the 2004-08 average. In addition to the targets a 10 per cent reduction target in the slight casualty rate will continue to be adopted.
The four main targets differ to previous targets in that deaths have been separated out from serious injuries as, in recent years, trends have been different – serious injuries falling steadily but deaths declining at a lower rate.
The targets are deliberately challenging, particularly for child deaths as the child fatality rate in Scotland is higher than in England and Wales. The child fatality target itself will be monitored using a 3 year rolling average due to the small numbers of fatalities each year.
To illustrate the reductions necessary the following table shows the 2004 to 2008 baseline, the latest position as well as the level of casualties inferred by the 2015 milestones and 2020 targets.
2004-2008 average | 2014 | 2015 milestone | 2020 target | |
---|---|---|---|---|
People killed | 292 | 200 | 204 | 175 |
People seriously injured | 2,605 | 1,699 | 1,484 | 1,172 |
Children (aged < 16) killed | 15 | 61 | 10 | 8 |
Children (aged < 16) seriously injured | 325 | 171 | 163 | 114 |
1. 2012-14 average
Charts showing indicative lines of progress are in figure 8. More detail about the calculation of these indicative lines is included in section 5 of this article.
2 Summary of Progress
The 2014 figures show:
- 200 people were reported as killed in 2014, 31 per cent (92) below the 2004-2008 average of 292 – so the reduction seen to date exceeds that needed to reach the 2015 milestone.
- 1,699 people were reported as seriously injured in 2014, 35 per cent (906) below the 2004-2008 average of 2,605. The number of people seriously injured remains above the 2015 milestone.
- 7 children were reported as killed in 2014, an average of 6 a year in the 2012-2014 period, 61 per cent (9) below the 2004-2008 average of 15. The level of reduction seen to date exceeds that needed to reach the 2015 milestone and 2020 target of a 50 per cent fall.
- 171 children were reported as seriously injured in 2014, 47 per cent (154) below the 2004-2008 average of 325, but above the 2015 milestone.
- The slight casualty rate of 20.92 casualties per 100 million vehicle kilometres in 2014 was 36 per cent below the 2004-2008 baseline average of 32.47.
Figure 8 shows progress towards the casualty reduction targets for 2020.
3 Modes of Transport
Table Ib shows progress against the 2020 targets by mode of transport.
Numbers killed
As shown in Table Ia below, a reduction of 27 per cent compared to the baseline was required in 2014 to remain on the trajectory for this target. The overall reduction seen between the baseline and 2014 was 31 per cent.
Car fatalities are down 42 per cent on the baseline which exceeds the 2020 target.
Numbers Seriously Injured
As shown in Table Ia below, a reduction of just over 39 per cent compared to the baseline was required in 2014 to remain on the trajectory for this target. The overall reduction for 2014 is 35 per cent, therefore just above the trajectory required to meet the target.
Table Ib shows that car and bus & coach injuries have fallen by a greater percentage than that implied as needed by the trajectory. The numbers of car drivers and passengers seriously injured has fallen by 45 per cent since the baseline. All other modes except pedal cycles have seen a fall when compared to the baseline.
Children killed
The number of child fatalities is relatively small and the average of 6 over the last three years is below the 50 per cent reduction target set for 2020. Table Ib shows that the average number of child fatalities for 2012-2014 for each mode is below the 2004-2008 baseline.
Child pedestrian fatalities have fallen from an average of 6 per year in 2004-2008 to an average of 3 per year in 2012-2014. Pedal Cycle fatalities has fallen from an average of 2 per year in the baseline period to an average of 1 in the last three years. The number of fatalities as passengers in cars has fallen as well from an average of 6 per year in the baseline period to 2 per year in the 2012-2014 period,.
Children seriously injured
As shown in Table Ia below, a reduction of 46 per cent compared to the baseline was required in 2014 to remain on the trajectory for this target. The overall reduction for 2014 is 47 per cent; just below the trajectory.
Table Ib shows that car and pedestrian serious injuries have fallen by a greater percentage than that implied by the trajectory, 56 per cent and 47 per cent respectively. The figures for all modes in 2014 are below the 2004-2008 baseline.
Slightly injured casualties
Because of the limited availability of detailed reliable road traffic estimates for Scotland, Table Ib shows the numbers of slight casualties (rather than slight casualty rates) for categories of road user. The table also shows the overall total volume of traffic and the overall slight casualty rate.
Table Ib shows that slight injuries per million vehicle kilometres are 36 per cent below the 2004-2008 average.
Apart from pedal cycles, the number of slight casualties has fallen compared to the baseline for all modes of transport. The largest reductions are seen for bus / coach, pedestrian, cars and 'other', 62 per cent, 41 per cent, 35 per cent and 39 per cent respectively. Car users make up almost two thirds of slight casualties and there has been a reduction of a just over a third compared to the baseline period. Pedal cycles on the other hand have shown an 18 per cent increase on the 2004-2008 average. There is some evidence to suggest that this increase is smaller than the increase in cyclists on the road over the same period.
4. Other statistics for monitoring progress
Table 40 in the main section of this publication shows the baseline figures for each local authority area for the four targets relating to numbers killed and seriously injured (separately for trunk roads, local authority roads and all roads), along with the corresponding figures for each of the past 10 years and the latest five years' averages. Table 41 provides figures for each local authority area related to the numbers slightly injured, and Table 42 shows figures for each Police Force division related to all five targets. In addition, many other tables include the 2004-2008 baseline averages.
5. Assessing progress towards the casualty reduction targets
One way of assessing progress towards the targets is to compare actual casualty numbers in each year with an indicative line that starts at the baseline figure in 2006 (mid point of the 2004 to 2008 average) and falls, by a constant percentage reduction in each subsequent year, to the milestone for 2015 and from there to the target for 2020. This is the approach adopted by the GB Road Safety Advisory Panel. The indicative line starts at the baseline figure in 2006 as that is the middle year of the baseline period. Other approaches could have been used: there are many ways of producing lines that indicate how casualty numbers might fall fairly steadily to the targets for 2020.
The method adopted to produce the indicative target lines shown in Figure 8 involves a constant percentage reduction in each year after 2006 to the 2015 milestone, then a constant percentage reduction between 2015 and 2020. The resulting indicative target lines represent the percentages of the baseline averages which are shown in the table below. They are not straight lines, because of the compounding over the years effect of constant annual percentage reductions (to two decimal places, the falls are: 3.89% per annum for killed to meet the 2015 milestone and 3.02% between 2015 and 2020). For seriously injured casualties the falls are 6.06% and 4.61%. For child killed 4.67% and 4.37% or children seriously injured 7.41% and 6.90%.
Killed | Serious | Child killed |
Child serious |
|||||
---|---|---|---|---|---|---|---|---|
% baseline (milestone from 2015) | % reduction from baseline (milestone) | % baseline (milestone from 2015) | % reduction from baseline (milestone) | % baseline (milestone from 2015) | % reduction from baseline (milestone) | % baseline (milestone from 2015) | % reduction from baseline (milestone) | |
2006 | 100% | 100% | 100% | 100% | ||||
2007 | 96.10% | 3.90% | 93.90% | 6.10% | 95.30% | 4.70% | 92.60% | 7.40% |
2008 | 92.40% | 7.60% | 88.30% | 11.70% | 90.90% | 9.10% | 85.70% | 14.30% |
2009 | 88.80% | 11.20% | 82.90% | 17.10% | 86.60% | 13.40% | 79.40% | 20.60% |
2010 | 85.30% | 14.70% | 77.90% | 22.10% | 82.60% | 17.40% | 73.50% | 26.50% |
2011 | 82.00% | 18.00% | 73.20% | 26.80% | 78.70% | 21.30% | 68.00% | 32.00% |
2012 | 78.80% | 21.20% | 68.70% | 31.30% | 75.00% | 25.00% | 63.00% | 37.00% |
2013 | 75.80% | 24.20% | 64.60% | 35.40% | 71.50% | 28.50% | 58.30% | 41.70% |
2014 | 72.80% | 27.20% | 60.70% | 39.30% | 68.20% | 31.80% | 54.00% | 46.00% |
2015 | 70.00% | 30.00% | 57.00% | 43.00% | 65.00% | 35.00% | 50.00% | 50.00% |
2015 | 100% | 100% | 100% | 100% | ||||
2016 | 97.00% | 3.00% | 95.40% | 4.60% | 95.60% | 4.40% | 93.10% | 6.90% |
2017 | 94.10% | 5.90% | 91.00% | 9.00% | 91.50% | 8.50% | 86.70% | 13.30% |
2018 | 91.20% | 8.80% | 86.80% | 13.20% | 87.50% | 12.50% | 80.70% | 19.30% |
2019 | 88.50% | 11.50% | 82.80% | 17.20% | 83.70% | 16.30% | 75.10% | 24.90% |
2020 | 85.80% | 14.20% | 79.00% | 21.00% | 80.00% | 20.00% | 69.90% | 30.10% |
Pedestrian | Pedal cycle |
Motor cycle | Car | Bus/ coach | Goods1 | Other2 | All road users | |
---|---|---|---|---|---|---|---|---|
2004-08 average | 65 | 9 | 42 | 162 | 1 | 12 | 2 | 292 |
2007 | 60 | 4 | 40 | 160 | - | 15 | 2 | 281 |
2008 | 60 | 9 | 34 | 153 | 1 | 8 | 5 | 270 |
2009 | 47 | 5 | 43 | 116 | - | 5 | - | 216 |
2010 | 47 | 7 | 35 | 105 | 1 | 8 | 5 | 208 |
2011 | 43 | 7 | 33 | 89 | 1 | 9 | 3 | 185 |
2012 | 60 | 9 | 21 | 74 | 1 | 13 | - | 178 |
2013 | 38 | 13 | 23 | 89 | 2 | 5 | 2 | 172 |
2014 | 57 | 8 | 30 | 93 | 1 | 2 | 9 | 200 |
10-14 ave | 49 | 9 | 28 | 90 | 1 | 7 | 4 | 189 |
2020 target | 39 | 6 | 25 | 97 | 0 | 7 | 1 | 175 |
Percent changes: | ||||||||
2014 on 2013 | 50 | -38 | 30 | 4 | -50 | -60 | 350 | 16 |
2014 on 2004-08 average | -12 | -13 | -28 | -42 | 25 | -83 | 275 | -31 |
Reported seriously injured casualties by mode of transport | ||||||||
Pedestrian | Pedal cycle |
Motor cycle | Car | Bus/ coach | Goods1 | Other2 | All road users | |
2004-08 average | 656 | 134 | 371 | 1,258 | 55 | 82 | 51 | 2,605 |
2007 | 594 | 147 | 381 | 1,110 | 33 | 87 | 33 | 2,385 |
2008 | 645 | 155 | 396 | 1,203 | 59 | 65 | 52 | 2,575 |
2009 | 509 | 152 | 332 | 1,135 | 36 | 73 | 50 | 2,287 |
2010 | 457 | 138 | 319 | 903 | 52 | 60 | 40 | 1,969 |
2011 | 515 | 156 | 293 | 758 | 51 | 63 | 44 | 1,880 |
2012 | 461 | 169 | 343 | 847 | 44 | 68 | 49 | 1,981 |
2013 | 403 | 148 | 281 | 722 | 34 | 45 | 39 | 1,672 |
2014 | 425 | 155 | 322 | 687 | 28 | 51 | 31 | 1,699 |
10-14 ave | 452 | 153 | 312 | 783 | 42 | 57 | 41 | 1,840 |
2020 target | 295 | 60 | 167 | 566 | 25 | 37 | 23 | 1,172 |
Percent changes: | ||||||||
2014 on 2013 | 5 | 5 | 15 | -5 | -18 | 13 | -21 | 2 |
2014 on 2004-08 average | -35 | 16 | -13 | -45 | -49 | -38 | -39 | -35 |
Reported children (0-15) killed by mode of transport | ||||||||
Pedestrian | Pedal cycle |
Motor cycle | Car | Bus/ coach | Goods1 | Other2 | All road users | |
2004-08 average | 6 | 2 | 0 | 6 | - | 0 | 0 | 15 |
2007 | 4 | 1 | - | 4 | - | - | - | 9 |
2008 | 4 | 2 | 1 | 13 | - | - | - | 20 |
2009 | 1 | 1 | - | 3 | - | - | - | 5 |
2010 | 1 | 1 | 1 | 1 | - | - | - | 4 |
2011 | 2 | - | - | 5 | - | - | - | 7 |
2012 | 1 | 1 | - | - | - | - | - | 2 |
2013 | 5 | 2 | - | 2 | - | - | - | 9 |
2014 | 3 | - | - | 4 | - | - | - | 7 |
10-14 ave | 2 | 1 | 0 | 2 | - | - | - | 6 |
2020 target | 3 | 1 | 0 | 3 | - | 0 | 0 | 8 |
12-14 ave | 3 | 1 | - | 2 | - | - | - | 6 |
Percent changes: | ||||||||
10-2014 on 2004-08 average | -50 | -58 | -100 | -68 | - | -100 | -100 | -61 |
Reported child (0-15) seriously injured casualties by mode of transport | ||||||||
Pedestrian | Pedal cycle |
Motor cycle | Car | Bus/ coach | Goods1 | Other2 | All road users | |
2004-08 average | 218 | 29 | 8 | 62 | 3 | 1 | 3 | 325 |
2007 | 181 | 28 | 4 | 51 | 1 | 1 | 3 | 269 |
2008 | 194 | 18 | 5 | 56 | 2 | 1 | 3 | 279 |
2009 | 155 | 26 | 2 | 62 | 2 | 1 | 5 | 253 |
2010 | 150 | 23 | 3 | 40 | 7 | - | - | 223 |
2011 | 139 | 23 | 2 | 34 | 4 | - | 1 | 203 |
2012 | 132 | 21 | 1 | 34 | 1 | 5 | - | 194 |
2013 | 92 | 11 | 1 | 34 | 3 | - | 2 | 143 |
2014 | 116 | 18 | 4 | 27 | 2 | 1 | 3 | 171 |
10-14 ave | 126 | 19 | 2 | 34 | 3 | 1 | 1 | 187 |
2020 target | 76 | 10 | 3 | 22 | 1 | 0 | 1 | 114 |
Percent changes: | ||||||||
2014 on 2013 | 26 | 64 | 300 | -21 | -33 | - | 50 | 20 |
2014 on 2004-08 average | -47 | -39 | -49 | -56 | -38 | -29 | -12 | -47 |
Reported slight casualties by mode of transport | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pedestrian | Pedal cycle |
Motor cycle | Car | Bus/ coach | Goods1 | Other2 | All road users | Traffic | Slight casualty rate |
|
numbers | mill veh-km | per 100 mill veh-km | ||||||||
2004-08 average | 2,135 | 613 | 637 | 9,187 | 693 | 503 | 431 | 14,200 | 43,736 | 32.47 |
2007 | 2,050 | 563 | 640 | 8,793 | 590 | 506 | 431 | 13,573 | 44,666 | 30.39 |
2008 | 1,888 | 566 | 612 | 8,314 | 527 | 467 | 373 | 12,747 | 44,470 | 28.66 |
2009 | 1,643 | 647 | 646 | 8,328 | 437 | 423 | 416 | 12,540 | 44,219 | 28.36 |
2010 | 1,509 | 636 | 491 | 7,293 | 487 | 386 | 359 | 11,161 | 43,488 | 25.66 |
2011 | 1,506 | 661 | 482 | 6,933 | 454 | 384 | 305 | 10,725 | 43,390 | 24.72 |
2012 | 1,460 | 728 | 503 | 6,745 | 396 | 411 | 314 | 10,557 | 43,549 | 24.24 |
2013 | 1,306 | 724 | 471 | 6,153 | 358 | 388 | 260 | 9,660 | 43,840 | 22.03 |
2014 | 1,262 | 725 | 468 | 5,990 | 262 | 397 | 265 | 9,369 | 44,789 | 20.92 |
10-14 ave | 1,409 | 695 | 483 | 6,623 | 391 | 393 | 301 | 10,294 | 43,811 | 23.50 |
2020 target | 29.22 | |||||||||
Percent changes: | ||||||||||
2014 on 2013 | -3 | 0 | -1 | -3 | -27 | 2 | 2 | -3 | 2 | -5 |
2014 on 2004-08 average | -41 | 18 | -27 | -35 | -62 | -21 | -39 | -34 | 2 | -36 |
1. Light goods vehicles and heavy goods vehicles.
2. Taxis, minibuses and other modes of transport