Summary
Reported Road Casualties Scotland 2014
Summary
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Accidents | |||||||||||
Fatal | 283 | 264 | 293 | 255 | 245 | 196 | 189 | 175 | 164 | 159 | 178 |
Fatal & serious | 2,614 | 2,516 | 2,550 | 2,304 | 2,487 | 2,194 | 1,902 | 1,851 | 1,898 | 1,589 | 1,664 |
All severities | 13,919 | 13,438 | 13,110 | 12,507 | 12,159 | 11,556 | 10,295 | 9,987 | 9,781 | 8,990 | 8,808 |
Accidents on built-up(1) roads | |||||||||||
Fatal | 90 | 76 | 83 | 71 | 82 | 56 | 56 | 61 | 64 | 44 | 65 |
Fatal & serious | 1,322 | 1,300 | 1,347 | 1,207 | 1,359 | 1,089 | 981 | 1,015 | 1,048 | 854 | 921 |
All severities | 8,708 | 8,387 | 8,197 | 7,782 | 7,464 | 6,991 | 6,341 | 6,360 | 6,167 | 5,763 | 5,685 |
Accidents on non built-up (1) roads | |||||||||||
Fatal | 193 | 188 | 210 | 184 | 163 | 140 | 133 | 114 | 100 | 115 | 113 |
Fatal & serious | 1,292 | 1,216 | 1,203 | 1,097 | 1,128 | 1,105 | 921 | 836 | 850 | 735 | 743 |
All severities | 5,211 | 5,051 | 4,913 | 4,725 | 4,695 | 4,565 | 3,954 | 3,627 | 3,614 | 3,227 | 3,123 |
Drink-drive accidents and casualties(2) | |||||||||||
Accidents | 710 | 660 | 720 | 670 | 660 | 660 | 530 | 490 | 440 | 330 | .. |
Casualties (all severities) | 1,060 | 990 | 980 | 940 | 960 | 920 | 750 | 680 | 580 | 450 | .. |
Fatal casualties | 40 | 30 | 30 | 30 | 40 | 30 | 20 | 20 | 10 | 20 | .. |
Killed by mode of transport | |||||||||||
Pedestrian | 76 | 66 | 61 | 60 | 60 | 47 | 47 | 43 | 60 | 38 | 57 |
Pedal cycle | 7 | 16 | 10 | 4 | 9 | 5 | 7 | 7 | 9 | 13 | 8 |
Motorcycle | 42 | 34 | 58 | 40 | 34 | 43 | 35 | 33 | 21 | 23 | 30 |
Car | 167 | 153 | 175 | 160 | 153 | 116 | 105 | 89 | 74 | 89 | 93 |
Other (eg taxi, bus, goods) | 16 | 17 | 10 | 17 | 14 | 5 | 14 | 13 | 14 | 9 | 12 |
All modes of transport | 308 | 286 | 314 | 281 | 270 | 216 | 208 | 185 | 178 | 172 | 200 |
Seriously injured casualties by mode | |||||||||||
Pedestrian | 674 | 677 | 688 | 594 | 645 | 509 | 457 | 515 | 461 | 403 | 425 |
Pedal cycle | 121 | 116 | 131 | 147 | 155 | 152 | 138 | 156 | 169 | 148 | 155 |
Motorcycle | 353 | 371 | 352 | 381 | 396 | 332 | 319 | 293 | 343 | 281 | 322 |
Car | 1,414 | 1,304 | 1,258 | 1,110 | 1,203 | 1,135 | 903 | 758 | 847 | 722 | 687 |
Other (eg taxi, bus, goods) | 204 | 198 | 206 | 153 | 176 | 159 | 152 | 158 | 161 | 118 | 110 |
All modes of transport | 2,766 | 2,666 | 2,635 | 2,385 | 2,575 | 2,287 | 1,969 | 1,880 | 1,981 | 1,672 | 1,699 |
Slightly injured casualties by mode | |||||||||||
Pedestrian | 2,328 | 2,308 | 2,104 | 2,050 | 1,888 | 1,643 | 1,509 | 1,506 | 1,460 | 1,306 | 1,262 |
Pedal cycle | 648 | 649 | 640 | 563 | 566 | 647 | 636 | 661 | 728 | 724 | 725 |
Motorcycle | 599 | 677 | 658 | 640 | 612 | 646 | 491 | 482 | 503 | 471 | 468 |
Car | 10,024 | 9,532 | 9,272 | 8,793 | 8,314 | 8,328 | 7,293 | 6,933 | 6,745 | 6,153 | 5,990 |
Other (eg taxi, bus, goods) | 1,829 | 1,767 | 1,646 | 1,527 | 1,367 | 1,276 | 1,232 | 1,143 | 1,121 | 1,006 | 924 |
All modes of transport | 15,428 | 14,933 | 14,320 | 13,573 | 12,747 | 12,540 | 11,161 | 10,725 | 10,557 | 9,660 | 9,369 |
All casualties by mode, by sex and by age | |||||||||||
Pedestrian | 3,078 | 3,051 | 2,853 | 2,704 | 2,593 | 2,199 | 2,013 | 2,064 | 1,981 | 1,747 | 1,744 |
Pedal cycle | 776 | 781 | 781 | 714 | 730 | 804 | 781 | 824 | 906 | 885 | 888 |
Motorcycle | 994 | 1,082 | 1,068 | 1,061 | 1,042 | 1,021 | 845 | 808 | 867 | 775 | 820 |
Car | 11,605 | 10,989 | 10,705 | 10,063 | 9,670 | 9,579 | 8,301 | 7,780 | 7,666 | 6,964 | 6,770 |
Other (eg taxi, bus, goods) | 2,049 | 1,982 | 1,862 | 1,697 | 1,557 | 1,440 | 1,398 | 1,314 | 1,296 | 1,133 | 1,046 |
All modes of transport | 18,502 | 17,885 | 17,269 | 16,239 | 15,592 | 15,043 | 13,338 | 12,790 | 12,716 | 11,504 | 11,268 |
Male | 10,473 | 10,204 | 9,723 | 9,302 | 8,843 | 8,450 | 7,541 | 7,310 | 7,221 | 6,516 | 6,410 |
Female | 8,016 | 7,658 | 7,532 | 6,917 | 6,738 | 6,587 | 5,787 | 5,474 | 5,489 | 4,977 | 4,854 |
Child: 0 - 15 | 2,395 | 2,172 | 2,022 | 1,817 | 1,689 | 1,473 | 1,377 | 1,316 | 1,168 | 1,064 | 1,034 |
Young adult: 16-22 | 3,463 | 3,540 | 3,559 | 3,419 | 3,174 | 3,085 | 2,491 | 2,243 | 2,300 | 1,892 | 1,879 |
Adult: 23-59 | 10,340 | 9,926 | 9,566 | 8,930 | 8,707 | 8,451 | 7,713 | 7,365 | 7,406 | 6,776 | 6,623 |
Older adults: 60+ | 2,258 | 2,218 | 2,090 | 2,044 | 2,000 | 1,997 | 1,732 | 1,845 | 1,836 | 1,753 | 1,722 |
Child4 killed by mode of transport | |||||||||||
Pedestrian | 8 | 5 | 9 | 4 | 4 | 1 | 1 | 2 | 1 | 5 | 3 |
Pedal cycle | - | 4 | 5 | 1 | 2 | 1 | 1 | - | 1 | 2 | - |
Car | 3 | 1 | 10 | 4 | 13 | 3 | 1 | 5 | - | 2 | 4 |
Other (eg m/c, taxi, bus...) | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
All modes of transport | 12 | 11 | 25 | 9 | 20 | 5 | 4 | 7 | 2 | 9 | 7 |
Child4 seriously injured casualties by mode | |||||||||||
Pedestrian | 239 | 239 | 239 | 181 | 194 | 155 | 150 | 139 | 132 | 92 | 116 |
Pedal cycle | 40 | 26 | 35 | 28 | 18 | 26 | 23 | 23 | 21 | 11 | 18 |
Car | 74 | 68 | 60 | 51 | 56 | 62 | 40 | 34 | 34 | 34 | 27 |
Other (eg m/c, taxi, bus...) | 19 | 24 | 16 | 9 | 11 | 10 | 10 | 7 | 7 | 6 | 10 |
All modes of transport | 372 | 357 | 350 | 269 | 279 | 253 | 223 | 203 | 194 | 143 | 171 |
All child4 casualties by mode | |||||||||||
Pedestrian | 1,180 | 1,099 | 993 | 882 | 831 | 674 | 642 | 646 | 521 | 464 | 501 |
Pedal cycle | 263 | 219 | 209 | 174 | 150 | 148 | 146 | 135 | 122 | 112 | 79 |
Car | 805 | 684 | 657 | 633 | 569 | 548 | 505 | 460 | 451 | 414 | 393 |
Other (eg m/c, taxi, bus...) | 147 | 170 | 163 | 128 | 139 | 103 | 84 | 75 | 74 | 74 | 61 |
All modes of transport | 2,395 | 2,172 | 2,022 | 1,817 | 1,689 | 1,473 | 1,377 | 1,316 | 1,168 | 1,064 | 1,034 |
Accident costs (£ million)(3) | 1,889 | 1,803 | 1,827 | 1,680 | 1,673 | 1,486 | 1,340 | 1,263 | 1,260 | 1,143 | 1,190 |
1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph
2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.
3. Estimated total costs (including damage only accidents) at 2014 prices, calculated as described in the text accompanying Tables 9 to 11.
4. Child 0-15 years
Accidents | Casualties | Child casualties | |||||||
---|---|---|---|---|---|---|---|---|---|
Fatal | Serious | Slight | Total | Killed | Serious | Slight | Total | All severities | |
Aberdeen City | 6 | 76 | 190 | 272 | 6 | 87 | 218 | 311 | 17 |
Aberdeenshire & Moray | 24 | 182 | 311 | 517 | 27 | 225 | 454 | 706 | 59 |
Aberdeenshire | 22 | 140 | 261 | 423 | 25 | 178 | 379 | 582 | 44 |
Moray | 2 | 42 | 50 | 94 | 2 | 47 | 75 | 124 | 15 |
Tayside | 20 | 127 | 363 | 510 | 20 | 146 | 493 | 659 | 66 |
Dundee City | 1 | 37 | 117 | 155 | 1 | 41 | 151 | 193 | 21 |
Angus | 6 | 31 | 103 | 140 | 6 | 36 | 139 | 181 | 28 |
Perth & Kinross | 13 | 59 | 143 | 215 | 13 | 69 | 203 | 285 | 17 |
Argyll & West Dunbartonshire | 6 | 62 | 236 | 304 | 6 | 69 | 317 | 392 | 40 |
Argyll & Bute | 4 | 48 | 141 | 193 | 4 | 55 | 196 | 255 | 21 |
West Dunbartonshire | 2 | 14 | 95 | 111 | 2 | 14 | 121 | 137 | 19 |
Forth Valley | 9 | 91 | 353 | 453 | 12 | 106 | 485 | 603 | 63 |
Clackmannanshire | - | 7 | 54 | 61 | - | 7 | 76 | 83 | 16 |
Stirling | 7 | 44 | 114 | 165 | 7 | 57 | 159 | 223 | 17 |
Falkirk | 2 | 40 | 185 | 227 | 5 | 42 | 250 | 297 | 30 |
Dumfries & Galloway | 10 | 66 | 235 | 311 | 11 | 74 | 312 | 397 | 31 |
Ayrshire | 7 | 90 | 446 | 543 | 8 | 106 | 600 | 714 | 73 |
North Ayrshire | 3 | 36 | 140 | 179 | 4 | 45 | 192 | 241 | 30 |
East Ayrshire | 2 | 22 | 141 | 165 | 2 | 23 | 203 | 228 | 26 |
South Ayrshire | 2 | 32 | 165 | 199 | 2 | 38 | 205 | 245 | 17 |
Greater Glasgow | 14 | 180 | 1,240 | 1,434 | 19 | 196 | 1,584 | 1,799 | 187 |
Glasgow City | 13 | 151 | 1,075 | 1,239 | 18 | 167 | 1,383 | 1,568 | 162 |
East Dunbartonshire | 1 | 15 | 86 | 102 | 1 | 15 | 105 | 121 | 12 |
East Renfrewshire | - | 14 | 79 | 93 | - | 14 | 96 | 110 | 13 |
Lothians & Scottish Borders | 13 | 140 | 747 | 900 | 16 | 165 | 1,021 | 1,202 | 107 |
West Lothian | 5 | 26 | 282 | 313 | 5 | 33 | 376 | 414 | 35 |
Midlothian | - | 29 | 158 | 187 | - | 35 | 215 | 250 | 24 |
East Lothian | 2 | 31 | 146 | 179 | 4 | 36 | 203 | 243 | 31 |
Scottish Borders | 6 | 54 | 161 | 221 | 7 | 61 | 227 | 295 | 17 |
Edinburgh | 9 | 148 | 1,107 | 1,264 | 10 | 155 | 1,311 | 1,476 | 132 |
Highlands & Islands | 25 | 64 | 427 | 516 | 26 | 82 | 577 | 685 | 39 |
Highland | 18 | 54 | 359 | 431 | 19 | 69 | 492 | 580 | 30 |
Orkney Islands | 2 | 3 | 19 | 24 | 2 | 5 | 22 | 29 | 4 |
Shetland Islands | 1 | 2 | 21 | 24 | 1 | 2 | 26 | 29 | - |
Eilean Siar | 4 | 5 | 28 | 37 | 4 | 6 | 37 | 47 | 5 |
Fife | 10 | 70 | 331 | 411 | 12 | 80 | 436 | 528 | 37 |
Renfrewshire & Inverclyde | 9 | 49 | 329 | 387 | 10 | 52 | 443 | 505 | 57 |
Inverclyde | 1 | 15 | 114 | 130 | 1 | 15 | 170 | 186 | 25 |
Renfrewshire | 8 | 34 | 215 | 257 | 9 | 37 | 273 | 319 | 32 |
Lanarkshire | 16 | 141 | 829 | 986 | 17 | 156 | 1,118 | 1,291 | 126 |
North Lanarkshire | 5 | 66 | 410 | 481 | 5 | 72 | 556 | 633 | 66 |
South Lanarkshire | 11 | 75 | 419 | 505 | 12 | 84 | 562 | 658 | 60 |
Scotland | 178 | 1,486 | 7,144 | 8,808 | 200 | 1,699 | 9,369 | 11,268 | 1,034 |
Police force area | |||||||||
Northern | 25 | 64 | 427 | 516 | 26 | 82 | 577 | 685 | 39 |
Grampian | 30 | 258 | 501 | 789 | 33 | 312 | 672 | 1,017 | 76 |
Tayside | 20 | 127 | 363 | 510 | 20 | 146 | 493 | 659 | 66 |
Fife | 10 | 70 | 331 | 411 | 12 | 80 | 436 | 528 | 37 |
Lothian borders | 22 | 288 | 1,854 | 2,164 | 26 | 320 | 2,332 | 2,678 | 239 |
Central | 9 | 91 | 353 | 453 | 12 | 106 | 485 | 603 | 63 |
Strathclyde | 52 | 522 | 3,080 | 3,654 | 60 | 579 | 4,062 | 4,701 | 483 |
Dumfries galloway | 10 | 66 | 235 | 311 | 11 | 74 | 312 | 397 | 31 |
Scotland | 178 | 1,486 | 7,144 | 8,808 | 200 | 1,699 | 9,369 | 11,268 | 1,034 |
of which: | |||||||||
Built up roads | 65 | 856 | 4,764 | 5,685 | 71 | 906 | 5,870 | 6,847 | 830 |
Non-built up roads | 113 | 630 | 2,380 | 3,123 | 129 | 793 | 3,499 | 4,421 | 204 |
Note: A road accident may contain one or more casualties who are injured, each accident is recorded once in the tables below, irrespective of the number of casualties. Accident severity is based on the severity of the most severely injured casualty from that accident. For more information see appendix D.
Fatal | Accidents - where one or more people injured | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Aberdeen City 1 | 5 | 7 | 7 | 5 | 3 | 3 | 7 | 7 | 7 | 4 | 6 |
Aberdeenshire 1 | 30 | 32 | 43 | 24 | 21 | 21 | 22 | 10 | 16 | 22 | 22 |
Angus | 14 | 7 | 10 | 13 | 12 | 7 | 6 | 5 | 5 | 3 | 6 |
Argyll & Bute | 14 | 9 | 10 | 13 | 10 | 5 | 15 | 4 | 4 | 9 | 4 |
Clackmannanshire | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Dumfries & Galloway | 8 | 14 | 19 | 11 | 9 | 9 | 4 | 9 | 7 | 12 | 10 |
Dundee City | 1 | 7 | 0 | 2 | 4 | 5 | 5 | 2 | 2 | 2 | 1 |
East Ayrshire | 11 | 5 | 5 | 6 | 7 | 4 | 5 | 4 | 3 | 4 | 2 |
East Dunbartonshire | 2 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
East Lothian | 7 | 3 | 4 | 5 | 2 | 5 | 3 | 1 | 0 | 1 | 2 |
East Renfrewshire | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 0 |
Edinburgh, City of | 8 | 6 | 13 | 5 | 13 | 6 | 4 | 9 | 13 | 8 | 9 |
Eilean Siar | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 4 |
Falkirk | 7 | 8 | 5 | 2 | 4 | 3 | 1 | 1 | 10 | 3 | 2 |
Fife | 24 | 11 | 17 | 10 | 13 | 6 | 13 | 11 | 6 | 11 | 10 |
Glasgow City | 16 | 17 | 26 | 14 | 15 | 18 | 10 | 13 | 7 | 4 | 13 |
Highland | 23 | 19 | 23 | 30 | 30 | 24 | 21 | 18 | 13 | 17 | 18 |
Inverclyde | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
Midlothian | 2 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 5 | 0 |
Moray 1 | 5 | 9 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
North Ayrshire | 6 | 8 | 4 | 6 | 6 | 4 | 5 | 4 | 2 | 3 | 3 |
North Lanarkshire | 11 | 9 | 12 | 10 | 11 | 10 | 2 | 11 | 4 | 5 | 5 |
Orkney Islands | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
Perth & Kinross | 16 | 15 | 10 | 15 | 13 | 9 | 17 | 16 | 10 | 10 | 13 |
Renfrewshire | 11 | 5 | 7 | 6 | 9 | 2 | 1 | 7 | 8 | 4 | 8 |
Scottish Borders | 11 | 15 | 9 | 15 | 9 | 12 | 8 | 6 | 9 | 4 | 6 |
Shetland Islands | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
South Ayrshire | 10 | 4 | 9 | 8 | 6 | 3 | 7 | 3 | 3 | 4 | 2 |
South Lanarkshire | 14 | 17 | 16 | 12 | 15 | 16 | 11 | 10 | 9 | 5 | 11 |
Stirling | 7 | 9 | 10 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 7 |
West Dunbartonshire | 4 | 7 | 4 | 2 | 2 | 1 | 1 | 4 | 3 | 0 | 2 |
West Lothian | 6 | 9 | 11 | 11 | 9 | 4 | 1 | 2 | 5 | 5 | 5 |
Total | 283 | 264 | 293 | 255 | 245 | 196 | 189 | 175 | 164 | 159 | 178 |
Serious | |||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Aberdeen City 1 | 79 | 65 | 51 | 62 | 113 | 73 | 70 | 95 | 94 | 97 | 76 |
Aberdeenshire 1 | 117 | 132 | 89 | 132 | 185 | 184 | 169 | 154 | 170 | 126 | 140 |
Angus | 85 | 70 | 66 | 57 | 58 | 49 | 46 | 48 | 40 | 42 | 31 |
Argyll & Bute | 75 | 66 | 74 | 41 | 79 | 67 | 50 | 48 | 46 | 38 | 48 |
Clackmannanshire | 16 | 13 | 21 | 11 | 20 | 13 | 15 | 7 | 16 | 12 | 7 |
Dumfries & Galloway | 88 | 103 | 119 | 133 | 85 | 104 | 60 | 75 | 66 | 53 | 66 |
Dundee City | 68 | 52 | 78 | 51 | 58 | 62 | 39 | 50 | 42 | 35 | 37 |
East Ayrshire | 70 | 41 | 45 | 28 | 52 | 37 | 40 | 33 | 34 | 24 | 22 |
East Dunbartonshire | 27 | 22 | 26 | 21 | 22 | 17 | 19 | 16 | 23 | 9 | 15 |
East Lothian | 29 | 40 | 37 | 32 | 18 | 30 | 29 | 24 | 23 | 21 | 31 |
East Renfrewshire | 23 | 12 | 24 | 13 | 24 | 17 | 25 | 11 | 12 | 11 | 14 |
Edinburgh, City of | 157 | 180 | 191 | 183 | 173 | 136 | 126 | 162 | 175 | 127 | 148 |
Eilean Siar | 13 | 13 | 7 | 10 | 13 | 7 | 6 | 4 | 5 | 1 | 5 |
Falkirk | 53 | 65 | 54 | 53 | 66 | 49 | 43 | 37 | 59 | 32 | 40 |
Fife | 151 | 143 | 162 | 120 | 95 | 100 | 88 | 80 | 91 | 70 | 70 |
Glasgow City | 259 | 248 | 275 | 237 | 300 | 212 | 200 | 169 | 187 | 143 | 151 |
Highland | 157 | 141 | 112 | 119 | 92 | 102 | 80 | 83 | 77 | 54 | 54 |
Inverclyde | 29 | 30 | 33 | 27 | 34 | 24 | 21 | 23 | 22 | 12 | 15 |
Midlothian | 21 | 52 | 34 | 42 | 29 | 30 | 27 | 26 | 22 | 24 | 29 |
Moray 1 | 39 | 25 | 28 | 33 | 40 | 28 | 28 | 22 | 36 | 39 | 42 |
North Ayrshire | 67 | 54 | 54 | 39 | 48 | 50 | 23 | 34 | 33 | 34 | 36 |
North Lanarkshire | 96 | 94 | 96 | 101 | 88 | 92 | 70 | 57 | 66 | 63 | 66 |
Orkney Islands | 9 | 8 | 6 | 2 | 7 | 6 | 4 | 2 | 8 | 4 | 3 |
Perth & Kinross | 106 | 110 | 118 | 97 | 95 | 90 | 69 | 68 | 74 | 68 | 59 |
Renfrewshire | 69 | 67 | 69 | 49 | 61 | 57 | 57 | 49 | 46 | 32 | 34 |
Scottish Borders | 82 | 97 | 73 | 70 | 78 | 71 | 74 | 57 | 58 | 59 | 54 |
Shetland Islands | 6 | 9 | 9 | 4 | 4 | 5 | 2 | 4 | 6 | 4 | 2 |
South Ayrshire | 48 | 46 | 37 | 40 | 47 | 49 | 36 | 35 | 27 | 20 | 32 |
South Lanarkshire | 110 | 80 | 104 | 102 | 112 | 105 | 74 | 72 | 63 | 60 | 75 |
Stirling | 84 | 67 | 56 | 58 | 62 | 47 | 46 | 50 | 48 | 55 | 44 |
West Dunbartonshire | 39 | 31 | 39 | 25 | 24 | 24 | 23 | 22 | 16 | 21 | 14 |
West Lothian | 59 | 76 | 70 | 57 | 60 | 61 | 54 | 59 | 49 | 40 | 26 |
Total | 2,331 | 2,252 | 2,257 | 2,049 | 2,242 | 1,998 | 1,713 | 1,676 | 1,734 | 1,430 | 1,486 |
All severities | Accidents - where one or more people injured | ||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Aberdeen City 1 | 369 | 431 | 393 | 408 | 514 | 445 | 350 | 364 | 386 | 354 | 272 |
Aberdeenshire 1 | 558 | 606 | 552 | 632 | 692 | 687 | 599 | 518 | 535 | 468 | 423 |
Angus | 315 | 306 | 280 | 284 | 286 | 232 | 192 | 220 | 202 | 178 | 140 |
Argyll & Bute | 299 | 323 | 310 | 268 | 288 | 282 | 275 | 232 | 211 | 208 | 193 |
Clackmannanshire | 86 | 83 | 102 | 88 | 85 | 77 | 69 | 64 | 84 | 69 | 61 |
Dumfries & Galloway | 440 | 497 | 443 | 475 | 419 | 388 | 360 | 319 | 320 | 300 | 311 |
Dundee City | 326 | 270 | 332 | 253 | 270 | 281 | 219 | 237 | 227 | 185 | 155 |
East Ayrshire | 308 | 261 | 256 | 240 | 230 | 215 | 201 | 205 | 173 | 163 | 165 |
East Dunbartonshire | 192 | 190 | 186 | 149 | 141 | 147 | 141 | 140 | 114 | 104 | 102 |
East Lothian | 215 | 206 | 217 | 210 | 193 | 174 | 199 | 159 | 170 | 154 | 179 |
East Renfrewshire | 152 | 127 | 138 | 119 | 109 | 103 | 104 | 116 | 97 | 98 | 93 |
Edinburgh, City of | 1,548 | 1,405 | 1,445 | 1,330 | 1,285 | 1,192 | 1,179 | 1,181 | 1,167 | 1,158 | 1,264 |
Eilean Siar | 49 | 41 | 41 | 44 | 60 | 39 | 42 | 35 | 28 | 20 | 37 |
Falkirk | 308 | 310 | 285 | 297 | 310 | 303 | 240 | 261 | 270 | 251 | 227 |
Fife | 754 | 701 | 677 | 606 | 576 | 588 | 556 | 448 | 422 | 421 | 411 |
Glasgow City | 2,086 | 1,954 | 1,873 | 1,784 | 1,651 | 1,511 | 1,336 | 1,284 | 1,316 | 1,081 | 1,239 |
Highland | 680 | 657 | 621 | 626 | 586 | 616 | 475 | 488 | 514 | 444 | 431 |
Inverclyde | 196 | 172 | 199 | 206 | 195 | 146 | 165 | 155 | 136 | 120 | 130 |
Midlothian | 231 | 233 | 236 | 210 | 221 | 207 | 193 | 177 | 216 | 164 | 187 |
Moray 1 | 177 | 166 | 163 | 175 | 194 | 197 | 141 | 137 | 129 | 123 | 94 |
North Ayrshire | 353 | 308 | 280 | 264 | 248 | 225 | 177 | 230 | 205 | 190 | 179 |
North Lanarkshire | 777 | 791 | 750 | 754 | 639 | 664 | 585 | 569 | 512 | 505 | 481 |
Orkney Islands | 34 | 40 | 40 | 27 | 36 | 27 | 27 | 13 | 22 | 23 | 24 |
Perth & Kinross | 431 | 401 | 409 | 390 | 375 | 396 | 330 | 293 | 313 | 278 | 215 |
Renfrewshire | 485 | 468 | 455 | 425 | 370 | 312 | 320 | 354 | 336 | 254 | 257 |
Scottish Borders | 456 | 448 | 371 | 336 | 383 | 363 | 307 | 274 | 263 | 256 | 221 |
Shetland Islands | 36 | 46 | 45 | 41 | 20 | 42 | 30 | 32 | 30 | 25 | 24 |
South Ayrshire | 273 | 284 | 271 | 262 | 220 | 266 | 198 | 219 | 202 | 187 | 199 |
South Lanarkshire | 784 | 739 | 721 | 689 | 670 | 596 | 511 | 514 | 454 | 458 | 505 |
Stirling | 289 | 264 | 314 | 290 | 285 | 254 | 229 | 220 | 214 | 239 | 165 |
West Dunbartonshire | 246 | 227 | 225 | 201 | 148 | 173 | 161 | 145 | 133 | 142 | 111 |
West Lothian | 466 | 483 | 480 | 424 | 460 | 408 | 384 | 384 | 380 | 370 | 313 |
Total | 13,919 | 13,438 | 13,110 | 12,507 | 12,159 | 11,556 | 10,295 | 9,987 | 9,781 | 8,990 | 8,808 |
Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.
Note: The following tables contain all casualties resulting from accidents; therefore the total number of casualties will be equal to or more than the number of accidents in a given year.
Killed | Casualties - number of people injured in accidents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Aberdeen City 1 | 5 | 7 | 8 | 5 | 3 | 4 | 7 | 7 | 8 | 4 | 6 |
Aberdeenshire 1 | 34 | 36 | 46 | 25 | 26 | 22 | 26 | 11 | 16 | 23 | 25 |
Angus | 16 | 7 | 11 | 13 | 13 | 7 | 6 | 5 | 5 | 3 | 6 |
Argyll & Bute | 15 | 9 | 10 | 14 | 13 | 5 | 15 | 5 | 4 | 11 | 4 |
Clackmannanshire | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Dumfries & Galloway | 8 | 17 | 25 | 12 | 10 | 10 | 5 | 9 | 7 | 12 | 11 |
Dundee City | 1 | 7 | 0 | 2 | 4 | 5 | 5 | 2 | 2 | 2 | 1 |
East Ayrshire | 13 | 5 | 5 | 7 | 8 | 5 | 5 | 4 | 3 | 4 | 2 |
East Dunbartonshire | 2 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
East Lothian | 7 | 3 | 4 | 5 | 3 | 8 | 3 | 1 | 0 | 3 | 4 |
East Renfrewshire | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 0 |
Edinburgh, City of | 8 | 6 | 13 | 5 | 13 | 7 | 4 | 10 | 13 | 8 | 10 |
Eilean Siar | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 4 |
Falkirk | 7 | 8 | 5 | 2 | 4 | 3 | 1 | 1 | 10 | 3 | 5 |
Fife | 30 | 15 | 19 | 14 | 14 | 6 | 13 | 11 | 7 | 11 | 12 |
Glasgow City | 16 | 17 | 26 | 14 | 15 | 18 | 11 | 13 | 7 | 4 | 18 |
Highland | 25 | 20 | 26 | 34 | 34 | 28 | 26 | 21 | 16 | 20 | 19 |
Inverclyde | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
Midlothian | 2 | 2 | 4 | 4 | 3 | 3 | 1 | 3 | 4 | 5 | 0 |
Moray 1 | 5 | 10 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 2 |
North Ayrshire | 6 | 10 | 4 | 6 | 6 | 4 | 5 | 4 | 2 | 4 | 4 |
North Lanarkshire | 13 | 9 | 12 | 12 | 13 | 10 | 2 | 11 | 6 | 6 | 5 |
