Table 14 (a) Vehicles involved in reported injury accidents by manoeuvre and type of vehicle Separately for built-up and non built-up roads Years: 2010-2014 average

Reported Road Casualties Scotland 2014

Table 14 (a) Vehicles involved in reported injury accidents by manoeuvre and type of vehicle Separately for built-up and non built-up roads Years: 2010-2014 average

Table 14
(a) Vehicles involved in reported injury accidents by manoeuvre and type of vehicle Separately for built-up and non built-up roads
Years: 2010-2014 average
Pedal
cycle
Motor
cycle
Car Taxi Minibus Bus/
coach
Light
goods
Heavy
goods
Other Total 2
Built-up
Reversing 2 0 186 11 2 2 32 5 10 250
Parked 2 2 435 10 2 17 33 12 11 523
Slowing or stopping 17 30 591 21 2 70 35 9 10 784
Moving off 24 12 418 29 2 80 22 12 9 608
U turn 0 1 80 12 0 0 8 1 2 105
Turning/waiting turn left 19 17 329 13 2 14 24 7 7 431
Turning/waiting turn right 51 24 935 41 2 25 51 15 13 1,156
Changing lane 9 4 87 4 0 6 11 5 3 129
Overtaking 41 40 168 7 1 11 14 5 7 293
Going round bend 28 37 368 8 1 14 19 11 6 491
Waiting/going ahead 590 283 3,839 154 15 231 214 75 100 5,502
Total(2) 783 450 7,438 308 28 470 462 158 180 10,277
Non built-up
Reversing - 1 7 - 0 - 2 2 1 14
Parked 1 1 50 1 1 2 7 12 4 78
Slowing or stopping 1 16 326 2 1 4 30 15 9 403
Moving off 2 3 67 1 - 2 4 5 4 87
U turn 1 1 13 - 0 - 2 1 0 18
Turning/waiting turn left 2 4 60 0 1 1 4 3 3 79
Turning/waiting turn right 6 8 278 2 1 3 23 13 19 352
Changing lane 1 5 83 1 0 2 7 21 3 123
Overtaking 1 38 173 1 1 3 13 8 6 244
Going round bend 15 145 1,081 9 5 11 57 50 32 1,404
Waiting/going ahead 76 166 2,387 17 10 32 207 169 71 3,136
Total(2) 104 387 4,527 34 21 60 356 299 154 5,943
Total
Reversing 2 1 193 11 2 2 34 7 11 264
Parked 2 3 485 11 2 19 39 24 15 601
Slowing or stopping 18 46 916 23 3 73 65 24 19 1,187
Moving off 26 15 486 30 2 81 27 16 13 695
U turn 1 2 93 12 1 0 9 3 2 123
Turning/waiting turn left 21 21 390 13 2 15 28 10 10 510
Turning/waiting turn right 57 31 1,213 43 3 28 74 28 32 1,508
Changing lane 10 9 169 5 1 8 18 26 6 252
Overtaking 42 77 341 8 2 14 27 13 13 537
Going round bend 42 182 1,449 17 6 25 76 61 38 1,895
Waiting/going ahead 666 448 6,227 171 25 263 422 244 171 8,637
Total(2) 887 837 11,965 342 49 530 818 458 333 16,219

1. Motorcycle includes all two wheeled motor vehicles.

2. Totals include a small number of cases where the manoeuvre is unknown