Table 14 (b) Vehicles involved in reported injury accidents by junction detail and type of vehicle Separately for built-up and non built-up roads Years: 2010-2014 average

Reported Road Casualties Scotland 2014

Table 14 (b) Vehicles involved in reported injury accidents by junction detail and type of vehicle Separately for built-up and non built-up roads Years: 2010-2014 average

Table 14
(b) Vehicles involved in reported injury accidents by junction detail and type of vehicle
Separately for built-up and non built-up roads
Years: 2010-2014 average
Pedal
cycle
Motor
cycle
Car Taxi Minibus Bus/
coach
Light
goods
Heavy
goods
Other Total (2)
Built-up
Over 20m from junction 201 147 2,696 106 10 211 172 63 73 3,680
Roundabout 104 52 676 19 3 28 32 17 14 945
Mini roundabout 14 5 80 5 1 4 5 2 1 117
T/Y or staggered junction 277 154 2,213 93 7 121 144 44 51 3,105
Slip road 6 3 82 1 - 2 5 2 2 104
Crossroads 92 40 897 51 3 54 50 14 20 1,221
Multiple junction 17 9 168 8 1 13 10 3 5 233
Private drive 14 9 101 2 1 2 8 4 3 144
Other junction 59 31 524 23 3 34 35 10 10 728
Total(2) 783 450 7,438 308 28 470 462 158 180 10,277
Non built-up
Over 20m from junction 68 266 3,028 23 15 41 231 218 104 3,994
Roundabout 14 22 263 2 1 4 19 16 4 345
Mini roundabout - - 3 - - - - - - 4
T/Y or staggered junction 11 52 607 4 3 8 51 26 18 779
Slip road 2 8 194 1 1 2 13 16 5 243
Crossroads 2 6 117 1 1 1 11 5 5 149
Multiple junction 1 1 23 - - - 2 1 - 29
Private drive 3 12 127 1 - 3 12 11 8 177
Other junction 3 19 164 2 1 1 16 6 9 221
Total(2) 104 387 4,527 34 21 60 356 299 154 5,943
Total
Over 20m from junction 269 413 5,725 129 24 252 404 281 177 7,673
Roundabout 118 74 939 21 3 32 51 34 18 1,290
Mini roundabout 14 6 83 5 1 4 5 2 2 121
T/Y or staggered junction 288 205 2,819 97 10 129 195 70 70 3,884
Slip road 8 11 276 2 1 4 19 18 6 346
Crossroads 94 46 1,014 52 4 55 61 19 25 1,370
Multiple junction 17 10 191 8 1 13 13 4 5 262
Private drive 17 21 228 3 1 6 20 15 12 321
Other junction 62 51 688 24 4 35 52 16 18 949
Total(2) 887 837 11,965 342 49 530 818 458 333 16,219

1. Motorcycle includes all two wheeled motor vehicles.

2. Totals include a small number of cases where the junction detail is unknown