Table 15 Cars involved in in reported injury accidents by manoeuvre and type of accident 1 Separately for built-up and non built-up roads Years: 2010-2014 average

Reported Road Casualties Scotland 2014

Table 15 Cars involved in in reported injury accidents by manoeuvre and type of accident 1 Separately for built-up and non built-up roads Years: 2010-2014 average

Table 15
Cars involved in in reported injury accidents by manoeuvre and type of accident 1
Separately for built-up and non built-up roads
Years: 2010-2014 average
Type of Accident Type of Accident
Single vehicle Single vehicle & pedestrian Two vehicles Three/ more vehicles Total Single vehicle Single vehicle & pedestrian Two vehicles Three/ more vehicles Total
numbers percentages
Built-up
Reversing 6 109 62 9 186 2 9 1 1 3
Parked 3 6 216 211 435 1 1 5 17 6
Slowing or stopping 8 68 359 156 591 2 5 8 13 8
Moving off 11 92 280 35 418 3 7 6 3 6
U Turn 2 6 67 4 80 1 1 2 0 1
Turning/wtg turn left 14 48 242 25 329 4 4 5 2 4
Turning/wtg turn right 18 95 746 76 935 5 7 16 6 13
Changing lane 2 4 71 9 87 1 0 2 1 1
Overtaking 3 43 101 21 168 1 3 2 2 2
Going round bend 117 40 178 33 368 32 3 4 3 5
Going/waiting go ahead 187 764 2,252 637 3,839 51 60 49 52 52
Total 369 1,277 4,575 1,216 7,438 100 100 100 100 100
Non built-up
Reversing 1 1 4 2 7 - 1 0 0 0
Parked 1 1 28 20 50 0 1 1 2 1
Slowing or stopping 8 2 174 142 326 1 3 8 14 7
Moving off 1 1 55 9 67 0 2 2 1 2
U Turn - - 12 1 13 - 0 1 0 0
Turning/wtg turn left 6 1 46 7 60 1 1 2 1 1
Turning/wtg turn right 8 1 219 50 278 1 1 10 5 6
Changing lane 12 - 52 18 83 1 1 2 2 2
Overtaking 20 1 109 43 173 2 3 5 4 4
Going round bend 609 6 389 77 1,081 51 11 17 8 24
Going/waiting go ahead 534 40 1,189 624 2,387 45 75 52 63 53
Total 1,200 53 2,279 994 4,527 100 100 100 100 100
Total
Reversing 7 110 66 11 193 0 8 1 1 2
Parked 3 7 244 231 485 0 1 4 10 4
Slowing or stopping 16 70 533 297 916 1 5 8 14 8
Moving off 12 93 336 45 486 1 7 5 2 4
U Turn 2 6 79 5 93 0 1 1 0 1
Turning/wtg turn left 20 49 288 33 390 1 4 4 2 3
Turning/wtg turn right 26 96 965 126 1,213 2 7 14 6 10
Changing lane 14 4 124 27 169 1 0 2 1 1
Overtaking 23 44 210 64 341 2 3 3 3 3
Going round bend 725 46 567 110 1,449 46 4 8 5 12
Going/waiting go ahead 721 804 3,441 1,261 6,227 46 60 50 57 52
Total 1,570 1,330 6,854 2,210 11,965 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown.