Table 17 Cars drivers involved in reported injury accidents by manoeuvre and age of driver Separately for built-up and non built-up roads Years: 2010-2014 average

Reported Road Casualties Scotland 2014

Table 17 Cars drivers involved in reported injury accidents by manoeuvre and age of driver Separately for built-up and non built-up roads Years: 2010-2014 average

Table 17
Cars drivers involved in reported injury accidents by manoeuvre and age of driver
Separately for built-up and non built-up roads
Years: 2010-2014 average
Age of Driver Age of Driver
17-25 26-34 35-59 60 and over not known or under 17 Total 17-25 26-34 35-59 60 and over not known or under 17 Total
numbers percentages
Built-up
Reversing 26 35 87 31 7 186 2 3 3 3 3 3
Parked 36 94 157 29 118 435 3 7 5 3 46 6
Slowing or stopping 108 120 281 70 11 591 8 8 9 7 4 8
Moving off 69 80 185 73 11 418 5 6 6 7 4 6
U Turn 11 17 36 13 2 80 1 1 1 1 1 1
Turning/wtg turn left 58 60 150 46 15 329 4 4 5 4 6 4
Turning/wtg turn right 187 168 410 160 10 935 13 12 13 15 4 13
Changing lane 14 18 37 12 5 87 1 1 1 1 2 1
Overtaking 37 32 69 24 7 168 3 2 2 2 3 2
Going round bend 112 70 137 45 4 368 8 5 4 4 2 5
Going/wtg go ahead 749 744 1,715 567 66 3,839 53 52 53 53 26 52
Total(1) 1,406 1,439 3,265 1,070 257 7,438 100 100 100 100 100 100
Non built-up
Reversing 1 2 4 0 0 7 0 0 0 0 1 0
Parked 7 7 23 6 7 50 1 1 1 1 18 1
Slowing or stopping 62 72 149 40 2 326 6 9 8 6 5 7
Moving off 9 12 28 18 0 67 1 2 1 3 1 2
U Turn 2 1 7 3 0 13 0 0 0 1 1 0
Turning/wtg turn left 10 11 28 10 1 60 1 1 2 2 2 1
Turning/wtg turn right 48 34 123 71 2 278 4 4 6 11 6 6
Changing lane 22 16 35 9 1 83 2 2 2 1 3 2
Overtaking 46 32 66 26 3 173 4 4 3 4 8 4
Going round bend 380 184 387 125 5 1,081 34 23 20 19 13 24
Going/wtg go ahead 533 433 1,056 349 17 2,387 48 54 56 53 42 53
Total(1) 1,120 804 1,904 659 40 4,527 100 100 100 100 100 100
Total
Reversing 27 37 91 31 7 193 1 2 2 2 2 2
Parked 43 101 180 36 126 485 2 5 4 2 42 4
Slowing or stopping 170 192 430 111 13 916 7 9 8 6 5 8
Moving off 78 92 213 91 12 486 3 4 4 5 4 4
U Turn 13 18 43 17 2 93 1 1 1 1 1 1
Turning/wtg turn left 68 72 178 57 15 390 3 3 3 3 5 3
Turning/wtg turn right 235 203 533 231 12 1,213 9 9 10 13 4 10
Changing lane 36 34 71 21 7 169 1 2 1 1 2 1
Overtaking 83 63 134 51 10 341 3 3 3 3 3 3
Going round bend 492 254 523 170 9 1,449 20 11 10 10 3 12
Going/wtg go ahead 1,281 1,177 2,771 915 82 6,227 51 52 54 53 28 52
Total(1) 2,526 2,243 5,169 1,730 297 11,965 100 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown