Table 20 Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2010-2014 average

Reported Road Casualties Scotland 2014

Table 20 Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2010-2014 average

Table 20
Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2010-2014 average
Time
(24 hr clock)
Monday-
Thursday
(average day)
Friday Saturday Sunday Total 1
(a) Numbers
Motorists involved 00-03 38 53 121 151 477
03-06 29 31 50 78 276
06-09 350 310 122 68 1,901
09-12 351 353 329 213 2,299
12-15 419 547 515 384 3,121
15-18 631 701 442 358 4,025
18-21 339 364 306 234 2,259
21-24 124 186 176 109 969
Total 2,281 2,545 2,062 1,597 15,326
Breath test requested 00-03 25 35 77 92 304
03-06 18 20 35 47 175
06-09 207 184 85 46 1,140
09-12 206 201 206 130 1,360
12-15 230 313 298 229 1,760
15-18 365 414 267 222 2,363
18-21 201 223 195 149 1,373
21-24 81 120 118 65 628
Total 1,333 1,510 1,281 980 9,104
Positive/refused 00-03 5 7 21 23 70
03-06 2 3 10 16 37
06-09 1 2 7 6 20
09-12 2 2 4 2 14
12-15 1 3 4 4 16
15-18 4 3 6 7 31
18-21 4 5 9 7 38
21-24 5 9 15 7 51
Total 24 33 75 73 278
(b) Percentages
Breath test requested 00-03 66 66 63 61 64
as a percentage of 03-06 63 65 69 60 63
motorists involved 06-09 59 59 69 67 60
09-12 59 57 63 61 59
12-15 55 57 58 60 56
15-18 58 59 60 62 59
18-21 59 61 64 64 61
21-24 65 65 67 59 65
Total 58 59 62 61 59
Positive/refused 00-03 13 13 17 15 15
as a percentage of 03-06 7 8 19 21 14
motorists involved 06-09 0 1 6 9 1
09-12 0 1 1 1 1
12-15 0 1 1 1 1
15-18 1 0 1 2 1
18-21 1 1 3 3 2
21-24 4 5 8 6 5
Total 1 1 4 5 2
Positive/refused as a 00-03 19 20 27 25 23
percentage of those where 03-06 12 13 28 35 21
breath test requested 06-09 1 1 8 13 2
09-12 1 1 2 2 1
12-15 1 1 1 2 1
15-18 1 1 2 3 1
18-21 2 2 4 5 3
21-24 6 8 13 10 8
Total 2 2 6 7 3

1. Includes four times the daily average for Monday - Thursday.