Table 31 Population estimates, number of reported casualties and casualty rates per thousand population by age groups Years: 2004-08 and 2010-2014 averages, 2010 to 2014

Reported Road Casualties Scotland 2014

Table 31 Population estimates, number of reported casualties and casualty rates per thousand population by age groups Years: 2004-08 and 2010-2014 averages, 2010 to 2014

Table 31
Population estimates, number of reported casualties and casualty rates per thousand population by age groups
Years: 2004-08 and 2010-2014 averages, 2010 to 2014
Year 0-4 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ All Ages 1
Population thousands
2004-08 average 270.7 403.9 253.7 465.9 449.0 708.4 784.7 675.6 534.4 593.8 5,140.1
2010 290.9 383.6 243.3 483.3 483.5 662.5 805.2 696.4 588.3 625.2 5,262.2
2011 293.6 381.7 240.8 486.1 491.3 659.9 804.4 709.2 600.9 632.0 5,299.9
2012 295.9 383.0 235.8 482.8 493.0 655.0 795.8 724.0 608.4 640.0 5,313.6
2013 294.3 388.2 229.2 478.9 497.3 654.8 782.1 738.8 614.7 649.5 5,327.7
2014 292.2 396.3 222.7 469.5 506.6 658.4 764.5 753.2 621.3 662.9 5,347.6
2010-2014 ave 293.4 386.6 234.4 480.1 494.3 658.1 790.4 724.3 606.7 641.9 5,310.2
Casualties number
2004-08 average 263 916 840 3,431 2,279 2,957 2,560 1,697 1,030 1,092 17,097
2010 170 631 576 2,491 1,885 2,191 2,185 1,452 877 855 13,338
2011 205 590 521 2,243 1,690 2,074 2,146 1,455 939 906 12,790
2012 182 541 445 2,300 1,807 1,928 2,076 1,595 866 970 12,716
2013 193 489 382 1,892 1,567 1,834 1,898 1,477 866 887 11,504
2014 165 490 379 1,879 1,509 1,800 1,847 1,467 840 882 11,268
2010-2014 ave 183 548 461 2,161 1,692 1,965 2,030 1,489 878 900 12,323
2014 Male 89 266 222 1,099 904 1,030 1,114 826 450 405 6,410
2014 Female 73 224 157 780 605 770 733 641 390 477 4,854
Casualty rates rates per thousand population
2004-08 average 0.97 2.30 3.32 7.31 5.11 4.22 3.28 2.52 1.94 1.83 3.34
2010 0.58 1.64 2.37 5.15 3.90 3.31 2.71 2.09 1.49 1.37 2.53
2011 0.70 1.55 2.16 4.61 3.44 3.14 2.67 2.05 1.56 1.43 2.41
2012 0.62 1.41 1.89 4.76 3.67 2.94 2.61 2.20 1.42 1.52 2.39
2013 0.66 1.26 1.67 3.95 3.15 2.80 2.43 2.00 1.41 1.37 2.16
2014 0.56 1.24 1.7 4 2.98 2.73 2.42 1.95 1.35 1.33 2.11
2010-2014 ave 0.62 1.42 1.97 4.50 3.42 2.99 2.57 2.06 1.45 1.40 2.32
Male
2004-08 average 1.09 2.68 3.59 8.73 6.01 5.06 3.93 2.77 2.04 1.98 3.92
2010 0.73 1.91 2.69 6.01 4.41 3.93 3.25 2.39 1.62 1.47 2.96
2011 0.81 1.86 2.20 5.21 4.03 3.71 3.37 2.46 1.77 1.55 2.84
2012 0.62 1.61 2.02 5.43 4.22 3.57 3.21 2.64 1.51 1.69 2.80
2013 0.65 1.41 1.79 4.51 3.56 3.39 3.09 2.35 1.50 1.47 2.52
2014 0.60 1.31 1.95 4.64 3.59 3.19 3 2.25 1.49 1.45 2.47
2010-2014 average 0.68 1.62 2.14 5.16 3.96 3.56 3.19 2.42 1.58 1.52 2.72
Female
2004-08 average 0.82 1.83 3.02 5.98 4.15 3.35 2.63 2.27 1.83 1.74 2.77
2010 0.43 1.37 2.03 4.29 3.40 2.71 2.21 1.79 1.37 1.30 2.13
2011 0.57 1.21 2.13 4.01 2.87 2.60 2.01 1.66 1.37 1.35 2.01
2012 0.58 1.20 1.74 4.09 3.12 2.34 2.05 1.78 1.34 1.39 2.01
2013 0.59 1.11 1.54 3.38 2.75 2.23 1.80 1.67 1.32 1.29 1.82
2014 0.51 1.16 1.44 3.35 2.37 2.29 1.86 1.66 1.22 1.24 1.76
2010-2014 average 0.54 1.21 1.78 3.83 2.90 2.44 1.99 1.71 1.32 1.32 1.94

1. Includes those whose ages were 'not known'.

Table 31
Reported casualty rates per thousand population, by age and sex Year: 2014

Table 31
Reported casualty rates per thousand population, by age and sex Year: 2014