Table 35 Reported child/adult pedestrian casualties in single vehicle accidents, by pedestrian action, pedestrian crossing details 2004-08, 2010-14 averages and 2010 to 2014

Reported Road Casualties Scotland 2014

Table 35 Reported child/adult pedestrian casualties in single vehicle accidents, by pedestrian action, pedestrian crossing details 2004-08, 2010-14 averages and 2010 to 2014

Table 35
Reported child/adult pedestrian casualties in single vehicle
accidents, by pedestrian action, pedestrian crossing details
2004-08, 2010-14 averages and 2010 to 2014
Child pedestrian
On ped crossing In zig zag crossing In 50 metres crossing Crossing elsewhere Other/unknown All locations
Crossing road-not concealed by vehicle 2004-08 average 62 6 49 410 47 574
2010 49 3 28 233 37 350
2011 48 5 41 271 17 382
2012 40 6 33 207 16 302
2013 53 2 23 175 26 279
2014 40 3 29 182 21 275
2010-14 average 46 4 31 214 23 318
Crossing road-concealed by vehicle 2004-08 average 10 1 25 202 18 255
2010 11 2 24 149 13 199
2011 11 5 14 138 8 176
2012 6 1 13 107 11 138
2013 5 5 8 79 10 107
2014 6 1 12 109 6 134
2010-14 average 8 3 14 116 10 151
Standing/walking 2004-08 average - - - - 52 52
2010 - - - - 37 37
2011 - - - - 30 30
2012 - - - - 21 21
2013 - - - - 21 21
2014 - - - - 22 22
2010-14 average - - - - 26 26
Other/unknown 2004-08 average 1 - 2 10 76 89
2010 - - - 4 40 44
2011 1 - 1 5 33 40
2012 - - 1 8 34 43
2013 - - - 12 28 40
2014 1 - 1 5 44 51
2010-14 average 0 - 1 7 36 44
Total 2004-08 average 72 7 76 622 193 970
2010 60 5 52 386 127 630
2011 60 10 56 414 88 628
2012 46 7 47 322 82 504
2013 58 7 31 266 85 447
2014 47 4 42 296 93 482
2010-14 average 54 7 46 337 95 538
Adult pedestrian
Crossing road-not concealed by vehicle 2004-08 average 155 9 145 624 97 1,030
2010 110 11 105 430 55 711
2011 129 10 123 443 58 763
2012 165 11 117 480 60 833
2013 139 6 105 386 53 689
2014 119 19 102 396 57 693
2010-14 average 132 11 110 427 57 738
Crossing road-concealed by vehicle 2004-08 average 16 1 37 118 11 182
2010 17 2 24 86 13 142
2011 15 4 29 105 8 161
2012 17 1 39 94 4 155
2013 11 1 27 89 8 136
2014 7 5 16 80 6 114
2010-14 average 13 3 27 91 8 142
Standing/walking 2004-08 average - - - - 221 221
2010 - - - - 196 196
2011 - - - - 192 192
2012 - - - - 170 170
2013 - - - - 157 157
2014 - - - - 123 123
2010-14 average - - - - 168 168
Other/unknown 2004-08 average 6 0 8 39 256 309
2010 7 - 4 42 165 218
2011 2 - 5 36 180 223
2012 4 - 3 36 182 225
2013 7 1 5 30 163 206
2014 2 - 6 35 175 218
2010-14 average 4 0 5 36 173 218
Total 2004-08 average 176 11 190 782 584 1,743
2010 134 13 133 558 429 1,267
2011 146 14 157 584 438 1,339
2012 186 12 159 610 416 1,383
2013 157 8 137 505 381 1,188
2014 128 24 124 511 361 1,148
2010-14 average 150 14 142 554 405 1,265