Table 6 Accidents by severity, month and road type, 2010 to 2014 average (figures adjusted for 30 day months)

Reported Road Casualties Scotland 2014

Table 6 Accidents by severity, month and road type, 2010 to 2014 average (figures adjusted for 30 day months)

Table 6
Accidents by severity, month and road type, 2010 to 2014 average
(figures adjusted for 30 day months)
Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total
% % % % % %
Fatal January 5 3 2 3 3 16 10.5 7 6.5 14.2 10.3 9.4
February 2 4 2 1 3 12 4.5 9.2 7.2 5.6 8.2 6.9
March 3 2 1 1 4 11 6.3 5.5 2.2 7.1 10.8 6.5
April 3 3 1 1 3 12 6.6 7.2 4.5 7.3 8.3 6.8
May 4 3 3 1 3 14 8.6 8 11.6 6.1 7.4 8.4
June 5 5 3 2 3 17 9.3 11.8 11.3 10.5 8.8 10.2
July 4 3 2 1 2 12 7.8 8.9 7.3 3 5.1 6.9
August 6 4 3 2 3 17 11.9 9.9 10.2 9.1 7.4 10
September 4 5 4 2 2 17 8.1 11.8 15.8 9.4 7.1 10.1
October 4 3 2 1 1 12 8.6 6.5 8 6.1 4 6.8
November 4 4 2 3 4 17 8.5 9.8 7.5 13.6 11.2 9.7
December 5 2 2 2 4 14 9.3 4.5 8 8.1 11.4 8.3
Year total 52 39 27 19 34 170 100 100 100 100 100 100
Serious January 18 19 11 25 47 121 7.1 7.2 5.4 9.5 7.9 7.6
February 18 19 18 24 44 123 6.8 7.3 8.9 9 7.4 7.7
March 16 18 14 21 44 113 6 6.9 6.8 7.9 7.5 7.1
April 21 19 15 21 45 121 8.1 7.3 7.1 8 7.6 7.6
May 25 28 16 23 49 141 9.4 10.9 7.9 8.7 8.3 8.9
June 24 31 24 21 51 151 9.2 11.9 11.6 7.9 8.6 9.5
July 27 23 20 18 48 136 10.3 8.9 9.7 6.8 8.1 8.6
August 27 24 19 21 51 142 10.5 9.4 9 7.9 8.7 9
September 26 26 24 22 58 156 10 9.9 11.6 8.3 9.8 9.8
October 21 21 17 22 58 138 8 7.9 8 8.2 9.9 8.7
November 18 17 17 26 51 129 7.1 6.6 8.2 9.7 8.6 8.2
December 20 15 12 22 46 114 7.5 5.7 5.8 8.2 7.7 7.2
Year total 260 259 207 266 592 1,585 100 100 100 100 100 100
Total January 127 94 80 143 303 749 8.2 8.1 8.3 7.9 7.7 7.9
February 124 105 88 154 321 791 8 9 9.1 8.5 8.1 8.4
March 110 85 72 144 321 731 7.1 7.3 7.4 7.9 8.2 7.7
April 108 85 67 145 299 703 7 7.3 6.9 8 7.6 7.4
May 131 100 74 159 322 787 8.5 8.7 7.6 8.7 8.2 8.3
June 128 108 92 145 320 792 8.2 9.3 9.4 8 8.1 8.4
July 147 97 86 139 310 779 9.5 8.3 8.9 7.6 7.9 8.2
August 149 109 86 159 340 842 9.6 9.4 8.8 8.7 8.6 8.9
September 130 102 93 157 367 850 8.4 8.8 9.5 8.7 9.3 9
October 135 88 79 151 353 805 8.7 7.6 8.1 8.3 9 8.5
November 130 95 84 178 366 853 8.4 8.2 8.6 9.8 9.3 9
December 133 93 72 144 314 756 8.6 8 7.4 7.9 8 8
Year total 1,553 1,160 972 1,816 3,937 9,438 100 100 100 100 100 100

BUP=Built-up NBUP=Non Built-up

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication