Reported Road Casualties Scotland 2015

Summary

Reported Road Casualties 2015 - Key Points and Trends

Table A: Summary of reported road injury accident and reported casualty statistics: 2005 to 2015
  2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Accidents
Fatal 264 293 255 245 196 189 175 162 159 181 157
Fatal & serious 2,516 2,550 2,304 2,487 2,194 1,902 1,851 1,898 1,588 1,672 1,574
All severities 13,438 13,110 12,507 12,159 11,556 10,295 9,985 9,777 8,988 8,842 8,474
Accidents on built-up(1) roads
Fatal 76 83 71 82 56 56 61 64 44 67 47
Fatal & serious 1,300 1,347 1,207 1,359 1,089 981 1,015 1,049 854 925 877
All severities 8,387 8,197 7,782 7,464 6,991 6,341 6,359 6,165 5,763 5,712 5,398
Accidents on non built-up(1) roads
Fatal 188 210 184 163 140 133 114 98 115 114 110
Fatal & serious 1,216 1,203 1,097 1,128 1,105 921 836 849 734 747 697
All severities 5,051 4,913 4,725 4,695 4,565 3,954 3,626 3,612 3,225 3,130 3,076
Drink-drive accidents and casualties(2)
Accidents 660 720 670 660 660 530 490 440 330 340 ..
Casualties (all severities) 990 980 940 960 920 750 680 580 450 460 ..
Fatal casualties 30 30 30 40 30 20 20 10 20 20 ..
Killed by mode of transport
Pedestrian 66 61 60 60 47 47 43 59 38 59 44
Pedal cycle 16 10 4 9 5 7 7 9 13 8 5
Motorcycle 34 58 40 34 43 35 33 21 23 30 27
Car 153 175 160 153 116 105 89 73 89 94 75
Other (eg taxi, bus, goods) 17 10 17 14 5 14 13 14 9 12 17
All modes of transport 286 314 281 270 216 208 185 176 172 203 168
Seriously injured casualties by mode
Pedestrian 677 688 594 645 509 457 515 461 403 423 421
Pedal cycle 116 131 147 155 152 138 156 169 149 159 164
Motorcycle 371 352 381 396 332 319 293 343 281 327 257
Car 1,304 1,258 1,110 1,203 1,135 903 758 847 720 685 639
Other (eg taxi, bus, goods) 198 206 153 176 159 152 158 161 118 110 115
All modes of transport 2,666 2,635 2,385 2,575 2,287 1,969 1,880 1,981 1,671 1,704 1,596
Slightly injured casualties by mode
Pedestrian 2,308 2,104 2,050 1,888 1,643 1,509 1,506 1,459 1,305 1,272 1,229
Pedal cycle 649 640 563 566 647 636 661 727 724 726 625
Motorcycle 677 658 640 612 646 491 482 503 471 471 450
Car 9,532 9,272 8,793 8,314 8,328 7,293 6,930 6,745 6,151 6,006 5,998
Other (eg taxi, bus, goods) 1,767 1,646 1,527 1,367 1,276 1,232 1,142 1,121 1,008 925 902
All modes of transport 14,933 14,320 13,573 12,747 12,540 11,161 10,721 10,555 9,659 9,400 9,204
All casualties by mode, by sex and by age
Pedestrian 3,051 2,853 2,704 2,593 2,199 2,013 2,064 1,979 1,746 1,754 1,694
Pedal cycle 781 781 714 730 804 781 824 905 886 893 794
Motorcycle 1,082 1,068 1,061 1,042 1,021 845 808 867 775 828 734
Car 10,989 10,705 10,063 9,670 9,579 8,301 7,777 7,665 6,960 6,785 6,712
Other (eg taxi, bus, goods) 1,982 1,862 1,697 1,557 1,440 1,398 1,313 1,296 1,135 1,047 1,034
All modes of transport 17,885 17,269 16,239 15,592 15,043 13,338 12,786 12,712 11,502 11,307 10,968
Male 10,204 9,723 9,302 8,843 8,450 7,541 7,310 7,217 6,516 6,436 6,175
Female 7,658 7,532 6,917 6,738 6,587 5,787 5,470 5,489 4,976 4,867 4,783
Child: 0 - 15 2,163 2,021 1,816 1,689 1,473 1,378 1,316 1,167 1,056 1,033 972
Young adult: 16-22 3,541 3,560 3,419 3,175 3,086 2,491 2,243 2,299 1,890 1,881 1,694
Adult: 23-59 9,926 9,565 8,931 8,706 8,450 7,713 7,362 7,404 6,778 6,652 6,617
Older adults: 60+ 2,221 2,090 2,044 2,000 1,997 1,732 1,844 1,836 1,754 1,728 1,676
Child4 killed by mode of transport
Pedestrian 5 9 4 4 1 1 2 1 5 3 3
Pedal cycle 4 5 1 2 1 1 - 1 2 - 1
Car 1 10 4 13 3 1 5 - 2 4 -
Other (eg m/c, taxi, bus...) 1 1 - 1 - 1 - - - - -
All modes of transport 11 25 9 20 5 4 7 2 9 7 4
Child4 seriously injured casualties by mode
Pedestrian 239 239 181 194 155 150 139 132 92 117 97
Pedal cycle 26 35 28 18 26 23 23 21 11 18 11
Car 67 60 51 56 62 40 34 34 34 27 27
Other (eg m/c, taxi, bus...) 24 16 9 11 10 10 7 7 6 10 4
All modes of transport 356 350 269 279 253 223 203 194 143 172 139
All child4 casualties by mode
Pedestrian 1,099 993 882 831 674 642 646 521 464 502 460
Pedal cycle 219 209 174 150 148 146 135 121 112 80 71
Car 677 656 633 569 548 506 460 451 406 390 378
Other (eg m/c, taxi, bus...) 168 163 127 139 103 84 75 74 74 61 63
All modes of transport 2,163 2,021 1,816 1,689 1,473 1,378 1,316 1,167 1,056 1,033 972
Accident costs (£ million)(3) 1,862 1,887 1,735 1,728 1,535 1,384 1,304 1,298 1,180 1,238 1,130

1.Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph
2.Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.
3.Estimated total costs (including damage only accidents) at 2014 prices, calculated as described in the text accompanying Tables 9 to 11.
4.Child 0-15 years

Table B: Summary of reported injury accidents and casualties injured in those accidents by police force division, council and severity: 2015
Accidents Casualties Child casualties
Fatal Serious Slight Total Killed Serious Slight Total All severities
Aberdeen City 4 69 155 228 5 74 190 269 23
Aberdeenshire & Moray 20 147 262 429 21 189 344 554 35
Aberdeenshire 18 115 214 347 19 154 286 459 29
Moray 2 32 48 82 2 35 58 95 6
Tayside 15 101 359 475 16 110 434 560 63
Dundee City 1 22 108 131 1 22 128 151 23
Angus 8 32 104 144 8 36 128 172 19
Perth & Kinross 6 47 147 200 7 52 178 237 21
Argyll & West Dunbartonshire 7 48 290 345 7 65 407 479 30
Argyll & Bute 6 35 186 227 6 51 265 322 13
West Dunbartonshire 1 13 104 118 1 14 142 157 17
Forth Valley 11 96 401 508 14 116 553 683 66
Clackmannanshire - 10 52 62 - 10 68 78 12
Stirling 8 44 145 197 11 60 222 293 22
Falkirk 3 42 204 249 3 46 263 312 32
Dumfries & Galloway 9 47 220 276 11 58 324 393 30
Ayrshire 10 110 469 589 11 131 641 783 61
North Ayrshire 4 43 144 191 4 55 201 260 20
East Ayrshire 1 29 175 205 1 31 243 275 23
South Ayrshire 5 38 150 193 6 45 197 248 18
Greater Glasgow 16 179 1,195 1,390 16 189 1,563 1,768 175
Glasgow City 15 152 1,033 1,200 15 162 1,354 1,531 150
East Dunbartonshire 1 12 83 96 1 12 108 121 11
East Renfrewshire - 15 79 94 - 15 101 116 14
Lothians & Scottish Borders 17 168 788 973 18 179 1,148 1,345 113
West Lothian 5 52 346 403 5 54 516 575 45
Midlothian 3 36 151 190 3 38 214 255 32
East Lothian 3 24 131 158 3 27 190 220 20
Scottish Borders 6 56 160 222 7 60 228 295 16
Edinburgh 3 144 964 1,111 3 150 1,170 1,323 110
Highlands & Islands 18 57 374 449 18 69 507 594 32
Highland 14 49 317 380 14 61 433 508 29
Orkney Islands - 1 11 12 - 1 14 15 -
Shetland Islands 3 3 19 25 3 3 27 33 3
Eilean Siar 1 4 27 32 1 4 33 38 -
Fife 12 63 353 428 12 71 482 565 42
Renfrewshire & Inverclyde 3 59 305 367 3 60 404 467 56
Inverclyde 2 16 91 109 2 16 127 145 25
Renfrewshire 1 43 214 258 1 44 277 322 31
Lanarkshire 12 129 765 906 13 135 1,037 1,185 136
North Lanarkshire 7 62 379 448 8 65 513 586 87
South Lanarkshire 5 67 386 458 5 70 524 599 49
Scotland 157 1,417 6,900 8,474 168 1,596 9,204 10,968 972
Police force area
Northern 18 57 374 449 18 69 507 594 32
Grampian 24 216 417 657 26 263 534 823 58
Tayside 15 101 359 475 16 110 434 560 63
Fife 12 63 353 428 12 71 482 565 42
Lothian borders 20 312 1,752 2,084 21 329 2,318 2,668 223
Central 11 96 401 508 14 116 553 683 66
Strathclyde 48 525 3,024 3,597 50 580 4,052 4,682 458
Dumfries galloway 9 47 220 276 11 58 324 393 30
Scotland 157 1,417 6,900 8,474 168 1,596 9,204 10,968 972
of which:
Built up roads 47 830 4,521 5,398 48 871 5,698 6,617 766
Non- built up roads 110 587 2,379 3,076 120 725 3,506 4,351 206

Note: A road accident may contain one or more casualties who are injured, each accident is recorded once in the tables below, irrespective of the number of casualties. Accident severity is based on the severity of the most severely injured casualty from that accident. For more information see appendix D.

Table B: Summary of reported injury accidents by council and severity
Fatal Accidents - where one or more people injured
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Aberdeen City 1 7 7 5 3 3 7 7 7 4 6 4
Aberdeenshire 1 32 43 24 21 21 22 10 14 22 23 18
Angus 7 10 13 12 7 6 5 5 3 6 8
Argyll & Bute 9 10 13 10 5 15 4 4 9 4 6
Clackmannanshire 1 4 1 2 2 2 2 0 0 0 0
Dumfries & Galloway 14 19 11 9 9 4 9 7 12 10 9
Dundee City 7 0 2 4 5 5 2 2 2 1 1
East Ayrshire 5 5 6 7 4 5 4 3 4 2 1
East Dunbartonshire 0 1 3 2 2 4 0 0 1 1 1
East Lothian 3 4 5 2 5 3 1 0 1 2 3
East Renfrewshire 2 1 4 1 1 1 2 2 2 0 0
Edinburgh, City of 6 13 5 13 6 4 9 13 8 10 3
Eilean Siar 2 1 0 1 0 2 1 2 1 4 1
Falkirk 8 5 2 4 3 1 1 10 3 2 3
Fife 11 17 10 13 6 13 11 6 11 10 12
Glasgow City 17 26 14 15 18 10 13 7 4 13 15
Highland 19 23 30 30 24 21 18 13 17 18 14
Inverclyde 2 0 3 2 2 1 1 1 0 1 2
Midlothian 2 3 4 3 3 1 2 2 5 0 3
Moray 1 9 6 6 4 4 4 4 3 3 2 2
North Ayrshire 8 4 6 6 4 5 4 2 3 3 4
North Lanarkshire 9 12 10 11 10 2 11 4 5 5 7
Orkney Islands 0 2 0 2 0 0 0 4 2 2 0
Perth & Kinross 15 10 15 13 9 17 16 10 10 13 6
Renfrewshire 5 7 6 9 2 1 7 8 4 8 1
Scottish Borders 15 9 15 9 12 8 6 9 4 6 6
Shetland Islands 3 1 4 0 0 1 0 0 1 1 3
South Ayrshire 4 9 8 6 3 7 3 3 4 2 5
South Lanarkshire 17 16 12 15 16 11 10 9 5 12 5
Stirling 9 10 5 5 5 4 6 4 4 7 8
West Dunbartonshire 7 4 2 2 1 1 4 3 0 2 1
West Lothian 9 11 11 9 4 1 2 5 5 5 5
Total 264 293 255 245 196 189 175 162 159 181 157
Serious
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Aberdeen City 1 65 51 62 113 73 70 95 94 97 76 69
Aberdeenshire 1 132 89 132 185 184 169 154 170 126 139 115
Angus 70 66 57 58 49 46 48 40 42 32 32
Argyll & Bute 66 74 41 79 67 50 48 46 38 48 35
Clackmannanshire 13 21 11 20 13 15 7 16 12 7 10
Dumfries & Galloway 103 119 133 85 104 60 75 66 53 66 47
Dundee City 52 78 51 58 62 39 50 42 35 38 22
East Ayrshire 41 45 28 52 37 40 33 34 24 22 29
East Dunbartonshire 22 26 21 22 17 19 16 23 9 15 12
East Lothian 40 37 32 18 30 29 24 23 21 31 24
East Renfrewshire 12 24 13 24 17 25 11 12 11 14 15
Edinburgh, City of 180 191 183 173 136 126 162 175 127 145 144
Eilean Siar 13 7 10 13 7 6 4 5 1 5 4
Falkirk 65 54 53 66 49 43 37 59 32 41 42
Fife 143 162 120 95 100 88 80 91 70 71 63
Glasgow City 248 275 237 300 212 200 169 187 143 152 152
Highland 141 112 119 92 102 80 83 79 54 54 49
Inverclyde 30 33 27 34 24 21 23 22 12 15 16
Midlothian 52 34 42 29 30 27 26 22 24 29 36
Moray 1 25 28 33 40 28 28 22 36 39 42 32
North Ayrshire 54 54 39 48 50 23 34 33 34 37 43
North Lanarkshire 94 96 101 88 92 70 57 66 63 66 62
Orkney Islands 8 6 2 7 6 4 2 8 4 3 1
Perth & Kinross 110 118 97 95 90 69 68 74 68 63 47
Renfrewshire 67 69 49 61 57 57 49 46 32 34 43
Scottish Borders 97 73 70 78 71 74 57 58 58 54 56
Shetland Islands 9 9 4 4 5 2 4 6 4 2 3
South Ayrshire 46 37 40 47 49 36 35 27 20 32 38
South Lanarkshire 80 104 102 112 105 74 72 63 60 74 67
Stirling 67 56 58 62 47 46 50 48 55 44 44
West Dunbartonshire 31 39 25 24 24 23 22 16 21 14 13
West Lothian 76 70 57 60 61 54 59 49 40 26 52
Total 2,252 2,257 2,049 2,242 1,998 1,713 1,676 1,736 1,429 1,491 1,417

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.

Table B: Summary of reported injury accidents by council and severity (cont'd)
All severities Accidents - where one or more people injured
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Aberdeen City 1 431 393 408 514 445 350 364 385 354 272
Aberdeenshire 1 606 552 632 692 687 599 518 533 467 424
Angus 306 280 284 286 232 192 220 202 178 141
Argyll & Bute 323 310 268 288 282 275 232 211 208 193
Clackmannanshire 83 102 88 85 77 69 64 84 69 62
Dumfries & Galloway 497 443 475 419 388 360 319 320 300 311
Dundee City 270 332 253 270 281 219 237 227 185 168
East Ayrshire 261 256 240 230 215 201 204 173 163 165
East Dunbartonshire 190 186 149 141 147 141 140 114 104 102
East Lothian 206 217 210 193 174 199 159 170 154 179
East Renfrewshire 127 138 119 109 103 104 116 97 98 93
Edinburgh, City of 1,405 1,445 1,330 1,285 1,192 1,179 1,181 1,167 1,158 1,264
Eilean Siar 41 41 44 60 39 42 35 28 20 37
Falkirk 310 285 297 310 303 240 261 270 251 232
Fife 701 677 606 576 588 556 448 421 420 411
Glasgow City 1,954 1,873 1,784 1,651 1,511 1,336 1,283 1,316 1,081 1,240
Highland 657 621 626 586 616 475 488 514 444 431
Inverclyde 172 199 206 195 146 165 155 136 120 130
Midlothian 233 236 210 221 207 193 177 216 164 187
Moray 1 166 163 175 194 197 141 137 129 123 94
North Ayrshire 308 280 264 248 225 177 230 205 190 179
North Lanarkshire 791 750 754 639 664 585 569 512 506 480
Orkney Islands 40 40 27 36 27 27 13 22 23 24
Perth & Kinross 401 409 390 375 396 330 293 313 278 225
Renfrewshire 468 455 425 370 312 320 354 336 254 257
Scottish Borders 448 371 336 383 363 307 274 263 255 221
Shetland Islands 46 45 41 20 42 30 32 30 25 24
South Ayrshire 284 271 262 220 266 198 219 202 187 199
South Lanarkshire 739 721 689 670 596 511 514 454 458 505
Stirling 264 314 290 285 254 229 220 214 239 168
West Dunbartonshire 227 225 201 148 173 161 145 133 142 111
West Lothian 483 480 424 460 408 384 384 380 370 313
Total 13,438 13,110 12,507 12,159 11,556 10,295 9,985 9,777 8,988 8,842

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.

Note: The following tables contain all casualties resulting from accidents; therefore the total number of casualties will be equal to or more than the number of accidents in a given year.

Table B: Summary of reported casualties injured in accidents by council and severity
Killed Casualties - number of people injured in accidents
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Aberdeen City 1 7 8 5 3 4 7 7 8 4 6 5
Aberdeenshire 1 36 46 25 26 22 26 11 14 23 26 19
Angus 7 11 13 13 7 6 5 5 3 6 8
Argyll & Bute 9 10 14 13 5 15 5 4 11 4 6
Clackmannanshire 1 4 1 2 3 2 2 0 0 0 0
Dumfries & Galloway 17 25 12 10 10 5 9 7 12 11 11
Dundee City 7 0 2 4 5 5 2 2 2 1 1
East Ayrshire 5 5 7 8 5 5 4 3 4 2 1
East Dunbartonshire 0 1 3 2 2 4 0 0 1 1 1
East Lothian 3 4 5 3 8 3 1 0 3 4 3
East Renfrewshire 2 1 4 1 2 1 2 2 2 0 0
Edinburgh, City of 6 13 5 13 7 4 10 13 8 11 3
Eilean Siar 4 1 0 1 0 2 1 2 1 4 1
Falkirk 8 5 2 4 3 1 1 10 3 5 3
Fife 15 19 14 14 6 13 11 7 11 12 12
Glasgow City 17 26 14 15 18 11 13 7 4 18 15
Highland 20 26 34 34 28 26 21 16 20 19 14
Inverclyde 3 0 3 2 2 1 1 1 0 1 2
Midlothian 2 4 4 3 3 1 3 4 5 0 3
Moray 1 10 8 7 6 5 4 4 3 3 2 2
North Ayrshire 10 4 6 6 4 5 4 2 4 4 4
North Lanarkshire 9 12 12 13 10 2 11 6 6 5 8
Orkney Islands 0 2 0 2 0 0 0 5 2 2 0
Perth & Kinross 15 10 20 14 9 19 18 12 11 13 7
Renfrewshire 5 7 7 9 2 2 7 8 5 9 1
Scottish Borders 16 10 16 9 13 9 6 10 4 7 7
Shetland Islands 3 1 5 0 0 1 0 0 1 1 3
South Ayrshire 5 10 9 6 3 10 3 4 4 2 6
South Lanarkshire 17 16 14 17 18 12 11 9 6 13 5
Stirling 9 10 5 6 5 4 6 4 4 7 11
West Dunbartonshire 9 4 2 2 1 1 4 3 0 2 1
West Lothian 9 11 11 9 6 1 2 5 5 5 5
Total 286 314 281 270 216 208 185 176 172 203 168
Serious
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Aberdeen City 1 75 55 65 133 82 75 99 109 101 87 74
Aberdeenshire 1 160 126 163 232 224 202 191 205 176 177 154
Angus 80 79 71 64 60 54 57 45 51 37 36
Argyll & Bute 80 90 57 111 73 66 58 63 51 55 51
Clackmannanshire 24 23 11 23 14 19 10 19 14 7 10
Dumfries & Galloway 127 146 158 105 120 67 84 83 65 74 58
Dundee City 58 83 52 59 65 41 52 47 37 42 22
East Ayrshire 48 57 34 59 44 50 43 43 28 23 31
East Dunbartonshire 26 27 25 22 21 22 16 26 10 15 12
East Lothian 48 38 35 20 39 34 29 24 27 36 27
East Renfrewshire 15 32 16 25 19 25 12 12 13 14 15
Edinburgh, City of 196 206 191 183 141 132 166 188 130 152 150
Eilean Siar 16 7 11 16 7 10 5 8 1 6 4
Falkirk 77 63 61 69 55 43 43 64 37 43 46
Fife 172 189 137 114 114 119 92 100 85 81 71
Glasgow City 270 291 248 321 224 210 177 189 149 167 162
Highland 179 151 153 114 128 102 98 101 73 69 61
Inverclyde 35 39 34 39 26 21 26 25 12 15 16
Midlothian 60 44 47 34 35 29 27 23 26 35 38
Moray 1 29 39 37 48 40 35 24 44 47 47 35
North Ayrshire 72 64 49 53 62 25 39 36 35 46 55
North Lanarkshire 103 107 121 98 94 77 59 72 72 72 65
Orkney Islands 8 9 2 7 6 5 2 11 4 5 1
Perth & Kinross 139 139 111 116 109 80 90 88 87 74 52
Renfrewshire 69 82 59 66 66 62 52 46 33 37 44
Scottish Borders 126 79 84 91 91 86 64 69 75 61 60
Shetland Islands 12 11 6 5 5 3 5 7 4 2 3
South Ayrshire 53 51 52 50 55 50 38 30 22 38 45
South Lanarkshire 98 119 124 126 121 83 79 72 70 83 70
Stirling 86 62 72 76 54 57 57 55 66 57 60
West Dunbartonshire 34 43 28 24 26 25 22 19 23 14 14
West Lothian 91 84 71 72 67 60 64 58 47 33 54
Total 2,666 2,635 2,385 2,575 2,287 1,969 1,880 1,981 1,671 1,704 1,596

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.

Table B: Summary of reported casualties injured in accidents by council and severity (cont'd)
All severities Casualties - number of people injured in accidents
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Aberdeen City 1 528 461 466 594 498 407 412 449 397 311 269
Aberdeenshire 1 853 777 822 896 907 794 664 689 620 584 459
Angus 422 376 389 362 308 247 290 263 229 182 172
Argyll & Bute 462 432 373 436 387 396 319 297 304 255 322
Clackmannanshire 122 130 111 110 97 91 88 113 86 87 78
Dumfries & Galloway 693 644 644 552 533 459 424 428 378 397 393
Dundee City 326 401 312 320 343 254 297 264 219 207 151
East Ayrshire 329 342 323 296 286 270 266 234 208 228 275
East Dunbartonshire 251 238 188 183 185 182 178 144 124 121 121
East Lothian 280 269 261 241 230 247 207 219 208 243 220
East Renfrewshire 162 179 149 133 125 122 154 121 120 110 116
Edinburgh, City of 1,707 1,736 1,596 1,533 1,402 1,394 1,372 1,376 1,368 1,476 1,323
Eilean Siar 69 61 59 96 49 55 40 42 24 47 38
Falkirk 420 384 390 401 395 299 335 342 323 303 312
Fife 929 909 780 732 766 725 597 549 549 528 565
Glasgow City 2,533 2,328 2,179 2,010 1,880 1,693 1,580 1,645 1,330 1,566 1,531
Highland 996 881 929 846 943 725 685 779 617 580 508
Inverclyde 225 269 267 262 182 205 208 170 150 186 145
Midlothian 312 320 264 293 280 263 224 309 229 250 255
Moray 1 229 231 216 232 268 171 164 169 156 124 95
North Ayrshire 413 366 359 304 312 230 281 259 239 241 260
North Lanarkshire 1,043 1,050 1,020 851 880 762 749 702 656 632 586
Orkney Islands 54 54 37 44 35 38 26 33 30 29 15
Perth & Kinross 564 529 505 488 521 450 400 392 397 297 237
Renfrewshire 608 584 548 460 392 414 483 430 324 319 322
Scottish Borders 643 510 455 530 505 398 368 370 333 295 295
Shetland Islands 71 61 51 24 72 55 46 41 47 29 33
South Ayrshire 392 364 357 275 362 271 286 281 245 245 248
South Lanarkshire 941 958 946 869 760 705 671 640 621 658 599
Stirling 352 414 393 383 332 310 294 278 302 226 293
West Dunbartonshire 296 299 251 175 213 201 180 166 167 137 157
West Lothian 660 712 599 661 595 505 498 518 502 414 575
Total 17,885 17,269 16,239 15,592 15,043 13,338 12,786 12,712 11,502 11,307 10,968

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.