Reported Road Casualties Scotland 2015

Table 5(c) Reported accident rates on all roads by police force area and severity Years: 2004-08 and 2011-2015 averages

Table 5(c)
Reported accident rates on all roads by police force area and severity

Years: 2004-08 and 2011-2015 averages
Severity/Police force area Motorways Trunk
A roads
Local Authority
A roads(1)
All Major Roads Minor Roads All Roads
Reported accident rate per 100 million vehicle km - for 2004-08 average
Fatal
Aberdeen City - 0.6 0.5 0.6 0.2 0.4
Aberdeenshire & Moray - 0.8 1.5 1.1 0.9 1.0
Tayside 0.1 0.7 0.9 0.7 0.6 0.7
Argyll & West Dunbartonshire - 1.5 1.0 1.2 0.4 1.0
Forth Valley 0.1 1.0 0.7 0.5 0.4 0.5
Dumfries & Galloway 0.1 1.0 0.6 0.6 0.9 0.6
Ayrshire - 0.6 0.8 0.7 0.8 0.7
Greater Glasgow 0.1 0.7 0.8 0.4 0.5 0.5
Lothians & Scottish Borders 0.2 0.5 0.9 0.6 0.7 0.6
Edinburgh 0.1 0.2 0.4 0.3 0.4 0.3
Highlands & Islands - 1.1 0.8 1.0 1.0 1.0
Fife - 0.4 0.6 0.5 0.6 0.5
Renfrewshire & Inverclyde 0.2 0.4 0.4 0.4 0.7 0.5
Lanarkshire 0.2 0.3 0.8 0.5 0.5 0.5
Scotland 0.1 0.7 0.8 0.6 0.6 0.6
Serious
Aberdeen City - 2.8 5.8 4.5 6.1 5.4
Aberdeenshire & Moray - 3.0 5.8 4.3 5.3 4.7
Tayside 1.4 2.9 6.7 4.1 8.9 5.5
Argyll & West Dunbartonshire - 6.0 6.7 6.4 6.8 6.5
Forth Valley 0.8 6.2 6.0 4.1 5.9 4.7
Dumfries & Galloway 1.3 4.6 7.3 3.9 12.6 5.4
Ayrshire 0.5 3.2 5.3 4.0 7.5 5.2
Greater Glasgow 0.9 6.8 7.2 3.8 10.2 6.5
Lothians & Scottish Borders 0.5 2.8 5.1 3.4 7.9 4.8
Edinburgh 0.6 1.1 7.0 4.6 7.8 5.9
Highlands & Islands - 3.8 5.2 4.3 6.5 4.8
Fife 1.0 2.4 4.9 3.5 6.8 4.7
Renfrewshire & Inverclyde 0.9 3.5 5.6 3.4 7.2 4.9
Lanarkshire 0.8 1.3 4.9 2.5 6.0 3.6
Scotland 0.9 3.2 5.9 3.8 7.4 5.1
All severities
Aberdeen City - 18.7 31.4 26.0 34.5 30.5
Aberdeenshire & Moray - 13.6 27.6 20.0 25.8 22.4
Tayside 4.8 11.6 27.1 16.5 39.3 23.3
Argyll & West Dunbartonshire - 28.6 36.2 32.3 36.2 33.4
Forth Valley 4.2 22.1 28.4 18.5 31.3 22.6
Dumfries & Galloway 5.4 19.0 32.6 16.7 55.0 23.1
Ayrshire 5.9 16.4 29.3 21.4 44.7 29.4
Greater Glasgow 10.7 42.0 53.3 30.0 67.5 46.2
Lothians & Scottish Borders 4.9 15.4 27.8 18.9 52.4 29.3
Edinburgh 9.0 11.9 55.6 37.6 59.7 47.0
Highlands & Islands - 20.1 22.3 20.9 36.5 24.5
Fife 5.6 11.1 23.9 17.0 34.0 23.3
Renfrewshire & Inverclyde 9.4 26.0 34.4 23.5 47.8 33.1
Lanarkshire 6.8 14.5 34.4 18.9 43.2 27.0
Scotland 7.1 16.6 33.5 21.8 44.9 29.8
Table 5(c)
Reported accident rates on all roads by police force area and severity

Years: 2004-08 and 2011-2015 averages
Severity/Police force area Motorways Trunk
A roads
Local Authority
A roads(1)
All Major Roads Minor Roads All Roads
Reported accident rate per 100 million vehicle km - for 2011-15 average
Fatal
Aberdeen City - 0.5 0.6 0.6 0.3 0.4
Aberdeenshire & Moray - 0.5 1.0 0.7 0.4 0.6
Tayside 0.2 0.5 0.5 0.4 0.4 0.4
Argyll & West Dunbartonshire - 1.0 0.2 0.6 0.1 0.5
Forth Valley 0.2 0.8 0.4 0.4 0.3 0.3
Dumfries & Galloway 0.2 0.7 0.6 0.5 0.6 0.5
Ayrshire - 0.3 0.3 0.3 0.5 0.3
Greater Glasgow 0.0 - 0.4 0.2 0.4 0.3
Lothians & Scottish Borders 0.1 0.2 0.5 0.3 0.4 0.3
Edinburgh 0.2 0.1 0.3 0.2 0.4 0.3
Highlands & Islands - 0.6 0.8 0.7 0.5 0.6
Fife - 0.3 0.5 0.4 0.3 0.4
Renfrewshire & Inverclyde 0.1 0.5 0.2 0.2 0.5 0.3
Lanarkshire 0.1 0.1 0.4 0.2 0.4 0.3
Scotland 0.1 0.5 0.5 0.4 0.4 0.4
Serious
Aberdeen City - 3.8 6.7 5.4 7.5 6.6
Aberdeenshire & Moray - 2.8 6.5 4.5 5.8 5.0
Tayside 0.6 1.7 4.1 2.4 5.4 3.3
Argyll & West Dunbartonshire - 4.1 3.6 3.9 4.0 3.9
Forth Valley 0.9 5.7 4.1 3.1 3.7 3.3
Dumfries & Galloway 0.8 2.2 5.3 2.3 7.0 3.1
Ayrshire 0.5 2.2 3.8 2.7 4.8 3.5
Greater Glasgow 0.4 - 5.3 2.4 6.1 3.9
Lothians & Scottish Borders 0.5 2.2 3.9 2.6 5.2 3.5
Edinburgh 0.4 1.1 5.3 3.4 7.5 5.2
Highlands & Islands - 1.9 2.5 2.1 3.1 2.4
Fife 0.4 1.6 2.8 2.1 3.6 2.6
Renfrewshire & Inverclyde 0.3 1.9 2.9 1.6 5.1 2.9
Lanarkshire 0.5 0.7 3.2 1.5 4.1 2.3
Scotland 0.5 2.2 4.2 2.6 5.2 3.5
All severities
Aberdeen City - 15.8 24.8 21.0 27.4 24.4
Aberdeenshire & Moray - 9.2 20.6 14.3 19.3 16.3
Tayside 4.3 7.3 16.9 10.5 25.0 14.8
Argyll & West Dunbartonshire - 20.8 21.5 21.1 25.6 22.4
Forth Valley 4.7 19.3 21.2 14.7 22.7 17.3
Dumfries & Galloway 3.5 12.2 22.5 11.0 37.7 15.4
Ayrshire 4.2 12.7 24.4 16.9 29.0 21.1
Greater Glasgow 6.6 - 37.4 19.4 45.1 30.0
Lothians & Scottish Borders 5.9 11.4 21.2 14.9 36.7 21.8
Edinburgh 7.8 13.4 42.7 28.9 55.2 40.2
Highlands & Islands - 12.4 16.4 13.9 26.1 16.7
Fife 2.6 9.4 14.7 11.3 21.0 14.9
Renfrewshire & Inverclyde 4.8 19.2 21.7 14.3 32.6 21.1
Lanarkshire 4.9 8.0 23.5 11.9 29.1 17.4
Scotland 5.3 11.8 23.7 15.2 31.9 20.9