Reported Road Casualties Scotland 2015

Table 6 Accidents by severity, month and road type, 2011 to 2015 average (figures adjusted for 30 day months)

Table 6
Accidents by severity, month and road type, 2011 to 2015 average

(figures adjusted for 30 day months)
Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total
% % % % % %
Fatal January 5 2 2 2 3 15 9.8 5.4 7.7 12.9 9.8 8.8
February 3 3 2 1 2 12 5.8 8.6 7.6 7.1 7 7.1
March 4 2 1 2 4 12 7.2 5.4 2.6 9.7 10.9 7.2
April 4 3 1 1 3 12 7.4 7.2 6.2 5.6 7.7 7.1
May 5 3 3 1 3 14 9.8 7.9 12 4.3 8 8.7
June 5 6 3 1 2 18 10.6 15.3 11.6 7.8 7.1 10.8
July 3 4 1 1 2 12 6.8 10.9 5.2 5.4 6.9 7.4
August 6 3 3 1 2 15 11 8.4 12.9 7.6 5.7 9.2
September 4 4 3 1 3 15 7.4 10.2 13.3 6.7 8.9 9.1
October 4 2 2 1 2 10 7.6 5.4 6.9 6.5 4.6 6.2
November 4 4 2 3 4 16 8.2 9.2 7.1 15.6 10.7 9.6
December 4 2 2 2 4 14 8.3 5.9 6.9 10.8 12.6 8.7
Year total 51 39 22 18 34 164 100 100 100 100 100 100
Serious January 17 16 13 24 46 117 7 6.7 6.6 9 8 7.6
February 17 16 16 23 44 115 6.8 6.6 8.3 8.6 7.6 7.6
March 16 18 14 21 44 113 6.6 7.4 7.2 7.8 7.6 7.4
April 18 19 15 20 44 115 7.1 7.9 7.5 7.6 7.5 7.5
May 23 26 16 22 48 135 9.3 10.6 7.9 8.4 8.4 8.8
June 23 25 22 21 49 139 9.2 10.3 11.1 8 8.4 9.1
July 27 21 19 18 45 130 10.7 8.9 9.5 7 7.8 8.5
August 25 23 18 20 52 138 10.1 9.7 9 7.6 9 9.1
September 25 25 23 21 54 147 10.3 10.3 11.4 7.8 9.3 9.7
October 18 19 15 22 56 130 7.4 8 7.4 8.3 9.7 8.5
November 19 17 16 27 51 130 7.8 7.2 8.1 10.1 8.8 8.5
December 19 15 12 26 45 117 7.7 6.3 6 9.7 7.8 7.7
Year total 247 242 198 263 578 1,527 100 100 100 100 100 100
Total January 127 88 78 146 309 747 8.5 8 8.5 8.2 8.1 8.2
February 120 89 77 146 317 749 8 8.1 8.5 8.2 8.3 8.2
March 109 76 67 143 304 698 7.3 7 7.4 8.1 8 7.7
April 107 82 65 136 287 676 7.1 7.5 7.1 7.7 7.5 7.4
May 121 100 71 154 314 760 8.1 9.2 7.8 8.7 8.2 8.4
June 125 99 86 143 301 753 8.4 9 9.4 8.1 7.9 8.3
July 136 95 82 135 295 744 9.1 8.7 9 7.7 7.7 8.2
August 145 101 83 153 332 814 9.7 9.2 9.1 8.7 8.7 9
September 124 99 87 145 346 801 8.3 9.1 9.5 8.2 9.1 8.8
October 127 84 72 149 334 767 8.5 7.7 7.9 8.4 8.8 8.4
November 126 88 77 170 356 818 8.5 8.1 8.4 9.6 9.3 9
December 128 91 67 149 321 755 8.6 8.3 7.3 8.4 8.4 8.3
Year total 1,496 1,093 911 1,768 3,814 9,082 100 100 100 100 100 100

BUP=Built-up NBUP=Non Built-up

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication