Reported Road Casualties Scotland 2015

Table 15 Cars involved in in reported injury accidents by manoeuvre and type of accident 1 Separately for built-up and non built-up roads Years: 2011-2015 average

Table 15
Cars involved in in reported injury accidents by manoeuvre and type of accident 1

Separately for built-up and non built-up roads

Years: 2011-2015 average
Type of Accident Type of Accident
Single vehicle Single vehicle & pedestrian Two vehicles Three/ more vehicles Total Single vehicle Single vehicle & pedestrian Two vehicles Three/ more vehicles Total
numbers percentages
Built-up
Reversing 6 102 62 9 179 2 8 1 1 3
Parked 3 7 215 216 440 1 1 5 18 6
Slowing or stopping 8 67 334 143 552 2 5 8 12 8
Moving off 10 96 283 32 421 3 8 6 3 6
U Turn 2 6 73 3 84 1 1 2 0 1
Turning/wtg turn left 14 48 237 27 327 4 4 5 2 5
Turning/wtg turn right 18 100 739 75 931 5 8 17 6 13
Changing lane 1 5 65 9 80 0 0 2 1 1
Overtaking 3 39 100 20 162 1 3 2 2 2
Going round bend 108 40 173 32 353 31 3 4 3 5
Going/waiting go ahead 175 727 2,178 624 3,705 50 59 49 52 51
Total 348 1,237 4,460 1,191 7,237 100 100 100 100 100
Non built-up
Reversing - 1 5 2 8 - 2 0 0 0
Parked 1 1 22 18 42 0 1 1 2 1
Slowing or stopping 7 2 166 156 330 1 4 8 15 8
Moving off 2 1 58 10 71 0 2 3 1 2
U Turn - - 12 1 13 - 0 1 0 0
Turning/wtg turn left 6 1 48 7 63 1 1 2 1 1
Turning/wtg turn right 7 - 207 51 265 1 1 10 5 6
Changing lane 11 - 52 18 82 1 0 2 2 2
Overtaking 17 1 104 39 161 2 2 5 4 4
Going round bend 565 6 365 68 1,004 51 11 17 7 23
Going/waiting go ahead 495 39 1,145 638 2,317 45 75 52 63 53
Total 1,113 52 2,184 1,009 4,358 100 100 100 100 100
Total
Reversing 7 103 66 11 187 1 8 1 1 2
Parked 4 7 237 234 482 0 1 4 11 4
Slowing or stopping 16 69 500 299 883 1 5 8 14 8
Moving off 12 97 341 42 492 1 8 5 2 4
U Turn 2 6 84 5 97 0 1 1 0 1
Turning/wtg turn left 21 49 286 35 390 1 4 4 2 3
Turning/wtg turn right 25 101 945 126 1,197 2 8 14 6 10
Changing lane 12 5 118 27 162 1 0 2 1 1
Overtaking 20 40 204 59 323 1 3 3 3 3
Going round bend 673 46 538 100 1,357 46 4 8 5 12
Going/waiting go ahead 670 766 3,323 1,262 6,022 46 59 50 57 52
Total 1,461 1,289 6,644 2,200 11,595 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown.