Reported Road Casualties Scotland 2015

Table 17 Cars drivers involved in reported injury accidents by manoeuvre and age of driver Separately for built-up and non built-up roads Years: 2011-2015 average

Table 17
Cars drivers involved in reported injury accidents by manoeuvre and age of driver

Separately for built-up and non built-up roads

Years: 2011-2015 average
Age of Driver Age of Driver
17-25 26-34 35-59 60 and over not known or under 17 Total 17-25 26-34 35-59 60 and over not known or under 17 Total
numbers percentages
Built-up
Reversing 23 37 81 31 8 179 2 3 3 3 3 3
Parked 39 102 151 29 119 440 3 7 5 3 43 6
Slowing or stopping 98 113 257 72 14 552 7 8 8 7 5 8
Moving off 68 79 187 73 13 421 5 6 6 7 5 6
U Turn 12 17 38 14 2 84 1 1 1 1 1 1
Turning/wtg turn left 55 59 148 52 14 327 4 4 5 5 5 5
Turning/wtg turn right 182 171 405 161 13 931 14 12 13 15 5 13
Changing lane 12 18 33 11 6 80 1 1 1 1 2 1
Overtaking 34 30 64 26 8 162 3 2 2 3 3 2
Going round bend 108 66 131 44 4 353 8 5 4 4 2 5
Going/wtg go ahead 698 725 1,641 561 79 3,705 53 51 52 52 28 51
Total(1) 1,329 1,417 3,138 1,074 279 7,237 100 100 100 100 100 100
Non built-up
Reversing 2 2 4 0 0 8 0 0 0 0 1 0
Parked 5 6 17 7 7 42 1 1 1 1 16 1
Slowing or stopping 65 72 150 41 3 330 6 9 8 6 6 8
Moving off 10 12 29 20 0 71 1 2 2 3 1 2
U Turn 1 2 6 4 0 13 0 0 0 1 0 0
Turning/wtg turn left 12 10 29 11 1 63 1 1 2 2 2 1
Turning/wtg turn right 48 35 116 64 3 265 5 5 6 10 6 6
Changing lane 21 17 31 11 2 82 2 2 2 2 4 2
Overtaking 42 30 62 23 4 161 4 4 3 4 10 4
Going round bend 344 168 361 123 6 1,004 33 22 20 19 15 23
Going/wtg go ahead 496 427 1,025 353 16 2,317 48 55 56 54 39 53
Total(1) 1,045 782 1,832 658 42 4,358 100 100 100 100 100 100
Total
Reversing 24 39 85 31 8 187 1 2 2 2 3 2
Parked 44 108 168 36 125 482 2 5 3 2 39 4
Slowing or stopping 163 184 406 113 16 883 7 8 8 7 5 8
Moving off 78 91 217 93 13 492 3 4 4 5 4 4
U Turn 14 19 45 18 2 97 1 1 1 1 1 1
Turning/wtg turn left 67 68 177 63 15 390 3 3 4 4 5 3
Turning/wtg turn right 229 207 520 225 15 1,197 10 9 11 13 5 10
Changing lane 33 35 65 22 8 162 1 2 1 1 2 1
Overtaking 75 60 126 49 12 323 3 3 3 3 4 3
Going round bend 453 234 492 168 11 1,357 19 11 10 10 3 12
Going/wtg go ahead 1,194 1,153 2,666 914 95 6,022 50 52 54 53 30 52
Total(1) 2,374 2,199 4,969 1,731 321 11,595 100 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown