Reported Road Casualties Scotland 2015

Table 19 Motorists involved in accidents by police force division 1 Years: 2004-08 and 2011-15 averages, 2011 to 2015

Table 19
Motorists involved in accidents by police force division 1

Years: 2004-08 and 2011-15 averages, 2011 to 2015
Aberdeen City Aberdeenshire & Moray Tayside Argyll & West Dunbartonshire Forth Valley Dumfries & Galloway Ayrshire Greater Glasgow Lothians & Borders Scottish Edinburgh Highlands & Islands Fife Renfrewshire & Inverclyde Lanarkshire Scotland
Motorists involved
04-08 ave 665 1,217 1,589 823 1,112 720 1,296 3,538 2,113 2,178 1,143 1,100 1,047 2,445 20,985
2011 552 997 1,212 568 904 495 1,017 2,586 1,613 1,735 835 741 833 1,805 15,893
2012 606 998 1,186 546 924 497 928 2,458 1,645 1,765 884 703 814 1,635 15,589
2013 552 944 994 559 892 462 888 2,086 1,505 1,765 787 693 625 1,647 14,399
2014 421 806 862 493 786 495 866 2,383 1,474 1,965 787 684 638 1,704 14,364
2015 340 714 735 540 872 444 973 2,330 1,607 1,717 693 715 614 1,545 13,839
11-15 ave 494 892 998 541 876 479 934 2,369 1,569 1,789 797 707 705 1,667 14,817
Breath test requested
04-08 ave 392 805 1,310 492 602 512 707 1,809 1,291 1,195 825 749 525 1,350 12,563
2011 320 646 975 356 526 364 514 1,351 946 980 491 463 440 1,039 9,411
2012 368 574 944 327 553 361 537 1,314 984 968 536 466 453 945 9,330
2013 301 498 780 358 560 348 500 1,079 961 1,053 491 434 364 945 8,672
2014 230 405 634 263 506 368 507 1,273 934 1,091 467 449 358 975 8,460
2015 166 301 544 288 570 300 562 1,106 1,102 992 437 504 301 758 7,931
11-15 ave 277 485 775 318 543 348 524 1,225 985 1,017 484 463 383 932 8,761
Positive/refused
04-08 ave 16 35 36 20 26 19 31 67 43 28 35 32 25 60 474
2011 15 34 22 11 13 14 20 38 29 18 20 15 28 44 321
2012 18 23 21 4 26 9 21 45 35 14 16 15 10 30 287
2013 6 23 22 6 11 5 13 17 22 19 14 11 6 36 211
2014 7 20 17 12 9 11 13 32 22 17 7 14 13 29 223
2015 8 12 19 12 24 8 11 31 29 16 9 16 8 25 228
11-15 ave 11 22 20 9 17 9 16 33 27 17 13 14 13 33 254
Breath test requested as a percent of those involved
04-08 ave 58.9 66.2 82.5 59.7 54.1 71.1 54.5 51.1 61.1 54.9 72.2 68.1 50.1 55.2 59.9
2011 58.0 64.8 80.4 62.7 58.2 73.5 50.5 52.2 58.6 56.5 58.8 62.5 52.8 57.6 59.2
2012 60.7 57.5 79.6 59.9 59.8 72.6 57.9 53.5 59.8 54.8 60.6 66.3 55.7 57.8 59.8
2013 54.5 52.8 78.5 64.0 62.8 75.3 56.3 51.7 63.9 59.7 62.4 62.6 58.2 57.4 60.2
2014 54.6 50.2 73.5 53.3 64.4 74.3 58.5 53.4 63.4 55.5 59.3 65.6 56.1 57.2 58.9
2015 48.8 42.2 74.0 53.3 65.4 67.6 57.8 47.5 68.6 57.8 63.1 70.5 49.0 49.1 57.3
11-15 ave 56.1 54.4 77.7 58.8 62.0 72.8 56.1 51.7 62.8 56.8 60.8 65.5 54.4 55.9 59.1
Positive/refused as a percent of motorists involved
04-08 ave 2.4 2.9 2.3 2.4 2.3 2.7 2.4 1.9 2.0 1.3 3.1 2.9 2.4 2.5 2.3
2011 2.7 3.4 1.8 1.9 1.4 2.8 2.0 1.5 1.8 1.0 2.4 2.0 3.4 2.4 2.0
2012 3.0 2.3 1.8 0.7 2.8 1.8 2.3 1.8 2.1 0.8 1.8 2.1 1.2 1.8 1.8
2013 1.1 2.4 2.2 1.1 1.2 1.1 1.5 0.8 1.5 1.1 1.8 1.6 1.0 2.2 1.5
2014 1.7 2.5 2.0 2.4 1.1 2.2 1.5 1.3 1.5 0.9 0.9 2.0 2.0 1.7 1.6
2015 2.4 1.7 2.6 2.2 2.8 1.8 1.1 1.3 1.8 0.9 1.3 2.2 1.3 1.6 1.6
11-15 ave 2.2 2.5 2.0 1.7 1.9 2.0 1.7 1.4 1.7 0.9 1.7 2.0 1.8 2.0 1.7
Positive/refused as a percent of those where breath test requested
04-08 ave 4.1 4.3 2.8 4.0 4.3 3.8 4.4 3.7 3.3 2.3 4.2 4.3 4.8 4.4 3.8
2011 4.7 5.3 2.3 3.1 2.5 3.8 3.9 2.8 3.1 1.8 4.1 3.2 6.4 4.2 3.4
2012 4.9 4.0 2.2 1.2 4.7 2.5 3.9 3.4 3.6 1.4 3.0 3.2 2.2 3.2 3.1
2013 2.0 4.6 2.8 1.7 2.0 1.4 2.6 1.6 2.3 1.8 2.9 2.5 1.6 3.8 2.4
2014 3.0 4.9 2.7 4.6 1.8 3.0 2.6 2.5 2.4 1.6 1.5 3.1 3.6 3.0 2.6
2015 4.8 4.0 3.5 4.2 4.2 2.7 2.0 2.8 2.6 1.6 2.1 3.2 2.7 3.3 2.9
11-15 ave 3.9 4.6 2.6 2.8 3.1 2.7 3.0 2.7 2.8 1.7 2.7 3.1 3.4 3.5 2.9

1. From 2013 "other motor vehicles" and "other non-motor vehicles" categories have been combined on the data collection forms. This means that there are a very small number of non-motor vehicle drivers included in the table.

Other changes to historic data for example new information provided by police will also result in differences in the historic data compared to previous publications.