Reported Road Casualties Scotland 2015

Table 20 Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2011-2015 average

Table 20
Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2011-2015 average
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
(a) Numbers
Motorists involved 00-03 35 46 115 148 449
03-06 28 26 46 68 250
06-09 338 303 114 66 1,834
09-12 336 341 312 208 2,205
12-15 398 531 505 375 3,004
15-18 615 696 427 354 3,936
18-21 332 351 294 233 2,206
21-24 119 180 171 107 934
Total 2,200 2,474 1,985 1,559 14,817
Breath test requested 00-03 23 28 75 88 281
03-06 17 17 31 41 156
06-09 197 181 75 43 1,087
09-12 197 201 193 126 1,307
12-15 221 308 294 223 1,709
15-18 353 403 262 219 2,297
18-21 196 214 181 147 1,326
21-24 77 113 114 64 598
Total 1,280 1,464 1,224 951 8,761
Positive/refused 00-03 5 6 18 22 65
03-06 2 2 8 13 31
06-09 1 1 6 5 19
09-12 2 2 3 2 14
12-15 1 2 4 4 15
15-18 3 4 6 5 28
18-21 4 6 7 7 37
21-24 5 7 12 8 46
Total 23 31 64 67 254
(b) Percentages
Breath test requested as a percentage of motorists involved 00-03 64 61 65 59 62
03-06 61 65 67 61 62
06-09 58 60 66 65 59
09-12 59 59 62 60 59
12-15 56 58 58 59 57
15-18 57 58 61 62 58
18-21 59 61 62 63 60
21-24 64 63 67 60 64
Total 58 59 62 61 59
Positive/refused as a percentage of motorists involved 00-03 14 13 16 15 15
03-06 7 9 16 20 12
06-09 0 0 6 8 1
09-12 0 1 1 1 1
12-15 0 0 1 1 0
15-18 1 1 1 1 1
18-21 1 2 2 3 2
21-24 4 4 7 7 5
Total 1 1 3 4 2
Positive/refused as a percentage of those where breath test requested 00-03 21 22 24 25 23
03-06 11 14 24 33 20
06-09 1 1 9 13 2
09-12 1 1 2 1 1
12-15 0 1 1 2 1
15-18 1 1 2 2 1
18-21 2 3 4 5 3
21-24 6 7 11 13 8
Total 2 2 5 7 3

1. Includes four times the daily average for Monday - Thursday.