Reported Road Casualties Scotland 2015

Table 29 Reported child/adult casualties by month and mode of transport Years: 2011 to 2015 average (figures adjusted for 30 day months)

Table 29
Reported child/adult casualties by month and mode of transport

Years: 2011 to 2015 average (figures adjusted for 30 day months)
Pedestrian Pedal cycle Motor cycle Car Taxi Minibus Bus/coach Light goods Heavy goods Other Total
Child (0-15) January 35 2 0 30 1 - 3 0 - - 71
February 47 4 1 30 0 - 7 0 - 0 90
March 47 5 0 29 1 - 4 0 - - 87
April 44 8 1 39 1 0 3 0 - 0 97
May 47 13 1 31 1 - 3 1 - 0 96
June 44 13 1 36 2 1 3 0 - 0 100
July 33 14 2 43 0 - 4 0 - 1 96
August 48 16 1 40 - 0 6 1 1 0 113
September 49 14 0 35 1 - 6 0 - 1 107
October 41 7 1 36 - - 2 0 - 0 87
November 42 3 0 31 0 0 2 1 - - 80
December 33 3 - 32 0 0 2 1 - 0 71
Year Total 512 102 8 411 6 2 43 5 1 4 1,093
Adult January 132 46 25 584 14 2 22 31 15 7 878
February 120 49 38 569 11 3 28 33 10 9 869
March 100 54 51 514 13 4 32 29 9 5 810
April 90 57 65 505 15 3 22 25 6 9 798
May 89 62 91 542 12 5 33 25 7 8 875
June 84 71 100 536 12 2 31 25 12 9 881
July 80 69 96 547 11 3 27 26 10 10 878
August 97 77 94 576 17 2 41 29 9 10 951
September 104 78 92 555 12 4 29 24 10 12 920
October 107 72 61 563 14 6 26 26 6 7 888
November 150 67 40 591 11 3 26 32 13 7 941
December 155 43 27 577 12 3 26 25 12 9 888
Year Total 1307 745 781 6,658 155 39 343 329 120 101 10,578
Total January 167 48 26 615 14 2 25 31 15 7 949
February 167 53 39 600 11 3 35 33 10 9 960
March 147 59 51 543 14 4 36 29 9 5 897
April 134 66 66 543 16 4 25 25 6 9 895
May 136 75 92 575 13 5 35 26 7 8 973
June 129 84 101 572 13 2 34 25 12 10 982
July 113 82 98 590 11 3 31 26 10 10 975
August 146 93 95 616 17 2 47 30 10 10 1,066
September 154 92 93 590 13 4 35 25 10 13 1,029
October 148 79 62 599 14 6 28 26 6 8 976
November 193 71 40 623 12 3 28 33 13 7 1,023
December 188 45 27 610 12 3 28 26 12 9 961
Year Total 1823 848 790 7,077 160 41 387 335 121 105 11,686

NB: As the figures in this table have been adjusted to be for '30 day' months, they will differ slightly from those appearing in other tables.

Includes those whose ages were not known