Reported Road Casualties Scotland 2015

Table 31 Population estimates, number of reported casualties and casualty rates per thousand population by age groups Years: 2004-08 and 2011-2015 averages, 2011 to 2015

Table 31
Population estimates, number of reported casualties and casualty rates per thousand population
by age groups
Years: 2004-08 and 2011-2015 averages, 2011 to 2015
Year 0-4 5-11 12-15 16-22 23-29 30-39 40-49 50-59 60-69 70+ All Ages 1
Population thousands
2004-08 average 270.7 403.9 253.7 465.9 449.0 708.4 784.7 675.6 534.4 593.8 5,140.1
2011 293.6 381.7 240.8 486.1 491.3 659.9 804.4 709.2 600.9 632.0 5,299.9
2012 2 295.8 383.0 235.8 481.9 494.0 654.9 795.7 724.0 608.4 640.0 5,313.6
2013 2 294.0 388.3 229.2 477.6 498.5 654.8 782.1 738.9 614.7 649.5 5,327.7
2014 2 291.9 396.5 222.7 468.0 507.8 658.6 764.6 753.3 621.4 662.9 5,347.6
2015 291.2 403.2 217.9 460.3 518.6 668.0 745.6 768.1 630.0 670.0 5,373.0
2011-2015 average 293.3 390.5 229.3 474.8 502.1 659.3 778.5 738.7 615.1 650.9 5,332.4
Casualties number
2004-08 average 263 916 840 3,431 2,279 2,957 2,560 1,697 1,030 1,092 17,097
2011 205 590 521 2,243 1,689 2,073 2,145 1,455 938 906 12,786
2012 182 540 445 2,299 1,807 1,926 2,076 1,595 866 970 12,712
2013 188 486 382 1,890 1,568 1,834 1,898 1,478 866 888 11,502
2014 162 491 380 1,881 1,518 1,808 1,857 1,469 843 885 11,307
2015 142 476 354 1,694 1,646 1,727 1,746 1,498 831 845 10,968
2011-2015 average .2 .5 .4 2.0 1.6 1.9 1.9 1.5 .9 .9 11.9
2015 Male 77 258 188 954 964 1,015 1,018 842 438 418 6,175
2015 Female 58 218 166 740 682 711 728 656 393 427 4,783
Casualty rates rates per thousand population
2004-08 average 0.97 2.30 3.32 7.31 5.11 4.22 3.28 2.52 1.94 1.83 3.34
2011 0.70 1.55 2.16 4.61 3.44 3.14 2.67 2.05 1.56 1.43 2.41
2012 0.62 1.41 1.89 4.77 3.66 2.94 2.61 2.20 1.42 1.52 2.39
2013 0.64 1.25 1.67 3.96 3.15 2.80 2.43 2.00 1.41 1.37 2.16
2014 0.56 1.24 1.71 4.02 2.99 2.75 2.43 1.95 1.36 1.34 2.11
2015 0.49 1.18 1.62 3.68 3.17 2.59 2.34 1.95 1.32 1.26 2.04
2011-2015 average 0.60 1.32 1.82 4.22 3.28 2.84 2.50 2.03 1.41 1.38 2.22
Male
2004-08 average 1.09 2.68 3.59 8.73 6.01 5.06 3.93 2.77 2.04 1.98 3.92
2011 0.81 1.86 2.20 5.21 4.03 3.71 3.37 2.46 1.77 1.55 2.84
2012 0.62 1.61 2.02 5.43 4.22 3.56 3.21 2.64 1.51 1.69 2.80
2013 0.63 1.40 1.79 4.51 3.55 3.39 3.09 2.35 1.50 1.47 2.52
2014 0.58 1.32 1.96 4.66 3.61 3.21 3.02 2.25 1.50 1.45 2.48
2015 0.52 1.25 1.69 4.1 3.74 3.1 2.81 2.25 1.43 1.47 2.37
2011-2015 average 0.6 1.5 1.9 4.8 3.8 3.4 3.1 2.4 1.5 1.5 2.6
Female
2004-08 average 0.82 1.83 3.02 5.98 4.15 3.35 2.63 2.27 1.83 1.74 2.77
2011 0.57 1.21 2.13 4.01 2.86 2.60 2.00 1.66 1.37 1.35 2.00
2012 0.58 1.20 1.74 4.10 3.11 2.35 2.05 1.78 1.34 1.39 2.01
2013 0.59 1.10 1.54 3.40 2.74 2.23 1.80 1.67 1.32 1.29 1.82
2014 0.51 1.16 1.44 3.37 2.38 2.3 1.87 1.66 1.22 1.25 1.77
2015 0.41 1.1 1.56 3.25 2.61 2.09 1.9 1.67 1.21 1.11 1.73
2011-2015 average 0.53 1.15 1.69 3.63 2.74 2.31 1.92 1.69 1.29 1.28 1.86

1. Includes those whose ages were 'not known'.

2. Minor revisions have been made to the population estimates for indvidual age groups. Overall estimates for Scotland are unchanged.

Table 31
Reported casualty rates per thousand population, by age and sex
Year: 2015

Males

Females