Summary

Reported Road Casualties Scotland 2017

Summary

Reported Road Casualties 2017 – Key Points and Trends

Reported Road Casualties 2017 – Key Points and Trends

Table A: Summary of reported road injury accident and reported casualty statistics: 2007 to 2017
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Accidents
Fatal 255 245 196 189 175 162 159 181 157 175 141
Fatal & serious 2,304 2,487 2,194 1,902 1,850 1,898 1,586 1,670 1,579 1,609 1,514
All severities 12,507 12,159 11,556 10,295 9,984 9,777 8,977 8,837 8,480 8,362 7,114
Accidents on built-up(1) roads
Fatal 71 82 56 56 61 64 44 67 47 44 44
Fatal & serious 1,207 1,359 1,089 981 1,014 1,049 852 922 881 861 831
All severities 7,782 7,464 6,991 6,341 6,358 6,165 5,750 5,706 5,403 5,473 4,588
Accidents on non built-up(1) roads
Fatal 184 163 140 133 114 98 115 114 110 131 97
Fatal & serious 1,097 1,128 1,105 921 836 849 734 748 698 748 683
All severities 4,725 4,695 4,565 3,954 3,626 3,612 3,227 3,131 3,077 2,889 2,526
Drink-drive accidents and casualties(2)
Accidents 670 660 660 530 490 440 330 340 340 410 ..
Casualties (all severities) 940 960 920 750 680 580 450 460 470 580 ..
Fatal casualties 30 40 30 20 20 10 20 20 20 30 ..
Killed by mode of transport
Pedestrian 60 60 47 47 43 59 38 59 44 32 38
Pedal cycle 4 9 5 7 7 9 13 8 5 8 5
Motorcycle 40 34 43 35 33 21 23 30 27 30 29
Car 160 153 116 105 89 73 89 94 75 106 65
Other (eg taxi, bus, goods) 17 14 5 14 13 14 9 12 17 15 9
All modes of transport 281 270 216 208 185 176 172 203 168 191 146
Seriously injured casualties by mode
Pedestrian 594 645 509 457 515 461 402 420 424 399 376
Pedal cycle 147 155 152 138 156 169 149 159 164 148 171
Motorcycle 381 396 332 319 291 343 281 327 258 268 281
Car 1,110 1,203 1,135 903 758 847 719 686 639 762 661
Other (eg taxi, bus, goods) 153 176 159 152 158 161 118 110 118 122 100
All modes of transport 2,385 2,575 2,287 1,969 1,878 1,981 1,669 1,702 1,603 1,699 1,589
Slightly injured casualties by mode
Pedestrian 2,050 1,888 1,643 1,509 1,506 1,459 1,296 1,267 1,224 1,236 946
Pedal cycle 563 566 647 636 661 727 724 728 628 634 553
Motorcycle 640 612 646 491 482 503 471 470 450 412 310
Car 8,793 8,314 8,328 7,293 6,930 6,745 6,157 6,007 6,000 5,831 4,978
Other (eg taxi, bus, goods) 1,527 1,367 1,276 1,232 1,142 1,121 1,006 929 907 902 906
All modes of transport 13,573 12,747 12,540 11,161 10,721 10,555 9,654 9,401 9,209 9,015 7,693
All casualties by mode, by sex and by age
Pedestrian 2,704 2,593 2,199 2,013 2,064 1,979 1,736 1,746 1,692 1,667 1,360
Pedal cycle 714 730 804 781 824 905 886 895 797 790 729
Motorcycle 1,061 1,042 1,021 845 806 867 775 827 735 710 620
Car 10,063 9,670 9,579 8,301 7,777 7,665 6,965 6,787 6,714 6,699 5,704
Other (eg taxi, bus, goods) 1,697 1,557 1,440 1,398 1,313 1,296 1,133 1,051 1,042 1,039 1,015
All modes of transport 16,239 15,592 15,043 13,338 12,784 12,712 11,495 11,306 10,980 10,905 9,428
Male 9,302 8,843 8,450 7,541 7,309 7,217 6,511 6,436 6,185 6,126 5,297
Female 6,917 6,738 6,587 5,787 5,469 5,489 4,974 4,866 4,785 4,770 4,130
Child: 0 - 15 1,816 1,689 1,473 1,378 1,316 1,167 1,052 1,030 970 999 901
Young adult: 16-22 3,419 3,175 3,086 2,491 2,243 2,299 1,893 1,883 1,691 1,604 1,395
Adult: 23-59 8,931 8,706 8,450 7,713 7,360 7,404 6,771 6,654 6,631 6,610 5,614
Older adults: 60+ 2,044 2,000 1,997 1,732 1,844 1,836 1,753 1,725 1,674 1,676 1,497
Child4 killed by mode of transport
Pedestrian 4 4 1 1 2 1 5 3 3 3 2
Pedal cycle 1 2 1 1 - 1 2 - 1 1 -
Car 4 13 3 1 5 - 2 4 - 7 -
Other (eg m/c, taxi, bus...) - 1 - 1 - - - - - 1 -
All modes of transport 9 20 5 4 7 2 9 7 4 12 2
Child4 seriously injured casualties by mode
Pedestrian 181 194 155 150 139 132 92 116 97 105 106
Pedal cycle 28 18 26 23 23 21 11 18 11 8 10
Car 51 56 62 40 34 34 33 27 27 46 29
Other (eg m/c, taxi, bus...) 9 11 10 10 7 7 6 10 5 8 7
All modes of transport 269 279 253 223 203 194 142 171 140 167 152
All child4 casualties by mode
Pedestrian 882 831 674 642 646 521 463 499 460 478 400
Pedal cycle 174 150 148 146 135 121 112 81 71 55 67
Car 633 569 548 506 460 451 404 389 372 419 330
Other (eg m/c, taxi, bus...) 127 139 103 84 75 74 73 61 67 47 104
All modes of transport 1,816 1,689 1,473 1,378 1,316 1,167 1,052 1,030 970 999 901
Accident costs (£ million)(3) 1,334 1,340 1,168 1,055 982 984 890 952 859 920 783

1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph
2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.
3. Estimated total costs (including damage only accidents) at 2017 prices, calculated as described in the text accompanying Tables 9 to 11.
4. Child 0-15 years

Table B: Summary of reported injury accidents and casualties injured in those accidents by police force division, council and severity: 2017
  Accidents Casualties Child casualties
Fatal Serious Slight Total Killed Serious Slight Total All severities
North East 1 14 149 304 467 14 190 418 622 45
Aberdeen City 2 32 120 154 2 34 148 184 16
Aberdeenshire 7 96 149 252 7 122 217 346 24
Moray 5 21 35 61 5 34 53 92 5
Tayside 22 121 317 460 23 149 455 627 57
Dundee City 1 32 86 119 1 33 106 140 26
Angus 9 33 95 137 10 43 138 191 13
Perth & Kinross 12 56 136 204 12 73 211 296 18
Argyll & West Dunbartonshire 6 69 213 288 6 82 336 424 56
Argyll & Bute 4 46 124 174 4 54 192 250 16
West Dunbartonshire 2 23 89 114 2 28 144 174 40
Forth Valley 6 88 311 405 6 101 420 527 54
Clackmannanshire 1 7 40 48 1 8 53 62 9
Stirling 5 36 101 142 5 45 137 187 18
Falkirk - 45 170 215 - 48 230 278 27
Dumfries & Galloway 11 43 182 236 14 52 248 314 13
Ayrshire 14 112 327 453 15 131 474 620 56
North Ayrshire 4 37 124 165 4 43 173 220 23
East Ayrshire 2 30 98 130 2 38 144 184 15
South Ayrshire 8 45 105 158 9 50 157 216 18
Greater Glasgow 7 175 1,076 1,258 7 181 1,374 1,562 142
Glasgow City 7 143 925 1,075 7 149 1,174 1,330 116
East Dunbartonshire - 14 74 88 - 14 101 115 16
East Renfrewshire - 18 77 95 - 18 99 117 10
Lothians & Scottish Borders 16 156 613 785 16 181 927 1,124 105
West Lothian 4 43 260 307 4 50 388 442 39
Midlothian 2 37 95 134 2 42 139 183 19
East Lothian 3 31 124 158 3 34 187 224 28
Scottish Borders 7 45 134 186 7 55 213 275 19
Edinburgh 6 138 763 907 6 144 933 1,083 84
Highlands & Islands 17 63 272 352 17 83 393 493 40
Highland 15 53 239 307 15 68 351 434 32
Orkney Islands 1 4 6 11 1 4 9 14 3
Shetland Islands 1 3 12 16 1 8 14 23 2
Eilean Siar - 3 15 18 - 3 19 22 3
Fife 5 71 239 315 5 82 339 426 43
Renfrewshire & Inverclyde 5 52 292 349 5 54 386 445 44
Inverclyde 3 11 77 91 3 12 102 117 10
Renfrewshire 2 41 215 258 2 42 284 328 34
Lanarkshire 12 136 691 839 12 159 990 1,161 162
North Lanarkshire 6 68 370 444 6 72 549 627 96
South Lanarkshire 6 68 321 395 6 87 441 534 66
Scotland 141 1,373 5,600 7,114 146 1,589 7,693 9,428 901
Police force area
Northern 17 63 272 352 17 83 393 493 40
Grampian 14 149 304 467 14 190 418 622 45
Tayside 22 121 317 460 23 149 455 627 57
Fife 5 71 239 315 5 82 339 426 43
Lothian borders 22 294 1,376 1,692 22 325 1,860 2,207 189
Central 6 88 311 405 6 101 420 527 54
Strathclyde 44 544 2,599 3,187 45 607 3,560 4,212 460
Dumfries galloway 11 43 182 236 14 52 248 314 13
Scotland 141 1,373 5,600 7,114 146 1,589 7,693 9,428 901
of which:
Built up roads 44 787 3,757 4,588 44 835 4,795 5,674 711
Non- built up roads 97 586 1,843 2,526 102 754 2,898 3,754 190

1. In 2015 the police created a new North East division by combining Aberdeen, Moray and Aberdeenshire councils.

Table B: Summary of reported injury accidents by council and severity
Note: A road accident may contain one or more casualties who are injured, each accident is recorded once in the tables below, irrespective of the number of casualties. Accident severity is based on the severity of the most severely injured casualty from that accident. For more information see appendix D.
Fatal Accidents - where one or more people injured
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Aberdeen City 5 3 3 7 7 7 4 6 4 3 2
Aberdeenshire 24 21 21 22 10 14 22 22 18 16 7
Angus 13 12 7 6 5 5 3 6 8 6 9
Argyll & Bute 13 10 5 15 4 4 9 4 6 8 4
Clackmannanshire 1 2 2 2 2 0 0 0 0 0 1
Dumfries & Galloway 11 9 9 4 9 7 12 10 9 12 11
Dundee City 2 4 5 5 2 2 2 1 1 1 1
East Ayrshire 6 7 4 5 4 3 4 2 1 4 2
East Dunbartonshire 3 2 2 4 0 0 1 1 1 0 0
East Lothian 5 2 5 3 1 0 1 2 3 3 3
East Renfrewshire 4 1 1 1 2 2 2 0 0 0 0
Edinburgh, City of 5 13 6 4 9 13 8 10 3 9 6
Eilean Siar 0 1 0 2 1 2 1 4 1 0 0
Falkirk 2 4 3 1 1 10 3 2 3 1 0
Fife 10 13 6 13 11 6 11 10 12 9 5
Glasgow City 14 15 18 10 13 7 4 13 15 7 7
Highland 30 30 24 21 18 13 17 19 14 17 15
Inverclyde 3 2 2 1 1 1 0 1 2 2 3
Midlothian 4 3 3 1 2 2 5 0 3 6 2
Moray 6 4 4 4 4 3 3 2 2 5 5
North Ayrshire 6 6 4 5 4 2 3 3 4 5 4
North Lanarkshire 10 11 10 2 11 4 5 5 7 3 6
Orkney Islands 0 2 0 0 0 4 2 2 0 1 1
Perth & Kinross 15 13 9 17 16 10 10 13 6 10 12
Renfrewshire 6 9 2 1 7 8 4 8 1 3 2
Scottish Borders 15 9 12 8 6 9 4 6 6 11 7
Shetland Islands 4 0 0 1 0 0 1 1 3 0 1
South Ayrshire 8 6 3 7 3 3 4 2 5 7 8
South Lanarkshire 12 15 16 11 10 9 5 12 5 17 6
Stirling 5 5 5 4 6 4 4 7 8 2 5
West Dunbartonshire 2 2 1 1 4 3 0 2 1 3 2
West Lothian 11 9 4 1 2 5 5 5 5 4 4
Total 255 245 196 189 175 162 159 181 157 175 141
Serious
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Aberdeen City 62 113 73 70 95 94 97 77 69 56 32
Aberdeenshire 132 185 184 169 154 170 124 138 115 113 96
Angus 57 58 49 46 48 40 42 32 32 32 33
Argyll & Bute 41 79 67 50 48 46 38 48 35 53 46
Clackmannanshire 11 20 13 15 7 16 12 7 10 13 7
Dumfries & Galloway 133 85 104 60 75 66 53 66 48 45 43
Dundee City 51 58 62 39 50 42 35 38 22 27 32
East Ayrshire 28 52 37 40 33 34 24 23 29 26 30
East Dunbartonshire 21 22 17 19 16 23 9 15 11 11 14
East Lothian 32 18 30 29 24 23 21 31 24 25 31
East Renfrewshire 13 24 17 25 11 12 11 14 15 16 18
Edinburgh, City of 183 173 136 126 162 175 127 145 144 157 138
Eilean Siar 10 13 7 6 4 5 1 5 4 5 3
Falkirk 53 66 49 43 37 59 32 39 42 42 45
Fife 120 95 100 88 79 91 70 71 63 77 71
Glasgow City 237 300 212 200 169 187 143 152 155 153 143
Highland 119 92 102 80 83 79 54 54 49 61 53
Inverclyde 27 34 24 21 23 22 12 15 16 14 11
Midlothian 42 29 30 27 26 22 24 29 36 27 37
Moray 33 40 28 28 22 36 39 42 32 29 21
North Ayrshire 39 48 50 23 34 33 34 36 43 28 37
North Lanarkshire 101 88 92 70 57 66 63 66 62 68 68
Orkney Islands 2 7 6 4 2 8 4 3 1 6 4
Perth & Kinross 97 95 90 69 68 74 68 63 47 45 56
Renfrewshire 49 61 57 57 49 46 32 34 44 47 41
Scottish Borders 70 78 71 74 57 58 58 54 56 44 45
Shetland Islands 4 4 5 2 4 6 4 2 3 5 3
South Ayrshire 40 47 49 36 35 27 20 32 39 41 45
South Lanarkshire 102 112 105 74 72 63 60 74 67 74 68
Stirling 58 62 47 46 50 48 55 44 44 31 36
West Dunbartonshire 25 24 24 23 22 16 21 14 13 24 23
West Lothian 57 60 61 54 59 49 40 26 52 39 43
Total 2,049 2,242 1,998 1,713 1,675 1,736 1,427 1,489 1,422 1,434 1,373
All severities Accidents - where one or more people injured
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Aberdeen City 408 514 445 350 364 385 349 272 229 174 154
Aberdeenshire 632 692 687 599 518 533 462 420 347 335 252
Angus 284 286 232 192 220 202 178 141 145 111 137
Argyll & Bute 268 288 282 275 232 211 208 193 227 178 174
Clackmannanshire 88 85 77 69 64 84 69 62 62 69 48
Dumfries & Galloway 475 419 388 360 319 320 303 312 278 270 236
Dundee City 253 270 281 219 237 227 185 168 127 136 119
East Ayrshire 240 230 215 201 204 173 164 166 206 179 130
East Dunbartonshire 149 141 147 141 140 114 102 101 94 93 88
East Lothian 210 193 174 199 159 170 154 179 158 157 158
East Renfrewshire 119 109 103 104 116 97 98 93 93 95 95
Edinburgh, City of 1,330 1,285 1,192 1,179 1,181 1,167 1,158 1,264 1,111 1,143 907
Eilean Siar 44 60 39 42 35 28 20 37 32 24 18
Falkirk 297 310 303 240 261 270 248 228 249 235 215
Fife 606 576 588 556 447 421 420 411 428 452 315
Glasgow City 1,784 1,651 1,511 1,336 1,283 1,316 1,081 1,242 1,206 1,279 1,075
Highland 626 586 616 475 488 514 444 432 380 386 307
Inverclyde 206 195 146 165 155 136 120 130 110 112 91
Midlothian 210 221 207 193 177 216 164 187 190 166 134
Moray 175 194 197 141 137 129 122 94 82 74 61
North Ayrshire 264 248 225 177 230 205 188 178 191 186 165
North Lanarkshire 754 639 664 585 569 512 508 480 449 484 444
Orkney Islands 27 36 27 27 13 22 23 24 12 25 11
Perth & Kinross 390 375 396 330 293 313 278 225 202 177 204
Renfrewshire 425 370 312 320 354 336 254 257 258 288 258
Scottish Borders 336 383 363 307 274 263 255 221 221 202 186
Shetland Islands 41 20 42 30 32 30 25 24 25 26 16
South Ayrshire 262 220 266 198 219 202 188 199 193 205 158
South Lanarkshire 689 670 596 511 514 454 458 505 456 466 395
Stirling 290 285 254 229 220 214 239 168 197 177 142
West Dunbartonshire 201 148 173 161 145 133 142 111 119 128 114
West Lothian 424 460 408 384 384 380 370 313 403 330 307
Total 12,507 12,159 11,556 10,295 9,984 9,777 8,977 8,837 8,480 8,362 7,114

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

Table B: Summary of reported casualties injured in accidents by council and severity
Note: The following tables contain all casualties resulting from accidents; therefore the total number of casualties will be equal to or more than the number of accidents in a given year.
Killed Casualties - number of people injured in accidents
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Aberdeen City 5 3 4 7 7 8 4 6 5 3 2
Aberdeenshire 25 26 22 26 11 14 23 25 19 17 7
Angus 13 13 7 6 5 5 3 6 8 6 10
Argyll & Bute 14 13 5 15 5 4 11 4 6 9 4
Clackmannanshire 1 2 3 2 2 0 0 0 0 0 1
Dumfries & Galloway 12 10 10 5 9 7 12 11 11 14 14
Dundee City 2 4 5 5 2 2 2 1 1 1 1
East Ayrshire 7 8 5 5 4 3 4 2 1 4 2
East Dunbartonshire 3 2 2 4 0 0 1 1 1 0 0
East Lothian 5 3 8 3 1 0 3 4 3 3 3
East Renfrewshire 4 1 2 1 2 2 2 0 0 0 0
Edinburgh, City of 5 13 7 4 10 13 8 11 3 9 6
Eilean Siar 0 1 0 2 1 2 1 4 1 0 0
Falkirk 2 4 3 1 1 10 3 5 3 1 0
Fife 14 14 6 13 11 7 11 12 12 10 5
Glasgow City 14 15 18 11 13 7 4 18 15 8 7
Highland 34 34 28 26 21 16 20 20 14 18 15
Inverclyde 3 2 2 1 1 1 0 1 2 2 3
Midlothian 4 3 3 1 3 4 5 0 3 8 2
Moray 7 6 5 4 4 3 3 2 2 6 5
North Ayrshire 6 6 4 5 4 2 4 4 4 5 4
North Lanarkshire 12 13 10 2 11 6 6 5 8 3 6
Orkney Islands 0 2 0 0 0 5 2 2 0 1 1
Perth & Kinross 20 14 9 19 18 12 11 13 7 10 12
Renfrewshire 7 9 2 2 7 8 5 9 1 3 2
Scottish Borders 16 9 13 9 6 10 4 7 7 12 7
Shetland Islands 5 0 0 1 0 0 1 1 3 0 1
South Ayrshire 9 6 3 10 3 4 4 2 6 8 9
South Lanarkshire 14 17 18 12 11 9 6 13 5 18 6
Stirling 5 6 5 4 6 4 4 7 11 2 5
West Dunbartonshire 2 2 1 1 4 3 0 2 1 3 2
West Lothian 11 9 6 1 2 5 5 5 5 7 4
Total 281 270 216 208 185 176 172 203 168 191 146
Serious
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Aberdeen City 65 133 82 75 99 109 101 88 74 64 34
Aberdeenshire 163 232 224 202 191 205 174 176 154 142 122
Angus 71 64 60 54 57 45 51 37 36 39 43
Argyll & Bute 57 111 73 66 58 63 51 55 51 63 54
Clackmannanshire 11 23 14 19 10 19 14 7 10 14 8
Dumfries & Galloway 158 105 120 67 84 83 65 74 60 58 52
Dundee City 52 59 65 41 52 47 37 42 22 29 33
East Ayrshire 34 59 44 50 43 43 28 24 31 39 38
East Dunbartonshire 25 22 21 22 16 26 10 15 11 14 14
East Lothian 35 20 39 34 29 24 27 36 27 30 34
East Renfrewshire 16 25 19 25 12 12 13 14 15 17 18
Edinburgh, City of 191 183 141 132 166 188 130 152 150 168 144
Eilean Siar 11 16 7 10 5 8 1 6 4 5 3
Falkirk 61 69 55 43 43 64 37 41 46 51 48
Fife 137 114 114 119 90 100 85 81 71 87 82
Glasgow City 248 321 224 210 177 189 149 167 166 159 149
Highland 153 114 128 102 98 101 73 69 61 83 68
Inverclyde 34 39 26 21 26 25 12 15 16 16 12
Midlothian 47 34 35 29 27 23 26 35 38 36 42
Moray 37 48 40 35 24 44 47 47 35 46 34
North Ayrshire 49 53 62 25 39 36 35 45 55 36 43
North Lanarkshire 121 98 94 77 59 72 72 72 65 77 72
Orkney Islands 2 7 6 5 2 11 4 5 1 6 4
Perth & Kinross 111 116 109 80 90 88 87 74 52 59 73
Renfrewshire 59 66 66 62 52 46 33 37 45 51 42
Scottish Borders 84 91 91 86 64 69 75 61 60 69 55
Shetland Islands 6 5 5 3 5 7 4 2 3 5 8
South Ayrshire 52 50 55 50 38 30 22 38 46 48 50
South Lanarkshire 124 126 121 83 79 72 70 83 70 83 87
Stirling 72 76 54 57 57 55 66 57 60 38 45
West Dunbartonshire 28 24 26 25 22 19 23 14 14 25 28
West Lothian 71 72 67 60 64 58 47 33 54 42 50
Total 2,385 2,575 2,287 1,969 1,878 1,981 1,669 1,702 1,603 1,699 1,589
All severities Casualties - number of people injured in accidents
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Aberdeen City 466 594 498 407 412 449 392 311 270 209 184
Aberdeenshire 822 896 907 794 664 689 619 580 459 444 346
Angus 389 362 308 247 290 263 229 182 174 149 191
Argyll & Bute 373 436 387 396 319 297 304 255 322 240 250
Clackmannanshire 111 110 97 91 88 113 86 87 78 81 62
Dumfries & Galloway 644 552 533 459 424 428 381 400 401 386 314
Dundee City 312 320 343 254 297 264 219 207 146 179 140
East Ayrshire 323 296 286 270 266 234 210 229 276 272 184
East Dunbartonshire 188 183 185 182 178 144 121 117 119 133 115
East Lothian 261 241 230 247 207 219 208 243 220 203 224
East Renfrewshire 149 133 125 122 154 121 120 110 115 117 117
Edinburgh, City of 1,596 1,533 1,402 1,394 1,372 1,376 1,368 1,476 1,323 1,348 1,083
Eilean Siar 59 96 49 55 40 42 24 47 38 28 22
Falkirk 390 401 395 299 335 342 320 299 312 321 278
Fife 780 732 766 725 595 549 549 528 565 606 426
Glasgow City 2,179 2,010 1,880 1,693 1,580 1,645 1,330 1,573 1,537 1,576 1,330
Highland 929 846 943 725 685 779 617 581 508 545 434
Inverclyde 267 262 182 205 208 170 150 186 147 146 117
Midlothian 264 293 280 263 224 309 229 250 255 219 183
Moray 216 232 268 171 164 169 155 124 95 112 92
North Ayrshire 359 304 312 230 281 259 235 240 260 249 220
North Lanarkshire 1,020 851 880 762 749 702 659 632 587 632 627
Orkney Islands 37 44 35 38 26 33 30 29 15 28 14
Perth & Kinross 505 488 521 450 400 392 397 297 239 244 296
Renfrewshire 548 460 392 414 483 430 324 319 321 364 328
Scottish Borders 455 530 505 398 368 370 333 295 294 302 275
Shetland Islands 51 24 72 55 46 41 47 29 33 37 23
South Ayrshire 357 275 362 271 286 281 247 245 248 259 216
South Lanarkshire 946 869 760 705 671 640 621 658 597 607 534
Stirling 393 383 332 310 294 278 302 226 293 247 187
West Dunbartonshire 251 175 213 201 180 166 167 137 158 156 174
West Lothian 599 661 595 505 498 518 502 414 575 466 442
Total 16,239 15,592 15,043 13,338 12,784 12,712 11,495 11,306 10,980 10,905 9,428

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

Previous Page | Next Page