Table 12 Vehicles involved in reported injury accidents by type, 2004-08 and 2013-2017 averages, 2007 to 2017
Reported Road Casualties Scotland 2017
Table 12 Vehicles involved in reported injury accidents by type, 2004-08 and 2013-2017 averages, 2007 to 2017
Year | Pedal cycle | Motor cycle 1, 2 | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|
numbers | ||||||||||
2004-08 average | 782 | 1,076 | 16,306 | 440 | 84 | 956 | 931 | 707 | 490 | 21,772 |
2007 | 740 | 1,109 | 15,585 | 413 | 74 | 836 | 924 | 643 | 480 | 20,804 |
2008 | 768 | 1,050 | 15,061 | 367 | 65 | 796 | 918 | 654 | 541 | 20,220 |
2009 | 821 | 1,040 | 14,578 | 391 | 79 | 697 | 760 | 554 | 467 | 19,387 |
2010 | 810 | 860 | 12,805 | 355 | 57 | 611 | 752 | 546 | 446 | 17,242 |
2011 | 855 | 827 | 12,400 | 387 | 52 | 617 | 784 | 465 | 364 | 16,751 |
2012 | 934 | 891 | 12,214 | 333 | 54 | 520 | 806 | 453 | 325 | 16,530 |
2013 | 919 | 791 | 11,223 | 327 | 39 | 469 | 876 | 408 | 252 | 15,304 |
2014 | 924 | 847 | 11,194 | 310 | 43 | 433 | 878 | 420 | 246 | 15,295 |
2015 | 829 | 757 | 10,936 | 270 | 37 | 389 | 888 | 384 | 189 | 14,679 |
2016 | 809 | 729 | 11,084 | 304 | 52 | 396 | 909 | 322 | 155 | 14,760 |
2017 | 754 | 631 | 9,400 | 264 | 37 | 320 | 785 | 306 | 172 | 12,669 |
13-17 average | 847 | 751 | 10,767 | 295 | 42 | 401 | 867 | 368 | 203 | 14,541 |
Per cent changes: | ||||||||||
2017 on 2016 | -7 | -13 | -15 | -13 | -29 | -19 | -14 | -5 | 11 | -14 |
2017 on | ||||||||||
2004-08 average | -4 | -41 | -42 | -40 | -56 | -67 | -16 | -57 | -65 | -42 |
1. Motorcycle includes all two wheeled motor vehicles.
2. A new 'unknown cc' motor cycle category was included from 2013 onwards. Previously these vehicles were mistakenly included in the 'other' category. They are now included with motorcycles.