Table 14a Vehicles involved in reported injury accidents by manoeuvre and type of vehicle separately for built-up and non built-up roads, 2013-2017 average

Reported Road Casualties Scotland 2017

Table 14a Vehicles involved in reported injury accidents by manoeuvre and type of vehicle separately for built-up and non built-up roads, 2013-2017 average

Table 14 (a) Vehicles involved in reported injury accidents by manoeuvre and type of vehicle
Separately for built-up and non built-up roads
Years: 2013-2017 average
Pedal cycle Motor cycle Car Taxi Minibus Bus/ coach Light goods Heavy goods Other Total 2
Built-up
Reversing 1 0 150 10 1 1 32 4 3 202
Parked 1 1 428 13 2 13 36 11 4 509
Slowing or stopping 14 28 496 18 2 56 34 9 4 660
Moving off 22 12 399 23 1 57 31 9 7 562
U turn 0 2 80 10 0 1 8 1 1 103
Turning/waiting turn left 20 14 316 10 1 13 26 8 5 412
Turning/waiting turn right 51 25 903 34 3 21 60 10 9 1,115
Changing lane 9 4 74 4 0 4 10 3 1 110
Overtaking 36 38 151 7 1 7 14 5 3 262
Going round bend 25 35 330 7 0 9 17 10 3 436
Waiting/going ahead 562 255 3,426 134 11 175 227 56 51 4,897
Total(2) 741 415 6,755 269 23 358 495 126 92 9,274
Non built-up
Reversing 0 0 4 - 0 0 2 2 0 10
Parked 0 1 36 - 0 2 6 10 2 58
Slowing or stopping 1 14 321 2 1 2 29 13 5 390
Moving off 1 4 72 1 0 1 6 5 2 93
U turn 1 1 15 0 0 - 1 0 0 19
Turning/waiting turn left 2 4 58 0 0 0 5 2 4 74
Turning/waiting turn right 7 8 254 1 1 2 25 10 14 322
Changing lane 2 3 78 1 0 1 7 16 3 111
Overtaking 1 39 153 1 0 1 15 6 3 218
Going round bend 12 127 862 4 3 8 61 36 23 1,134
Waiting/going ahead 79 136 2,156 16 11 26 214 141 53 2,832
Total(2) 106 336 4,012 26 18 43 372 242 111 5,267
Total
Reversing 1 1 154 10 1 1 35 6 4 212
Parked 1 2 464 13 3 15 42 21 6 567
Slowing or stopping 15 42 817 20 4 58 63 22 9 1,050
Moving off 23 16 471 24 2 58 38 14 9 655
U turn 1 3 95 10 0 1 9 1 1 121
Turning/waiting turn left 22 18 374 10 1 13 30 10 8 487
Turning/waiting turn right 58 33 1,157 35 4 23 85 20 23 1,437
Changing lane 11 7 152 4 0 5 17 20 4 221
Overtaking 37 77 304 8 1 9 29 11 5 480
Going round bend 37 161 1,192 11 3 17 78 46 25 1,571
Waiting/going ahead 641 391 5,582 149 22 201 441 197 104 7,729
Total(2) 847 751 10,767 295 42 401 867 368 203 14,541

1. Motorcycle includes all two wheeled motor vehicles.
2. Totals include a small number of cases where the manoeuvre is unknown

Previous Page | Next Page