Table 19 Motorists involved in reported injury accidents, breath tested and breath test results, by police force, 2004-08 and 2013-2017 averages, 2013 to 2017

Reported Road Casualties Scotland 2017

Table 19 Motorists involved in reported injury accidents, breath tested and breath test results, by police force, 2004-08 and 2013-2017 averages, 2013 to 2017

Table 19 Motorists involved in accidents by police force division1
Years: 2004-08 and 2013-17 averages, 2013 to 2017
  North East 2 Tayside Argyll & West Dunbartonshire Forth Valley Dumfries & Galloway Ayrshire Greater Glasgow Lothians & Borders Scottish Edinburgh Highlands & Islands Fife Renfrewshire & Inverclyde Lanarkshire Scotland
Motorists involved
04-08 ave 1,882 1,589 823 1,112 720 1,296 3,538 2,113 2,178 1,143 1,100 1,047 2,445 20,985
2013 1,480 994 559 887 466 888 2,083 1,505 1,765 787 693 625 1,650 14,382
2014 1,225 862 493 782 497 866 2,385 1,474 1,965 788 684 638 1,704 14,363
2015 1,056 733 542 872 446 975 2,335 1,606 1,717 693 715 614 1,543 13,847
2016 925 694 512 823 450 943 2,539 1,446 1,801 731 773 680 1,629 13,946
2017 739 779 483 710 407 794 2,123 1,317 1,392 588 539 582 1,462 11,915
13-17 ave 1,085 812 518 815 453 893 2,293 1,470 1,728 717 681 628 1,598 13,691
Breath test requested
04-08 ave 1,197 1,310 492 602 512 707 1,809 1,291 1,195 825 749 525 1,350 12,563
2013 793 780 358 560 349 500 1,078 961 1,053 491 434 364 946 8,667
2014 633 634 263 505 370 507 1,275 934 1,091 467 449 358 975 8,461
2015 470 544 290 570 301 564 1,103 1,101 992 437 504 301 758 7,935
2016 451 507 231 518 320 487 1,004 925 972 453 531 292 798 7,489
2017 331 601 260 448 312 463 856 868 769 345 336 288 741 6,618
13-17 ave 536 613 280 520 330 504 1,063 958 975 439 451 321 844 7,834
Positive/refused
04-08 ave 51 36 20 26 19 31 67 43 28 35 32 25 60 474
2013 29 22 6 11 6 13 17 22 19 14 11 6 36 212
2014 27 17 12 9 11 13 32 22 17 7 14 13 29 223
2015 19 19 12 24 8 11 30 29 16 9 16 8 25 226
2016 21 18 12 19 9 19 34 31 17 21 12 7 32 252
2017 14 25 4 12 5 10 26 14 15 12 6 18 29 190
13-17 ave 22 20 9 15 8 13 28 24 17 13 12 10 30 221
Breath test requested as a percent of those involved
04-08 ave 63.6 82.5 59.7 54.1 71.1 54.5 51.1 61.1 54.9 72.2 68.1 50.1 55.2 59.9
2013 53.6 78.5 64.0 63.1 74.9 56.3 51.8 63.9 59.7 62.4 62.6 58.2 57.3 60.3
2014 51.7 73.5 53.3 64.6 74.4 58.5 53.5 63.4 55.5 59.3 65.6 56.1 57.2 58.9
2015 44.5 74.2 53.5 65.4 67.5 57.8 47.2 68.6 57.8 63.1 70.5 49.0 49.1 57.3
2016 48.8 73.1 45.1 62.9 71.1 51.6 39.5 64.0 54.0 62.0 68.7 42.9 49.0 53.7
2017 44.8 77.2 53.8 63.1 76.7 58.3 40.3 65.9 55.2 58.7 62.3 49.5 50.7 55.5
13-17 ave 49.4 75.5 54.2 63.8 72.9 56.4 46.4 65.2 56.4 61.1 66.2 51.1 52.8 57.2
Positive/refused as a percent of motorists involved
04-08 ave 2.7 2.3 2.4 2.3 2.7 2.4 1.9 2.0 1.3 3.1 2.9 2.4 2.5 2.3
2013 2.0 2.2 1.1 1.2 1.3 1.5 0.8 1.5 1.1 1.8 1.6 1.0 2.2 1.5
2014 2.2 2.0 2.4 1.2 2.2 1.5 1.3 1.5 0.9 0.9 2.0 2.0 1.7 1.6
2015 1.8 2.6 2.2 2.8 1.8 1.1 1.3 1.8 0.9 1.3 2.2 1.3 1.6 1.6
2016 2.3 2.6 2.3 2.3 2.0 2.0 1.3 2.1 0.9 2.9 1.6 1.0 2.0 1.8
2017 1.9 3.2 0.8 1.7 1.2 1.3 1.2 1.1 1.1 2.0 1.1 3.1 2.0 1.6
13-17 ave 2.0 2.5 1.8 1.8 1.7 1.5 1.2 1.6 1.0 1.8 1.7 1.7 1.9 1.6
Positive/refused as a percent of those where breath test requested
04-08 ave 4.3 2.8 4.0 4.3 3.8 4.4 3.7 3.3 2.3 4.2 4.3 4.8 4.4 3.8
2013 3.7 2.8 1.7 2.0 1.7 2.6 1.6 2.3 1.8 2.9 2.5 1.6 3.8 2.4
2014 4.3 2.7 4.6 1.8 3.0 2.6 2.5 2.4 1.6 1.5 3.1 3.6 3.0 2.6
2015 4.0 3.5 4.1 4.2 2.7 2.0 2.7 2.6 1.6 2.1 3.2 2.7 3.3 2.8
2016 4.7 3.6 5.2 3.7 2.8 3.9 3.4 3.4 1.7 4.6 2.3 2.4 4.0 3.4
2017 4.2 4.2 1.5 2.7 1.6 2.2 3.0 1.6 2.0 3.5 1.8 6.3 3.9 2.9
13-17 ave 4.1 3.3 3.3 2.9 2.4 2.6 2.6 2.5 1.7 2.9 2.6 3.2 3.6 2.8

1. From 2013 "other motor vehicles" and "other non-motor vehicles" categories have been combined on the data collection forms. This means that there are a very small number of non-motor vehicle drivers included in the table. Other changes to historic data for example new information provided by police will also result in differences in the historic data compared to previous publications.
2. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.

Previous Page | Next Page