Table 39a Estimated distance between the home of the reported casualty and the location of the accident by road user type and police force area in which the accident occurred, 2017
Reported Road Casualties Scotland 2017
Table 39a Estimated distance between the home of the reported casualty and the location of the accident by road user type and police force area in which the accident occurred, 2017
North East 5 | Tayside | Argyll & West Dunbartonshire | Forth Valley | Dumfries & Galloway | Ayrshire | Greater Glasgow | |
---|---|---|---|---|---|---|---|
Pedestrian | |||||||
Postcode blank, invalid or not known | 5 | 1 | 1 | 3 | 3 | 2 | 15 |
Casualty from elsewhere in the UK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scottish casualty, distance not known 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Non - UK casualty 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Up to 2 km | 45 | 50 | 38 | 48 | 11 | 50 | 181 |
Over 2 up to 5 km | 11 | 10 | 5 | 7 | 2 | 7 | 55 |
Over 5 up to 10 km | 4 | 3 | 3 | 6 | 1 | 4 | 31 |
Over 10 up to 20 km | 2 | 5 | 2 | 3 | 0 | 7 | 16 |
Over 20 up to 50 km | 5 | 3 | 1 | 1 | 0 | 3 | 9 |
Over 50 km | 3 | 3 | 2 | 1 | 1 | 1 | 7 |
Total | 76 | 76 | 53 | 69 | 18 | 74 | 317 |
Pedal cycle user | |||||||
Postcode blank, invalid or not known | 5 | 0 | 0 | 1 | 0 | 2 | 5 |
Casualty from elsewhere in the UK | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Scottish casualty, distance not known 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Non - UK casualty 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Up to 2 km | 29 | 23 | 5 | 24 | 4 | 12 | 83 |
Over 2 up to 5 km | 10 | 5 | 2 | 8 | 4 | 2 | 43 |
Over 5 up to 10 km | 6 | 2 | 2 | 5 | 0 | 9 | 14 |
Over 10 up to 20 km | 3 | 3 | 1 | 1 | 2 | 1 | 4 |
Over 20 up to 50 km | 2 | 3 | 1 | 1 | 0 | 4 | 2 |
Over 50 km | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Total | 56 | 36 | 11 | 41 | 11 | 36 | 154 |
Motor cycle user | |||||||
Postcode blank, invalid or not known | 7 | 4 | 0 | 1 | 0 | 0 | 1 |
Casualty from elsewhere in the UK | 0 | 1 | 4 | 1 | 8 | 1 | 1 |
Scottish casualty, distance not known 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Non - UK casualty 3 | 3 | 0 | 3 | 0 | 1 | 2 | 0 |
Up to 2 km | 15 | 11 | 3 | 4 | 3 | 7 | 20 |
Over 2 up to 5 km | 10 | 9 | 2 | 8 | 2 | 2 | 18 |
Over 5 up to 10 km | 5 | 7 | 3 | 3 | 5 | 6 | 15 |
Over 10 up to 20 km | 6 | 2 | 0 | 4 | 4 | 7 | 3 |
Over 20 up to 50 km | 13 | 15 | 7 | 4 | 2 | 3 | 1 |
Over 50 km | 7 | 5 | 8 | 3 | 3 | 6 | 0 |
Total | 66 | 54 | 30 | 29 | 28 | 36 | 61 |
Car user | |||||||
Postcode blank, invalid or not known | 28 | 5 | 4 | 3 | 5 | 7 | 16 |
Casualty from elsewhere in the UK | 7 | 12 | 22 | 7 | 31 | 9 | 10 |
Scottish casualty, distance not known 4 | 1 | 1 | 1 | 2 | 1 | 19 | 22 |
Non - UK casualty 3 | 4 | 0 | 11 | 2 | 1 | 2 | 1 |
Up to 2 km | 62 | 84 | 44 | 94 | 29 | 93 | 248 |
Over 2 up to 5 km | 56 | 54 | 40 | 75 | 29 | 81 | 189 |
Over 5 up to 10 km | 65 | 57 | 34 | 61 | 31 | 67 | 170 |
Over 10 up to 20 km | 57 | 54 | 32 | 52 | 48 | 74 | 125 |
Over 20 up to 50 km | 65 | 59 | 33 | 44 | 21 | 43 | 71 |
Over 50 km | 25 | 76 | 26 | 15 | 16 | 16 | 12 |
Total | 370 | 402 | 247 | 355 | 212 | 411 | 864 |
Other 2 | |||||||
Postcode blank, invalid or not known | 6 | 6 | 1 | 0 | 2 | 1 | 6 |
Casualty from elsewhere in the UK | 3 | 4 | 9 | 1 | 14 | 5 | 1 |
Scottish casualty, distance not known 4 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
Non - UK casualty 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Up to 2 km | 6 | 8 | 12 | 10 | 4 | 14 | 54 |
Over 2 up to 5 km | 8 | 12 | 27 | 7 | 2 | 10 | 40 |
Over 5 up to 10 km | 5 | 2 | 4 | 4 | 7 | 9 | 33 |
Over 10 up to 20 km | 6 | 9 | 12 | 5 | 1 | 9 | 15 |
Over 20 up to 50 km | 14 | 8 | 4 | 3 | 8 | 7 | 11 |
Over 50 km | 6 | 10 | 7 | 2 | 7 | 6 | 1 |
Total | 54 | 59 | 83 | 33 | 45 | 63 | 166 |
All casualties | |||||||
Postcode blank, invalid or not known | 51 | 16 | 6 | 8 | 10 | 12 | 43 |
Casualty from elsewhere in the UK | 12 | 18 | 36 | 9 | 53 | 16 | 14 |
Scottish casualty, distance not known 4 | 1 | 1 | 2 | 4 | 1 | 25 | 33 |
Non - UK casualty 3 | 7 | 0 | 20 | 2 | 3 | 4 | 1 |
Up to 2 km | 157 | 176 | 102 | 180 | 51 | 176 | 586 |
Over 2 up to 5 km | 95 | 90 | 76 | 105 | 39 | 102 | 345 |
Over 5 up to 10 km | 85 | 71 | 46 | 79 | 44 | 95 | 263 |
Over 10 up to 20 km | 74 | 73 | 47 | 65 | 55 | 98 | 163 |
Over 20 up to 50 km | 99 | 88 | 46 | 53 | 31 | 60 | 94 |
Over 50 km | 41 | 94 | 43 | 22 | 27 | 32 | 20 |
Total | 622 | 627 | 424 | 527 | 314 | 620 | 1,562 |
1. Estimated using the postcode of the casualty's home, if available - please see Annex B.
2. 'Other' includes taxis, minibus, bus or coach, etc.
3. Fife, Lothian & Borders and Tayside do not collect data for foreign drivers.
4. Due to a problem with the methodology in producing this table, there was an error with these figures in previous editions of this table.
4. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.
Lothians & Scottish Borders | Edinburgh | Highlands & Islands | Fife | Renfrewshire & Inverclyde | Lanarkshire | Scotland | |
---|---|---|---|---|---|---|---|
Pedestrian | |||||||
Postcode blank, invalid or not known | 6 | 19 | 4 | 1 | 1 | 2 | 63 |
Casualty from elsewhere in the UK | 3 | 6 | 0 | 0 | 0 | 0 | 12 |
Scottish casualty, distance not known 4 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
Non - UK casualty 3 | 3 | 14 | 1 | 0 | 0 | 0 | 18 |
Up to 2 km | 56 | 102 | 15 | 46 | 42 | 118 | 802 |
Over 2 up to 5 km | 11 | 38 | 1 | 6 | 10 | 33 | 196 |
Over 5 up to 10 km | 10 | 23 | 1 | 3 | 10 | 16 | 115 |
Over 10 up to 20 km | 7 | 10 | 3 | 3 | 2 | 6 | 66 |
Over 20 up to 50 km | 1 | 14 | 2 | 2 | 2 | 4 | 47 |
Over 50 km | 2 | 7 | 5 | 0 | 3 | 0 | 35 |
Total | 99 | 233 | 32 | 62 | 72 | 179 | 1,360 |
Pedal cycle user | |||||||
Postcode blank, invalid or not known | 5 | 2 | 1 | 0 | 0 | 0 | 21 |
Casualty from elsewhere in the UK | 1 | 1 | 3 | 0 | 0 | 0 | 9 |
Scottish casualty, distance not known 4 | 0 | 1 | 0 | 1 | 2 | 0 | 7 |
Non - UK casualty 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9 |
Up to 2 km | 24 | 88 | 8 | 16 | 16 | 14 | 346 |
Over 2 up to 5 km | 17 | 55 | 5 | 2 | 2 | 8 | 163 |
Over 5 up to 10 km | 10 | 20 | 4 | 0 | 8 | 10 | 90 |
Over 10 up to 20 km | 10 | 4 | 3 | 1 | 7 | 7 | 47 |
Over 20 up to 50 km | 5 | 5 | 1 | 2 | 0 | 3 | 29 |
Over 50 km | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
Total | 73 | 186 | 26 | 22 | 35 | 42 | 729 |
Motor cycle user | |||||||
Postcode blank, invalid or not known | 1 | 1 | 16 | 2 | 0 | 0 | 33 |
Casualty from elsewhere in the UK | 10 | 0 | 16 | 1 | 0 | 1 | 44 |
Scottish casualty, distance not known 4 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
Non - UK casualty 3 | 3 | 4 | 6 | 0 | 0 | 1 | 23 |
Up to 2 km | 12 | 20 | 4 | 7 | 3 | 9 | 118 |
Over 2 up to 5 km | 12 | 14 | 6 | 6 | 4 | 13 | 106 |
Over 5 up to 10 km | 13 | 13 | 2 | 4 | 1 | 9 | 86 |
Over 10 up to 20 km | 12 | 10 | 1 | 7 | 1 | 4 | 61 |
Over 20 up to 50 km | 6 | 7 | 7 | 7 | 2 | 6 | 80 |
Over 50 km | 9 | 4 | 12 | 2 | 1 | 1 | 61 |
Total | 78 | 73 | 71 | 36 | 13 | 45 | 620 |
Car user | |||||||
Postcode blank, invalid or not known | 29 | 6 | 39 | 5 | 2 | 5 | 154 |
Casualty from elsewhere in the UK | 22 | 4 | 32 | 3 | 2 | 8 | 169 |
Scottish casualty, distance not known 4 | 1 | 1 | 2 | 3 | 6 | 18 | 78 |
Non - UK casualty 3 | 33 | 15 | 1 | 0 | 0 | 1 | 71 |
Up to 2 km | 162 | 99 | 36 | 66 | 85 | 247 | 1,349 |
Over 2 up to 5 km | 141 | 92 | 35 | 63 | 58 | 177 | 1,090 |
Over 5 up to 10 km | 156 | 79 | 26 | 71 | 63 | 152 | 1,032 |
Over 10 up to 20 km | 117 | 65 | 42 | 32 | 37 | 88 | 823 |
Over 20 up to 50 km | 84 | 40 | 46 | 30 | 21 | 67 | 624 |
Over 50 km | 28 | 20 | 53 | 3 | 7 | 17 | 314 |
Total | 773 | 421 | 312 | 276 | 281 | 780 | 5,704 |
Other 2 | |||||||
Postcode blank, invalid or not known | 4 | 5 | 13 | 1 | 0 | 0 | 45 |
Casualty from elsewhere in the UK | 5 | 0 | 5 | 1 | 0 | 5 | 53 |
Scottish casualty, distance not known 4 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
Non - UK casualty 3 | 5 | 9 | 1 | 0 | 0 | 0 | 21 |
Up to 2 km | 18 | 57 | 2 | 8 | 15 | 21 | 229 |
Over 2 up to 5 km | 11 | 34 | 0 | 5 | 11 | 48 | 215 |
Over 5 up to 10 km | 14 | 20 | 5 | 4 | 3 | 10 | 120 |
Over 10 up to 20 km | 11 | 18 | 3 | 4 | 3 | 12 | 108 |
Over 20 up to 50 km | 18 | 17 | 11 | 6 | 10 | 16 | 133 |
Over 50 km | 14 | 10 | 12 | 1 | 1 | 2 | 79 |
Total | 101 | 170 | 52 | 30 | 44 | 115 | 1,015 |
All casualties | |||||||
Postcode blank, invalid or not known | 45 | 33 | 73 | 9 | 3 | 7 | 316 |
Casualty from elsewhere in the UK | 41 | 11 | 56 | 5 | 2 | 14 | 287 |
Scottish casualty, distance not known 4 | 2 | 2 | 3 | 5 | 12 | 20 | 111 |
Non - UK casualty 3 | 44 | 50 | 9 | 0 | 0 | 2 | 142 |
Up to 2 km | 272 | 366 | 65 | 143 | 161 | 409 | 2,844 |
Over 2 up to 5 km | 192 | 233 | 47 | 82 | 85 | 279 | 1,770 |
Over 5 up to 10 km | 203 | 155 | 38 | 82 | 85 | 197 | 1,443 |
Over 10 up to 20 km | 157 | 107 | 52 | 47 | 50 | 117 | 1,105 |
Over 20 up to 50 km | 114 | 83 | 67 | 47 | 35 | 96 | 913 |
Over 50 km | 54 | 43 | 83 | 6 | 12 | 20 | 497 |
Total | 1,124 | 1,083 | 493 | 426 | 445 | 1,161 | 9,428 |
1. Estimated using the postcode of the casualty's home, if available - please see Annex B.
2. 'Other' includes taxis, minibus, bus or coach, etc.
3. Fife, Lothian & Borders and Tayside do not collect data for foreign drivers.
4. Due to a problem with the methodology in producing this table, there was an error with these figures in previous editions of this table.