Table 6 Reported accidents by severity, month and road type, 2013-2017 average

Reported Road Casualties Scotland 2017

Table 6 Reported accidents by severity, month and road type, 2013-2017 average

Table 6 Accidents by severity, month and road type, 2013 to 2017 average (figures adjusted for 30 day months)
Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total
% % % % % %
Fatal February 4 4 1 2 1 11 7.1 9.4 4.2 10.9 3.9 7.2
March 3 1 1 2 3 9 6.1 3.3 3.8 8.8 9.2 5.9
April 5 3 2 1 2 13 9.6 7.4 8.8 4.5 7.3 8
May 5 4 2 1 3 15 9.0 9.0 10.4 6.6 9.9 9.1
June 5 5 3 1 2 16 8.5 13.3 13.7 6.8 6.5 9.9
July 3 5 1 1 2 13 6.1 13.3 5.7 6.6 7.0 8.1
August 6 4 3 1 2 16 11.1 10.5 15.1 7.7 6.3 10.3
September 4 3 2 2 2 12 7.0 7.4 9.8 10.2 6.5 7.7
October 5 3 2 1 3 13 8.6 6.7 7.6 7.7 9.2 8
November 5 3 1 2 3 14 8.9 7.4 5.9 12.5 11.6 9
December 5 3 2 2 3 14 9.7 6.7 7.6 9.9 11.3 8.9
Year total 54 41 20 18 27 160 100 100 100 100 100 100
Serious February 16 16 14 23 42 111 6.9 7.6 7.5 9.2 8.0 7.9
March 16 17 10 21 40 105 6.9 7.9 5.8 8.2 7.7 7.4
April 18 16 14 17 40 104 7.4 7.3 7.5 6.8 7.6 7.4
May 23 24 15 20 43 124 9.6 11.2 8.1 7.7 8.2 8.8
June 22 23 22 20 46 133 9.3 10.6 12.3 7.8 8.7 9.4
July 26 19 19 20 44 128 11.1 8.8 10.7 8 8.4 9.1
August 25 21 18 20 49 133 10.3 9.9 10.2 7.9 9.3 9.4
September 21 21 17 19 44 123 8.8 9.9 9.5 7.4 8.5 8.7
October 16 16 14 23 48 117 6.9 7.6 7.6 9 9.1 8.3
November 19 16 14 22 45 116 7.9 7.4 7.9 8.7 8.6 8.2
December 18 12 10 24 41 106 7.7 5.5 5.8 9.6 7.8 7.5
Year total 238 214 180 253 523 1,408 100 100 100 100 100 100
Total January 117 75 60 143 291 685 8.3 8.0 7.7 8.6 8.4 8.3
February 115 75 65 155 290 701 8.2 8.0 8.3 9.3 8.4 8.5
March 108 70 56 133 283 649 7.7 7.5 7.2 8.0 8.2 7.9
April 106 71 60 125 257 619 7.6 7.6 7.7 7.5 7.5 7.5
May 116 86 62 137 288 689 8.3 9.2 7.9 8.3 8.3 8.4
June 117 86 76 133 283 694 8.3 9.2 9.7 8.0 8.2 8.4
July 123 82 80 133 264 682 8.8 8.8 10.2 8.0 7.7 8.3
August 140 85 77 138 297 736 9.9 9.1 9.9 8.3 8.6 8.9
September 107 82 71 131 300 692 7.6 8.8 9.1 7.9 8.7 8.4
October 119 75 61 141 290 686 8.4 8.0 7.7 8.5 8.4 8.3
November 120 72 63 151 322 728 8.5 7.7 8.1 9.1 9.3 8.8
December 119 75 51 141 290 675 8.4 8.0 6.5 8.5 8.4 8.2
Year total 1,407 933 782 1,660 3,454 8,236 100 100 100 100 100 100

BUP=Built-up NBUP=Non Built-up

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication

Previous Page | Next Page