Table 8 Reported accidents by junction detail and severity, separately for built-up and non built- up roads, 2013-2017 average

Reported Road Casualties Scotland 2017

Table 8 Reported accidents by junction detail and severity, separately for built-up and non built- up roads, 2013-2017 average

Table 8 Accidents by junction detail and severity separately for built-up and non built-up roads
Years: 2013-2017 average
Fatal Serious Slight All severities Fatal Serious Slight All severities
% % % %
Built-up More than 20m from junction 25 352 1,652 2,029 50.8 42.9 36.6 37.7
Roundabout 2 48 405 455 3.3 5.9 9.0 8.5
Mini-roundabout 1 6 54 61 1.6 0.8 1.2 1.1
T/Y staggered junc 14 262 1,398 1,675 28.9 32.0 31.0 31.1
Slip road 0 4 42 47 0.4 0.5 0.9 0.9
Cross roads 4 79 531 613 7.3 9.6 11.8 11.4
Junction>4 arms(not rd'about) 0 9 67 76 0.8 1.1 1.5 1.4
Private drive 0 14 65 80 0.8 1.7 1.4 1.5
Other junction 3 45 301 349 6.1 5.5 6.7 6.5
Total 49 820 4,515 5,384 100.0 100.0 100.0 100.0
Non Built-up More than 20m from junction 89 437 1,556 2,083 78.8 71.8 69.2 70.1
Roundabout 1 20 149 170 0.9 3.3 6.6 5.7
Mini-roundabout 0 1 0 1 0.0 0.1 0.0 0.0
T/Y staggered junc 11 87 268 366 9.9 14.3 11.9 12.3
Slip road 3 11 101 114 2.3 1.8 4.5 3.9
Cross roads 2 18 48 68 1.6 2.9 2.2 2.3
Junction>4 arms(not rd'about) 0 1 5 6 0.0 0.1 0.2 0.2
Private drive 3 16 52 71 2.8 2.6 2.3 2.4
Other junction 4 19 68 91 3.7 3.2 3.0 3.1
Total 113 609 2,248 2,970 100.0 100.0 100.0 100.0
Total built-up/non built-up More than 20m from junction 114 789 3,208 4,112 70.4 55.2 47.4 49.2
Roundabout 3 68 554 625 1.6 4.8 8.2 7.5
Mini-roundabout 1 7 55 62 0.5 0.5 0.8 0.7
T/Y staggered junc 25 349 1,666 2,040 15.6 24.4 24.6 24.4
Slip road 3 15 143 161 1.7 1.1 2.1 1.9
Cross roads 5 96 579 681 3.3 6.7 8.6 8.1
Junction>4 arms(not rd'about) 0 10 72 82 0.2 0.7 1.1 1.0
Private drive 4 30 117 151 2.2 2.1 1.7 1.8
Other junction 7 64 369 440 4.4 4.5 5.5 5.3
Total 163 1,429 6,762 8,354 100.0 100.0 100.0 100.0

Previous Page | Next Page