Statistical Tables (10)

Reported Road Casualties Scotland 2018

Statistical Tables

Table 8 Accidents by junction detail and severity
separately for built-up and non built-up roads
Years: 2014-2018 average
  Fatal Serious Slight All severities Fatal Serious Slight All severities
% % % %
Built-up More than 20m from junction 24 336 1,507 1,868 49.0 41.6 36.1 37.1
Roundabout 1 48 368 418 2.9 5.9 8.8 8.3
Mini-roundabout 1 7 50 58 2.0 0.9 1.2 1.2
T/Y staggered junc 14 267 1,319 1,601 29.4 33.1 31.5 31.8
Slip road 0 3 35 38 0.0 0.4 0.8 0.8
Cross roads 4 78 492 574 8.2 9.6 11.8 11.4
Junction>4 arms(not rd'about) 0 9 64 74 0.8 1.1 1.5 1.5
Private drive 1 14 69 84 1.6 1.7 1.7 1.7
Other junction 3 46 276 326 6.1 5.7 6.6 6.5
Total 49 808 4,181 5,038 100.0 100.0 100.0 100.0
Non Built-up More than 20m from junction 89 435 1,431 1,955 80.1 71.3 68.7 69.7
Roundabout 1 20 134 155 1.1 3.3 6.4 5.5
Mini-roundabout 0 0 0 1 0.0 0.1 0.0 0.0
T/Y staggered junc 10 90 257 357 9.1 14.8 12.3 12.7
Slip road 2 12 97 111 2.2 2.0 4.6 4.0
Cross roads 2 17 48 67 1.6 2.8 2.3 2.4
Junction>4 arms(not rd'about) 0 1 5 6 0.0 0.2 0.2 0.2
Private drive 3 15 46 63 2.3 2.4 2.2 2.3
Other junction 4 20 64 88 3.6 3.2 3.1 3.1
Total 112 609 2,082 2,803 100.0 100.0 100.0 100.0
Total built-up/non built-up More than 20m from junction 113 771 2,938 3,822 70.6 54.4 46.9 48.7
Roundabout 3 68 502 573 1.6 4.8 8.0 7.3
Mini-roundabout 1 7 50 59 0.6 0.5 0.8 0.7
T/Y staggered junc 25 357 1,575 1,957 15.3 25.2 25.2 25.0
Slip road 2 15 132 150 1.5 1.1 2.1 1.9
Cross roads 6 94 540 641 3.6 6.7 8.6 8.2
Junction>4 arms(not rd'about) 0 10 69 79 0.2 0.7 1.1 1.0
Private drive 3 29 115 147 2.1 2.0 1.8 1.9
Other junction 7 66 340 413 4.4 4.7 5.4 5.3
Total 161 1,418 6,263 7,841 100.0 100.0 100.0 100.0

Previous Page | Next Page